2011-03-16  100 ára afmćlismót Vals - Session 1

Score tables  Session:   1    2 

11 tables, 21 pairs, 1 phantom pair. Number of boards: 24. Average: 216,0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair  Score       %  Name                                           

   1    15  273,0    63,2  Brynjar Níelsson - Guđmundur Ágústsson         
   2     5  268,8 *  62,2  Snorri Guđmundsson - Guđmundur Snorrason       
   3    11  264,8    61,3  Óskar Jónsson - Rúdolf Adolfsson               
   4    13  253,8    58,7  Ragnar Björnsson - Pétur Antonsson             
   5    10  253,2    58,6  Auđunn Guđmundsson - Björn Árnason             

   6     1  246,3 *  57,0  Ómar Freyr Ómarsson - Örvar Snćr Óskarsson     
   7     4  234,3    54,2  Bjarni Ingólfsson - Rúnar Ţór Bjarnason        
   8    19  231,8    53,7  Arnór Björnsson - Kjartan Ásmundsson           
   9    18  228,0 *  52,8  Vilhjálmur Vilhjálmsson - Ólafur Kristinsson   
  10    22  226,6    52,4  Hallgrímur Jónsson - Örn B Ingólfsson          

  11     9  224,9    52,1  Gunnar Helgi Hálfdánarson - Jafet S Ólafsson   
  12     8  219,7    50,8  Skarphéđinn Lýđsson - Eiríkur Eiríksson        
  13     3  198,1 *  45,9  Ari Kr Sćmundsen - Ţorsteinn Einarsson         
  14     6  192,4    44,5  Ormar Skeggjason - Ćgir Ferdinandsson          
  15    21  190,2    44,0  Bragi Bjarnason - Páll Aronsson                

  16    12  186,8    43,2  Georg Páll Skúlason - Ragnar Ţorri Valdimarsson
  17    14  183,2    42,4  Finnbogi Finnbogason - Jón Karlsson            
  18     2  179,8    41,6  Jón Óskar Carlsson - Karl Ómar Jónsson         
  19    17  160,8    37,2  Sigurđur Kristjánsson - Guđmundur R Jóhannsson 
  20    16  157,5 *  36,5  Örn Isebarn - Óskar Ólafsson                   

  21    20  155,1 *  35,9  Halldór Einarsson - Ingi Björn Albertsson      

---------------------------------------------------------------------------------

1      J6                     2      K752          
North  AQ1092                 East   Q65           
None   K54                    N-S    J9            
       863                           A1097         
Q1097         A43             9             QJ106  
K83           J764            74            J1092  
2             98763           A10764        K82    
AQJ105        9               J8642         K5     
       K852                          A843          
       5                             AK83          
       AQJ10                         Q53           
       K742                          Q3            

 Pair    Result    Score       Pair    Result    Score  
 4 19   500      18,0  0,0    11 12   150      18,0  0,0
 3 20   180      16,0  2,0    13 10   110      16,0  2,0
11 12       -50  14,0  4,0     3 20      -100  13,0  5,0
 9 14      -100  10,0  8,0    15  8      -100  13,0  5,0
15  8      -100  10,0  8,0     4 19      -200   9,0  9,0
18  5      -100  10,0  8,0     9 14      -200   9,0  9,0
13 10      -150   4,0 14,0    21  2      -300   5,0 13,0
17  6      -150   4,0 14,0    22  1      -300   5,0 13,0
21  2      -150   4,0 14,0    17  6      -400   2,0 16,0
22  1      -500   0,0 18,0    18  5      -800   0,0 18,0
16 --       Bye   6,6         16 --       Bye   6,6

---------------------------------------------------------------------------------

3      32                     4      Q764          
South  7652                   West   Q542          
E-W    73                     All    A876          
       J8432                         2             
10            K9874           A9            10532  
AJ109         Q3              KJ97          863    
10954         J862            4             KQ32   
AQ97          65              AKQJ97        86     
       AQJ65                         KJ8           
       K84                           A10           
       AKQ                           J1095         
       K10                           10543         

 Pair    Result    Score       Pair    Result    Score  
13 10       -50  17,0  1,0     3 20   200      18,0  0,0
18  5       -50  17,0  1,0     9 14   100      16,0  2,0
11 12      -100  13,0  5,0     4 19      -110  12,0  6,0
22  1      -100  13,0  5,0    11 12      -110  12,0  6,0
 9 14      -150   8,0 10,0    21  2      -110  12,0  6,0
17  6      -150   8,0 10,0    17  6      -130   8,0 10,0
21  2      -150   8,0 10,0    13 10      -140   5,0 13,0
 4 19      -200   3,0 15,0    18  5      -140   5,0 13,0
15  8      -200   3,0 15,0    15  8      -600   1,0 17,0
 3 20      -250   0,0 18,0    22  1      -600   1,0 17,0
16 --       Bye   6,6         16 --       Bye   6,6

---------------------------------------------------------------------------------

5      QJ10532                6      Q             
North  752                    East   KJ1054        
N-S    K96                    E-W    Q1072         
       2                             K106          
A764          K9              AK54          J107632
Q64           KJ1083          A8762         3      
A52           Q108            A8            J      
A65           Q43             J7            AQ954  
       8                             98            
       A9                            Q9            
       J743                          K96543        
       KJ10987                       832           

 Pair    Result    Score       Pair    Result    Score  
 5 20    50      17,0  1,0    19  6      -260  18,0  0,0
19  6    50      17,0  1,0     5 20      -680  15,0  3,0
 4 21      -140  13,0  5,0    16  9      -680  15,0  3,0
22  2      -140  13,0  5,0     1  3      -710   7,0 11,0
14 11      -170   9,0  9,0     4 21      -710   7,0 11,0
17  8      -170   9,0  9,0    10 15      -710   7,0 11,0
 1  3      -400   4,0 14,0    12 13      -710   7,0 11,0
10 15      -400   4,0 14,0    17  8      -710   7,0 11,0
16  9      -400   4,0 14,0    22  2      -710   7,0 11,0
12 13      -420   0,0 18,0    14 11      -800   0,0 18,0
18 --       Bye   9,5         18 --       Bye   9,5

---------------------------------------------------------------------------------

7      A94                    8      A732          
South  J752                   West   AKQ106        
All    5432                   None   QJ5           
       Q3                            6             
Q632          KJ107           Q95           8      
Q3            K10             7532          9      
KQ7           A1098           10862         A974   
8742          J65             J5           AKQ10873
       85                            KJ1064        
       A9864                         J84           
       J6                            K3            
       AK109                         942           

 Pair    Result    Score       Pair    Result    Score  
 5 20   620      16,0  2,0    22  2   420      18,0  0,0
17  8   620      16,0  2,0     1  3   300      13,0  5,0
22  2   620      16,0  2,0    10 15   300      13,0  5,0
 4 21   170      11,0  7,0    12 13   300      13,0  5,0
12 13   170      11,0  7,0    19  6   300      13,0  5,0
 1  3   140       6,0 12,0    14 11   100       8,0 10,0
10 15   140       6,0 12,0     5 20    50       6,0 12,0
14 11   140       6,0 12,0     4 21       -50   3,0 15,0
19  6   100       2,0 16,0    16  9       -50   3,0 15,0
16  9      -140   0,0 18,0    17  8      -100   0,0 18,0
18 --       Bye   9,5         18 --       Bye   9,5

---------------------------------------------------------------------------------

9      AK10                   10     Q10543        
North  83                     East   KJ            
E-W    J82                    All    6             
       J10974                        QJ642         
96            Q872            J876          K2     
AK1062        J4              62            AQ94   
10654         AK3             843           AKQJ109
A8            6532            A985          10     
       J543                          A9            
       Q975                          108753        
       Q97                           752           
       KQ                            K73           

 Pair    Result    Score       Pair    Result    Score  
19  8   300      18,0  0,0    11 16   300      18,0  0,0
 5  1   200      16,0  2,0    19  8   100      16,0  2,0
15 12     0      14,0  4,0     6 21      -130  14,0  4,0
18  9       -90  12,0  6,0    18  9      -140  11,0  7,0
13 14      -110   9,0  9,0    22  3      -140  11,0  7,0
22  3      -110   9,0  9,0    15 12      -150   8,0 10,0
 6 21      -140   4,0 14,0    17 10      -170   6,0 12,0
11 16      -140   4,0 14,0    13 14      -600   4,0 14,0
17 10      -140   4,0 14,0     2  4      -620   2,0 16,0
 2  4      -210   0,0 18,0     5  1      -630   0,0 18,0
20 --       Bye   6,5         20 --       Bye   6,5

---------------------------------------------------------------------------------

11     10976                  12     Q9532         
South  Q93                    West   10            
None   K96                    N-S    86432         
       Q102                          86            
8             KJ53            AJ8           K10764 
K87642        AJ10            AQ73          K54    
AJ752         4               J1097         K      
J             AK654           J5            A1043  
       AQ42                          ---           
       5                             J9862         
       Q1083                         AQ5           
       9873                          KQ972         

 Pair    Result    Score       Pair    Result    Score  
13 14   100      17,0  1,0     5  1   100      16,0  2,0
18  9   100      17,0  1,0    13 14   100      16,0  2,0
 5  1    50      13,0  5,0    15 12   100      16,0  2,0
11 16    50      13,0  5,0     2  4    50      10,0  8,0
 2  4      -420   8,0 10,0    11 16    50      10,0  8,0
 6 21      -420   8,0 10,0    22  3    50      10,0  8,0
19  8      -420   8,0 10,0    18  9      -400   5,0 13,0
15 12      -450   3,0 15,0    19  8      -400   5,0 13,0
22  3      -450   3,0 15,0     6 21      -420   1,0 17,0
17 10      -480   0,0 18,0    17 10      -420   1,0 17,0
20 --       Bye   6,5         20 --       Bye   6,5

---------------------------------------------------------------------------------

13     J9                     14     KQ104         
North  103                    East   AK3           
All    KQ10763                None   64            
       875                           K752          
Q65           A10742          J9853         A      
AK62          874             72            QJ985  
J9            A8              J95           A10832 
AQJ6          K102            A108          96     
       K83                           762           
       QJ95                          1064          
       542                           KQ7           
       943                           QJ43          

 Pair    Result    Score       Pair    Result    Score  
 3  5   200      17,0  1,0    20  9   200      18,0  0,0
16 13   200      17,0  1,0    22  4   100      16,0  2,0
20  9   100      14,0  4,0     6  2    50      12,0  6,0
12 17      -620  12,0  6,0    18 11    50      12,0  6,0
 6  2      -650   6,0 12,0    21  8    50      12,0  6,0
14 15      -650   6,0 12,0    16 13       -50   8,0 10,0
19 10      -650   6,0 12,0    12 17       -90   6,0 12,0
21  8      -650   6,0 12,0     3  5      -100   4,0 14,0
22  4      -650   6,0 12,0    19 10      -110   2,0 16,0
18 11      -690   0,0 18,0    14 15      -500   0,0 18,0
--  1       Bye       10,3    --  1       Bye       10,3

---------------------------------------------------------------------------------

15     AKQ                    16     A965          
South  6                      West   AJ            
N-S    Q10965                 E-W    K8654         
       Q763                          K6            
10972         J86             Q832          KJ1074 
54            AK98            97            KQ1052 
J83           AK74            J732          A10    
K984          J10             J102          A      
       543                           ---           
       QJ10732                       8643          
       2                             Q9            
       A52                           Q987543       

 Pair    Result    Score       Pair    Result    Score  
22  4   500      18,0  0,0    18 11   200      17,0  1,0
12 17   110      16,0  2,0    19 10   200      17,0  1,0
18 11    90      14,0  4,0    20  9      -140  12,0  6,0
 3  5    50      11,0  7,0    21  8      -140  12,0  6,0
20  9    50      11,0  7,0    22  4      -140  12,0  6,0
19 10       -90   8,0 10,0     6  2      -300   6,0 12,0
 6  2      -100   4,0 14,0    14 15      -300   6,0 12,0
14 15      -100   4,0 14,0    16 13      -300   6,0 12,0
21  8      -100   4,0 14,0    12 17      -790   2,0 16,0
16 13      -300   0,0 18,0     3  5     -1080   0,0 18,0
--  1       Bye       10,3    --  1       Bye       10,3

---------------------------------------------------------------------------------

17     6                      18     52            
North  106                    East   KQ965         
None   K7643                  N-S    32            
       108743                        AJ43          
AK97          J10             K10           AJ     
AJ54          Q8732           J84           32     
J8            Q952            AKJ8765       Q1094  
AK9           J2              K             109862 
       Q85432                        Q987643       
       K9                            A107          
       A10                           ---           
       Q65                           Q75           

 Pair    Result    Score       Pair    Result    Score  
15 16   200      18,0  0,0     8  2   650      18,0  0,0
17 14      -400  16,0  2,0    19 12   200      16,0  2,0
 8  2      -420  13,0  5,0     1  9   100      12,0  6,0
13 18      -420  13,0  5,0     4  6   100      12,0  6,0
19 12      -430  10,0  8,0    15 16   100      12,0  6,0
 1  9      -450   6,0 12,0    13 18      -130   6,0 12,0
 4  6      -450   6,0 12,0    17 14      -130   6,0 12,0
21 10      -450   6,0 12,0    20 11      -130   6,0 12,0
20 11      -460   2,0 16,0    21 10      -430   1,0 17,0
22  5      -800   0,0 18,0    22  5      -430   1,0 17,0
--  3       Bye        8,3    --  3       Bye        8,3

---------------------------------------------------------------------------------

19     AQJ93                  20     AKQ1074       
South  AQ52                   West   KQ1052        
E-W    ---                    All    ---           
       K1052                         76            
8             10654           62            8      
KJ763         109             J6            4      
AKJ93         Q7642           K10643        AQJ7   
63            74              K854         AQJ10932
       K72                           J953          
       84                            A9873         
       1085                          9852          
       AQJ98                         ---           

 Pair    Result    Score       Pair    Result    Score  
 1  9   980      18,0  0,0    22  5  1880      18,0  0,0
15 16   940      16,0  2,0     1  9  1460      15,0  3,0
 4  6   510      12,0  6,0    15 16  1460      15,0  3,0
19 12   510      12,0  6,0     8  2  1250      12,0  6,0
21 10   510      12,0  6,0     4  6   710       7,0 11,0
22  5   480       8,0 10,0    13 18   710       7,0 11,0
 8  2   440       6,0 12,0    19 12   710       7,0 11,0
17 14   420       4,0 14,0    20 11   710       7,0 11,0
13 18   260       2,0 16,0    17 14   100       2,0 16,0
20 11   100       0,0 18,0    21 10     -1540   0,0 18,0
--  3       Bye        8,3    --  3       Bye        8,3

---------------------------------------------------------------------------------

21     92                     22     Q10           
North  832                    East   1073          
N-S    AKQJ975                E-W    K4            
       J                             KJ10943       
Q7            KJ65            K63           852    
AKQJ754       1096            KJ6           Q94    
4             1062            J9765         Q32    
1095          A84             72            Q865   
       A10843                        AJ974         
       ---                           A852          
       83                            A108          
       KQ7632                        A             

 Pair    Result    Score       Pair    Result    Score  
 9  3  1540      18,0  0,0     9  3   490      18,0  0,0
 1 11  1370      15,0  3,0     1 11   460      16,0  2,0
22  6  1370      15,0  3,0    14 19   430      13,0  5,0
16 17   950      12,0  6,0    22  6   430      13,0  5,0
20 13   620      10,0  8,0     2 10   420       9,0  9,0
14 19   100       8,0 10,0    16 17   420       9,0  9,0
21 12      -200   6,0 12,0    18 15   140       6,0 12,0
 8  4      -420   4,0 14,0     8  4       -50   3,0 15,0
18 15      -450   2,0 16,0    21 12       -50   3,0 15,0
 2 10      -690   0,0 18,0    20 13      -100   0,0 18,0
 5 --       Bye  11,2          5 --       Bye  11,2

---------------------------------------------------------------------------------

23     J2                     24     A643          
South  A1075                  West   K874          
All    763                    None   1064          
       K873                          J5            
K10643        75              Q985          102    
832           KQ4             AQJ102        63     
A542          KJ10            A3            Q92    
4             AJ965           A2            K109864
       AQ98                          KJ7           
       J96                           95            
       Q98                           KJ875         
       Q102                          Q73           

 Pair    Result    Score       Pair    Result    Score  
16 17   200      18,0  0,0     9  3   150      17,9  0,1
 2 10   100      16,0  2,0     8  4   100      15,7  2,3
 9  3      -120  13,0  5,0     1 11    50      11,2  6,8
14 19      -120  13,0  5,0    14 19    50      11,2  6,8
18 15      -130   9,0  9,0    21 12    50      11,2  6,8
22  6      -130   9,0  9,0     2 10      -100   6,8 11,2
20 13      -150   5,0 13,0    22  6      -110   4,6 13,4
21 12      -150   5,0 13,0    16 17      -140   1,2 16,8
 1 11      -200   2,0 16,0    20 13      -140   1,2 16,8
 8  4      -630   0,0 18,0     5 --       Bye  11,2
 5 --       Bye  11,2         18 15     A=/A=   9,0  9,0


Score tables  Session:   1    2