2010-04-14  Miðvikudagsklúbburinn - 14. apríl 2010
14 tables, 28 pairs. Number of boards: 28. Average: 364,0. 
Average+/=/- awards 60 / 50 / 40 %.


---------------------------------------------------------------------------------

----------------------------------------------
!                                            !
! 1      K983                                !
! North  K10                                 !
! None   QJ                                  !
!        K10853                              !
! Q102          J4                           !
! J8752         A93                          !
! A73           K9862                        !
! 64            AJ9                          !
!        A765                                !
!        Q64                                 !
!        1054                                !
!        Q72                                 !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   1  2   4S  N -1       -50  10,0 16,0  !
!  2   3  4   3D  E -1    50      16,0 10,0  !
!  3   5  6   3D  E -1    50      16,0 10,0  !
!  4   7  8   2S  S  =   110      26,0  0,0  !
!  5   9  10  3H  W -2   100      22,0  4,0  !
!  6   11 12  5Cx N -4      -800   0,0 26,0  !
!  7   13 14  3S  S -2      -100   4,0 22,0  !
!  8   15 16  3S  S -2      -100   4,0 22,0  !
!  9   17 18  3H  W -2   100      22,0  4,0  !
!  10  19 20  3H  W -2   100      22,0  4,0  !
!  11  21 22  3H  W -1    50      16,0 10,0  !
!  12  23 24  3C  N -2      -100   4,0 22,0  !
!  13  25 26  2S  S -1       -50  10,0 16,0  !
!  14  27 28  3S  N -1       -50  10,0 16,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 2      K53                                 !
! East   Q642                                !
! N-S    AJ9864                              !
!        ---                                 !
! AJ94          876                          !
! J98           AK                           !
! 2             1075                         !
! KJ963         AQ752                        !
!        Q102                                !
!        10753                               !
!        KQ3                                 !
!        1084                                !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   1  2   3S  W +1      -170   6,0 20,0  !
!  2   3  4   4C  E  =      -130  18,0  8,0  !
!  3   5  6   3C  E +2      -150  11,0 15,0  !
!  4   7  8   3C  W +2      -150  11,0 15,0  !
!  5   9  10  3Dx N +1   870      26,0  0,0  !
!  6   11 12  3N  E  =      -400   1,0 25,0  !
!  7   13 14  3C  E +2      -150  11,0 15,0  !
!  8   15 16  3S  W  =      -140  16,0 10,0  !
!  9   17 18  5Cx W -1   100      22,0  4,0  !
!  10  19 20  5C  E  =      -400   1,0 25,0  !
!  11  21 22  5Cx E -1   100      22,0  4,0  !
!  12  23 24  1N  E +2      -150  11,0 15,0  !
!  13  25 26  6C  E -2   100      22,0  4,0  !
!  14  27 28  4Dx N -1      -200   4,0 22,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 3      98                                  !
! South  763                                 !
! E-W    J106                                !
!        Q9875                               !
! 10542         AQ                           !
! A8            KJ54                         !
! A9874         Q53                          !
! 42            AK103                        !
!        KJ763                               !
!        Q1092                               !
!        K2                                  !
!        J6                                  !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   1  2   3N  E +1      -630   5,0 21,0  !
!  2   3  4   6N  E -4   400      24,0  2,0  !
!  3   5  6   3N  E +1      -630   5,0 21,0  !
!  4   7  8   3N  E  =      -600  16,0 10,0  !
!  5   9  10  3N  W -2   200      22,0  4,0  !
!  6   11 12  3N  E +1      -630   5,0 21,0  !
!  7   13 14  3Hx E -2   500      26,0  0,0  !
!  8   15 16  3N  W +1      -630   5,0 21,0  !
!  9   17 18  3N  E +1      -630   5,0 21,0  !
!  10  19 20  3N  E  =      -600  16,0 10,0  !
!  11  21 22  3N  W  =      -600  16,0 10,0  !
!  12  23 24  3N  E  =      -600  16,0 10,0  !
!  13  25 26  3N  W  =      -600  16,0 10,0  !
!  14  27 28  3N  W +1      -630   5,0 21,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 4      J10942                              !
! West   J872                                !
! All    J                                   !
!        J52                                 !
! KQ3           A87                          !
! A1054         Q63                          !
! Q87           A9543                        !
! K107          64                           !
!        65                                  !
!        K9                                  !
!        K1062                               !
!        AQ983                               !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   1  2   1N  E  =       -90  10,0 16,0  !
!  2   3  4   3N  W -2   200      21,0  5,0  !
!  3   5  6   3N  W -3   300      26,0  0,0  !
!  4   7  8   3N  E -2   200      21,0  5,0  !
!  5   9  10  1N  W  =       -90  10,0 16,0  !
!  6   11 12  3N  W -1   100      16,0 10,0  !
!  7   13 14  2D  E  =       -90  10,0 16,0  !
!  8   15 16  3N  W -2   200      21,0  5,0  !
!  9   17 18  2S  N -1      -100   4,0 22,0  !
!  10  19 20  1N  E  =       -90  10,0 16,0  !
!  11  21 22  1N  E  =       -90  10,0 16,0  !
!  12  23 24  3N  E -2   200      21,0  5,0  !
!  13  25 26  2D  E +1      -110   2,0 24,0  !
!  14  27 28  1N  E +1      -120   0,0 26,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 5      K                                   !
! North  K1043                               !
! N-S    32                                  !
!        Q87643                              !
! 103           98754                        !
! AJ65          Q82                          !
! AK74          106                          !
! J92           A105                         !
!        AQJ62                               !
!        97                                  !
!        QJ985                               !
!        K                                   !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   1  28  3C  N -2      -200   5,0 21,0  !
!  2   2  3   3N  N -2      -200   5,0 21,0  !
!  3   5  4   3N  S -2      -200   5,0 21,0  !
!  4   6  7   3D  S +1   130      21,0  5,0  !
!  5   9  8   2D  S +1   110      17,0  9,0  !
!  6   10 11  2N  N -1      -100  10,0 16,0  !
!  7   13 12  2D  S  =    90      12,0 14,0  !
!  8   14 15  2S  S +1   140      24,0  2,0  !
!  9   17 16  1Sx S +1   360      26,0  0,0  !
!  10  18 19  2H  N -4      -400   0,0 26,0  !
!  11  21 20  2D  S +1   110      17,0  9,0  !
!  12  22 23  2H  E -2   100      14,0 12,0  !
!  13  25 24  2D  S +2   130      21,0  5,0  !
!  14  26 27  3D  S -2      -200   5,0 21,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 6      AK53                                !
! East   KQ62                                !
! E-W    J654                                !
!        5                                   !
! J964          Q10                          !
! 8             A943                         !
! A3            982                          !
! AKQ763        J1094                        !
!        872                                 !
!        J1075                               !
!        KQ107                               !
!        82                                  !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   1  28  3N  W  =      -600   2,0 24,0  !
!  2   2  3   4Dx S -2      -300   4,0 22,0  !
!  3   5  4   3C  W +2      -150   8,0 18,0  !
!  4   6  7   3D  N -1       -50  19,0  7,0  !
!  5   9  8   3H  S  =   140      26,0  0,0  !
!  6   10 11  3C  W +1      -130  13,0 13,0  !
!  7   13 12  3D  S -1       -50  19,0  7,0  !
!  8   14 15  4C  W +1      -150   8,0 18,0  !
!  9   17 16  2Cx W +3      -780   0,0 26,0  !
!  10  18 19  3N  W -1   100      24,0  2,0  !
!  11  21 20  3D  S -1       -50  19,0  7,0  !
!  12  22 23  4C  E  =      -130  13,0 13,0  !
!  13  25 24  2C  W +3      -150   8,0 18,0  !
!  14  26 27  3H  S -1       -50  19,0  7,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 7      J5432                               !
! South  K6                                  !
! All    AJ86                                !
!        104                                 !
! K96           7                            !
! AQ10753       42                           !
! 95            K7432                        !
! 93            J8765                        !
!        AQ108                               !
!        J98                                 !
!        Q10                                 !
!        AKQ2                                !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   1  28  4S  N  =   620      12,0 14,0  !
!  2   2  3   4S  S  =   620      12,0 14,0  !
!  3   5  4   4S  N  =   620      12,0 14,0  !
!  4   6  7   4S  S  =   620      12,0 14,0  !
!  5   9  8   4S  S  =   620      12,0 14,0  !
!  6   10 11  4S  N +1   650      25,0  1,0  !
!  7   13 12  4S  N  =   620      12,0 14,0  !
!  8   14 15  4S  N  =   620      12,0 14,0  !
!  9   17 16  4S  N  =   620      12,0 14,0  !
!  10  18 19  3N  S -2      -200   0,0 26,0  !
!  11  21 20  4S  N  =   620      12,0 14,0  !
!  12  22 23  4S  N +1   650      25,0  1,0  !
!  13  25 24  4S  N  =   620      12,0 14,0  !
!  14  26 27  4S  N  =   620      12,0 14,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 8      K9875                               !
! West   54                                  !
! None   A8                                  !
!        J765                                !
! AJ10          2                            !
! AK7           J103                         !
! KQ7           1096432                      !
! AQ84          1093                         !
!        Q643                                !
!        Q9862                               !
!        J5                                  !
!        K2                                  !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   1  28  3N  W +2      -460   5,0 21,0  !
!  2   2  3   2N  W +2      -180  21,0  5,0  !
!  3   5  4   2N  W +3      -210  17,0  9,0  !
!  4   6  7   5D  E  =      -400  14,0 12,0  !
!  5   9  8   3N  W +1      -430  11,0 15,0  !
!  6   10 11  5N  W -7   350      26,0  0,0  !
!  7   13 12  3N  W +1      -430  11,0 15,0  !
!  8   14 15  3N  W +2      -460   5,0 21,0  !
!  9   17 16  3N  E +2      -460   5,0 21,0  !
!  10  18 19  3N  W +2      -460   5,0 21,0  !
!  11  21 20  2N  W +3      -210  17,0  9,0  !
!  12  22 23  2S  N -1       -50  24,0  2,0  !
!  13  25 24  3N  W +3      -490   0,0 26,0  !
!  14  26 27  2N  W +2      -180  21,0  5,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 9      AK865                               !
! North  KJ8                                 !
! E-W    6542                                !
!        7                                   !
! 10973         ---                          !
! A73           Q954                         !
! J9            KQ83                         !
! 9543          Q10862                       !
!        QJ42                                !
!        1062                                !
!        A107                                !
!        AKJ                                 !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   28 12  4S  N  =   420      15,0 11,0  !
!  2   7  2   4S  N  =   420      15,0 11,0  !
!  3   5  21  4S  S +1   450      26,0  0,0  !
!  4   16 20  4S  S -1       -50   2,0 24,0  !
!  5   9  3   4S  N  =   420      15,0 11,0  !
!  6   14 26  4S  N  =   420      15,0 11,0  !
!  7   13 24  4S  N  =   420      15,0 11,0  !
!  8   18 25  4S  S -1       -50   2,0 24,0  !
!  9   17 23  4S  N  =   420      15,0 11,0  !
!  10  6  19  4S  N  =   420      15,0 11,0  !
!  11  15 22  4S  N  =   420      15,0 11,0  !
!  12  8  1   4S  N -1       -50   2,0 24,0  !
!  13  4  10  4S  N  =   420      15,0 11,0  !
!  14  27 11  4S  N  =   420      15,0 11,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 10     KJ10                                !
! East   ---                                 !
! All    KJ7652                              !
!        K962                                !
! A2            9654                         !
! 10642         A9853                        !
! AQ4           3                            !
! A1053         Q87                          !
!        Q873                                !
!        KQJ7                                !
!        1098                                !
!        J4                                  !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   28 12  2Hx W  =      -670   0,0 26,0  !
!  2   7  2   3D  N  =   110      17,0  9,0  !
!  3   5  21  2H  E -1   100      11,0 15,0  !
!  4   16 20  4Hx E -2   500      24,0  2,0  !
!  5   9  3   3H  E -1   100      11,0 15,0  !
!  6   14 26  2D  N +1   110      17,0  9,0  !
!  7   13 24  3D  N  =   110      17,0  9,0  !
!  8   18 25  2H  E  =      -110   6,0 20,0  !
!  9   17 23  2H  E  =      -110   6,0 20,0  !
!  10  6  19  3Dx N +1   870      26,0  0,0  !
!  11  15 22  2D  N +1   110      17,0  9,0  !
!  12  8  1   2H  W  =      -110   6,0 20,0  !
!  13  4  10  3Hx E -1   200      22,0  4,0  !
!  14  27 11  4Dx N -1      -200   2,0 24,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 11     K54                                 !
! South  QJ753                               !
! None   QJ4                                 !
!        54                                  !
! J1073         AQ98                         !
! A             K10982                       !
! K107532       8                            !
! 103           AQ6                          !
!        62                                  !
!        64                                  !
!        A96                                 !
!        KJ9872                              !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   28 12  4S  W  =      -420   5,0 21,0  !
!  2   7  2   2S  W +1      -140  18,0  8,0  !
!  3   5  21  4H  E -1    50      24,0  2,0  !
!  4   16 20  3N  E +1      -430   2,0 24,0  !
!  5   9  3   3N  S -1       -50  22,0  4,0  !
!  6   14 26  3N  E  =      -400   8,0 18,0  !
!  7   13 24  2S  W +3      -200  13,0 13,0  !
!  8   18 25  2Cx S -3      -500   0,0 26,0  !
!  9   17 23  3C  S -3      -150  16,0 10,0  !
!  10  6  19  2N  E  =      -120  20,0  6,0  !
!  11  15 22  3C  S -5      -250  10,0 16,0  !
!  12  8  1   4S  E  =      -420   5,0 21,0  !
!  13  4  10  2H  N -4      -200  13,0 13,0  !
!  14  27 11  3N  E -2   100      26,0  0,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 12     Q9543                               !
! West   92                                  !
! N-S    K1094                               !
!        KJ                                  !
! A             KJ762                        !
! AKQ43         6                            !
! J3            AQ852                        !
! 98642         A3                           !
!        108                                 !
!        J10875                              !
!        76                                  !
!        Q1075                               !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   28 12  3N  E -2   100      21,0  5,0  !
!  2   7  2   3N  W +1      -430   2,0 24,0  !
!  3   5  21  3N  E +1      -430   2,0 24,0  !
!  4   16 20  3N  E -1    50      15,0 11,0  !
!  5   9  3   3N  E  =      -400   7,0 19,0  !
!  6   14 26  2N  W  =      -120  12,0 14,0  !
!  7   13 24  3N  E -1    50      15,0 11,0  !
!  8   18 25  3N  E  =      -400   7,0 19,0  !
!  9   17 23  3H  W  =      -140  10,0 16,0  !
!  10  6  19  3N  E +1      -430   2,0 24,0  !
!  11  15 22  4N  E -2   100      21,0  5,0  !
!  12  8  1   3N  W -2   100      21,0  5,0  !
!  13  4  10  3N  E -2   100      21,0  5,0  !
!  14  27 11  3N  S  =   600      26,0  0,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 13     A83                                 !
! North  10                                  !
! All    AJ43                                !
!        K6432                               !
! Q1094         KJ765                        !
! 862           KQJ973                       !
! 109765        K                            !
! 5             8                            !
!        2                                   !
!        A54                                 !
!        Q82                                 !
!        AQJ1097                             !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   3  12  5C  N +1   620       6,0 20,0  !
!  2   21 19  3N  S +1   630      13,0 13,0  !
!  3   16 22  5C  N +1   620       6,0 20,0  !
!  4   2  24  4H  E -1   100       0,0 26,0  !
!  5   9  28  6C  S  =  1370      22,0  4,0  !
!  6   6  26  3N  S +1   630      13,0 13,0  !
!  7   7  13  6C  N  =  1370      22,0  4,0  !
!  8   14 5   6C  S  =  1370      22,0  4,0  !
!  9   17 20  6Cx S  =  1540      26,0  0,0  !
!  10  15 10  5C  N +1   620       6,0 20,0  !
!  11  25 4   4Sx W -3   800      18,0  8,0  !
!  12  18 23  5C  S +1   620       6,0 20,0  !
!  13  8  27  5C  N +1   620       6,0 20,0  !
!  14  1  11  3N  S +3   690      16,0 10,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 14     QJ963                               !
! East   J74                                 !
! None   8                                   !
!        10983                               !
! A105          42                           !
! K9863         A52                          !
! J4            KQ9765                       !
! QJ2           A5                           !
!        K87                                 !
!        Q10                                 !
!        A1032                               !
!        K764                                !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   3  12  2N  W +1      -150  14,0 12,0  !
!  2   21 19  3N  W -3   150      24,0  2,0  !
!  3   16 22  4H  W +1      -450   5,0 21,0  !
!  4   2  24  4H  W +1      -450   5,0 21,0  !
!  5   9  28  4H  W +1      -450   5,0 21,0  !
!  6   6  26  3N  W -1    50      19,0  7,0  !
!  7   7  13  4H  W +1      -450   5,0 21,0  !
!  8   14 5   3N  E -2   100      22,0  4,0  !
!  9   17 20  3S  N -2      -100  16,0 10,0  !
!  10  15 10  4H  W +1      -450   5,0 21,0  !
!  11  25 4   5Dx E -3   500      26,0  0,0  !
!  12  18 23  3H  W +2      -200  12,0 14,0  !
!  13  8  27  4H  W +1      -450   5,0 21,0  !
!  14  1  11  4H  W -1    50      19,0  7,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 15     AJ103                               !
! South  J86                                 !
! N-S    932                                 !
!        A52                                 !
! 752           9864                         !
! AQ9742        53                           !
! Q7            4                            !
! 109           KQJ863                       !
!        KQ                                  !
!        K10                                 !
!        AKJ10865                            !
!        74                                  !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   3  12  3D  S +3   170       4,0 22,0  !
!  2   21 19  3N  S +4   720      22,0  4,0  !
!  3   16 22  3N  S  =   600      10,0 16,0  !
!  4   2  24  5D  S +1   620      13,0 13,0  !
!  5   9  28  5D  S +1   620      13,0 13,0  !
!  6   6  26  3N  S +4   720      22,0  4,0  !
!  7   7  13  3D  S +3   170       4,0 22,0  !
!  8   14 5   2N  S +4   240       8,0 18,0  !
!  9   17 20  3N  S +3   690      17,0  9,0  !
!  10  15 10  3S  N -1      -100   0,0 26,0  !
!  11  25 4   3N  S +4   720      22,0  4,0  !
!  12  18 23  6N  S +1  1470      26,0  0,0  !
!  13  8  27  3N  N +3   690      17,0  9,0  !
!  14  1  11  3D  S +3   170       4,0 22,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 16     J872                                !
! West   Q95                                 !
! E-W    A652                                !
!        K3                                  !
! Q64           AK105                        !
! 87            J643                         !
! KJ98          73                           !
! Q965          J108                         !
!        93                                  !
!        AK102                               !
!        Q104                                !
!        A742                                !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   3  12  1N  S  =    90      12,0 14,0  !
!  2   21 19  1N  S  =    90      12,0 14,0  !
!  3   16 22  2N  S  =   120      23,0  3,0  !
!  4   2  24  2S  E  =      -110   0,0 26,0  !
!  5   9  28  1N  S +1   120      23,0  3,0  !
!  6   6  26  1N  S  =    90      12,0 14,0  !
!  7   7  13  1N  S  =    90      12,0 14,0  !
!  8   14 5   1N  S +1   120      23,0  3,0  !
!  9   17 20  1N  S  =    90      12,0 14,0  !
!  10  15 10  3N  N -2      -100   2,0 24,0  !
!  11  25 4   1N  S  =    90      12,0 14,0  !
!  12  18 23  1N  S  =    90      12,0 14,0  !
!  13  8  27  1N  S -1       -50   4,0 22,0  !
!  14  1  11  1N  S +1   120      23,0  3,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 17     873                                 !
! North  AQ106                               !
! None   J863                                !
!        93                                  !
! AQJ2          K65                          !
! 952           J                            !
! AQ752         104                          !
! 2            AJ108654                      !
!        1094                                !
!        K8743                               !
!        K9                                  !
!        KQ7                                 !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   28 3   3C  E +1      -130   9,0 17,0  !
!  2   25 6   3N  W -2   100      25,0  1,0  !
!  3   2  21  3C  E +1      -130   9,0 17,0  !
!  4   13 19  3C  E +1      -130   9,0 17,0  !
!  5   9  12  3C  E +1      -130   9,0 17,0  !
!  6   15 7   3C  E +1      -130   9,0 17,0  !
!  7   5  26  3C  E +1      -130   9,0 17,0  !
!  8   24 16  3C  E  =      -110  21,0  5,0  !
!  9   17 27  4D  W -2   100      25,0  1,0  !
!  10  4  22  3C  E +1      -130   9,0 17,0  !
!  11  14 20  3C  E +1      -130   9,0 17,0  !
!  12  10 23  3C  E  =      -110  21,0  5,0  !
!  13  1  18  3C  E +1      -130   9,0 17,0  !
!  14  11 8   3C  E +1      -130   9,0 17,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 18     AQ65                                !
! East   J10                                 !
! N-S    KQ8643                              !
!        K                                   !
! 43            K82                          !
! Q762          9854                         !
! 7             A52                          !
! AQ10763       J85                          !
!        J1097                               !
!        AK3                                 !
!        J109                                !
!        942                                 !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   28 3   4S  N -1      -100  10,0 16,0  !
!  2   25 6   4S  S -1      -100  10,0 16,0  !
!  3   2  21  4D  N  =   130      20,0  6,0  !
!  4   13 19  4S  S -1      -100  10,0 16,0  !
!  5   9  12  4D  N  =   130      20,0  6,0  !
!  6   15 7   4S  S -1      -100  10,0 16,0  !
!  7   5  26  3D  N +1   130      20,0  6,0  !
!  8   24 16  3N  N -2      -200   1,0 25,0  !
!  9   17 27  3S  S  =   140      24,0  2,0  !
!  10  4  22  4S  N -1      -100  10,0 16,0  !
!  11  14 20  4S  N -1      -100  10,0 16,0  !
!  12  10 23  4S  S -1      -100  10,0 16,0  !
!  13  1  18  4S  N  =   620      26,0  0,0  !
!  14  11 8   4Sx N -1      -200   1,0 25,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 19     876                                 !
! South  63                                  !
! E-W    976                                 !
!        A10532                              !
! Q9            AJ5                          !
! AK5           QJ10972                      !
! AKJ42         3                            !
! Q76           KJ9                          !
!        K10432                              !
!        84                                  !
!        Q1085                               !
!        84                                  !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   28 3   3N  W +2      -660  16,0 10,0  !
!  2   25 6   3N  W +3      -690  10,0 16,0  !
!  3   2  21  6H  E  =     -1430   4,0 22,0  !
!  4   13 19  6H  E -1   100      25,0  1,0  !
!  5   9  12  3N  E +3      -690  10,0 16,0  !
!  6   15 7   6H  E -1   100      25,0  1,0  !
!  7   5  26  6H  E  =     -1430   4,0 22,0  !
!  8   24 16  3N  E +3      -690  10,0 16,0  !
!  9   17 27  5H  E  =      -650  20,0  6,0  !
!  10  4  22  5H  E  =      -650  20,0  6,0  !
!  11  14 20  6H  E +1     -1460   0,0 26,0  !
!  12  10 23  4H  E +1      -650  20,0  6,0  !
!  13  1  18  6H  E  =     -1430   4,0 22,0  !
!  14  11 8   5H  E +1      -680  14,0 12,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 20     QJ104                               !
! West   KQ92                                !
! All    Q74                                 !
!        62                                  !
! A83           72                           !
! A3            87654                        !
! KJ1096        2                            !
! Q84           AKJ73                        !
!        K965                                !
!        J10                                 !
!        A853                                !
!        1095                                !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   28 3   4H  E -2   200      24,0  2,0  !
!  2   25 6   2H  W  =      -110  13,0 13,0  !
!  3   2  21  3N  W -2   200      24,0  2,0  !
!  4   13 19  1N  W +1      -120   8,0 18,0  !
!  5   9  12  2S  S  =   110      20,0  6,0  !
!  6   15 7   1N  W +2      -150   3,0 23,0  !
!  7   5  26  2D  W +1      -110  13,0 13,0  !
!  8   24 16  3N  W -2   200      24,0  2,0  !
!  9   17 27  3C  E  =      -110  13,0 13,0  !
!  10  4  22  3N  W -1   100      18,0  8,0  !
!  11  14 20  1N  W +4      -210   0,0 26,0  !
!  12  10 23  3C  E  =      -110  13,0 13,0  !
!  13  1  18  1N  W +2      -150   3,0 23,0  !
!  14  11 8   2H  E +1      -140   6,0 20,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 21     987654                              !
! North  984                                 !
! N-S    43                                  !
!        K10                                 !
! Q             KJ103                        !
! KJ2           1076                         !
! KQJ75         6                            !
! Q875          J6432                        !
!        A2                                  !
!        AQ53                                !
!        A10982                              !
!        A9                                  !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   12 24  1D  S  =    70      22,0  4,0  !
!  2   28 6   3N  W -1    50      19,0  7,0  !
!  3   21 14  3S  N -2      -200   7,0 19,0  !
!  4   3  13  4S  N -3      -300   2,0 24,0  !
!  5   9  25  3S  N -2      -200   7,0 19,0  !
!  6   10 22  1N  W +1      -120  12,0 14,0  !
!  7   27 16  3Cx E  =      -470   0,0 26,0  !
!  8   26 19  3C  E -1    50      19,0  7,0  !
!  9   17 7   4S  S -2      -200   7,0 19,0  !
!  10  5  20  1D  S -1      -100  15,0 11,0  !
!  11  1  23  1D  W -2   100      24,0  2,0  !
!  12  2  4   2S  N -1      -100  15,0 11,0  !
!  13  15 11  2S  N  =   110      26,0  0,0  !
!  14  8  18  4S  N -2      -200   7,0 19,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 22     KJ4                                 !
! East   KQJ7                                !
! E-W    A109765                             !
!        ---                                 !
! A63           Q8                           !
! A865          103                          !
! 43            QJ82                         !
! Q952          87643                        !
!        109752                              !
!        942                                 !
!        K                                   !
!        AKJ10                               !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   12 24  4S  S  =   420      17,0  9,0  !
!  2   28 6   5S  N -1       -50   2,0 24,0  !
!  3   21 14  4S  S  =   420      17,0  9,0  !
!  4   3  13  4S  S  =   420      17,0  9,0  !
!  5   9  25  2D  N +1   110       5,0 21,0  !
!  6   10 22  2S  S +2   170       8,0 18,0  !
!  7   27 16  4S  S +1   450      25,0  1,0  !
!  8   26 19  5D  N -2      -100   0,0 26,0  !
!  9   17 7   4S  S +1   450      25,0  1,0  !
!  10  5  20  3N  S  =   400      11,0 15,0  !
!  11  1  23  3N  S +1   430      22,0  4,0  !
!  12  2  4   3N  N  =   400      11,0 15,0  !
!  13  15 11  4S  S  =   420      17,0  9,0  !
!  14  8  18  3D  N  =   110       5,0 21,0  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 23     6                                   !
! South  A873                                !
! All    J9754                               !
!        863                                 !
! 9             J1075                        !
! J65           Q1042                        !
! AK108632      ---                          !
! AJ            K9542                        !
!        AKQ8432                             !
!        K9                                  !
!        Q                                   !
!        Q107                                !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   12 24  4Sx S -2      -500   1,2 24,8  !
!  2   28 6   4Dx W -3   800      21,6  4,4  !
!  3   21 14  4S  S  =   620      17,3  8,7  !
!  4   3  13               A=/A=  13,0 13,0  !
!  5   9  25  4S  S -2      -200   5,5 20,5  !
!  6   10 22  3D  W -2   200      13,0 13,0  !
!  7   27 16  4S  S -2      -200   5,5 20,5  !
!  8   26 19  4Dx W -3   800      21,6  4,4  !
!  9   17 7   4Dx W -3   800      21,6  4,4  !
!  10  5  20  3S  S -1      -100   9,8 16,2  !
!  11  1  23  5D  W -6   600      15,2 10,8  !
!  12  2  4   4Sx S -2      -500   1,2 24,8  !
!  13  15 11  3S  S -1      -100   9,8 16,2  !
!  14  8  18  4Dx W -5  1400      25,9  0,1  !
!                                            !
!                                            !
----------------------------------------------
!                                            !
! 24     KJ9652                              !
! West   K109                                !
! None   J1083                               !
!        ---                                 !
! 1087          AQ                           !
! J852          A763                         !
! KQ9           A2                           !
! KJ9           Q5432                        !
!        43                                  !
!        Q4                                  !
!        7654                                !
!        A10876                              !
!                                            !
!                                            !
! Tbl  Pair   Contr       Result    Score    !
!  1   12 24  3N  E  =      -400  16,0 10,0  !
!  2   28 6   4H  W  =      -420   6,0 20,0  !
!  3   21 14  4H  W  =      -420   6,0 20,0  !
!  4   3  13  4H  W  =      -420   6,0 20,0  !
!  5   9  25  4H  W  =      -420   6,0 20,0  !
!  6   10 22  3N  E  =      -400  16,0 10,0  !
!  7   27 16  3N  E  =      -400  16,0 10,0  !
!  8   26 19  3N  E +1      -430   0,0 26,0  !
!  9   17 7   2S  N -1       -50  23,0  3,0  !
!  10  5  20  4H  E  =      -420   6,0 20,0  !
!  11  1  23  4H  E -1    50      26,0  0,0  !
