2011-04-04 Einmenningur BH 2011
Score tables
8 tables, 32 players. Number of boards: 27. Average: 189.
Rank Player Score % Name M-ID Team Country
1 7 250 66,1 Halldór Ţórólfsson +18
2 4 228 60,3 Eđvarđ Hallgrímsson +43
3 23 225 59,5 Kristín E. Ţórarinsdóttir +2
29 225 59,5 Jón Bjarki Stefánsson +205
5 19 220 58,2 Baldur Bjartmarsson +59
6 26 215 56,9 Ómar Olgeirsson +117
7 30 214 56,6 Hermann Friđriksson +156
8 6 207 54,8 Pálmi Steinţórsson +52
9 32 201 53,2 Hulda Hjálmarsdóttir +9
10 13 197 52,1 Sverrir Ţórisson +50
11 2 190 50,3 Andrés Ţórarinsson +21
10 190 50,3 Indriđi Guđmundsson +51
13 9 188 49,7 Unnar Atli Guđmundsson +193
21 188 49,7 Sigurđur Sigurjónsson +56
24 188 49,7 Steinar Hólmsteinsson
16 1 187 49,5 Hrund Einarsdóttir +19
17 8 185 48,9 Jón Steinar Ingólfsson +40
22 185 48,9 Margrét Gunnarsdóttir +232
19 3 183 48,4 Atli Hjartarson +5
20 14 178 47,1 Halldór Einarsson +47
21 12 176 46,6 Lilja Kristjánsdóttir +165
22 11 175 46,3 Dröfn Guđmundsdóttir +6
23 27 174 46,0 Harpa Fold Ingólfsdóttir +14
24 31 172 45,5 Rúnar Einarsson 61
25 5 171 45,2 Ólafur Danivalsson 58
17 171 45,2 Jón Guđmar Jónsson 55
27 28 169 44,7 Guđmundur Skúlason +30
28 15 166 43,9 Erla Sigurjónsdóttir +7
29 18 162 42,9 Dagbjört Sigurbergsdóttir +233
30 16 161 42,6 Sigurjón Harđarson +1 Tölvustođ ehf Ísland
31 20 157 41,5 Árni Guđmundsson +199
32 25 150 39,7 Guđni Ingvarsson +16
---------------------------------------------------------------------------------
1 AKQ653
North 3
None K9
Q642
9 10842
AQJ1092 K75
J76 85
A105 K987
J7
864
AQ10432
J3
Player Contr Result Score
16 7 17 24 4Sx N +2 790 14 0
5 18 13 12 4S N +2 480 12 2
4 19 3 31 4S N +1 450 9 5
32 1 21 26 4S N +1 450 9 5
14 25 27 29 3S N +3 230 6 8
20 10 30 22 2S N +3 200 4 10
8 2 15 11 2S N +1 140 2 12
9 28 6 23 4H W -1 50 0 14
---------------------------------------------------------------------------------
2 AQ9752
East 2
N-S J94
AJ4
K103 J6
10863 QJ5
AK8 Q7532
K83 965
84
AK974
106
Q1072
Player Contr Result Score
14 25 27 29 4S N = 620 14 0
4 19 3 31 4D E -4 200 10 4
5 18 13 12 3S N +2 200 10 4
8 2 15 11 2S N +3 200 10 4
20 10 30 22 2S N +2 170 6 8
9 28 6 23 2S N +1 140 2 12
16 7 17 24 2S N +1 140 2 12
32 1 21 26 2S N +1 140 2 12
---------------------------------------------------------------------------------
3 AKQ432
South AKJ9
E-W 1062
---
J 1065
Q1085432 7
QJ K8543
A107 Q963
987
6
A97
KJ8542
Player Contr Result Score
4 19 3 31 4S N +2 480 13 1
8 2 15 11 4S N +2 480 13 1
9 28 6 23 4S N +1 450 7 7
14 25 27 29 4S N +1 450 7 7
16 7 17 24 4S N +1 450 7 7
20 10 30 22 4S N +1 450 7 7
5 18 13 12 4S N = 420 1 13
32 1 21 26 4S N = 420 1 13
---------------------------------------------------------------------------------
4 Q9543
West 94
All 754
AQ5
--- AK876
AQ1073 K8652
KQJ963 10
94 K7
J102
J
A82
J108632
Player Contr Result Score
9 3 16 12 6H W -1 100 13 1
15 26 28 30 6H E -1 100 13 1
10 29 7 24 5H W = -650 10 4
32 2 22 27 5H W +1 -680 8 6
5 20 4 1 6H W = -1430 3 11
6 19 14 13 6H W = -1430 3 11
17 8 18 25 6H W = -1430 3 11
21 11 31 23 6H W = -1430 3 11
---------------------------------------------------------------------------------
5 Q5
North QJ7
N-S A854
J862
96432 J8
109863 K2
J32 KQ97
--- AQ1074
AK107
A54
106
K953
Player Contr Result Score
6 19 14 13 5Dx E -6 1400 14 0
32 2 22 27 2Hx W -2 300 12 2
17 8 18 25 3D E -4 200 10 4
5 20 4 1 2N E -3 150 7 7
21 11 31 23 2H W -3 150 7 7
15 26 28 30 1S S +1 110 4 10
9 3 16 12 2H E -1 50 1 13
10 29 7 24 1N E -1 50 1 13
---------------------------------------------------------------------------------
6 63
East KQ62
E-W QJ43
842
94 KJ108752
A984 10
A96 5
K765 AQ109
AQ
J753
K10872
J3
Player Contr Result Score
9 3 16 12 2S E +3 -200 13 1
17 8 18 25 2S E +3 -200 13 1
32 2 22 27 4S E = -620 10 4
6 19 14 13 4S E +1 -650 5 9
10 29 7 24 4S E +1 -650 5 9
15 26 28 30 4S E +1 -650 5 9
21 11 31 23 4S E +1 -650 5 9
5 20 4 1 4S E +2 -680 0 14
---------------------------------------------------------------------------------
7 Q5
South 52
All AQJ532
J94
K62 AJ9873
KQ4 A97
K64 87
10873 65
104
J10863
109
AKQ2
Player Contr Result Score
7 20 15 14 4S E -1 100 11 3
10 4 17 13 3S E -1 100 11 3
11 30 8 25 4S E -1 100 11 3
32 3 23 28 3S E -1 100 11 3
22 12 1 24 2S E = -110 6 8
6 26 5 2 2S E +1 -140 4 10
18 9 19 21 4S E = -620 2 12
16 27 29 31 2Sx E +1 -870 0 14
---------------------------------------------------------------------------------
8 93
West AJ2
None KQ10963
J3
AJ7542 KQ86
543 986
J 752
986 K72
10
KQ107
A84
AQ1054
Player Contr Result Score
7 20 15 14 5Sx W -5 1100 14 0
11 30 8 25 6D N = 920 11 3
16 27 29 31 6D N = 920 11 3
10 4 17 13 4Sx W -4 800 8 6
6 26 5 2 5D N = 400 6 8
22 12 1 24 3C S +3 170 4 10
18 9 19 21 3S W -3 150 2 12
32 3 23 28 3N N -2 -100 0 14
---------------------------------------------------------------------------------
9 K1098
North A82
E-W Q765
104
62 AQJ
109743 Q6
AK10 9842
J93 Q765
7543
KJ5
J3
AK82
Player Contr Result Score
6 26 5 2 2S N = 110 11 3
10 4 17 13 2S N = 110 11 3
11 30 8 25 2S S = 110 11 3
32 3 23 28 1S N +1 110 11 3
22 12 1 24 1S N = 80 6 8
7 20 15 14 2S N -1 -50 2 12
16 27 29 31 1N S -1 -50 2 12
18 9 19 21 2S N -1 -50 2 12
---------------------------------------------------------------------------------
10 AKQ97
East J1096
All 64
107
J43 1065
K4 3
AQ10 98753
AKQ53 J962
82
AQ8752
KJ2
84
Player Contr Result Score
8 21 16 15 3Hx S = 730 14 0
7 22 6 3 4H S -1 -100 11 3
32 4 24 29 4H S -1 -100 11 3
11 5 18 14 4Hx S -1 -200 4 10
12 31 9 26 4Hx S -1 -200 4 10
17 28 30 1 4Hx S -1 -200 4 10
19 10 20 27 4Hx S -1 -200 4 10
23 13 2 25 4Hx S -1 -200 4 10
---------------------------------------------------------------------------------
11 965432
South QJ
None A10
AK7
10 7
A9872 43
Q6 K987542
Q9865 J42
AKQJ8
K1065
J3
103
Player Contr Result Score
7 22 6 3 6S S = 980 9 5
8 21 16 15 6S S = 980 9 5
12 31 9 26 6S S = 980 9 5
19 10 20 27 6S S = 980 9 5
23 13 2 25 6S S = 980 9 5
32 4 24 29 6S N = 980 9 5
11 5 18 14 5S S +1 480 1 13
17 28 30 1 4S S +2 480 1 13
---------------------------------------------------------------------------------
12 72
West A9543
N-S AQJ
Q102
AK J9865
KJ7 Q108
942 K1053
K7643 J
Q1043
62
876
A985
Player Contr Result Score
17 28 30 1 2C W -3 150 14 0
11 5 18 14 2C W -2 100 11 3
23 13 2 25 2S E -2 100 11 3
7 22 6 3 2N W -1 50 7 7
12 31 9 26 2S E -1 50 7 7
8 21 16 15 1N W = -90 3 11
19 10 20 27 1N W = -90 3 11
32 4 24 29 1N W +1 -120 0 14
---------------------------------------------------------------------------------
13 97
North KJ1073
All J986
42
AJ10843 Q62
--- A5
KQ4 107532
A965 J73
K5
Q98642
A
KQ108
Player Contr Result Score
18 29 31 2 4Sx W -1 200 14 0
8 23 7 4 3H S +1 170 12 2
12 6 19 15 5S W -1 100 8 6
20 11 21 28 4S W -1 100 8 6
32 5 25 30 1N W -1 100 8 6
9 22 17 16 5Sx N -2 -500 4 10
24 14 3 26 4S W = -620 2 12
13 1 10 27 4Sx W = -790 0 14
---------------------------------------------------------------------------------
14 K3
East QJ843
None 3
K9854
J65 Q874
A92 K10
J9842 A1076
Q2 AJ3
A1092
765
KQ5
1076
Player Contr Result Score
9 22 17 16 3D E -1 50 12 2
12 6 19 15 3N W -1 50 12 2
32 5 25 30 4S W -1 50 12 2
13 1 10 27 3Hx N -1 -100 7 7
20 11 21 28 3H N -2 -100 7 7
24 14 3 26 2N E = -120 4 10
18 29 31 2 2N E +1 -150 2 12
8 23 7 4 3Hx N -3 -500 0 14
---------------------------------------------------------------------------------
15 J84
South KJ32
N-S KJ7
1086
AK65 10972
986 75
Q542 1086
J5 9432
Q3
AQ104
A93
AKQ7
Player Contr Result Score
13 1 10 27 3N S +3 690 12 2
18 29 31 2 3N S +3 690 12 2
32 5 25 30 3N S +3 690 12 2
8 23 7 4 3N S +2 660 4 10
9 22 17 16 3N S +2 660 4 10
12 6 19 15 3N S +2 660 4 10
20 11 21 28 3N S +2 660 4 10
24 14 3 26 3N S +2 660 4 10
---------------------------------------------------------------------------------
16 9765
West A8
E-W QJ64
A93
KQ2 J10843
Q 9652
A1087 953
J8762 Q
A
KJ10743
K2
K1054
Player Contr Result Score
9 24 8 5 4H S +2 480 12 2
10 23 18 17 4H S +2 480 12 2
32 6 26 31 4H S +2 480 12 2
13 7 20 16 4H S +1 450 6 8
19 30 1 3 4H S +1 450 6 8
25 15 4 27 4H S +1 450 6 8
21 12 22 29 1D W -3 300 2 12
14 2 11 28 2H S +2 170 0 14
---------------------------------------------------------------------------------
17 1073
North Q5
None KJ542
1062
J82 65
K9843 A2
A106 98
95 AKQJ743
AKQ94
J1076
Q73
8
Player Contr Result Score
13 7 20 16 4H W -4 200 14 0
9 24 8 5 3N E -1 50 10 4
14 2 11 28 5C E -1 50 10 4
19 30 1 3 5C E -1 50 10 4
25 15 4 27 4S S -2 -100 6 8
10 23 18 17 4C E = -130 3 11
32 6 26 31 4C W = -130 3 11
21 12 22 29 4Cx E = -510 0 14
---------------------------------------------------------------------------------
18 K63
East K1094
N-S J2
K743
Q98 2
J82 A653
1096 AQ8743
J1092 86
AJ10754
Q7
K5
AQ5
Player Contr Result Score
10 23 18 17 4S S +1 650 12 2
13 7 20 16 4S S +1 650 12 2
19 30 1 3 4S S +1 650 12 2
9 24 8 5 4S S = 620 6 8
21 12 22 29 4S S = 620 6 8
32 6 26 31 4S S = 620 6 8
14 2 11 28 4H N -1 -100 2 12
25 15 4 27 6S S -2 -200 0 14
---------------------------------------------------------------------------------
19 AQJ43
South K4
E-W 8754
K2
--- 10862
QJ986 1075
J10932 KQ
J108 A754
K975
A32
A6
Q963
Player Contr Result Score
32 7 27 1 5Hx W -5 1400 14 0
10 25 9 6 4S N +1 450 9 5
11 24 19 18 4S N +1 450 9 5
14 8 21 17 4S N +1 450 9 5
26 16 5 28 4S S +1 450 9 5
20 31 2 4 4S N = 420 4 10
15 3 12 29 4S N -1 -50 1 13
22 13 23 30 4S N -1 -50 1 13
---------------------------------------------------------------------------------
20 QJ8
West A2
All 97642
KQ7
K64 A97532
Q107 KJ985
AKJ5 Q
542 J
10
643
1083
A109863
Player Contr Result Score
15 3 12 29 3C S -1 -100 14 0
11 24 19 18 4H E = -620 8 6
14 8 21 17 4S E = -620 8 6
22 13 23 30 4S E = -620 8 6
26 16 5 28 4S E = -620 8 6
32 7 27 1 4S E = -620 8 6
20 31 2 4 4Sx E +1 -990 2 12
10 25 9 6 4Cxx S -3 -1600 0 14
---------------------------------------------------------------------------------
21 752
North AK864
N-S Q82
J3
Q843 KJ6
QJ1073 9
105 AKJ764
107 942
A109
52
93
AKQ865
Player Contr Result Score
26 16 5 28 3C S = 110 14 0
14 8 21 17 3Dx E -1 100 11 3
20 31 2 4 4D E -2 100 11 3
22 13 23 30 3D E -1 50 7 7
32 7 27 1 3D E -1 50 7 7
11 24 19 18 3D E = -110 4 10
10 25 9 6 5C S -3 -300 2 12
15 3 12 29 4Hx N -3 -800 0 14
---------------------------------------------------------------------------------
22 43
East QJ7654
E-W 852
82
QJ8 75
AK9 10832
64 KQ73
AK964 1053
AK10962
---
AJ109
QJ7
Player Contr Result Score
16 4 13 30 2Sx S = 470 13 1
32 8 28 2 2Sx S = 470 13 1
15 9 22 18 3N W -3 300 10 4
21 1 3 5 2S S +1 140 6 8
23 14 24 31 2S S +1 140 6 8
27 17 6 29 2S S +1 140 6 8
11 26 10 7 2S S = 110 2 12
12 25 20 19 3Sx S -3 -500 0 14
---------------------------------------------------------------------------------
23 Q64
South 10
All Q10954
9832
8 AKJ1053
KQJ9 732
AJ73 8
A1054 KJ7
972
A8654
K62
Q6
Player Contr Result Score
12 25 20 19 3N W +2 -660 13 1
15 9 22 18 3N E +2 -660 13 1
21 1 3 5 4S E +2 -680 8 6
23 14 24 31 4S E +2 -680 8 6
32 8 28 2 4S E +2 -680 8 6
11 26 10 7 3N W +3 -690 2 12
16 4 13 30 3N E +3 -690 2 12
27 17 6 29 3N W +3 -690 2 12
---------------------------------------------------------------------------------
24 K2
West 1093
None Q865
10965
Q654 AJ109
85 AKQ7642
KJ103 4
KJ3 7
873
J
A972
AQ842
Player Contr Result Score
12 25 20 19 4H E +1 -450 10 4
15 9 22 18 4H E +1 -450 10 4
21 1 3 5 4H E +1 -450 10 4
23 14 24 31 4H E +1 -450 10 4
27 17 6 29 5H E = -450 10 4
11 26 10 7 4H E +2 -480 2 12
16 4 13 30 4H E +2 -480 2 12
32 8 28 2 4H E +2 -480 2 12
---------------------------------------------------------------------------------
25 K87
North J764
E-W 543
954
4 53
AKQ5 1093
QJ76 AK10982
QJ62 108
AQJ10962
82
---
AK73
Player Contr Result Score
13 26 21 20 4S S = 420 12 2
16 10 23 19 4S S = 420 12 2
22 2 4 6 4S S = 420 12 2
32 9 29 3 5Dx E -1 200 8 6
17 5 14 31 5S S -1 -50 6 8
24 15 25 1 5Sx S -1 -100 3 11
28 18 7 30 5Sx S -1 -100 3 11
12 27 11 8 6Sx S -3 -500 0 14
---------------------------------------------------------------------------------
26 432
East 3
All 1065
AK6432
KJ9865 Q
10875 AQJ6
Q4 AJ873
5 QJ10
A107
K942
K92
987
Player Contr Result Score
12 27 11 8 4H E -3 300 14 0
17 5 14 31 4H E -2 200 10 4
24 15 25 1 4H E -2 200 10 4
28 18 7 30 4H E -2 200 10 4
13 26 21 20 3N E -1 100 4 10
22 2 4 6 3N E -1 100 4 10
32 9 29 3 3N E -1 100 4 10
16 10 23 19 2S W = -110 0 14
---------------------------------------------------------------------------------
27 A3
South J105
None AK62
8532
Q 1097642
AQ876 K9
QJ1087 ---
A7 J10964
KJ85
432
9543
KQ
Player Contr Result Score
13 26 21 20 4H W -2 100 14 0
12 27 11 8 3H W -1 50 10 4
17 5 14 31 2H W -1 50 10 4
22 2 4 6 4H W -1 50 10 4
24 15 25 1 2S E = -110 5 9
28 18 7 30 1H W +1 -110 5 9
16 10 23 19 2H E +1 -140 2 12
32 9 29 3 4H W = -420 0 14
Score tables