2007-07-30  Sumarbridge 30. júlí 2007

Score tables

13 tables, 26 pairs. Number of boards: 28. Average: 336,0. 
Average+/=/- awards 60 / 50 / 40 %.


---------------------------------------------------------------------------------

Rank  Pair  Score     %  Name                                               Pen

   1     5  420,8  62,6  Jón Stefánsson - Guðlaugur Sveinsson            
   2    23  408,9  60,9  Guðmundur Baldursson - Steinberg Ríkarðsson     
   3     2  379,5  56,5  Halldór Þorvaldsson - Magnús Sverrisson         
   4     7  370,8  55,2  Gunnar Þórðarson - Garðar Garðarsson            
   5    25  369,6  55,0  Ingólfur Hlynsson - Hermann Friðriksson         

   6    21  362,6  54,0  Friðrik Jónsson - Jóhannes Guðmannsson          
   7    19  357,6  53,2  Soffía Daníelsdóttir - Óli Björn Gunnarsson     
   8     4  356,4  53,0  Alfreð Kristjánsson - Valdimar Elíasson         
   9    10  354,9  52,8  Sigrún Þorvarðardóttir - Ólöf Ólafsdóttir       
  10     8  345,3  51,4  Geirlaug Magnúsdóttir - Torfi Axelsson          

  11    17  344,5  51,3  Halldór Svanbergsson - Valur Sigurðsson         
  12    15  343,5  51,1  Hrafnhildur Skúladóttir - Jörundur Þórðarson    
  13    11  340,2  50,6  Guðrún Jóhannesdóttir - Arngunnur Jónsdóttir    
  14    24  338,1  50,3  Jórunn Kristinsdóttir - Sigrún Andrewsdóttir      56,0
  15     1  333,5  49,6  Örlygur Örlygsson - Ómar Freyr Ómarsson         

  16    13  326,1  48,5  Erla Sigurjónsdóttir - Sigfús Þórðarson         
  17    20  320,4  47,7  Guðni Ingvarsson - Guðlaugur Bessason           
  18    14  319,9  47,6  Jón Jóhannsson - Haukur Guðbjartsson            
  19     9  311,1  46,3  Gabríel Gíslason - Ísak Örn Sigurðsson          
  20     6  308,3  45,9  Gunnar Björn Helgason - Björgvin Mar Kristinsson

  21     3  303,6  45,2  Þórir Sigursteinsson - Björn Halldórsson        
  22    22  303,4  45,2  Björn Árnason - Unnar Atli Guðmundsson          
  23    26  300,0  44,6  Garðar Hilmarsson - Baldur Bjartmarsson         
  24    16  298,5  44,4  Halldóra Magnúsdóttir - Guðný Guðjónsdóttir     
  25    12  293,8  43,7  Hrund Einarsdóttir - Dröfn Guðmundsdóttir       

  26    18  290,5  43,2  Þorvaldur Pálmason - Jón Viðar Jónmundsson      


------------------------------------------
!                                        !
! 1      85                              !
! North  83                              !
! None   AQ10854                         !
!        853                             !
! KQ107         93                       !
! KJ2           Q109654                  !
! J72           K3                       !
! 742           A106                     !
!        AJ642                           !
!        A7                              !
!        96                              !
!        KQJ9                            !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  9 10  4Hx  E -2   300      23,9  0,1  !
!  5  6  2D   N +2   130      20,7  3,3  !
! 23 24  2D   N +2   130      20,7  3,3  !
! 13 14  3D   N  =   110      17,4  6,6  !
!  1  2  3Hx  E -1   100      13,1 10,9  !
!  7  8  4H   E -2   100      13,1 10,9  !
! 17 18  4H   E -2   100      13,1 10,9  !
!  3  4  2S   S -1       -50   7,7 16,3  !
! 21 22  2S   S -1       -50   7,7 16,3  !
! 11 12  5Dx  N -1      -100   4,4 19,6  !
! 19 20  3Sx  S -2      -300   2,3 21,8  !
! 15 16  3Hx  E  =      -530   0,1 23,9  !
! 25 26               60%/A=  14,4 12,0  !
! 23 24              Penalty   0,0 56,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 2      J83                             !
! East   A                               !
! N-S    J94                             !
!        A109874                         !
! KQ104         752                      !
! J32           Q1097                    !
! 8653          AQ107                    !
! Q2            K5                       !
!        A96                             !
!        K8654                           !
!        K2                              !
!        J63                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 15 16  3N   S +1   630      23,9  0,1  !
!  7  8  3N   N  =   600      20,7  3,3  !
! 13 14  3N   S  =   600      20,7  3,3  !
! 21 22  3N   E -7   350      17,4  6,6  !
!  1  2  3D   E -3   150      13,1 10,9  !
!  9 10  3D   E -3   150      13,1 10,9  !
! 17 18  3D   E -3   150      13,1 10,9  !
!  3  4  2C   N +2   130       7,7 16,3  !
! 19 20  3C   N +1   130       7,7 16,3  !
! 23 24  2N   N  =   120       4,4 19,6  !
! 11 12  2S   E -1    50       2,3 21,8  !
!  5  6  Pass          0       0,1 23,9  !
! 25 26               60%/A=  14,4 12,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 3      K864                            !
! South  10                              !
! E-W    K1072                           !
!        8642                            !
! 7             Q10532                   !
! AKJ9652       7                        !
! 854           A63                      !
! 109           KQ75                     !
!        AJ9                             !
!        Q843                            !
!        QJ9                             !
!        AJ3                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 23 24  2Sx  E -2   500      23,9  0,1  !
! 11 12  2Nx  N  =   490      21,8  2,3  !
! 21 22  1N   S +1   120      19,6  4,4  !
! 17 18  2S   N  =   110      17,4  6,6  !
!  5  6  3H   E -1   100      13,1 10,9  !
!  7  8  3H   W -1   100      13,1 10,9  !
! 13 14  3H   W -1   100      13,1 10,9  !
! 19 20  3S   N -1       -50   8,8 15,3  !
! 15 16  2H   W  =      -110   6,6 17,4  !
!  1  2  3Cx  S -2      -300   4,4 19,6  !
!  3  4  2Hx  W  =      -670   1,2 22,8  !
!  9 10  2Hx  W  =      -670   1,2 22,8  !
! 25 26               60%/A=  14,4 12,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 4      Q98632                          !
! West   K3                              !
! All    8                               !
!        QJ96                            !
! J107          AK4                      !
! AJ82          106                      !
! A73           KJ642                    !
! K75           1084                     !
!        5                               !
!        Q9754                           !
!        Q1095                           !
!        A32                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  7  8  5Nx  E -2   500      23,9  0,1  !
! 11 12  3N   E -2   200      21,8  2,3  !
!  1  2  3N   E -1   100      10,9 13,1  !
!  5  6  3N   E -1   100      10,9 13,1  !
!  9 10  3N   E -1   100      10,9 13,1  !
! 13 14  3N   E -1   100      10,9 13,1  !
! 15 16  3N   E -1   100      10,9 13,1  !
! 17 18  3N   E -1   100      10,9 13,1  !
! 19 20  3N   E -1   100      10,9 13,1  !
! 21 22  3N   W -1   100      10,9 13,1  !
! 23 24  3D   E -1   100      10,9 13,1  !
!  3  4  2D   W  =       -90   0,1 23,9  !
! 25 26               60%/A=  14,4 12,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 5      K10                             !
! North  QJ53                            !
! N-S    972                             !
!        10643                           !
! AJ762         Q84                      !
! A6            942                      !
! AQ84          K103                     !
! AK            J972                     !
!        953                             !
!        K1087                           !
!        J65                             !
!        Q85                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  2  3  3N   W  =      -400  23,0  1,0  !
! 10 11  3N   W  =      -400  23,0  1,0  !
! 14 15  4S   W  =      -420  20,0  4,0  !
!  1 26  4S   W +1      -450  11,0 13,0  !
!  5  4  4S   W +1      -450  11,0 13,0  !
!  6  7  4S   W +1      -450  11,0 13,0  !
!  9  8  4S   W +1      -450  11,0 13,0  !
! 13 12  4S   W +1      -450  11,0 13,0  !
! 18 19  4S   W +1      -450  11,0 13,0  !
! 21 20  4S   W +1      -450  11,0 13,0  !
! 25 24  4S   E +1      -450  11,0 13,0  !
! 17 16  3N   W +2      -460   2,0 22,0  !
! 22 23  5S   W +1      -480   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 6      10                              !
! East   8                               !
! E-W    QJ9765                          !
!        AK1097                          !
! QJ954         86                       !
! Q4            KJ52                     !
! A4            K1082                    !
! 8643          Q52                      !
!        AK732                           !
!        A109763                         !
!        3                               !
!        J                               !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 25 24  3N   N  =   400      24,0  0,0  !
!  1 26  3D   N -1       -50  19,0  5,0  !
!  5  4  4S   S -1       -50  19,0  5,0  !
! 13 12  4D   N -1       -50  19,0  5,0  !
! 17 16  4H   S -1       -50  19,0  5,0  !
!  6  7  4N   N -2      -100  10,0 14,0  !
!  9  8  4S   S -2      -100  10,0 14,0  !
! 18 19  4H   S -2      -100  10,0 14,0  !
! 21 20  4H   S -2      -100  10,0 14,0  !
! 22 23  3S   S -2      -100  10,0 14,0  !
!  2  3  3N   S -3      -150   2,0 22,0  !
! 10 11  3N   N -3      -150   2,0 22,0  !
! 14 15  3N   N -3      -150   2,0 22,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 7      10632                           !
! South  AK92                            !
! All    AJ                              !
!        A86                             !
! QJ95          84                       !
! 8             107654                   !
! 542           Q973                     !
! KQJ75         104                      !
!        AK7                             !
!        QJ3                             !
!        K1086                           !
!        932                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 10 11  4Hx  N  =   790      24,0  0,0  !
!  1 26  3N   S +2   660      22,0  2,0  !
!  2  3  3N   S +1   630      11,0 13,0  !
!  5  4  3N   N +1   630      11,0 13,0  !
!  6  7  3N   S +1   630      11,0 13,0  !
! 13 12  3N   N +1   630      11,0 13,0  !
! 14 15  3N   N +1   630      11,0 13,0  !
! 17 16  3N   S +1   630      11,0 13,0  !
! 18 19  3N   S +1   630      11,0 13,0  !
! 21 20  3N   N +1   630      11,0 13,0  !
! 22 23  3N   S +1   630      11,0 13,0  !
! 25 24  3N   N +1   630      11,0 13,0  !
!  9  8  3N   S  =   600       0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 8      8753                            !
! West   K53                             !
! None   A5                              !
!        J874                            !
! Q             K10964                   !
! J74           982                      !
! 97632         8                        !
! K1095         Q632                     !
!        AJ2                             !
!        AQ106                           !
!        KQJ104                          !
!        A                               !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  2  3  6D   S  =   920      24,0  0,0  !
!  5  4  3N   S +3   490      19,0  5,0  !
!  6  7  3N   N +3   490      19,0  5,0  !
! 10 11  3N   N +3   490      19,0  5,0  !
! 18 19  3N   S +3   490      19,0  5,0  !
!  1 26  3N   S +2   460      11,0 13,0  !
! 21 20  3N   N +2   460      11,0 13,0  !
! 22 23  3N   N +2   460      11,0 13,0  !
! 25 24  3N   N +2   460      11,0 13,0  !
! 13 12  4H   N +1   450       6,0 18,0  !
! 14 15  3D   S +3   170       4,0 20,0  !
!  9  8  6D   S -3      -150   1,0 23,0  !
! 17 16  6D   S -3      -150   1,0 23,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 9      1076                            !
! North  KQ103                           !
! E-W    108                             !
!        AK63                            !
! J8543         KQ2                      !
! ---           A97654                   !
! Q9765         AJ                       !
! 542           Q8                       !
!        A9                              !
!        J82                             !
!        K432                            !
!        J1097                           !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  5 24  2Hx  E -3   800      24,0  0,0  !
! 12 10  3N   N  =   400      22,0  2,0  !
!  2 21  3H   E -3   300      18,0  6,0  !
!  4  7  3H   E -3   300      18,0  6,0  !
! 15  1  2H   E -3   300      18,0  6,0  !
!  8  3  1H   W -2   200      12,0 12,0  !
! 18 22  2H   E -2   200      12,0 12,0  !
! 23 25  4Sx  W -1   200      12,0 12,0  !
! 11 17  3C   N  =   110       8,0 16,0  !
!  9 26  3D   W -1   100       4,0 20,0  !
! 16  6  1H   E -1   100       4,0 20,0  !
! 19 14  2H   E -1   100       4,0 20,0  !
! 13 20  2S   W +1      -140   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 10     KQ954                           !
! East   95                              !
! All    A85                             !
!        K87                             !
! AJ            1032                     !
! AKJ762        108                      !
! 1092          J73                      !
! 109           A6532                    !
!        876                             !
!        Q43                             !
!        KQ64                            !
!        QJ4                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  2 21  1S   N +1   110      20,0  4,0  !
!  4  7  2S   S  =   110      20,0  4,0  !
! 12 10  2S   N  =   110      20,0  4,0  !
! 16  6  2S   N  =   110      20,0  4,0  !
! 19 14  2S   N  =   110      20,0  4,0  !
! 13 20  3H   W -1   100      13,0 11,0  !
! 23 25  3H   W -1   100      13,0 11,0  !
!  5 24  3S   N -1      -100   6,0 18,0  !
!  8  3  2S   N -1      -100   6,0 18,0  !
!  9 26  2S   N -1      -100   6,0 18,0  !
! 11 17  2S   N -1      -100   6,0 18,0  !
! 15  1  2S   N -1      -100   6,0 18,0  !
! 18 22  1H   W +2      -140   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 11     Q                               !
! South  A2                              !
! None   A876542                         !
!        A109                            !
! AK97          J863                     !
! QJ8           K975                     !
! K9            QJ10                     !
! J542          76                       !
!        10542                           !
!        10643                           !
!        3                               !
!        KQ83                            !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  5 24  4Sx  E -3   500      24,0  0,0  !
!  9 26  3Dx  N  =   470      20,0  4,0  !
! 11 17  3Dx  N  =   470      20,0  4,0  !
! 15  1  3Dx  N  =   470      20,0  4,0  !
!  2 21  3D   N  =   110      12,0 12,0  !
!  4  7  3D   N  =   110      12,0 12,0  !
!  8  3  3D   N  =   110      12,0 12,0  !
! 16  6  3D   N  =   110      12,0 12,0  !
! 19 14  3D   N  =   110      12,0 12,0  !
! 13 20  4S   W -2   100       6,0 18,0  !
! 12 10  3S   W -1    50       4,0 20,0  !
! 18 22  4D   N -1       -50   2,0 22,0  !
! 23 25  2N   W  =      -120   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 12     AQ94                            !
! West   KQ8                             !
! N-S    873                             !
!        J105                            !
! K72           J105                     !
! 7652          AJ4                      !
! KJ2           10654                    !
! AQ9           632                      !
!        863                             !
!        1093                            !
!        AQ9                             !
!        K874                            !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 11 17  1N   S  =    90      23,0  1,0  !
! 13 20  1N   S  =    90      23,0  1,0  !
!  4  7  1N   W -1    50      18,0  6,0  !
!  8  3  2H   E -1    50      18,0  6,0  !
!  9 26  1N   E -1    50      18,0  6,0  !
! 16  6  1N   W  =       -90  14,0 10,0  !
! 12 10  1N   E +1      -120  11,0 13,0  !
! 15  1  1N   W +1      -120  11,0 13,0  !
! 18 22  1N   E +2      -150   8,0 16,0  !
!  2 21  2S   N -2      -200   3,0 21,0  !
!  5 24  1S   N -2      -200   3,0 21,0  !
! 19 14  1N   S -2      -200   3,0 21,0  !
! 23 25  2S   N -2      -200   3,0 21,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 13     AJ76                            !
! North  Q8                              !
! All    K93                             !
!        K1098                           !
! K94           Q1082                    !
! ---           KJ1065                   !
! A87652        J                        !
! J762          A43                      !
!        53                              !
!        A97432                          !
!        Q104                            !
!        Q5                              !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 13  5  3Dx  W -2   500      24,0  0,0  !
! 17 26  2S   E -2   200      20,0  4,0  !
! 18 24  3D   W -2   200      20,0  4,0  !
! 23 20  2D   W -2   200      20,0  4,0  !
!  4 10  1N   W -1   100      14,0 10,0  !
! 15  8  1H   E -1   100      14,0 10,0  !
! 25  2  2D   E -1   100      14,0 10,0  !
! 21 12  1N   S  =    90      10,0 14,0  !
! 22  9  2D   W  =       -90   8,0 16,0  !
! 14  3  2N   N -1      -100   6,0 18,0  !
! 11 19  1Nx  W  =      -180   4,0 20,0  !
!  1  6  2H   S -2      -200   1,0 23,0  !
! 16  7  2H   S -2      -200   1,0 23,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 14     Q1072                           !
! East   J10                             !
! None   J973                            !
!        AKQ                             !
! 96            A83                      !
! A92           Q873                     !
! A102          654                      !
! 107532        J84                      !
!        KJ54                            !
!        K654                            !
!        KQ8                             !
!        96                              !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 21 12  3N   N +1   430      24,0  0,0  !
!  1  6  4S   S  =   420      12,0 12,0  !
! 11 19  4S   N  =   420      12,0 12,0  !
! 13  5  4S   N  =   420      12,0 12,0  !
! 14  3  4S   S  =   420      12,0 12,0  !
! 15  8  4S   N  =   420      12,0 12,0  !
! 16  7  4S   N  =   420      12,0 12,0  !
! 17 26  4S   N  =   420      12,0 12,0  !
! 18 24  4S   N  =   420      12,0 12,0  !
! 22  9  4S   N  =   420      12,0 12,0  !
! 23 20  4S   N  =   420      12,0 12,0  !
! 25  2  4S   N  =   420      12,0 12,0  !
!  4 10  4S   S -1       -50   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 15     53                              !
! South  J82                             !
! N-S    J10852                          !
!        Q82                             !
! A4            10                       !
! KQ1065        A974                     !
! A973          KQ                       !
! 93            KJ10764                  !
!        KQJ98762                        !
!        3                               !
!        64                              !
!        A5                              !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 17 26  4S   S -1      -100  24,0  0,0  !
!  1  6  4S   S -2      -200  21,0  3,0  !
! 21 12  4Sx  S -1      -200  21,0  3,0  !
! 11 19  5C   E +1      -420  17,0  7,0  !
! 23 20  5C   E +1      -420  17,0  7,0  !
!  4 10  5H   W  =      -450  14,0 10,0  !
! 14  3  5H   W +1      -480  11,0 13,0  !
! 22  9  5H   W +1      -480  11,0 13,0  !
! 15  8  4Sx  N -2      -500   5,0 19,0  !
! 16  7  4Sx  S -2      -500   5,0 19,0  !
! 18 24  4Sx  S -2      -500   5,0 19,0  !
! 25  2  4Sx  N -2      -500   5,0 19,0  !
! 13  5  5Cx  E +1      -650   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 16     63                              !
! West   A7                              !
! E-W    1097                            !
!        Q98762                          !
! A1092         K8                       !
! K532          J1096                    !
! K6            AQ42                     !
! AKJ           1043                     !
!        QJ754                           !
!        Q84                             !
!        J853                            !
!        5                               !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 18 24  4H   E  =      -620  23,0  1,0  !
! 23 20  4H   E  =      -620  23,0  1,0  !
!  1  6  4H   E +1      -650  15,0  9,0  !
!  4 10  4H   W +1      -650  15,0  9,0  !
! 13  5  4H   W +1      -650  15,0  9,0  !
! 14  3  4H   W +1      -650  15,0  9,0  !
! 17 26  4H   E +1      -650  15,0  9,0  !
! 21 12  4H   W +1      -650  15,0  9,0  !
! 16  7  3N   E +2      -660   6,0 18,0  !
! 22  9  3N   W +2      -660   6,0 18,0  !
! 25  2  3N   E +2      -660   6,0 18,0  !
! 11 19  4H   E +2      -680   1,0 23,0  !
! 15  8  4H   W +2      -680   1,0 23,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 17     632                             !
! North  94                              !
! None   K1043                           !
!        A1032                           !
! Q8            954                      !
! AKJ852        Q107                     !
! AQ85          J9                       !
! K             QJ765                    !
!        AKJ107                          !
!        63                              !
!        762                             !
!        984                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  2 20  4H   W -1    50      21,0  3,0  !
!  7  1  5H   W -1    50      21,0  3,0  !
! 18  9  4H   W -1    50      21,0  3,0  !
! 19  3  4H   W -1    50      21,0  3,0  !
! 23 12  3S   S -1       -50  16,0  8,0  !
!  4 25  4H   E  =      -420  10,0 14,0  !
!  6 13  4H   W  =      -420  10,0 14,0  !
!  8 22  4H   W  =      -420  10,0 14,0  !
! 14 17  4H   W  =      -420  10,0 14,0  !
! 21 24  4H   W  =      -420  10,0 14,0  !
! 10 15  4H   W +1      -450   3,0 21,0  !
! 26 11  4H   W +1      -450   3,0 21,0  !
! 16  5  4H   W +2      -480   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 18     AK943                           !
! East   Q1083                           !
! N-S    1072                            !
!        10                              !
! J72           Q105                     !
! AJ2           74                       !
! 3             AKJ64                    !
! Q97643        A52                      !
!        86                              !
!        K965                            !
!        Q985                            !
!        KJ8                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 26 11  3N   W -6   300      24,0  0,0  !
!  8 22  3D   E -3   150      22,0  2,0  !
!  7  1  3N   E -2   100      18,0  6,0  !
! 21 24  2D   E -2   100      18,0  6,0  !
! 23 12  3C   W -2   100      18,0  6,0  !
!  2 20  3C   W -1    50      11,0 13,0  !
!  6 13  3C   E -1    50      11,0 13,0  !
! 10 15  3C   W -1    50      11,0 13,0  !
! 19  3  3D   E -1    50      11,0 13,0  !
!  4 25  1N   E +1      -120   4,0 20,0  !
! 14 17  1N   W +1      -120   4,0 20,0  !
! 18  9  1N   W +1      -120   4,0 20,0  !
! 16  5  3N   E +1      -430   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 19     Q1063                           !
! South  QJ3                             !
! E-W    6542                            !
!        72                              !
! 9742          AJ5                      !
! A86           K10974                   !
! AK9           Q73                      !
! Q53           86                       !
!        K8                              !
!        52                              !
!        J108                            !
!        AKJ1094                         !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 10 15  3N   W -1   100      22,0  2,0  !
! 19  3  3H   E -1   100      22,0  2,0  !
! 21 24  4H   E -1   100      22,0  2,0  !
! 26 11  2S   N -2      -100  18,0  6,0  !
! 18  9  2H   E  =      -110  16,0  8,0  !
!  2 20  2H   E +1      -140  10,0 14,0  !
!  8 22  2H   E +1      -140  10,0 14,0  !
! 14 17  2H   E +1      -140  10,0 14,0  !
! 16  5  2H   E +1      -140  10,0 14,0  !
! 23 12  2H   E +1      -140  10,0 14,0  !
!  4 25  3C   N -3      -150   3,0 21,0  !
!  7  1  3C   S -3      -150   3,0 21,0  !
!  6 13  4Cx  S -4      -800   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 20     AK1085                          !
! West   1065                            !
! All    4                               !
!        AQ94                            !
! Q432          J6                       !
! K83           9742                     !
! J52           Q10987                   !
! 765           83                       !
!        97                              !
!        AQJ                             !
!        AK63                            !
!        KJ102                           !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 23 12  6C   S +1  1390      24,0  0,0  !
!  6 13  3N   S +2   660      21,0  3,0  !
!  7  1  3N   S +2   660      21,0  3,0  !
!  8 22  3N   S +1   630      18,0  6,0  !
! 10 15  4S   N  =   620      16,0  8,0  !
! 14 17  6S   N -1      -100  13,0 11,0  !
! 21 24  6N   S -1      -100  13,0 11,0  !
!  2 20  6N   S -2      -200   5,0 19,0  !
!  4 25  6N   N -2      -200   5,0 19,0  !
! 16  5  6N   S -2      -200   5,0 19,0  !
! 18  9  6N   S -2      -200   5,0 19,0  !
! 19  3  6N   S -2      -200   5,0 19,0  !
! 26 11  6N   N -2      -200   5,0 19,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 21     J103                            !
! North  AQ104                           !
! N-S    Q63                             !
!        1053                            !
! AQ65          98                       !
! K8652         J93                      !
! 9             K108752                  !
! K62           Q8                       !
!        K742                            !
!        7                               !
!        AJ4                             !
!        AJ974                           !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 20  6  3Hx  W -2   300      24,0  0,0  !
!  2  4  2N   N +2   180      22,0  2,0  !
! 12 19  3D   E -2   100      19,0  5,0  !
! 15  9  2D   E -2   100      19,0  5,0  !
!  5 17  2D   E -1    50      13,0 11,0  !
!  8 10  2H   W -1    50      13,0 11,0  !
! 16 22  2H   W -1    50      13,0 11,0  !
! 23  7  2D   E -1    50      13,0 11,0  !
! 26  3  2S   S -1      -100   8,0 16,0  !
! 18 14  2H   W  =      -110   6,0 18,0  !
! 24 11  3S   S -2      -200   4,0 20,0  !
! 25 21  2Hx  E  =      -470   2,0 22,0  !
! 13  1  3H   N -5      -500   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 22     K32                             !
! East   KJ953                           !
! E-W    983                             !
!        93                              !
! A87           QJ6                      !
! 82            AQ6                      !
! Q64           K1075                    !
! 108765        AQ2                      !
!        10954                           !
!        1074                            !
!        AJ2                             !
!        KJ4                             !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  2  4  3N   W -4   400      23,0  1,0  !
! 15  9  3N   W -4   400      23,0  1,0  !
!  5 17  3N   E -3   300      20,0  4,0  !
!  8 10  3N   W -2   200      14,0 10,0  !
! 12 19  3N   W -2   200      14,0 10,0  !
! 16 22  3N   W -2   200      14,0 10,0  !
! 24 11  1N   W -2   200      14,0 10,0  !
! 25 21  3N   W -2   200      14,0 10,0  !
! 18 14  3N   E -1   100       6,0 18,0  !
! 20  6  3N   E -1   100       6,0 18,0  !
! 26  3  1N   E -1   100       6,0 18,0  !
! 23  7  2H   N -1       -50   2,0 22,0  !
! 13  1  1D   E +1       -90   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 23     AK1075                          !
! South  A3                              !
! All    J2                              !
!        A1094                           !
! QJ963         42                       !
! K54           J9862                    !
! Q73           A964                     !
! 65            K3                       !
!        8                               !
!        Q107                            !
!        K1085                           !
!        QJ872                           !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  5 17  3N   S +1   630      24,0  0,0  !
! 12 19  5C   N  =   600      18,0  6,0  !
! 13  1  5C   N  =   600      18,0  6,0  !
! 18 14  3N   S  =   600      18,0  6,0  !
! 23  7  5C   N  =   600      18,0  6,0  !
! 26  3  3N   S  =   600      18,0  6,0  !
!  8 10  1N   N +3   180      12,0 12,0  !
! 15  9  3C   N +2   150      10,0 14,0  !
! 20  6  2C   N +2   130       8,0 16,0  !
! 16 22  2D   N +1   110       6,0 18,0  !
!  2  4  3N   S -2      -200   3,0 21,0  !
! 24 11  3N   S -2      -200   3,0 21,0  !
! 25 21  4S   N -3      -300   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 24     KQ643                           !
! West   K9762                           !
! None   10                              !
!        Q5                              !
! 987           A52                      !
! Q543          AJ108                    !
! 9532          4                        !
! J7            A6432                    !
!        J10                             !
!        ---                             !
!        AKQJ876                         !
!        K1098                           !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
! 15  9  3Nx  N +1   650      24,0  0,0  !
!  5 17  3N   S +3   490      22,0  2,0  !
! 16 22  3N   S +1   430      18,0  6,0  !
! 24 11  3N   N +1   430      18,0  6,0  !
! 25 21  3N   N +1   430      18,0  6,0  !
! 23  7  3N   S  =   400      14,0 10,0  !
! 18 14  3D   S +2   150      12,0 12,0  !
!  8 10  3S   S -1       -50  10,0 14,0  !
!  2  4  4S   N -2      -100   5,0 19,0  !
! 13  1  3Nx  N -1      -100   5,0 19,0  !
! 20  6  6Dx  S -1      -100   5,0 19,0  !
! 26  3  6Dx  S -1      -100   5,0 19,0  !
! 12 19  4Sx  N -2      -300   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 25     73                              !
! North  K1085                           !
! E-W    A763                            !
!        852                             !
! KQJ106        52                       !
! AQ            J732                     !
! Q84           J105                     !
! J74           KQ93                     !
!        A984                            !
!        964                             !
!        K92                             !
!        A106                            !
!                                        !
!                                        !
!  Pair  Contr        Result    Score    !
!  9  1  3N   E -2   200      24,0  0,0  !
! 11 18  2N   E -1   100      21,0  3,0  !
! 24 15  2N   E -1   100      21,0  3,0  !
!  3 16  1N   S -2      -100  16,0  8,0  !
! 25  5  1N   N -2      -100  16,0  8,0  !
! 26 12  1Nx  S -1      -100  16,0  8,0  !
!  6 19  2S   W  =      -110   9,0 15,0  !
!  7  2  2S   W  =      -110   9,0 15,0  !
! 17  8  2S   W  =      -110   9,0 15,0  !
! 22 14  2S   W  =      -110   9,0 15,0  !
! 10 13  2N   E  =      -120   3,0 21,0  !
! 20  4  1N   E +1      -120   3,0 21,0  !
! 21 23  2S   W +1      -140   0,0 24,0  !
!                                        !
!                                        !
------------------------------------------
!                                        !
! 26     KJ54                            !
! East   AK75                            !
! All    Q105                            !
!        KQ                              !
! A87           Q1062                    !
! J103          984                      !
! K832          A7                       !
! 1086          AJ95                     !
