2007-10-23 Bridgeweek 2007 - Albir Playa opening pairs
Score tables
31 tables, 61 pairs, 1 phantom pair. Number of boards: 24. Average: 696,0.
Bye (*) awards recorded percentage.
Average+/=/- awards 60 / 50 / 40 %.
---------------------------------------------------------------------------------
Rank Pair Score % Name M-ID Club
1 45 934,8 67,2 Breda McGuinne - Maureen Meade 911 907 AER LINGUS
2 37 859,9 61,8 Charles Higgins - Dick Moore 921 910 AER LINGUS
3 34 852,8 61,3 Madeleine O'Shaughnessy - P.J. Smyth 917 902 AER LINGUS
4 10 846,5 60,8 Lars Aakesson - Inge Corse 705 703 SAS SWEDEN
5 1 826,8 59,4 Torfi Axelsson - Geirlaug Magnusdottir 303 304 ICELANDAIR
6 8 823,9 59,2 Doris Lamb - Edith Wassmuth 354 353 LUFTHANSA
7 43 818,5 58,8 Elsa Jakobsson - Sten Jakobsson 706 707 SAS SWEDEN
8 49 818,3 58,8 Peter Beck-Nielsen - Leif Thusholt 411 409 SAS DENMARK
9 57 800,0 57,5 Pauline Vass - Ron Vass 206 205 BRITISH AIRWAYS
10 9 791,1 56,8 Gardy Machemer - Ulrike Sander-Reis 358 357 LUFTHANSA
11 2 789,7 56,7 Anders Pehrsson - Gunnilla Werner 702 701 SAS SWEDEN
12 60 789,4 * 56,7 Dana Carena - Rosarita Montalto 104 102 ALITALIA
13 26 784,2 56,3 Paola Calvani - Antonio Stracchi 131 130 ALITALIA
14 31 782,1 56,2 Andrea Larsen - Nancy Chalmers
15 16 780,3 56,1 Suzanne Avoth - Rick Sorrell 208 207 BRITISH AIRWAYS
16 24 778,2 55,9 Pierina Pernici - Anna Maria Romano 117 127 ALITALIA
17 22 761,1 54,7 Leif H. Roth - Ragnar Samuelsen 603 609 SAS NORWAY
18 14 757,4 54,4 Fiorella Buhne - Giancarlo De Camillo 124 123 ALITALIA
19 39 753,1 54,1 Christa Schraverus - Thijs Schraverus 351 352 LUFTHANSA
20 19 752,6 54,1 Anki Arvmyren - Leif Arvmyren 708 709 SAS SWEDEN
21 23 750,0 53,9 Gustavo Belforte - Torben Rolsted 137 407 ALITALIA - SAS DENMARK
22 32 748,8 53,8 Giovanna Marinelli - Renato Bilancini
23 42 731,5 52,5 Dani Barak - Leonel Copeliovics 810 812 EL AL
24 36 720,5 51,8 Pino Alfani - Anna Tuttobene 134 133 ALITALIA
25 25 715,9 51,4 Thomas Sieveking - Tage Wiklund 359 607 LUFTHANSA - SAS NORWAY
26 40 714,8 51,4 Reynir Bjarnason - Sigurdur Gislason 313 314 ICELANDAIR
27 6 713,9 * 51,3 Lily Johannessen - Oscar Pollack 605 802 SAS NORWAY - EL AL
28 62 709,3 * 51,0 Elizabeth Cerrulli - Barbara Crenshaw 507 508 DELTA AIRLINES
29 53 704,4 50,6 Kerstin Kaellander - Terje Kvan 715 604 SAS SWEDEN - SAS NORWAY
30 4 704,4 50,6 Einar Eide - Kari Eide 616 615 SAS NORWAY
31 13 698,7 50,2 Grete Willoch - Thomas Willoch 619 620 SAS NORWAY
32 59 698,2 50,2 Sandra Cuniolo - Giulio Orsi 116 115 ALITALIA
33 18 697,6 50,1 Erik Borgenstam - Lars Olsson 714 712 SAS SWEDEN
34 12 690,6 49,6 Orsolina Eftimiadi - Claudio Rosa 106 105 ALITALIA
35 41 689,3 49,5 Joseph Peer - Ragnar Thorvaldsson 806 316 EL AL - ICELANDAIR
36 17 686,0 * 49,3 Mary Hegarty - Delyth Jones 202 201 BRITISH AIRWAYS
37 11 684,8 49,2 Flemming Boegely - Tor Johannessen 406 606 SAS DENMARK - SAS NORWAY
38 28 684,1 49,1 Anita Loefberg - Anni Loefvenberg-Jensen 718 719 SAS SWEDEN
39 35 680,7 48,9 Marinette Igrassia - Matteo Morabito 135 132 ALITALIA
40 27 674,5 48,5 Vittoria Crosta - Rosetta Sagone 128 129 ALITALIA
41 5 650,7 46,7 Einar Hordvik - Inger Hordvik 622 621 SAS NORWAY
42 15 646,8 46,5 Anna Belli - Mario Grassi 119 118 ALITALIA
43 56 643,7 46,2 Britt Edlund - Eva Lindberg 711 710 SAS SWEDEN
44 54 641,9 46,1 Annette Elmstroem - Gudrun Gestsdottir 408 301 SAS DENMARK - ICELANDAIR
45 44 620,6 44,6 Erla Bjarnadottir - Asgeir Sigurdsson 311 312 ICELANDAIR
46 29 612,6 * 44,0 Rena Horgan - Linda Powell 916 915 AER LINGUS
47 48 611,7 43,9 Dorrit Seilund - Joergen Seilund 414 415 SAS DENMARK
48 21 605,9 43,5 Maria Pia Beccari - Mario Cantarutti 138 113 ALITALIA
49 52 604,7 43,4 Birgitta Hulaas - Henrik Hulaas 611 612 SAS NORWAY
50 46 603,4 43,3 Kirsten Carstensten - Lise Christensen 404 405 SAS DENMARK
51 33 595,3 42,8 Bjoerg Ingolfsrud - Eva Sandem 601 602 SAS NORWAY
52 3 588,6 42,3 Anil Horn - Wolfgang Horn 613 614 SAS NORWAY
53 55 585,1 42,0 Bruna Caruso - Anna Galli 122 121 ALITALIA
54 38 581,5 41,8 Haya Copeliovics - Cylla Pollack 811 801 EL AL
55 47 573,9 41,2 Peter Ringsted - Halina Worobiewa 412 401 SAS DENMARK
56 20 569,9 40,9 Alan Coulstock - Diane Coulstock 204 203 BRITISH AIRWAYS
57 30 568,6 40,8 Kristbjorn Albertsson - Johann Olafsson 307 308 ICELANDAIR
58 51 560,0 40,2 Adamo Forte - Massimo Mari 120 125 ALITALIA
59 58 532,5 * 38,3 Marie Louise Andresen - Karen Henriksen 617 618 SAS NORWAY
60 50 520,8 37,4 Annette Aakesson - Bergljot Hjalmarsson 704 720 SAS SWEDEN
61 7 490,0 35,2 Leif Aage Nielsen - Annie Tews 403 402 SAS DENMARK
-------------------------------------------------------------
! ! !
! 1 K754 ! 2 10872 !
! North 864 ! East AK842 !
! None Q97 ! N-S 73 !
! K43 ! K2 !
! QJ10986 32 ! AJ95 K643 !
! Q532 107 ! QJ9 10 !
! --- 10865432 ! AQ6 KJ4 !
! 876 J2 ! J94 AQ765 !
! A ! Q !
! AKJ9 ! 7653 !
! AKJ ! 109852 !
! AQ1095 ! 1083 !
! ! !
! ! !
! Pair Result Score ! Pair Result Score !
! 21 22 1100 58,0 0,0 ! 15 16 100 57,0 1,0 !
! 23 24 1020 53,0 5,0 ! 37 38 100 57,0 1,0 !
! 45 46 1020 53,0 5,0 ! 5 6 50 51,0 7,0 !
! 49 50 1020 53,0 5,0 ! 39 40 50 51,0 7,0 !
! 57 58 1020 53,0 5,0 ! 47 48 50 51,0 7,0 !
! 3 4 990 41,0 17,0 ! 53 54 50 51,0 7,0 !
! 5 6 990 41,0 17,0 ! 19 20 -400 46,0 12,0 !
! 9 10 990 41,0 17,0 ! 1 2 -420 32,0 26,0 !
! 13 14 990 41,0 17,0 ! 3 4 -420 32,0 26,0 !
! 35 36 990 41,0 17,0 ! 11 12 -420 32,0 26,0 !
! 43 44 990 41,0 17,0 ! 13 14 -420 32,0 26,0 !
! 47 48 990 41,0 17,0 ! 21 22 -420 32,0 26,0 !
! 53 54 990 41,0 17,0 ! 23 24 -420 32,0 26,0 !
! 51 52 980 32,0 26,0 ! 29 30 -420 32,0 26,0 !
! 41 42 920 30,0 28,0 ! 31 32 -420 32,0 26,0 !
! 11 12 520 27,0 31,0 ! 35 36 -420 32,0 26,0 !
! 25 26 520 27,0 31,0 ! 49 50 -420 32,0 26,0 !
! 19 20 500 24,0 34,0 ! 51 52 -420 32,0 26,0 !
! 1 2 490 12,0 46,0 ! 57 58 -420 32,0 26,0 !
! 7 8 490 12,0 46,0 ! 59 60 -420 32,0 26,0 !
! 15 16 490 12,0 46,0 ! 43 44 -430 18,0 40,0 !
! 17 18 490 12,0 46,0 ! 7 8 -450 9,0 49,0 !
! 27 28 490 12,0 46,0 ! 9 10 -450 9,0 49,0 !
! 29 30 490 12,0 46,0 ! 17 18 -450 9,0 49,0 !
! 33 34 490 12,0 46,0 ! 25 26 -450 9,0 49,0 !
! 37 38 490 12,0 46,0 ! 33 34 -450 9,0 49,0 !
! 39 40 490 12,0 46,0 ! 41 42 -450 9,0 49,0 !
! 55 56 490 12,0 46,0 ! 45 46 -450 9,0 49,0 !
! 59 60 490 12,0 46,0 ! 55 56 -450 9,0 49,0 !
! 31 32 -150 0,0 58,0 ! 27 28 -520 0,0 58,0 !
! -- 62 Bye 34,8 ! -- 62 Bye 34,8 !
! ! !
! ! !
-------------------------------------------------------------
! ! !
! 3 K85 ! 4 KQ872 !
! South KQ62 ! West 642 !
! E-W 96 ! All 942 !
! AQ54 ! J3 !
! J AQ1064 ! 105 AJ96 !
! AJ853 7 ! 7 Q853 !
! KJ832 A105 ! Q765 AJ3 !
! K7 10832 ! AK10742 98 !
! 9732 ! 43 !
! 1094 ! AKJ109 !
! Q74 ! K108 !
! J96 ! Q65 !
! ! !
! ! !
! Pair Result Score ! Pair Result Score !
! 5 6 300 58,0 0,0 ! 1 2 500 58,0 0,0 !
! 35 36 200 54,0 4,0 ! 45 46 300 55,9 2,1 !
! 37 38 200 54,0 4,0 ! 53 54 200 52,8 5,2 !
! 57 58 200 54,0 4,0 ! 57 58 200 52,8 5,2 !
! 13 14 100 45,0 13,0 ! 51 52 110 49,7 8,3 !
! 17 18 100 45,0 13,0 ! 5 6 100 44,5 13,5 !
! 19 20 100 45,0 13,0 ! 15 16 100 44,5 13,5 !
! 39 40 100 45,0 13,0 ! 21 22 100 44,5 13,5 !
! 45 46 100 45,0 13,0 ! 41 42 100 44,5 13,5 !
! 55 56 100 45,0 13,0 ! 19 20 -90 39,3 18,7 !
! 1 2 -110 34,0 24,0 ! 35 36 -100 33,1 24,9 !
! 9 10 -110 34,0 24,0 ! 37 38 -100 33,1 24,9 !
! 11 12 -110 34,0 24,0 ! 43 44 -100 33,1 24,9 !
! 27 28 -110 34,0 24,0 ! 49 50 -100 33,1 24,9 !
! 49 50 -110 34,0 24,0 ! 55 56 -100 33,1 24,9 !
! 15 16 -130 24,0 34,0 ! 7 8 -110 22,8 35,2 !
! 31 32 -130 24,0 34,0 ! 17 18 -110 22,8 35,2 !
! 41 42 -130 24,0 34,0 ! 25 26 -110 22,8 35,2 !
! 47 48 -130 24,0 34,0 ! 31 32 -110 22,8 35,2 !
! 59 60 -130 24,0 34,0 ! 39 40 -110 22,8 35,2 !
! 21 22 -150 15,0 43,0 ! 29 30 -130 16,6 41,4 !
! 33 34 -150 15,0 43,0 ! 3 4 -200 11,4 46,6 !
! 43 44 -150 15,0 43,0 ! 11 12 -200 11,4 46,6 !
! 51 52 -150 15,0 43,0 ! 33 34 -200 11,4 46,6 !
! 29 30 -170 10,0 48,0 ! 59 60 -200 11,4 46,6 !
! 23 24 -180 7,0 51,0 ! 13 14 -400 5,2 52,8 !
! 25 26 -180 7,0 51,0 ! 27 28 -400 5,2 52,8 !
! 3 4 -600 2,0 56,0 ! 47 48 -620 2,1 55,9 !
! 7 8 -600 2,0 56,0 ! 23 24 -670 0,0 58,0 !
! 53 54 -600 2,0 56,0 ! -- 62 Bye 34,8 !
! -- 62 Bye 34,8 ! 9 10 60%/60% 34,8 34,8 !
! ! !
! ! !
-------------------------------------------------------------
! ! !
! 5 Q8 ! 6 5 !
! North A10975 ! East 8753 !
! N-S AK653 ! E-W J8 !
! 2 ! KQ9752 !
! A75 1063 ! KQJ1064 A873 !
! J63 Q84 ! AK6 1094 !
! 82 QJ ! 109 AQ7652 !
! AJ1054 KQ987 ! J3 --- !
! KJ942 ! 92 !
! K2 ! QJ2 !
! 10974 ! K43 !
! 63 ! A10864 !
! ! !
! ! !
! Pair Result Score ! Pair Result Score !
! 10 11 800 57,0 1,0 ! 42 43 100 58,0 0,0 !
! 41 40 800 57,0 1,0 ! 6 7 -100 56,0 2,0 !
! 57 56 650 54,0 4,0 ! 1 62 -500 52,0 6,0 !
! 50 51 600 52,0 6,0 ! 49 48 -500 52,0 6,0 !
! 21 20 200 49,0 9,0 ! 57 56 -500 52,0 6,0 !
! 45 44 200 49,0 9,0 ! 18 19 -620 48,0 10,0 !
! 18 19 170 45,0 13,0 ! 13 12 -650 38,0 20,0 !
! 33 32 170 45,0 13,0 ! 14 15 -650 38,0 20,0 !
! 2 3 150 32,0 26,0 ! 21 20 -650 38,0 20,0 !
! 6 7 150 32,0 26,0 ! 25 24 -650 38,0 20,0 !
! 9 8 150 32,0 26,0 ! 26 27 -650 38,0 20,0 !
! 14 15 150 32,0 26,0 ! 37 36 -650 38,0 20,0 !
! 22 23 150 32,0 26,0 ! 45 44 -650 38,0 20,0 !
! 34 35 150 32,0 26,0 ! 46 47 -650 38,0 20,0 !
! 37 36 150 32,0 26,0 ! 53 52 -650 38,0 20,0 !
! 38 39 150 32,0 26,0 ! 2 3 -680 19,0 39,0 !
! 42 43 150 32,0 26,0 ! 5 4 -680 19,0 39,0 !
! 49 48 150 32,0 26,0 ! 9 8 -680 19,0 39,0 !
! 53 52 150 32,0 26,0 ! 10 11 -680 19,0 39,0 !
! 1 62 130 16,0 42,0 ! 17 16 -680 19,0 39,0 !
! 13 12 130 16,0 42,0 ! 22 23 -680 19,0 39,0 !
! 26 27 130 16,0 42,0 ! 34 35 -680 19,0 39,0 !
! 46 47 130 16,0 42,0 ! 41 40 -680 19,0 39,0 !
! 58 59 130 16,0 42,0 ! 54 55 -680 19,0 39,0 !
! 5 4 110 9,0 49,0 ! 58 59 -680 19,0 39,0 !
! 29 28 110 9,0 49,0 ! 30 31 -710 8,0 50,0 !
! 30 31 100 6,0 52,0 ! 29 28 -1430 3,0 55,0 !
! 17 16 50 4,0 54,0 ! 33 32 -1430 3,0 55,0 !
! 25 24 -100 1,0 57,0 ! 38 39 -1430 3,0 55,0 !
! 54 55 -100 1,0 57,0 ! 50 51 -1430 3,0 55,0 !
! -- 60 Bye 34,8 ! -- 60 Bye 34,8 !
! ! !
! ! !
-------------------------------------------------------------
! ! !
! 7 J8532 ! 8 A10943 !
! South K954 ! West Q1094 !
! All Q6 ! None 10 !
! K6 ! J54 !
! 96 Q1074 ! 6 KJ8 !
! AQJ 762 ! A2 K765 !
! J9432 105 ! J942 AKQ53 !
! AQ4 J873 ! KQ10876 2 !
! AK ! Q752 !
! 1083 ! J83 !
! AK87 ! 876 !
! 10952 ! A93 !
! ! !
! ! !
! Pair Result Score ! Pair Result Score !
! 25 24 500 58,0 0,0 ! 1 62 50 51,0 7,0 !
! 2 3 400 56,0 2,0 ! 6 7 50 51,0 7,0 !
! 37 36 200 54,0 4,0 ! 14 15 50 51,0 7,0 !
! 10 11 120 50,0 8,0 ! 25 24 50 51,0 7,0 !
! 49 48 120 50,0 8,0 ! 45 44 50 51,0 7,0 !
! 50 51 120 50,0 8,0 ! 49 48 50 51,0 7,0 !
! 18 19 110 41,0 17,0 ! 50 51 50 51,0 7,0 !
! 34 35 110 41,0 17,0 ! 57 56 50 51,0 7,0 !
! 45 44 110 41,0 17,0 ! 29 28 -140 42,0 16,0 !
! 46 47 110 41,0 17,0 ! 2 3 -400 24,0 34,0 !
! 54 55 110 41,0 17,0 ! 5 4 -400 24,0 34,0 !
! 57 56 110 41,0 17,0 ! 9 8 -400 24,0 34,0 !
! 41 40 100 34,0 24,0 ! 10 11 -400 24,0 34,0 !
! 17 16 90 27,0 31,0 ! 13 12 -400 24,0 34,0 !
! 22 23 90 27,0 31,0 ! 18 19 -400 24,0 34,0 !
! 26 27 90 27,0 31,0 ! 21 20 -400 24,0 34,0 !
! 29 28 90 27,0 31,0 ! 22 23 -400 24,0 34,0 !
! 53 52 90 27,0 31,0 ! 26 27 -400 24,0 34,0 !
! 58 59 90 27,0 31,0 ! 33 32 -400 24,0 34,0 !
! 1 62 -100 13,0 45,0 ! 34 35 -400 24,0 34,0 !
! 6 7 -100 13,0 45,0 ! 37 36 -400 24,0 34,0 !
! 9 8 -100 13,0 45,0 ! 38 39 -400 24,0 34,0 !
! 14 15 -100 13,0 45,0 ! 41 40 -400 24,0 34,0 !
! 21 20 -100 13,0 45,0 ! 42 43 -400 24,0 34,0 !
! 33 32 -100 13,0 45,0 ! 46 47 -400 24,0 34,0 !
! 38 39 -100 13,0 45,0 ! 53 52 -400 24,0 34,0 !
! 42 43 -100 13,0 45,0 ! 58 59 -420 6,0 52,0 !
! 13 12 -200 3,0 55,0 ! 17 16 -430 2,0 56,0 !
! 30 31 -200 3,0 55,0 ! 30 31 -430 2,0 56,0 !
! 5 4 -300 0,0 58,0 ! 54 55 -430 2,0 56,0 !
! -- 60 Bye 34,8 ! -- 60 Bye 34,8 !
! ! !
! ! !
-------------------------------------------------------------
! ! !
! 9 K5 ! 10 A7 !
! North A108 ! East AQ753 !
! E-W Q42 ! All 62 !
! AKQ72 ! AKQ6 !
! 1064 J97 ! KQJ9 82 !
! KJ952 Q6 ! J84 K10962 !
! K75 A983 ! QJ8 K43 !
! 96 10854 ! 874 953 !
! AQ832 ! 106543 !
! 743 ! --- !
! J106 ! A10975 !
! J3 ! J102 !
! ! !
! ! !
! Pair Result Score ! Pair Result Score !
! 15 1 490 57,0 1,0 ! 62 24 690 58,0 0,0 !
! 60 49 490 57,0 1,0 ! 25 46 600 56,0 2,0 !
! 2 16 460 40,0 18,0 ! 43 41 500 54,0 4,0 !
! 5 57 460 40,0 18,0 ! 17 23 300 52,0 6,0 !
! 10 44 460 40,0 18,0 ! 10 44 130 49,0 9,0 !
! 19 32 460 40,0 18,0 ! 51 12 130 49,0 9,0 !
! 25 46 460 40,0 18,0 ! 2 16 110 42,0 16,0 !
! 27 33 460 40,0 18,0 ! 36 29 110 42,0 16,0 !
! 28 26 460 40,0 18,0 ! 53 21 110 42,0 16,0 !
! 36 29 460 40,0 18,0 ! 58 7 110 42,0 16,0 !
! 30 45 460 40,0 18,0 ! 59 31 110 42,0 16,0 !
! 34 8 460 40,0 18,0 ! 38 20 90 36,0 22,0 !
! 38 20 460 40,0 18,0 ! 42 13 80 34,0 24,0 !
! 39 56 460 40,0 18,0 ! 3 54 -100 21,0 37,0 !
! 48 14 460 40,0 18,0 ! 4 18 -100 21,0 37,0 !
! 51 12 460 40,0 18,0 ! 5 57 -100 21,0 37,0 !
! 59 31 460 40,0 18,0 ! 11 52 -100 21,0 37,0 !
! 3 54 450 19,0 39,0 ! 19 32 -100 21,0 37,0 !
! 35 37 450 19,0 39,0 ! 27 33 -100 21,0 37,0 !
! 42 13 450 19,0 39,0 ! 28 26 -100 21,0 37,0 !
! 43 41 450 19,0 39,0 ! 30 45 -100 21,0 37,0 !
! 53 21 450 19,0 39,0 ! 34 8 -100 21,0 37,0 !
! 55 40 450 19,0 39,0 ! 39 56 -100 21,0 37,0 !
! 17 23 430 10,0 48,0 ! 47 9 -100 21,0 37,0 !
! 47 9 430 10,0 48,0 ! 50 22 -100 21,0 37,0 !
! 50 22 430 10,0 48,0 ! 15 1 -200 4,0 54,0 !
! 58 7 210 6,0 52,0 ! 35 37 -200 4,0 54,0 !
! 4 18 140 4,0 54,0 ! 48 14 -200 4,0 54,0 !
! 11 52 130 2,0 56,0 ! 55 40 -200 4,0 54,0 !
! 62 24 110 0,0 58,0 ! 60 49 -200 4,0 54,0 !
! -- 6 Bye 34,8 ! -- 6 Bye 34,8 !
! ! !
! ! !
-------------------------------------------------------------
! ! !
! 11 A86 ! 12 4 !
! South KJ1043 ! West 10 !
! None --- ! N-S Q8732 !
! Q10832 ! K95432 !
! KQ42 10973 ! AK1076 85 !
! A862 975 ! A85 KQ97432 !
! A63 QJ52 ! AK6 4 !
! 97 K6 ! J6 A107 !
! J5 ! QJ932 !
! Q ! J6 !
! K109874 ! J1095 !
! AJ54 ! Q8 !
! ! !
! ! !
! Pair Result Score ! Pair Result Score !
! 43 41 800 58,0 0,0 ! 4 18 50 54,0 4,0 !
! 48 14 500 56,0 2,0 ! 10 44 50 54,0 4,0 !
! 47 9 400 54,0 4,0 ! 34 8 50 54,0 4,0 !
! 5 57 200 51,0 7,0 ! 43 41 50 54,0 4,0 !
! 28 26 200 51,0 7,0 ! 53 21 50 54,0 4,0 !
! 55 40 180 48,0 10,0 ! 2 16 -480 36,0 22,0 !
! 11 52 170 43,0 15,0 ! 5 57 -480 36,0 22,0 !
! 36 29 170 43,0 15,0 ! 11 52 -480 36,0 22,0 !
! 58 7 170 43,0 15,0 ! 19 32 -480 36,0 22,0 !
! 60 49 170 43,0 15,0 ! 25 46 -480 36,0 22,0 !
! 3 54 150 34,0 24,0 ! 27 33 -480 36,0 22,0 !
! 4 18 150 34,0 24,0 ! 36 29 -480 36,0 22,0 !
! 15 1 150 34,0 24,0 ! 35 37 -480 36,0 22,0 !
! 25 46 150 34,0 24,0 ! 38 20 -480 36,0 22,0 !
! 30 45 150 34,0 24,0 ! 39 56 -480 36,0 22,0 !
! 39 56 140 28,0 30,0 ! 42 13 -480 36,0 22,0 !
! 27 33 130 25,0 33,0 ! 50 22 -480 36,0 22,0 !
! 38 20 130 25,0 33,0 ! 58 7 -480 36,0 22,0 !
! 10 44 120 22,0 36,0 ! 15 1 -980 15,0 43,0 !
! 17 23 110 17,0 41,0 ! 30 45 -980 15,0 43,0 !
! 19 32 110 17,0 41,0 ! 47 9 -980 15,0 43,0 !
! 51 12 110 17,0 41,0 ! 48 14 -980 15,0 43,0 !
! 53 21 110 17,0 41,0 ! 51 12 -980 15,0 43,0 !
! 42 13 100 12,0 46,0 ! 55 40 -980 15,0 43,0 !
! 34 8 50 8,0 50,0 ! 59 31 -980 15,0 43,0 !
! 50 22 50 8,0 50,0 ! 60 49 -980 15,0 43,0 !
! 62 24 50 8,0 50,0 ! 3 54 -990 5,0 53,0 !
! 2 16 -50 2,0 56,0 ! 62 24 -990 5,0 53,0 !
! 35 37 -50 2,0 56,0 ! 28 26 -1010 2,0 56,0 !
! 59 31 -50 2,0 56,0 ! 17 23 -1210 0,0 58,0 !
! -- 6 Bye 34,8 ! -- 6 Bye 34,8 !
! ! !
! ! !
-------------------------------------------------------------
! ! !
! 13 A7 ! 14 K82 !
! North KQJ43 ! East KQ !
! All J9 ! None AQJ10964 !
! AK82 ! J !
! 65 103 ! 10943 AJ765 !
! A875 10962 ! 984 3 !
! 542 AKQ873 ! K 852 !
! Q1094 5 ! Q9852 K743 !
! KQJ9842 ! Q !
! --- ! AJ107652 !
! 106 ! 73 !
! J763 ! A106 !
! ! !
! ! !
! Pair Result Score ! Pair Result Score !
! 23 52 650 55,0 3,0 ! 33 7 1010 56,0 2,0 !
! 41 62 650 55,0 3,0 ! 38 17 1010 56,0 2,0 !
! 49 28 650 55,0 3,0 ! 49 28 1010 56,0 2,0 !
! 60 37 650 55,0 3,0 ! 8 4 980 50,0 8,0 !
! 1 53 620 39,0 19,0 ! 26 55 980 50,0 8,0 !
! 3 11 620 39,0 19,0 ! 31 12 980 50,0 8,0 !
! 9 51 620 39,0 19,0 ! 3 11 920 44,0 14,0 !
! 16 21 620 39,0 19,0 ! 9 51 920 44,0 14,0 !
! 20 22 620 39,0 19,0 ! 39 32 920 44,0 14,0 !
! 26 55 620 39,0 19,0 ! 1 53 510 36,0 22,0 !
! 31 12 620 39,0 19,0 ! 16 21 510 36,0 22,0 !
! 39 32 620 39,0 19,0 ! 18 34 510 36,0 22,0 !
! 42 5 620 39,0 19,0 ! 25 43 510 36,0 22,0 !
! 48 36 620 39,0 19,0 ! 41 62 510 36,0 22,0 !
! 57 45 620 39,0 19,0 ! 2 24 480 22,0 36,0 !
! 59 14 620 39,0 19,0 ! 23 52 480 22,0 36,0 !
! 44 56 140 26,0 32,0 ! 29 54 480 22,0 36,0 !
! 8 4 -100 17,0 41,0 ! 30 27 480 22,0 36,0 !
! 13 40 -100 17,0 41,0 ! 44 56 480 22,0 36,0 !
! 18 34 -100 17,0 41,0 ! 47 19 480 22,0 36,0 !
! 25 43 -100 17,0 41,0 ! 50 15 480 22,0 36,0 !
! 30 27 -100 17,0 41,0 ! 57 45 480 22,0 36,0 !
! 35 10 -100 17,0 41,0 ! 60 37 480 22,0 36,0 !
! 38 17 -100 17,0 41,0 ! 48 36 460 12,0 46,0 !
! 50 15 -100 17,0 41,0 ! 6 46 450 9,0 49,0 !
! 6 46 -200 6,0 52,0 ! 59 14 450 9,0 49,0 !
! 33 7 -200 6,0 52,0 ! 13 40 420 6,0 52,0 !
! 47 19 -200 6,0 52,0 ! 35 10 -50 3,0 55,0 !
! 29 54 -300 2,0 56,0 ! 42 5 -50 3,0 55,0 !
! 2 24 -500 0,0 58,0 ! 20 22 -100 0,0 58,0 !
! -- 58 Bye 34,8 ! -- 58 Bye 34,8 !
! ! !
! ! !
-------------------------------------------------------------
! ! !
! 15 J84 ! 16 AK9 !
! South K ! West J9842 !
! N-S 654 ! E-W J5 !
! AQJ963 ! 764 !
! 62 753 ! 764 J832 !
! AQJ109862 543 ! Q5 K10 !
! 2 AQJ7 ! A1084 KQ932 !
! K5 874 ! KQJ2 A10 !
! AKQ109 ! Q105 !
! 7 ! A763 !
! K10983 ! 76 !
! 102 ! 9853 !
! ! !
! ! !
! Pair Result Score ! Pair Result Score !
! 9 51 650 57,0 1,0 ! 6 46 200 56,0 2,0 !
! 26 55 650 57,0 1,0 ! 16 21 200 56,0 2,0 !
! 2 24 620 52,0 6,0 ! 47 19 200 56,0 2,0 !
! 8 4 620 52,0 6,0 ! 9 51 100 50,0 8,0 !
! 33 7 620 52,0 6,0 ! 31 12 100 50,0 8,0 !
! 3 11 500 47,0 11,0 ! 49 28 100 50,0 8,0 !
! 49 28 500 47,0 11,0 ! 23 52 -110 46,0 12,0 !
! 16 21 300 43,0 15,0 ! 8 4 -130 41,0 17,0 !
! 39 32 300 43,0 15,0 ! 13 40 -130 41,0 17,0 !
! 13 40 140 40,0 18,0 ! 26 55 -130 41,0 17,0 !
! 18 34 100 34,0 24,0 ! 41 62 -130 41,0 17,0 !
! 31 12 100 34,0 24,0 ! 29 54 -150 36,0 22,0 !
! 35 10 100 34,0 24,0 ! 50 15 -600 34,0 24,0 !
! 44 56 100 34,0 24,0 ! 1 53 -630 16,0 42,0 !
! 60 37 100 34,0 24,0 ! 2 24 -630 16,0 42,0 !
! 29 54 50 27,0 31,0 ! 3 11 -630 16,0 42,0 !
! 50 15 50 27,0 31,0 ! 18 34 -630 16,0 42,0 !
! 1 53 -100 16,0 42,0 ! 20 22 -630 16,0 42,0 !
! 6 46 -100 16,0 42,0 ! 25 43 -630 16,0 42,0 !
! 23 52 -100 16,0 42,0 ! 30 27 -630 16,0 42,0 !
! 25 43 -100 16,0 42,0 ! 33 7 -630 16,0 42,0 !
! 30 27 -100 16,0 42,0 ! 35 10 -630 16,0 42,0 !
! 41 62 -100 16,0 42,0 ! 38 17 -630 16,0 42,0 !
! 42 5 -100 16,0 42,0 ! 39 32 -630 16,0 42,0 !
! 47 19 -100 16,0 42,0 ! 42 5 -630 16,0 42,0 !
! 57 45 -100 16,0 42,0 ! 44 56 -630 16,0 42,0 !
! 38 17 -150 6,0 52,0 ! 48 36 -630 16,0 42,0 !
! 59 14 -200 4,0 54,0 ! 57 45 -630 16,0 42,0 !
! 48 36 -300 2,0 56,0 ! 59 14 -630 16,0 42,0 !
! 20 22 -420 0,0 58,0 ! 60 37 -630 16,0 42,0 !
! -- 58 Bye 34,8 ! -- 58 Bye 34,8 !
! ! !
! ! !
-------------------------------------------------------------
! ! !
! 17 A854 ! 18 832 !
! North 43 ! East Q1098654 !
! None J1084 ! N-S QJ9 !
! K103 ! --- !
