| 2007-10-25 Albir Playa Hotel - Mixed sex Pairs | Board 1-64 |
32 tables, 64 pairs. Number of boards: 24. Average: 264.
---------------------------------------------------------------------------------
Round winner Pair Name Score %
50 Lily Johannessen - Joseph Thal 356 67,4
23 Marinette Igrassia - Matteo Morabito 345 65,3
27 Doris Lamb - Torben Rolsted 340 64,4
Rank Pair Score % Round Name M-ID Club
1 50 356 67,4 356 Lily Johannessen - Joseph Thal 605 804 SAS NORWAY - EL AL
2 23 345 65,3 345 Marinette Igrassia - Matteo Morabito 135 132 ALITALIA
3 27 340 64,4 340 Doris Lamb - Torben Rolsted 354 407 LUFTHANSA - SAS DENMARK
4 67 338 64,0 338 Annette Aakesson - Lars Aakesson 704 705 SAS SWEDEN
5 51 330 62,5 330 Thijs Schraverus - Edith Wassmuth 352 353 LUFTHANSA
6 8 325 61,6 325 Breda McGuinne - Dick Moore 911 910 AER LINGUS
7 25 315 59,7 315 Adamo Forte - Rosetta Sagone 120 129 ALITALIA
8 22 314 59,5 314 Torfi Axelsson - Geirlaug Magnusdottir 303 304 ICELANDAIR
9 32 311 58,9 311 Gardy Machemer - Sami Yedgar 358 808 LUFTHANSA - EL AL
10 11 307 58,1 307 Peter Ringsted - Halina Worobiewa 412 401 SAS DENMARK
11 69 306 58,0 306 Sandra Cuniolo - Giulio Orsi 116 115 ALITALIA
12 70 303 57,4 303 Mauro Betti - Rosarita Montalto 101 102 ALITALIA
13 72 298 56,4 298 Dani Barak - Ruti Barak 810 809 EL AL
14 1 297 56,3 297 Tor Johannessen - Ulrike Sander-Reis 606 357 SAS NORWAY - LUFTHANSA
55 297 56,3 297 Renato Bilancini - Giovanna Marinelli 107 108 ALITALIA
16 20 296 56,1 296 Elizabeth Cerrulli - Rick Sorrell 507 207 DELTA AIRLINES - BRITISH AIRWAYS
17 26 292 55,3 292 Mario Cantarutti - Nella Ferrato 113 114 ALITALIA
18 64 290 54,9 290 Haya Copeliovics - Joseph Peer 811 806 EL AL
19 12 288 54,5 288 Einar Eide - Kari Eide 616 615 SAS NORWAY
20 47 286 54,2 286 Fiorella Buhne - Mario Grassi 124 118 ALITALIA
21 7 283 53,6 283 Peter Beck-Nielsen - Annette Elmstroem 411 408 SAS DENMARK
22 42 279 52,8 279 Kirsten Carstensten - Ragnar Samuelsen 404 609 SAS DENMARK - SAS NORWAY
23 3 274 51,9 274 Anki Arvmyren - Leif Arvmyren 708 709 SAS SWEDEN
24 49 273 51,7 273 Anni Loefvenberg-Jensen - Johann Olafsson 719 308 SAS SWEDEN - ICELANDAIR
61 273 51,7 273 Eva Sandem - Mike Whitaker 602 511 SAS NORWAY - DELTA AIRLINES
26 53 270 51,1 270 Charles Higgins - Maureen Meade 921 907 AER LINGUS
27 6 266 50,4 266 Gudrun Gestsdottir - Ragnar Thorvaldsson 301 316 ICELANDAIR
58 266 50,4 266 Gianni Turcisi - Anna Tuttobene 142 133 ALITALIA
29 14 265 50,2 265 Pino Alfani - Inger Hordvik 134 621 ALITALIA - SAS NORWAY
30 29 259 49,1 259 Marie Louise Andresen - Reynir Bjarnason 617 313 SAS NORWAY - ICELANDAIR
43 259 49,1 259 Erik Borgenstam - Vittoria Crosta 714 128 SAS SWEDEN - ALITALIA
44 259 49,1 259 Erzsebeth Lenart - Zoltan Lenart 356 355 LUFTHANSA
33 16 258 48,9 258 Hanne Lunde - Kaj Lunde 417 416 SAS DENMARK
34 48 254 48,1 254 Gustavo Belforte - Christa Schraverus 137 351 ALITALIA - LUFTHANSA
59 254 48,1 254 Flemming Boegely - Lise Christensen 406 405 SAS DENMARK
60 254 48,1 254 Pierina Pernici - Thomas Sieveking 117 359 ALITALIA - LUFTHANSA
37 9 250 47,3 250 Kristbjorn Albertsson - Anita Loefberg 307 718 ICELANDAIR - SAS SWEDEN
10 250 47,3 250 Barbara Crenshaw - Leif H. Roth 508 603 DELTA AIRLINES - SAS NORWAY
13 250 47,3 250 Anders Pehrsson - Gunnilla Werner 702 701 SAS SWEDEN
15 250 47,3 250 P.J. Smyth - Dolores Strappe 902 903 AER LINGUS
28 250 47,3 250 Bjoerg Ingolfsrud - Betty Walker 601 510 SAS NORWAY - DELTA AIRLINES
41 250 47,3 250 Leif Aage Nielsen - Annie Tews 403 402 SAS DENMARK
46 250 47,3 250 Suzanne Avoth - Leif Thusholt 208 409 BRITISH AIRWAYS - SAS DENMARK
44 52 247 46,8 247 Karen Henriksen - Tage Wiklund 618 607 SAS NORWAY
45 66 241 45,6 241 Dorrit Seilund - Joergen Seilund 414 415 SAS DENMARK
46 19 239 45,3 239 Elsa Jakobsson - Sten Jakobsson 706 707 SAS SWEDEN
71 239 45,3 239 Britt Edlund - Lars Olsson 711 712 SAS SWEDEN
48 65 236 44,7 236 Terje Kvan - Eva Lindberg 604 710 SAS NORWAY - SAS SWEDEN
49 4 235 44,5 235 Inge Corse - Kerstin Kaellander 703 715 SAS SWEDEN
54 235 44,5 235 Alan Coulstock - Jeanette Keener 204 503 BRITISH AIRWAYS - DELTA AIRLINES
51 62 234 44,3 234 Dana Carena - Enrico Carena 104 103 ALITALIA
52 57 232 43,9 232 Orsolina Eftimiadi - Claudio Rosa 106 105 ALITALIA
68 232 43,9 232 Louise Cassell - Diane Coulstock 509 203 DELTA AIRLINES - BRITISH AIRWAYS
54 21 231 43,8 231 Einar Hordvik - Marietta Loevgren 622 722 SAS NORWAY - SAS SWEDEN
55 18 228 43,2 228 Nancy Chalmers - Andrea Larsen 112 111 ALITALIA
56 56 226 42,8 226 Anil Horn - Wolfgang Horn 613 614 SAS NORWAY
57 24 224 42,4 224 Sigurdur Gislason - Agusta H. Kristjansdottir 314 315 ICELANDAIR
58 5 214 40,5 214 Erla Bjarnadottir - Asgeir Sigurdsson 311 312 ICELANDAIR
63 214 40,5 214 Arthur McGrail - Riona O'Neill 913 905 AER LINGUS
60 30 212 40,2 212 Cylla Pollack - Oscar Pollack 801 802 EL AL
61 2 205 38,8 205 Paola Calvani - Antonio Stracchi 131 130 ALITALIA
62 31 191 36,2 191 Pauline Vass - Ron Vass 206 205 BRITISH AIRWAYS
63 17 184 34,8 184 Grete Willoch - Thomas Willoch 619 620 SAS NORWAY
64 45 167 31,6 167 Birgitta Hulaas - Henrik Hulaas 611 612 SAS NORWAY
-------------------------------------------------------------------------------
! ! ! !
! 1 J107 ! 2 98 ! 3 QJ7 !
! North A42 ! East KQ1095 ! South J96 !
! None J742 ! N-S AKJ4 ! E-W KQ873 !
! J84 ! 64 ! 94 !
! A9853 KQ ! AJ75 KQ42 ! 109653 K84 !
! J103 Q987 ! 87643 --- ! K85 1074 !
! K9 AQ653 ! Q6 9753 ! 642 A5 !
! 1062 K3 ! 107 AQJ93 ! 76 AQ832 !
! 642 ! 1063 ! A2 !
! K65 ! AJ2 ! AQ32 !
! 108 ! 1082 ! J109 !
! AQ975 ! K852 ! KJ105 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 23 53 150 22 0 ! 25 57 730 22 0 ! 23 52 430 21 1 !
! 26 59 50 19 3 ! 28 63 110 20 2 ! 31 68 430 21 1 !
! 27 61 50 19 3 ! 32 71 100 18 4 ! 24 54 400 17 5 !
! 29 65 -110 16 6 ! 31 69 -100 16 6 ! 32 70 400 17 5 !
! 22 51 -140 12 10 ! 23 53 -110 14 8 ! 1 72 210 14 8 !
! 30 67 -140 12 10 ! 22 51 -140 8 14 ! 25 56 180 10 12 !
! 32 71 -140 12 10 ! 24 55 -140 8 14 ! 27 60 180 10 12 !
! 1 41 -150 6 16 ! 26 59 -140 8 14 ! 28 62 180 10 12 !
! 25 57 -150 6 16 ! 27 61 -140 8 14 ! 30 66 150 6 16 !
! 28 63 -150 6 16 ! 29 65 -140 8 14 ! 26 58 110 4 18 !
! 31 69 -400 2 20 ! 1 41 -170 1 21 ! 2 42 -50 1 21 !
! 24 55 -420 0 22 ! 30 67 -170 1 21 ! 29 64 -50 1 21 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 4 KJ5 ! 5 85 ! 6 32 !
! West KJ962 ! North 874 ! East QJ6 !
! All K92 ! N-S 852 ! E-W K765 !
! A9 ! 75432 ! KQ95 !
! 97 A10832 ! J743 --- ! KQJ86 A109 !
! A84 Q3 ! 5 AKQ9632 ! 3 98754 !
! J10765 43 ! KQ10963 AJ ! J1042 Q !
! Q73 KJ106 ! K10 AQJ8 ! 763 AJ42 !
! Q64 ! AKQ10962 ! 754 !
! 1075 ! J10 ! AK102 !
! AQ8 ! 74 ! A983 !
! 8542 ! 96 ! 108 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 27 60 600 22 0 ! 25 55 100 22 0 ! 27 59 200 22 0 !
! 2 42 140 14 8 ! 31 67 50 20 2 ! 26 57 120 20 2 !
! 23 52 140 14 8 ! 1 71 -510 17 5 ! 29 63 110 18 4 !
! 25 56 140 14 8 ! 32 69 -510 17 5 ! 1 71 100 15 7 !
! 26 58 140 14 8 ! 2 41 -1010 8 14 ! 28 61 100 15 7 !
! 28 62 140 14 8 ! 3 43 -1010 8 14 ! 32 69 0 12 10 !
! 29 64 140 14 8 ! 24 53 -1010 8 14 ! 31 67 -50 10 12 !
! 32 70 140 14 8 ! 27 59 -1010 8 14 ! 2 41 -110 7 15 !
! 1 72 110 6 16 ! 28 61 -1010 8 14 ! 3 43 -110 7 15 !
! 30 66 -100 3 19 ! 29 63 -1010 8 14 ! 25 55 -200 3 19 !
! 31 68 -100 3 19 ! 30 65 -1010 8 14 ! 30 65 -200 3 19 !
! 24 54 -300 0 22 ! 26 57 -1510 0 22 ! 24 53 -300 0 22 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 7 AJ6 ! 8 93 ! 9 AKJ652 !
! South J1064 ! West 10 ! North K42 !
! All A954 ! None KQJ65 ! E-W 107 !
! 92 ! KJ1052 ! K3 !
! K1094 Q7 ! AKQ76 J54 ! 1083 9 !
! A87 K932 ! 743 KJ865 ! AJ86 Q73 !
! J1032 876 ! 43 A1097 ! AK3 QJ965 !
! J6 10873 ! AQ7 3 ! J92 Q1075 !
! 8532 ! 1082 ! Q74 !
! Q5 ! AQ92 ! 1095 !
! KQ ! 82 ! 842 !
! AKQ54 ! 9864 ! A864 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 1 70 630 21 1 ! 26 56 200 22 0 ! 1 69 140 17 5 !
! 26 56 630 21 1 ! 29 62 150 20 2 ! 2 71 140 17 5 !
! 25 54 600 16 6 ! 25 54 100 17 5 ! 4 43 140 17 5 !
! 27 58 600 16 6 ! 30 64 100 17 5 ! 5 45 140 17 5 !
! 28 60 600 16 6 ! 1 70 50 7 15 ! 27 57 140 17 5 !
! 2 72 150 12 10 ! 2 72 50 7 15 ! 29 61 140 17 5 !
! 32 68 130 10 12 ! 3 42 50 7 15 ! 26 55 100 10 12 !
! 29 62 -100 7 15 ! 4 44 50 7 15 ! 3 41 -50 5 17 !
! 31 66 -100 7 15 ! 27 58 50 7 15 ! 28 59 -50 5 17 !
! 3 42 -200 3 19 ! 28 60 50 7 15 ! 30 63 -50 5 17 !
! 4 44 -200 3 19 ! 31 66 50 7 15 ! 32 67 -50 5 17 !
! 30 64 -300 0 22 ! 32 68 50 7 15 ! 31 65 -100 0 22 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 10 KQ106 ! 11 J953 ! 12 QJ64 !
! East 8763 ! South Q106 ! West 108 !
! All --- ! None A952 ! N-S KQ1054 !
! KJ1093 ! 65 ! A6 !
! A9854 J7 ! 108764 AKQ ! 10852 73 !
! Q AKJ10 ! A85 K9743 ! K96 AQJ752 !
! KJ43 Q9876 ! K64 7 ! J 9863 !
! 764 Q5 ! Q4 K1082 ! KQ1042 7 !
! 32 ! 2 ! AK9 !
! 9542 ! J2 ! 43 !
! A1052 ! QJ1083 ! A72 !
! A82 ! AJ973 ! J9853 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 30 63 200 22 0 ! 27 56 110 22 0 ! 1 68 630 22 0 !
! 2 71 100 18 4 ! 28 58 100 19 3 ! 2 70 620 19 3 !
! 3 41 100 18 4 ! 29 60 100 19 3 ! 30 62 620 19 3 !
! 5 45 100 18 4 ! 32 66 -50 16 6 ! 3 72 170 16 6 !
! 29 61 -90 14 8 ! 3 72 -170 13 9 ! 4 42 130 14 8 !
! 27 57 -100 12 10 ! 31 64 -170 13 9 ! 27 56 100 11 11 !
! 1 69 -110 8 14 ! 2 70 -300 10 12 ! 32 66 100 11 11 !
! 26 55 -110 8 14 ! 1 68 -420 4 18 ! 6 46 -100 8 14 !
! 28 59 -110 8 14 ! 4 42 -420 4 18 ! 5 44 -140 5 17 !
! 4 43 -130 2 20 ! 5 44 -420 4 18 ! 31 64 -140 5 17 !
! 31 65 -130 2 20 ! 6 46 -420 4 18 ! 28 58 -200 1 21 !
! 32 67 -130 2 20 ! 30 62 -420 4 18 ! 29 60 -200 1 21 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 13 652 ! 14 9 ! 15 6532 !
! North K873 ! East J4 ! South J95 !
! All AJ54 ! None Q1087642 ! N-S 1073 !
! AQ ! A82 ! A97 !
! J108 Q73 ! Q86 K743 ! KQ7 1098 !
! Q9 A1052 ! AK972 Q103 ! 103 AQ4 !
! KQ8 932 ! K3 AJ5 ! AK8542 J6 !
! KJ932 876 ! 1076 J54 ! Q3 KJ1042 !
! AK94 ! AJ1052 ! AJ4 !
! J64 ! 865 ! K8762 !
! 1076 ! 9 ! Q9 !
! 1054 ! KQ93 ! 865 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 32 65 200 22 0 ! 29 59 200 22 0 ! 32 64 100 22 0 !
! 4 41 180 20 2 ! 4 41 110 20 2 ! 1 66 50 18 4 !
! 7 47 110 17 5 ! 6 45 100 17 5 ! 3 70 50 18 4 !
! 29 59 110 17 5 ! 30 61 100 17 5 ! 8 48 50 18 4 !
! 1 67 90 12 10 ! 1 67 50 11 11 ! 7 46 -110 13 9 !
! 3 71 90 12 10 ! 3 71 50 11 11 ! 30 60 -110 13 9 !
! 6 45 90 12 10 ! 28 57 50 11 11 ! 2 68 -130 8 14 !
! 2 69 -100 6 16 ! 32 65 50 11 11 ! 5 42 -130 8 14 !
! 28 57 -100 6 16 ! 2 69 -100 5 17 ! 6 44 -130 8 14 !
! 31 63 -100 6 16 ! 7 47 -100 5 17 ! 4 72 -200 4 18 !
! 5 43 -200 2 20 ! 5 43 -140 1 21 ! 29 58 -430 2 20 !
! 30 61 -300 0 22 ! 31 63 -140 1 21 ! 31 62 -460 0 22 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 16 K82 ! 17 764 ! 18 AJ1094 !
! West QJ10 ! North QJ10764 ! East AK10 !
! E-W A9432 ! None 76 ! N-S 6 !
! J3 ! 42 ! KJ96 !
! J94 AQ63 ! KJ9853 2 ! Q83 K762 !
! K65 872 ! 2 A985 ! J984 52 !
! 85 KJ6 ! AK9 Q108432 ! 1074 AKQJ2 !
! K10972 Q85 ! K83 A10 ! 1052 83 !
! 1075 ! AQ10 ! 5 !
! A943 ! K3 ! Q763 !
! Q107 ! J5 ! 9853 !
! A64 ! QJ9765 ! AQ74 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 1 66 140 22 0 ! 8 47 50 21 1 ! 6 43 140 21 1 !
! 8 48 110 20 2 ! 9 49 50 21 1 ! 32 63 140 21 1 !
! 6 44 100 16 6 ! 32 63 -110 18 4 ! 7 45 120 18 4 !
! 30 60 100 16 6 ! 7 45 -140 16 6 ! 2 67 110 14 8 !
! 31 62 100 16 6 ! 1 65 -150 13 9 ! 5 41 110 14 8 !
! 4 72 90 10 12 ! 5 41 -150 13 9 ! 30 59 110 14 8 !
! 5 42 90 10 12 ! 3 69 -170 9 13 ! 3 69 100 10 12 !
! 7 46 90 10 12 ! 31 61 -170 9 13 ! 1 65 -100 6 16 !
! 2 68 -50 6 16 ! 4 71 -200 6 16 ! 9 49 -100 6 16 !
! 29 58 -90 4 18 ! 2 67 -420 3 19 ! 31 61 -100 6 16 !
! 32 64 -130 2 20 ! 6 43 -420 3 19 ! 4 71 -200 1 21 !
! 3 70 -150 0 22 ! 30 59 -450 0 22 ! 8 47 -200 1 21 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 19 J85 ! 20 J106 ! 21 K3 !
! South 32 ! West KQ1093 ! North 87 !
! E-W J9762 ! All KJ95 ! N-S AK86 !
! A86 ! 9 ! AJ1073 !
! KQ1094 62 ! A3 K8742 ! A965 8742 !
! J108 A54 ! A85 2 ! AQJ1095 K63 !
! AQ 1085 ! 10732 A86 ! --- 732 !
! K95 QJ1032 ! Q1083 A652 ! 654 K92 !
! A73 ! Q95 ! QJ10 !
! KQ976 ! J764 ! 42 !
! K43 ! Q4 ! QJ10954 !
! 74 ! KJ74 ! Q8 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 8 46 200 22 0 ! 3 68 100 21 1 ! 8 45 300 22 0 !
! 3 68 100 19 3 ! 8 46 100 21 1 ! 10 49 150 20 2 !
! 7 44 100 19 3 ! 32 62 0 18 4 ! 9 47 130 18 4 !
! 9 48 -80 16 6 ! 9 48 -90 16 6 ! 5 71 50 15 7 !
! 1 64 -100 14 8 ! 1 64 -100 12 10 ! 7 43 50 15 7 !
! 2 66 -110 11 11 ! 5 72 -100 12 10 ! 1 63 -100 9 13 !
! 32 62 -110 11 11 ! 31 60 -100 12 10 ! 2 65 -100 9 13 !
! 5 72 -120 8 14 ! 6 42 -110 7 15 ! 6 41 -100 9 13 !
! 6 42 -140 6 16 ! 7 44 -110 7 15 ! 11 51 -100 9 13 !
! 10 50 -150 3 19 ! 4 70 -120 4 18 ! 3 67 -140 3 19 !
! 31 60 -150 3 19 ! 2 66 -130 2 20 ! 4 69 -140 3 19 !
! 4 70 -170 0 22 ! 10 50 -200 0 22 ! 32 61 -200 0 22 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 22 K2 ! 23 QJ3 ! 24 J964 !
! East Q7 ! South A943 ! West A64 !
! E-W AJ75 ! All K74 ! None 73 !
! AK1095 ! A102 ! QJ102 !
! 86 10954 ! AK975 10864 ! A83 1075 !
! AKJ94 105 ! 65 1082 ! Q83 KJ1097 !
! 109 Q8643 ! A10832 9 ! KJ82 AQ !
! J764 Q8 ! 4 QJ953 ! 864 A73 !
! AQJ73 ! 2 ! KQ2 !
! 8632 ! KQJ7 ! 52 !
! K2 ! QJ65 ! 109654 !
! 32 ! K876 ! K95 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 6 41 490 22 0 ! 7 42 650 22 0 ! 3 66 50 22 0 !
! 1 63 460 20 2 ! 3 66 620 18 4 ! 1 62 -140 20 2 !
! 4 69 430 18 4 ! 4 68 620 18 4 ! 4 68 -170 14 8 !
! 11 51 420 16 6 ! 6 72 620 18 4 ! 7 42 -170 14 8 !
! 2 65 400 14 8 ! 8 44 600 13 9 ! 8 44 -170 14 8 !
! 7 43 140 12 10 ! 12 52 600 13 9 ! 10 48 -170 14 8 !
! 32 61 120 10 12 ! 2 64 200 10 12 ! 12 52 -170 14 8 !
! 3 67 -50 5 17 ! 11 50 180 8 14 ! 9 46 -180 8 14 !
! 5 71 -50 5 17 ! 9 46 120 6 16 ! 11 50 -400 6 16 !
! 8 45 -50 5 17 ! 1 62 -100 2 20 ! 5 70 -420 3 19 !
! 9 47 -50 5 17 ! 5 70 -100 2 20 ! 6 72 -420 3 19 !
! 10 49 -100 0 22 ! 10 48 -100 2 20 ! 2 64 -430 0 22 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 25 83 ! 26 52 ! 27 K42 !
! North Q8743 ! East 10632 ! South 10874 !
! E-W QJ10 ! All AQ106 ! None 63 !
! AJ9 ! K64 ! Q964 !
! K65 J972 ! 964 AQJ10 ! 97 QJ6 !
! 9 KJ6 ! AQ94 J87 ! K3 A62 !
! A54 87 ! 2 J875 ! AJ105 KQ874 !
! KQ10862 7543 ! AJ1082 Q7 ! J10532 A7 !
! AQ104 ! K873 ! A10853 !
! A1052 ! K5 ! QJ95 !
! K9632 ! K943 ! 92 !
! --- ! 953 ! K8 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 6 71 450 22 0 ! 8 43 300 22 0 ! 5 68 50 20 2 !
! 3 65 420 18 4 ! 5 69 100 18 4 ! 6 70 50 20 2 !
! 4 67 420 18 4 ! 11 49 100 18 4 ! 10 46 50 20 2 !
! 8 43 420 18 4 ! 13 53 100 18 4 ! 8 42 -150 15 7 !
! 5 69 200 13 9 ! 3 65 0 13 9 ! 13 52 -150 15 7 !
! 11 49 200 13 9 ! 9 45 0 13 9 ! 4 66 -400 9 13 !
! 9 45 100 10 12 ! 6 71 -90 10 12 ! 7 72 -400 9 13 !
! 2 63 -50 4 18 ! 12 51 -120 8 14 ! 9 44 -400 9 13 !
! 7 41 -50 4 18 ! 4 67 -140 5 17 ! 11 48 -400 9 13 !
! 10 47 -50 4 18 ! 10 47 -140 5 17 ! 3 64 -430 2 20 !
! 12 51 -50 4 18 ! 7 41 -150 2 20 ! 12 50 -430 2 20 !
! 13 53 -50 4 18 ! 2 63 -200 0 22 ! 14 54 -430 2 20 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 28 J82 ! 29 KQ62 ! 30 10765 !
! West AKJ7 ! North KJ10765 ! East 8762 !
! N-S A6 ! All 43 ! None A1085 !
! A742 ! 6 ! 7 !
! Q10653 A94 ! J5 10943 ! Q J9432 !
! 4 Q86 ! Q4 32 ! J43 Q105 !
! Q975 K1083 ! KQ108765 A ! J632 K97 !
! 1063 KJ8 ! 105 AKJ942 ! A9543 102 !
! K7 ! A87 ! AK8 !
! 109532 ! A98 ! AK9 !
! J42 ! J92 ! Q4 !
! Q95 ! Q873 ! KQJ86 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 11 48 170 22 0 ! 10 45 1100 22 0 ! 11 47 800 22 0 !
! 3 64 140 16 6 ! 14 53 800 20 2 ! 4 65 430 19 3 !
! 7 72 140 16 6 ! 12 49 400 18 4 ! 8 41 430 19 3 !
! 8 42 140 16 6 ! 9 43 300 16 6 ! 15 55 420 16 6 !
! 10 46 140 16 6 ! 4 65 200 11 11 ! 7 71 400 13 9 !
! 12 50 140 16 6 ! 6 69 200 11 11 ! 12 49 400 13 9 !
! 4 66 120 8 14 ! 11 47 200 11 11 ! 6 69 180 10 12 !
! 9 44 120 8 14 ! 13 51 200 11 11 ! 10 45 130 8 14 !
! 14 54 120 8 14 ! 5 67 170 4 18 ! 9 43 -50 4 18 !
! 13 52 90 4 18 ! 7 71 170 4 18 ! 13 51 -50 4 18 !
! 5 68 -100 1 21 ! 8 41 170 4 18 ! 14 53 -50 4 18 !
! 6 70 -100 1 21 ! 15 55 100 0 22 ! 5 67 -150 0 22 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 31 K109 ! 32 K9 ! 33 2 !
! South J642 ! West 6 ! North J108542 !
! N-S A63 ! E-W KJ764 ! None K973 !
! 932 ! KJ653 ! J2 !
! J852 AQ4 ! AQJ5 1042 ! AQJ64 973 !
! 3 AK1097 ! Q94 K10873 ! A6 KQ7 !
! K54 1082 ! 953 102 ! A84 Q5 !
! AKQJ8 107 ! A72 Q98 ! AQ4 K10865 !
! 763 ! 8763 ! K1085 !
! Q85 ! AJ52 ! 93 !
! QJ97 ! AQ8 ! J1062 !
! 654 ! 104 ! 973 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 11 46 -140 22 0 ! 7 70 300 22 0 ! 12 47 50 21 1 !
! 6 68 -400 18 4 ! 9 42 150 19 3 ! 17 57 50 21 1 !
! 10 44 -400 18 4 ! 16 56 150 19 3 ! 13 49 -170 18 4 !
! 14 52 -400 18 4 ! 5 66 130 12 10 ! 10 43 -450 16 6 !
! 9 42 -430 13 9 ! 10 44 130 12 10 ! 7 69 -460 14 8 !
! 12 48 -430 13 9 ! 12 48 130 12 10 ! 11 45 -480 12 10 !
! 5 66 -450 9 13 ! 13 50 130 12 10 ! 8 71 -490 9 13 !
! 16 56 -450 9 13 ! 15 54 130 12 10 ! 9 41 -490 9 13 !
! 8 72 -460 6 16 ! 6 68 100 6 16 ! 6 67 -520 6 16 !
! 7 70 -490 2 20 ! 8 72 80 4 18 ! 15 53 -990 3 19 !
! 13 50 -490 2 20 ! 11 46 -50 1 21 ! 16 55 -990 3 19 !
! 15 54 -490 2 20 ! 14 52 -50 1 21 ! 14 51 -1020 0 22 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 34 942 ! 35 J932 ! 36 1087432 !
! East A74 ! South 10 ! West KQ !
! N-S K103 ! E-W K92 ! All 72 !
! 8763 ! KQ1074 ! Q64 !
! K83 AQJ1075 ! KQ86 A104 ! KQ6 J5 !
! KJ965 10 ! 74 KQJ853 ! A54 J987 !
! J7 AQ85 ! Q764 1053 ! J65 Q98 !
! J104 Q9 ! 865 A ! A1085 J972 !
! 6 ! 75 ! A9 !
! Q832 ! A962 ! 10632 !
! 9642 ! AJ8 ! AK1043 !
! AK52 ! J932 ! K3 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 8 71 50 21 1 ! 18 58 500 22 0 ! 8 70 400 21 1 !
! 11 45 50 21 1 ! 15 52 200 20 2 ! 15 52 400 21 1 !
! 14 51 -420 18 4 ! 14 50 100 17 5 ! 16 54 300 18 4 !
! 6 67 -450 8 14 ! 16 54 100 17 5 ! 10 42 140 13 9 !
! 7 69 -450 8 14 ! 7 68 -110 13 9 ! 11 44 140 13 9 !
! 9 41 -450 8 14 ! 9 72 -110 13 9 ! 13 48 140 13 9 !
! 10 43 -450 8 14 ! 8 70 -140 5 17 ! 14 50 140 13 9 !
! 12 47 -450 8 14 ! 10 42 -140 5 17 ! 7 68 130 8 14 !
! 13 49 -450 8 14 ! 11 44 -140 5 17 ! 12 46 110 4 18 !
! 15 53 -450 8 14 ! 12 46 -140 5 17 ! 17 56 110 4 18 !
! 16 55 -450 8 14 ! 13 48 -140 5 17 ! 18 58 110 4 18 !
! 17 57 -450 8 14 ! 17 56 -140 5 17 ! 9 72 90 0 22 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------
! ! ! !
! 37 J63 ! 38 10732 ! 39 J32 !
! North 753 ! East 105 ! South A952 !
! N-S 7532 ! E-W 98654 ! All K84 !
! A74 ! A2 ! A87 !
! K1042 875 ! AK854 J9 ! 10965 A74 !
! Q982 AKJ10 ! AQ6 K984 ! KJ864 3 !
! K98 A ! J K1073 ! 1032 A765 !
! Q8 KJ532 ! QJ75 964 ! Q KJ963 !
! AQ9 ! Q6 ! KQ8 !
! 64 ! J732 ! Q107 !
! QJ1064 ! AQ2 ! QJ9 !
! 1096 ! K1083 ! 10542 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 12 45 50 22 0 ! 11 43 300 20 2 ! 13 46 200 22 0 !
