2010-10-05  Greifamót B.A.. - Session 3

Score tables

8 tables, 16 pairs. Number of boards: 27. Butler IMPs (datum score). 
Average+/=/- awards at least 1,5 / exactly 0,0 / at most -1,5 IMP(s) per board.


---------------------------------------------------------------------------------

Rank  Pair  Score  Name                

   1     4   52,0  Gylfi - Helgi       
   2     1   34,0  Stefán V - Örlygur  
   3     5   31,0  Stefán Sv - Kristján
   4    10   30,0  Ćvar - Árni         
   5     7   28,0  Valmar - Víđir      

   6     6    6,0  Gissur - Ţórhallur  
   7    11    4,0  Sveinbjörn - Trausti
   8     3    0,0  Grettir - Stefán R  
   9     2   -1,0  Una - Sveinn P      
        13   -1,0  Hilmar - Úlfar      

  11    14  -10,5  Pétur - Hörđur      
  12    16  -16,0  Frímann - Reynir    
  13     8  -25,0  Viggó - Guđmundur V 
  14    12  -28,0   Ása - Helga        
  15    15  -37,0  Hermann - Ragnheiđur

  16     9  -67,5  Ólína - Ţórunn      


---------------------------------------------------------
!                           !                           !
! Board:  1                 ! Board:  2                 !
! #    Result     Score     ! #    Result     Score     !
! 1   200        6,0  -6,0  ! 1   100       11,0 -11,0  !
! 2   100        4,0  -4,0  ! 3      -400    0,0   0,0  !
! 3      -100   -2,0   2,0  ! 1      -420    0,0   0,0  !
! 2      -140   -3,0   3,0  ! 2      -430   -1,0   1,0  !
!                           ! 1     A+/A-    1,5  -2,5  !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  3                 ! Board:  4                 !
! #    Result     Score     ! #    Result     Score     !
! 1   150        2,0  -2,0  ! 3   630        5,0  -5,0  !
! 1   130        2,0  -2,0  ! 2   600        4,0  -4,0  !
! 1   120        1,0  -1,0  ! 1   140       -7,0   7,0  !
! 2   110        1,0  -1,0  ! 1   120       -8,0   8,0  !
! 1   100        1,0  -1,0  ! 1      -200  -12,0  12,0  !
! 1      -100   -5,0   5,0  !                           !
! 1      -150   -6,0   6,0  !                           !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  5                 ! Board:  6                 !
! #    Result     Score     ! #    Result     Score     !
! 1   600       12,0 -12,0  ! 2   400        9,0  -9,0  !
! 2    50        4,0  -4,0  ! 1       -50   -1,0   1,0  !
! 1      -110   -1,0   1,0  ! 2      -100   -2,0   2,0  !
! 1      -150   -2,0   2,0  ! 2      -140   -3,0   3,0  !
! 2      -200   -3,0   3,0  ! 1      -300   -7,0   7,0  !
! 1      -300   -5,0   5,0  !                           !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  7                 ! Board:  8                 !
! #    Result     Score     ! #    Result     Score     !
! 4   100        3,0  -3,0  ! 2   610        4,0  -4,0  !
! 1       -90   -3,0   3,0  ! 2   550        3,0  -3,0  !
! 3      -110   -3,0   3,0  ! 1   500        1,0  -1,0  !
!                           ! 1   400       -2,0   2,0  !
!                           ! 2   150       -7,0   7,0  !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  9                 ! Board:  10                !
! #    Result     Score     ! #    Result     Score     !
! 1   460        3,0  -3,0  ! 1   100       10,0 -10,0  !
! 1   430        2,0  -2,0  ! 1    90       10,0 -10,0  !
! 4   400        1,0  -1,0  ! 2      -170    5,0  -5,0  !
! 1   170       -5,0   5,0  ! 1      -500   -4,0   4,0  !
! 1       -50   -9,0   9,0  ! 1      -620   -6,0   6,0  !
!                           ! 1      -790  -10,0  10,0  !
!                           ! 1      -990  -12,0  12,0  !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  11                ! Board:  12                !
! #    Result     Score     ! #    Result     Score     !
! 3  1010        5,0  -5,0  ! 1   110        4,0  -4,0  !
! 1   980        4,0  -4,0  ! 1   100        3,0  -3,0  !
! 1   940        3,0  -3,0  ! 2    50        2,0  -2,0  !
! 1   510       -7,0   7,0  ! 1       -90   -2,0   2,0  !
! 1   490       -8,0   8,0  ! 1      -100   -2,0   2,0  !
! 1       -50  -13,0  13,0  ! 1      -130   -3,0   3,0  !
!                           ! 1      -140   -3,0   3,0  !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  13                ! Board:  14                !
! #    Result     Score     ! #    Result     Score     !
! 1   200       10,0 -10,0  ! 1   110        4,0  -4,0  !
! 3   100        8,0  -8,0  ! 2    90        3,0  -3,0  !
! 3      -600   -8,0   8,0  ! 1       -50   -1,0   1,0  !
! 1      -630   -9,0   9,0  ! 2       -90   -2,0   2,0  !
!                           ! 1      -100   -2,0   2,0  !
!                           ! 1      -280   -6,0   6,0  !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  15                ! Board:  16                !
! #    Result     Score     ! #    Result     Score     !
! 1   150        2,0  -2,0  ! 1   200        4,0  -4,0  !
! 2   100        1,0  -1,0  ! 1   110        2,0  -2,0  !
! 4    50       -1,0   1,0  ! 3   100        2,0  -2,0  !
! 1      -140   -5,0   5,0  ! 1       -50   -3,0   3,0  !
!                           ! 1      -100   -4,0   4,0  !
!                           ! 1      -150   -5,0   5,0  !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  17                ! Board:  18                !
! #    Result     Score     ! #    Result     Score     !
! 1   500        7,0  -7,0  ! 1   100        7,0  -7,0  !
! 1   450        6,0  -6,0  ! 1    50        6,0  -6,0  !
! 1   420        5,0  -5,0  ! 1      -120    3,0  -3,0  !
! 1   170       -2,0   2,0  ! 2      -170    1,0  -1,0  !
! 2   100       -3,0   3,0  ! 1      -420   -5,0   5,0  !
! 1    80       -4,0   4,0  ! 2      -450   -6,0   6,0  !
! 1    50       -5,0   5,0  !                           !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  19                ! Board:  20                !
! #    Result     Score     ! #    Result     Score     !
! 1   450        9,0  -9,0  ! 1   120        4,0  -4,0  !
! 1   420        8,0  -8,0  ! 2   110        4,0  -4,0  !
! 1   100        1,0  -1,0  ! 3       -90   -2,0   2,0  !
! 3       -50   -3,0   3,0  ! 2      -120   -3,0   3,0  !
! 1      -100   -5,0   5,0  !                           !
! 1     A=/A=    0,0   0,0  !                           !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  21                ! Board:  22                !
! #    Result     Score     ! #    Result     Score     !
! 3   300        6,0  -6,0  ! 2   400        6,0  -6,0  !
! 2    50       -1,0   1,0  ! 1   150       -1,0   1,0  !
! 1      -130   -5,0   5,0  ! 2   130       -1,0   1,0  !
! 1      -140   -5,0   5,0  ! 2   110       -2,0   2,0  !
! 1      -170   -6,0   6,0  ! 1   100       -2,0   2,0  !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  23                ! Board:  24                !
! #    Result     Score     ! #    Result     Score     !
! 2  1460        4,0  -4,0  ! 3    50        7,0  -7,0  !
! 4  1430        3,0  -3,0  ! 5      -420   -4,0   4,0  !
! 1   710      -12,0  12,0  !                           !
! 1   680      -12,0  12,0  !                           !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !                           !
! Board:  25                ! Board:  26                !
! #    Result     Score     ! #    Result     Score     !
! 1   430        3,0  -3,0  ! 1   660        1,0  -1,0  !
! 2   420        3,0  -3,0  ! 2   650        1,0  -1,0  !
! 2   400        2,0  -2,0  ! 4   620        0,0   0,0  !
! 1   200       -4,0   4,0  ! 1   600       -1,0   1,0  !
! 1   150       -5,0   5,0  !                           !
! 1   130       -5,0   5,0  !                           !
!                           !                           !
!                           !                           !
---------------------------------------------------------
!                           !
! Board:  27                !
! #    Result     Score     !
! 1   480        1,0  -1,0  !
! 2   460        0,0   0,0  !
! 4   450        0,0   0,0  !
! 1       -50  -11,0  11,0  !
!                           !
!                           !
-----------------------------


Score tables