2012-09-18  Startmót B.A. - Session 2

Score tables

8 tables, 16 pairs. Number of boards: 54. Average: 405,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.


---------------------------------------------------------------------------------

Rank  Pair  Score     %  Name                   Session     %  Rank

   1     2  491,2  60,6  Pétur Guđj - Stefán R    232,4  61,5     1
   2    16  479,2  59,2  Frímann - Reynir         201,2  53,2     6
   3     9  455,0  56,2  Jón Sv - Víđir           203,9  53,9     5
   4     8  442,2  54,6  Grétar - Örly            214,9  56,9     3
   5    11  440,0  54,3  Hermann - Pétur Gísla    195,9  51,8     8

   6     3  435,8  53,8  Smári - Marínó           220,6  58,4     2
   7    13  432,2  53,4  Sveinbjörn - Trausti     183,3  48,5    10
   8    12  431,0  53,2  Helgi - Gylfi            200,1  52,9     7
   9     5  389,0  48,0  Una - Ragnheiđur         177,2  46,9    12
  10     1  385,0  47,5  Óttar - Kristján         210,3  55,6     4

  11     6  375,4  46,3  Viggó - Svenni           192,1  50,8     9
  12     7  368,0  45,4  Helga - Ása              147,5  39,0    15
  13    10  364,0  44,9  Brynja - Ólína           182,9  48,4    11
  14    15  360,4  44,5  Ingó - Valmar            145,6  38,5    16
  15     4  356,3  44,0  Villi - Sigurbjörg       165,0  43,7    13

  16    14  334,9  41,3  Baldvin - Elsa           151,2  40,0    14


-------------------------------------------------------------
!                             !                             !
! 1      A8652                ! 2      9                    !
! North  Q7                   ! East   AK1074               !
! None   742                  ! N-S    A764                 !
!        983                  !        A84                  !
! KQ94          7             ! K853          Q1042         !
! 102           K96543        ! 953           J             !
! AJ65          93            ! 92            KQJ103        !
! KQ6           J542          ! 7653          K102          !
!        J103                 !        AJ76                 !
!        AJ8                  !        Q862                 !
!        KQ108                !        85                   !
!        A107                 !        QJ9                  !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  1  4   110      12,7  1,3  !  1  4   650      12,7  1,3  !
!  2  3   100       8,1  5,9  !  2  3   620       5,9  8,1  !
!  5 15   100       8,1  5,9  !  5 15   650      12,7  1,3  !
!  7 13      -140   0,1 13,9  !  7 13   170       0,1 13,9  !
!  8 12   110      12,7  1,3  !  8 12   620       5,9  8,1  !
!  9 11    50       4,7  9,3  !  9 11   620       5,9  8,1  !
! 14  6     A-/A+   5,6  8,4  ! 14  6     A-/A+   5,6  8,4  !
! 16 10       -50   2,4 11,6  ! 16 10   620       5,9  8,1  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 3      A65                  ! 4      A5                   !
! South  K87                  ! West   J8762                !
! E-W    KJ43                 ! All    72                   !
!        Q93                  !        K854                 !
! 73            J9            ! KQJ743        1096          !
! A1064         J93           ! 53            K10           !
! 1052          A976          ! Q             AKJ106        !
! 7642          KJ105         ! Q962          A73           !
!        KQ10842              !        82                   !
!        Q52                  !        AQ94                 !
!        Q8                   !        98543                !
!        A8                   !        J10                  !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  1  4     A=/A=   7,0  7,0  !  2  5   200      12,7  1,3  !
!  2  3   450       7,0  7,0  !  3  4      -650   0,1 13,9  !
!  5 15   450       7,0  7,0  !  6  1      -620   5,9  8,1  !
!  7 13   450       7,0  7,0  !  8 14     A+/A-   8,4  5,6  !
!  8 12   450       7,0  7,0  !  9 13   200      12,7  1,3  !
!  9 11   450       7,0  7,0  ! 10 12      -620   5,9  8,1  !
! 14  6     A-/A+   5,6  8,4  ! 15  7      -620   5,9  8,1  !
! 16 10   450       7,0  7,0  ! 16 11      -620   5,9  8,1  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 5      K986                 ! 6      J108                 !
! North  A8                   ! East   AK8764               !
! N-S    Q52                  ! E-W    96                   !
!        K953                 !        J3                   !
! J1052         A4            ! Q543          AK9           !
! 65            K10973        ! ---           Q932          !
! A1063         K97           ! AQ10872       KJ            !
! J104          A62           ! Q95           A874          !
!        Q73                  !        762                  !
!        QJ42                 !        J105                 !
!        J84                  !        543                  !
!        Q87                  !        K1062                !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  2  5      -100   8,1  5,9  !  2  5      -660   8,1  5,9  !
!  3  4    50      13,9  0,1  !  3  4      -650  13,9  0,1  !
!  6  1      -100   8,1  5,9  !  6  1     -1370   0,1 13,9  !
!  8 14     A+/A-   8,4  5,6  !  8 14     A+/A-   8,4  5,6  !
!  9 13      -100   8,1  5,9  !  9 13      -660   8,1  5,9  !
! 10 12      -110   2,4 11,6  ! 10 12      -660   8,1  5,9  !
! 15  7      -100   8,1  5,9  ! 15  7      -660   8,1  5,9  !
! 16 11      -500   0,1 13,9  ! 16 11      -690   2,4 11,6  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 7      96                   ! 8      AJ                   !
! South  A72                  ! West   AJ9752               !
! All    J10842               ! None   A7                   !
!        A102                 !        Q82                  !
! ---           AJ8532        ! 1097          Q5            !
! 108653        J             ! 108           KQ643         !
! 965           AKQ           ! Q42           653           !
! KQJ63         974           ! K7643         AJ5           !
!        KQ1074               !        K86432               !
!        KQ94                 !        ---                  !
!        73                   !        KJ1098               !
!        85                   !        109                  !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  1  8   100       3,6 10,4  !  1  8      -200   1,3 12,7  !
!  3  6   800      13,9  0,1  !  3  6   420      11,6  2,4  !
!  4  5   100       3,6 10,4  !  4  5   400       9,3  4,7  !
!  7  2   100       3,6 10,4  !  7  2      -100   4,7  9,3  !
!  9 15   200      10,4  3,6  !  9 15   450      13,9  0,1  !
! 10 14     A+/A-   8,4  5,6  ! 10 14     A+/A-   8,4  5,6  !
! 11 13   100       3,6 10,4  ! 11 13      -200   1,3 12,7  !
! 16 12   200      10,4  3,6  ! 16 12   170       7,0  7,0  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 9      Q                    ! 10     9765                 !
! North  Q10872               ! East   KJ73                 !
! E-W    542                  ! All    K985                 !
!        KQ64                 !        A                    !
! K9643         A1087         ! Q1084         KJ            !
! 543           AK6           ! Q10642        A98           !
! AK8           J97           ! 74            Q1063         !
! J3            1075          ! K7            10854         !
!        J52                  !        A32                  !
!        J9                   !        5                    !
!        Q1063                !        AJ2                  !
!        A982                 !        QJ9632               !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  1  8      -620   2,4 11,6  !  2  9      -100   2,4 11,6  !
!  3  6   100      12,7  1,3  !  4  7   600      12,7  1,3  !
!  4  5   100      12,7  1,3  !  5  6   600      12,7  1,3  !
!  7  2      -620   2,4 11,6  !  8  3      -300   0,1 13,9  !
!  9 15      -620   2,4 11,6  ! 10  1   110       7,0  7,0  !
! 10 14     A+/A-   8,4  5,6  ! 11 15   110       7,0  7,0  !
! 11 13      -110   9,3  4,7  ! 12 14     A+/A-   8,4  5,6  !
! 16 12      -140   7,0  7,0  ! 16 13   110       7,0  7,0  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 11     105                  ! 12     AQ92                 !
! South  Q52                  ! West   A93                  !
! None   A432                 ! N-S    A6543                !
!        KJ85                 !        8                    !
! A983          762           ! 63            KJ84          !
! AKJ98         6             ! 104           QJ87          !
! K8            QJ75          ! 10982         J7            !
! 72            AQ1043        ! A10543        J92           !
!        KQJ4                 !        1075                 !
!        10743                !        K652                 !
!        1096                 !        KQ                   !
!        96                   !        KQ76                 !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  2  9      -130   7,0  7,0  !  2  9   600      11,6  2,4  !
!  4  7    50      11,6  2,4  !  4  7   140       7,0  7,0  !
!  5  6      -140   4,7  9,3  !  5  6      -100   2,4 11,6  !
!  8  3      -490   0,1 13,9  !  8  3   600      11,6  2,4  !
! 10  1      -400   2,4 11,6  ! 10  1   110       4,7  9,3  !
! 11 15    50      11,6  2,4  ! 11 15      -200   0,1 13,9  !
! 12 14     A+/A-   8,4  5,6  ! 12 14     A+/A-   8,4  5,6  !
! 16 13    50      11,6  2,4  ! 16 13   600      11,6  2,4  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 13     A87                  ! 14     10                   !
! North  KQ109843             ! East   Q932                 !
! All    84                   ! None   642                  !
!        2                    !        Q8432                !
! Q952          J1064         ! AQJ85         K7642         !
! 7             6             ! J74           AK8           !
! K976          1053          ! K             983           !
! 10953         AQJ86         ! AK107         96            !
!        K3                   !        93                   !
!        AJ52                 !        1065                 !
!        AQJ2                 !        AQJ1075              !
!        K74                  !        J5                   !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  3 10  1430      10,4  3,6  !  3 10      -450   8,1  5,9  !
!  5  8   680       2,4 11,6  !  5  8      -480   1,3 12,7  !
!  6  7  1430      10,4  3,6  !  6  7      -450   8,1  5,9  !
!  9  4  1430      10,4  3,6  !  9  4      -450   8,1  5,9  !
! 11  2  1430      10,4  3,6  ! 11  2      -480   1,3 12,7  !
! 12  1   680       2,4 11,6  ! 12  1    50      13,9  0,1  !
! 13 15   680       2,4 11,6  ! 13 15      -450   8,1  5,9  !
! 16 14     A+/A-   8,4  5,6  ! 16 14     A+/A-   8,4  5,6  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 15     K852                 ! 16     A3                   !
! South  62                   ! West   10                   !
! N-S    AQ862                ! E-W    QJ9764               !
!        J10                  !        KJ104                !
! AJ1073        94            ! Q             K108764       !
! KJ1054        AQ            ! 853           KJ742         !
! ---           K1097         ! AK5           10            !
! 832           A9754         ! Q98762        5             !
!        Q6                   !        J952                 !
!        9873                 !        AQ96                 !
!        J543                 !        832                  !
!        KQ6                  !        A3                   !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  3 10      -200  10,4  3,6  !  4 11   300       4,7  9,3  !
!  5  8      -420   3,6 10,4  !  6  9   200       2,4 11,6  !
!  6  7   100      13,9  0,1  !  7  8   650      11,6  2,4  !
!  9  4      -400   7,0  7,0  ! 10  5   500       7,0  7,0  !
! 11  2      -430   0,1 13,9  ! 12  3   100       0,1 13,9  !
! 12  1      -420   3,6 10,4  ! 13  2   510       9,3  4,7  !
! 13 15      -200  10,4  3,6  ! 14  1     A-/A+   5,6  8,4  !
! 16 14     A+/A-   8,4  5,6  ! 16 15  1100      13,9  0,1  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 17     J954                 ! 18     AK                   !
! North  Q93                  ! East   J                    !
! None   KQ109                ! N-S    KJ6543               !
!        A8                   !        AK43                 !
! A62           K108          ! Q973          6542          !
! K87           A652          ! KQ10954       632           !
! J742          A85           ! ---           10987         !
! Q95           J63           ! Q87           102           !
!        Q73                  !        J108                 !
!        J104                 !        A87                  !
!        63                   !        AQ2                  !
!        K10742               !        J965                 !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  4 11      -100   0,1 13,9  !  4 11      -200   1,3 12,7  !
!  6  9       -50   8,1  5,9  !  6  9      -100   4,7  9,3  !
!  7  8       -90   3,6 10,4  !  7  8   170       7,0  7,0  !
! 10  5       -50   8,1  5,9  ! 10  5   660       9,3  4,7  !
! 12  3    50      11,6  2,4  ! 12  3  1390      13,9  0,1  !
! 13  2       -90   3,6 10,4  ! 13  2      -200   1,3 12,7  !
! 14  1     A-/A+   5,6  8,4  ! 14  1     A-/A+   5,6  8,4  !
! 16 15    90      13,9  0,1  ! 16 15  1100      11,6  2,4  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 19     108                  ! 20     K103                 !
! South  Q1032                ! West   J753                 !
! E-W    987                  ! All    K873                 !
!        AKJ5                 !        Q10                  !
! QJ63          542           ! Q52           AJ87          !
! K764          AJ9           ! Q10           94            !
! J10           AK543         ! 10654         AJ9           !
! 932           64            ! AK87          9643          !
!        AK97                 !        964                  !
!        85                   !        AK862                !
!        Q62                  !        Q2                   !
!        Q1087                !        J52                  !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  5 12    90      12,7  1,3  !  5 12      -100   2,4 11,6  !
!  7 10       -70   7,0  7,0  !  7 10   140      11,6  2,4  !
!  8  9    90      12,7  1,3  !  8  9   110       9,3  4,7  !
! 11  6     0       9,3  4,7  ! 11  6      -100   2,4 11,6  !
! 13  4      -100   1,3 12,7  ! 13  4      -100   2,4 11,6  !
! 14  3     A-/A+   5,6  8,4  ! 14  3     A-/A+   5,6  8,4  !
! 15  2       -90   4,7  9,3  ! 15  2   870      13,9  0,1  !
! 16  1      -100   1,3 12,7  ! 16  1     0       7,0  7,0  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 21     10983                ! 22     J5                   !
! North  K107                 ! East   A3                   !
! N-S    Q764                 ! E-W    Q9762                !
!        93                   !        K865                 !
! AK4           J765          ! A62           974           !
! Q654          A93           ! J8            Q109742       !
! A832          K             ! K8543         A             !
! K10           QJ875         ! AJ10          432           !
!        Q2                   !        KQ1083               !
!        J82                  !        K65                  !
!        J1095                !        J10                  !
!        A642                 !        Q97                  !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  5 12      -430   9,3  4,7  !  1  3   110       3,6 10,4  !
!  7 10      -430   9,3  4,7  !  6 13   170      10,4  3,6  !
!  8  9      -460   2,4 11,6  !  8 11   110       3,6 10,4  !
! 11  6      -430   9,3  4,7  !  9 10   300      13,9  0,1  !
! 13  4      -400  13,9  0,1  ! 12  7      -110   0,1 13,9  !
! 14  3     A-/A+   5,6  8,4  ! 14  5     A-/A+   5,6  8,4  !
! 15  2      -460   2,4 11,6  ! 15  4   170      10,4  3,6  !
! 16  1      -460   2,4 11,6  ! 16  2   140       7,0  7,0  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 23     A10932               ! 24     KQ752                !
! South  K10                  ! West   65                   !
! All    K10                  ! None   AQ                   !
!        J543                 !        A642                 !
! J8            K7            ! AJ84          10            !
! 97543         AQ86          ! QJ3           AK10984       !
! AQ5           9873          ! KJ93          108762        !
! K76           Q98           ! J9            K             !
!        Q654                 !        963                  !
!        J2                   !        72                   !
!        J642                 !        54                   !
!        A102                 !        Q108753              !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  1  3      -200   4,7  9,3  !  1  3      -300  11,6  2,4  !
!  6 13      -100   9,3  4,7  !  6 13      -590   1,3 12,7  !
!  8 11      -100   9,3  4,7  !  8 11      -450   5,9  8,1  !
!  9 10      -300   2,4 11,6  !  9 10      -450   5,9  8,1  !
! 12  7   140      13,9  0,1  ! 12  7      -200  13,9  0,1  !
! 14  5     A-/A+   5,6  8,4  ! 14  5     A-/A+   5,6  8,4  !
! 15  4      -100   9,3  4,7  ! 15  4      -590   1,3 12,7  !
! 16  2      -620   0,1 13,9  ! 16  2      -420   9,3  4,7  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !                             !
! 25     AKQJ97               ! 26     J4                   !
! North  K                    ! East   87                   !
! E-W    104                  ! All    1092                 !
!        9752                 !        AK10542              !
! 85            10632         ! A5            Q87           !
! 1076432       ---           ! AQ1096542     J3            !
! ---           AJ98532       ! K             Q874          !
! KQJ106        A8            ! QJ            9876          !
!        4                    !        K109632              !
!        AQJ985               !        K                    !
!        KQ76                 !        AJ653                !
!        43                   !        3                    !
!                             !                             !
!                             !                             !
!  Pair    Result    Score    !  Pair    Result    Score    !
!  1  5      -150   7,0  7,0  !  1  5      -790   1,3 12,7  !
!  2  4      -200   2,4 11,6  !  2  4      -140   9,3  4,7  !
!  7 14     A+/A-   8,4  5,6  !  7 14     A+/A-   8,4  5,6  !
!  9 12      -100  10,4  3,6  !  9 12      -620   5,9  8,1  !
! 10 11      -100  10,4  3,6  ! 10 11   200      13,9  0,1  !
! 13  8      -200   2,4 11,6  ! 13  8   100      11,6  2,4  !
! 15  6      -200   2,4 11,6  ! 15  6      -790   1,3 12,7  !
! 16  3   800      13,9  0,1  ! 16  3      -620   5,9  8,1  !
!                             !                             !
!                             !                             !
-------------------------------------------------------------
!                             !
! 27     KQ                   !
! South  AQ42                 !
! None   A954                 !
!        A32                  !
! A98           7654          !
! KJ7           863           !
! KJ82          1073          !
! J108          KQ5           !
!        J1032                !
!        1095                 !
!        Q6                   !
!        9764                 !
!                             !
!                             !
!  Pair    Result    Score    !
!  1  5   100       8,1  5,9  !
!  2  4   180      13,9  0,1  !
!  7 14     A+/A-   8,4  5,6  !
!  9 12       -50   1,3 12,7  !
! 10 11    90       4,7  9,3  !
! 13  8   100       8,1  5,9  !
! 15  6       -50   1,3 12,7  !
! 16  3   110      11,6  2,4  !
!                             !
!                             !
-------------------------------


Score tables