2011-05-07  Kjördćmamót 2011 - 2:1

Score tables  Cumulative Butler  ... in team order

40 tables, 80 pairs. Number of boards: 12. IMPs across the field.

Rank  Pair  Score  Name                                           

   1   212   5,00  Sigfinnur Snorrason - Sigurjón Karlsson        
   2    16   3,35  Hákon Sigmundsson - Jóhannes Jónsson           
   3   311   3,07  Friđfinnur Hauksson - Guđlaug Márusdóttir      
   4   106   2,92  Arnbjřrn Sivertsen - Jens Midjord              
   5    11   2,91  Bergur Reynisson - Unnar Atli Guđmundsson      

   6    19   2,73  Ásgrímur Sigurbjörnsson - Ingvar Jónsson       
   7     6   2,69  Lárus Pétursson - Sveinbjörn Eyjólfsson        
   8   110   2,47  Anton Hartmannsson - Pétur Hartmannsson        
   9   313   2,37  Hermann Friđriksson - Hlynur Angantýsson       
  10     3   1,96  Jóhannes Sigurđsson - Svavar Jensen            

  11   120   1,96  Hafţór Guđmundsson - Jónas Ólafsson            
  12   210   1,93  Kristján Már Gunnarsson - Stefán Garđarsson    
  13   304   1,70  Kristín Ţórarinsdóttir - Sverrir Ţórisson      
  14   116   1,69  Finnur Magnússon - Guđmundur Gíslason          
  15   218   1,50  Guttormur Kristmannsson - Magnús Ásgrímsson    

  16   315   1,41  Stefán Vilhjálmsson - Örlygur Örlygsson        
  17   201   1,40  Helgi Bogason - Sveinn Rúnar Eiríksson         
  18   114   1,32  Egill Darri Brynjólfsson - Örvar Óskarsson     
  19   117   1,31  Bjarni Einarsson - Guđmundur Snorrason         
  20   215   1,27  Eyvindur Magnússon - Jökull Kristjánsson       

  21   308   1,11  Flemming Jessen - Sveinn Hallgrímsson          
  22   102   1,00  Friđjón Ţórhallsson - Sigtryggur Sigurđsson    
  23   214   0,94  Halldór Ú Halldórsson - Kristinn Ţórisson      
  24   101   0,93  Gunnlaugur Karlsson - Ómar Olgeirsson          
  25    13   0,85  Frímann Stefánsson - Reynir Helgason           

  26   217   0,84  Pálmi Kristmannsson - Stefán Kristmannsson     
  27   205   0,83  Dia Jacobsen - Eyđun Anthoniussen              
  28   220   0,72  Magnús Valgeirsson - Óttar Ármannsson          
  29   202   0,65  Halldór Ţorvaldsson - Magnús Sverrisson        
  30   204   0,62  Halldóra Magnúsdóttir - Soffía Daníelsdóttir   

  31   207   0,56  Marjun Restorff - Marner Joensen               
  32   318   0,54  Bjarki Tryggvason - Skúli Jónsson              
  33   208   0,54  Salamon Johansen - Zakaris Joensen             
  34   305   0,48  Bjarni Guđmundsson - Karl Alfređsson           
  35   307   0,46  Einar Guđmundsson - Sigurgeir Sveinsson        

  36   303   0,34  Garđar Garđarsson - Karl G Karlsson            
  37     9   0,19  Sigurđur Erlingsson - Víđir Jónsson            
  38   312   0,17  Guđrún J Ólafsdóttir - Kristín Bogadóttir      
  39   109   0,16  Helgi Hermannsson - Kjartan Jóhannsson         
  40   119   0,01  Sigurđur Hólm Freysson - Ţorbergur N Hauksson  

  41   319  -0,01  Guđni Kristjánsson - Kristján Snorrason        
  42   309  -0,16  Brynja Friđfinnsdóttir - Ólína Sigurjónsdóttir 
  43   112  -0,17  Brynjólfur Gestsson - Torfi Sigurđsson         
  44   209  -0,19  Gunnar B Helgason - Ólafur Steinason           
  45   103  -0,34  Guđlaugur Sveinsson - Sveinn R Ţorvaldsson     

  46   107  -0,46  Jórun Johannesen - Maria V Hansen              
  47   105  -0,48  Árni M Dam - Símun Lassaberg                   
  48     8  -0,54  Anna Einarsdóttir - Ingimundur Jónsson         
  49   118  -0,54  Bjarni Sveinsson - Hlynur Garđarsson           
  50     7  -0,56  Jón H Einarsson - Unnsteinn Arason             

  51     4  -0,62  Gísli Tryggvason - Ţorsteinn Berg              
  52     2  -0,65  Harpa Fold Ingólfsdóttir - Svala K Pálsdóttir  
  53    20  -0,72  Sólveig Róarsdóttir - Stefán Berndsen          
  54     5  -0,83  Gísli Ólafsson - Guđni E Hallgrímsson          
  55    17  -0,84  Ólafur Jónsson - Steinar Jónsson               

  56   213  -0,85  Gísli Steingrímsson - Kristinn Kristjánsson    
  57   301  -0,93  Hjálmar S Pálsson - Júlíus Snorrason           
  58    14  -0,94  Grettir Frímannsson - Stefán Ragnarsson        
  59   302  -1,00  Haukur A Árnason - Sigurjón Harđarson          
  60   108  -1,11  Kristjan Magnussen - Řssur Winthereig          

  61    15  -1,27  Pétur Gíslason - Ţórólfur Jónasson             
  62   317  -1,31  Birkir Jón Jónsson - Björn Friđriksson         
  63   314  -1,32  Pétur Guđjónsson - Una Sveinsdóttir            
  64     1  -1,40  Árni Már Björnsson - Sigurđur Sigurjónsson     
  65   115  -1,41  Frank Guđmundsson - Óskar Elíasson             

  66    18  -1,50  Björk Jónsdóttir - Jón Sigurbjörnsson          
  67   316  -1,69  Kristján Ţorsteinsson - Stefán Sveinbjörnsson  
  68   104  -1,70  Hrafnhildur Skúladóttir - Ólöf Ţorsteinsdóttir 
  69    10  -1,93  Jón Sigurđsson - Ólafur Stefánsson             
  70   320  -1,96  Anton Sigurbjörnsson - Bogi Sigurbjörnsson     

  71   203  -1,96  Arngunnur Jónsdóttir - Guđrún Kr Jóhannesdóttir
  72   113  -2,37  Arnar Geir Hinriksson - Guđmundur Ţ Gunnarsson 
  73   310  -2,47  Einar Svavarsson - Kristján Birgisson          
  74   206  -2,69  Dánjal Pauli Mohr - Per Kallsberg              
  75   219  -2,73  Jón Halldór Guđmundsson - Unnar Jósepsson      

  76   211  -2,91  Sigurđur Skagfjörđ - Torfi Jónsson             
  77   306  -2,92  Jón Smári Pétursson - Kristján Pétursson       
  78   111  -3,07  Garđar  Garđarsson - Gunnar L Ţórđarson        
  79   216  -3,35  Karl Gunnarsson - Karl Ţ Björnsson             
  80    12  -5,00  Albert Gunnlaugsson - Ásbjörn Björnsson        

---------------------------------------------------------------------------------

17     K10765              Pair     Result    Score  
North  86                  9 209   430       188 -188
None   KQ2                11 211   430       188 -188
       Q106               14 214   430       188 -188
J43           Q82        109 309   430       188 -188
AK7           109543     110 310   430       188 -188
J1074         85           1 201   400       164 -164
K94           J32          2 202   400       164 -164
       A9                  3 203   400       164 -164
       QJ2                 6 206   400       164 -164
       A963               13 213   400       164 -164
       A875               16 216   400       164 -164
                          18 218   400       164 -164
                          19 219   400       164 -164
                         101 301   400       164 -164
                         102 302   400       164 -164
                         104 304   400       164 -164
                         105 305   400       164 -164
                         106 306   400       164 -164
                         111 311   400       164 -164
                         114 314   400       164 -164
                         117 317   400       164 -164
                         118 318   400       164 -164
                         120 320   400       164 -164
                          10 210   140       -60   60
                           4 204       -50  -229  229
                           7 207       -50  -229  229
                           8 208       -50  -229  229
                          12 212       -50  -229  229
                          15 215       -50  -229  229
                          17 217       -50  -229  229
                          20 220       -50  -229  229
                         103 303       -50  -229  229
                         107 307       -50  -229  229
                         108 308       -50  -229  229
                         112 312       -50  -229  229
                         113 313       -50  -229  229
                         116 316       -50  -229  229
                           5 205      -100  -285  285
                         115 315      -100  -285  285
                         119 319      -100  -285  285

---------------------------------------------------------------------------------

18     102                 Pair     Result    Score  
East   104                10 210   670       407 -407
N-S    J73                 5 205   600       362 -362
       AK8432              7 207   600       362 -362
K85           QJ964       14 214   600       362 -362
KJ7652        Q3          16 216   600       362 -362
K6            Q10985      17 217   600       362 -362
65            Q          110 310   600       362 -362
       A73               112 312   600       362 -362
       A98               117 317   600       362 -362
       A42                11 211   110        55  -55
       J1097             116 316   110        55  -55
                         119 319   110        55  -55
                           1 201    50         4   -4
                           2 202    50         4   -4
                          13 213    50         4   -4
                         101 301    50         4   -4
                         106 306    50         4   -4
                         108 308    50         4   -4
                           6 206      -100  -124  124
                         104 304      -100  -124  124
                         109 309      -110  -127  127
                         118 318      -110  -127  127
                           3 203      -140  -155  155
                           8 208      -140  -155  155
                          15 215      -140  -155  155
                          18 218      -140  -155  155
                          19 219      -140  -155  155
                          20 220      -140  -155  155
                         103 303      -140  -155  155
                         105 305      -140  -155  155
                         107 307      -140  -155  155
                         111 311      -140  -155  155
                         113 313      -140  -155  155
                         114 314      -140  -155  155
                         115 315      -140  -155  155
                         120 320      -140  -155  155
                           9 209      -170  -194  194
                          12 212      -170  -194  194
                           4 204      -200  -216  216
                         102 302      -200  -216  216

---------------------------------------------------------------------------------

19     AK5                 Pair     Result    Score  
South  KQ42                1 201   980       301 -301
E-W    A95                 4 204   980       301 -301
       K94                 6 206   980       301 -301
J109742       Q863        11 211   980       301 -301
A73           10          13 213   980       301 -301
J             KQ8764      16 216   980       301 -301
J63           52         101 301   980       301 -301
       ---               102 302   980       301 -301
       J9865             109 309   980       301 -301
       1032              114 314   980       301 -301
       AQ1087            119 319   980       301 -301
                         103 303   920       252 -252
                          19 219   800       159 -159
                         116 316   800       159 -159
                          12 212   500       -91   91
                          15 215   500       -91   91
                         110 310   500       -91   91
                         115 315   500       -91   91
                           2 202   490      -108  108
                           3 203   490      -108  108
                         117 317   490      -108  108
                           5 205   480      -125  125
                           7 207   480      -125  125
                           8 208   480      -125  125
                           9 209   480      -125  125
                          10 210   480      -125  125
                          17 217   480      -125  125
                          18 218   480      -125  125
                          20 220   480      -125  125
                         104 304   480      -125  125
                         106 306   480      -125  125
                         107 307   480      -125  125
                         108 308   480      -125  125
                         112 312   480      -125  125
                         113 313   480      -125  125
                         118 318   480      -125  125
                         120 320   480      -125  125
                          14 214   420      -173  173
                         105 305   200      -330  330
                         111 311     -1210  -690  690

---------------------------------------------------------------------------------

20     6                   Pair     Result    Score  
West   Q54                19 219   400       399 -399
All    10543               9 209   200       284 -284
       A9732              16 216   200       284 -284
A4            9752       105 305   200       284 -284
K73           AJ108      115 315   200       284 -284
J962          AKQ7         3 203   100       206 -206
K1084         6            7 207   100       206 -206
       KQJ1083            14 214   100       206 -206
       962                20 220   100       206 -206
       8                 102 302   100       206 -206
       QJ5               103 303   100       206 -206
                         106 306   100       206 -206
                         107 307   100       206 -206
                         110 310   100       206 -206
                         114 314   100       206 -206
                         118 318   100       206 -206
                         119 319   100       206 -206
                         120 320   100       206 -206
                         112 312      -100    69  -69
                         108 308      -110    60  -60
                          12 212      -130    36  -36
                          18 218      -130    36  -36
                         116 316      -140    33  -33
                           6 206      -150    30  -30
                           8 208      -200   -12   12
                           2 202      -600  -281  281
                           4 204      -600  -281  281
                           5 205      -600  -281  281
                          13 213      -600  -281  281
                          15 215      -600  -281  281
                          17 217      -600  -281  281
                         109 309      -600  -281  281
                         113 313      -600  -281  281
                         104 304      -620  -297  297
                          10 210      -630  -300  300
                         101 301      -630  -300  300
                           1 201      -660  -330  330
                          11 211      -660  -330  330
                         111 311      -660  -330  330
                         117 317      -660  -330  330

---------------------------------------------------------------------------------

21     Q10642              Pair     Result    Score  
North  J4                  3 203   690       566 -566
N-S    QJ84               15 215      -140   216 -216
       109                 4 204      -170   190 -190
A95           KJ8          6 206      -170   190 -190
AKQ1065       987          9 209      -170   190 -190
---           109752      19 219      -170   190 -190
Q862          43         103 303      -170   190 -190
       73                112 312      -170   190 -190
       32                114 314      -170   190 -190
       AK63              118 318      -170   190 -190
       AKJ75             120 320      -170   190 -190
                           7 207      -200   166 -166
                         102 302      -200   166 -166
                         108 308      -200   166 -166
                         110 310      -200   166 -166
                         117 317      -200   166 -166
                          16 216      -400    -5    5
                         107 307      -400    -5    5
                           8 208      -420   -27   27
                          13 213      -420   -27   27
                          17 217      -420   -27   27
                          18 218      -420   -27   27
                          20 220      -420   -27   27
                         106 306      -420   -27   27
                           2 202      -450   -56   56
                          10 210      -450   -56   56
                          11 211      -450   -56   56
                          12 212      -450   -56   56
                         101 301      -450   -56   56
                         115 315      -450   -56   56
                         116 316      -450   -56   56
                           5 205      -590  -173  173
                          14 214      -590  -173  173
                         104 304      -590  -173  173
                         109 309      -590  -173  173
                         105 305      -650  -218  218
                           1 201     -1100  -462  462
                         111 311     -1100  -462  462
                         113 313     -1100  -462  462
                         119 319     -1100  -462  462

---------------------------------------------------------------------------------

22     A10982              Pair     Result    Score  
East   Q1098             101 301  1100       502 -502
E-W    AQ                102 302   800       381 -381
       K3                  5 205   500       164 -164
KQ543         76         119 319   490       155 -155
5             AJ62         7 207   480       148 -148
K1093         J764        19 219   460       120 -120
1042          QJ6        111 311   460       120 -120
       J                   3 203   450       117 -117
       K743               11 211   450       117 -117
       852               104 304   450       117 -117
       A9875             105 305   450       117 -117
                         106 306   450       117 -117
                         110 310   450       117 -117
                         113 313   450       117 -117
                          15 215   420        90  -90
                          16 216   420        90  -90
                         116 316   420        90  -90
                         118 318   420        90  -90
                         120 320   420        90  -90
                         114 314   400        63  -63
                           2 202   300       -21   21
                           6 206   300       -21   21
                           9 209   300       -21   21
                           4 204   200      -119  119
                          13 213   200      -119  119
                          14 214   200      -119  119
                          17 217   200      -119  119
                         103 303   200      -119  119
                         107 307   200      -119  119
                         109 309   200      -119  119
                         115 315   200      -119  119
                           1 201   170      -148  148
                           8 208   170      -148  148
                          18 218   170      -148  148
                          10 210   140      -172  172
                          20 220   120      -192  192
                          12 212   110      -203  203
                         108 308    90      -214  214
                         117 317       -50  -326  326
                         112 312      -100  -356  356

---------------------------------------------------------------------------------

23     AQ104               Pair     Result    Score  
South  73                106 306  1100       567 -567
All    543                 6 206   300       227 -227
       KQ72              112 312   300       227 -227
J             K98753       8 208   200       133 -133
J1064         K85          9 209   200       133 -133
KQJ98         106         11 211   200       133 -133
A83           106         18 218   200       133 -133
       62                 19 219   200       133 -133
       AQ92               20 220   200       133 -133
       A72               102 302   200       133 -133
       J954              104 304   200       133 -133
                         109 309   200       133 -133
                         110 310   200       133 -133
                         113 313   200       133 -133
                         115 315   200       133 -133
                         107 307   130        73  -73
                          16 216   110        38  -38
                         105 305   110        38  -38
                         120 320   110        38  -38
                           4 204   100        37  -37
                          12 212   100        37  -37
                         111 311   100        37  -37
                         116 316   100        37  -37
                         117 317    80        25  -25
                           1 201      -100  -139  139
                           2 202      -100  -139  139
                           7 207      -100  -139  139
                          13 213      -100  -139  139
                          15 215      -100  -139  139
                          17 217      -100  -139  139
                         101 301      -100  -139  139
                         108 308      -100  -139  139
                         114 314      -100  -139  139
                         103 303      -110  -142  142
                           3 203      -200  -233  233
                           5 205      -200  -233  233
                          10 210      -200  -233  233
                         118 318      -200  -233  233
                         119 319      -200  -233  233
                          14 214      -500  -419  419

---------------------------------------------------------------------------------

24     AJ76                Pair     Result    Score  
West   10976              19 219   300       262 -262
None   QJ4                11 211   150       141 -141
       J4                117 317   110        94  -94
K52           Q84          5 205   100        93  -93
Q832          K5          13 213   100        93  -93
1093          A875        20 220   100        93  -93
AK3           10976      106 306   100        93  -93
       1093              107 307   100        93  -93
       AJ4               114 314   100        93  -93
       K62               116 316   100        93  -93
       Q852                1 201    50        30  -30
                           2 202    50        30  -30
                           3 203    50        30  -30
                           4 204    50        30  -30
                           7 207    50        30  -30
                           9 209    50        30  -30
                          14 214    50        30  -30
                          17 217    50        30  -30
                          18 218    50        30  -30
                         101 301    50        30  -30
                         108 308    50        30  -30
                         109 309    50        30  -30
                         113 313    50        30  -30
                         115 315    50        30  -30
                         120 320    50        30  -30
                          15 215     0       -30   30
                          16 216     0       -30   30
                         104 304     0       -30   30
                         105 305       -50   -83   83
                           6 206       -90  -123  123
                           8 208       -90  -123  123
                         102 302       -90  -123  123
                         103 303       -90  -123  123
                         110 310       -90  -123  123
                         111 311       -90  -123  123
                         112 312       -90  -123  123
                         118 318       -90  -123  123
                         119 319       -90  -123  123
                          10 210      -120  -159  159
                          12 212      -120  -159  159

---------------------------------------------------------------------------------

25     96                  Pair     Result    Score  
North  AK732             111 311  1100       233 -233
E-W    Q3                103 303  1010       158 -158
       AJ97              105 305  1010       158 -158
542           108        114 314  1010       158 -158
984           Q1065      116 316  1010       158 -158
KJ104         A98652     117 317  1010       158 -158
843           Q            1 201   980       125 -125
       AKQJ73              6 206   980       125 -125
       J                   8 208   980       125 -125
       7                  14 214   980       125 -125
       K10652             18 218   980       125 -125
                         101 301   980       125 -125
                          11 211   940        89  -89
                          20 220   940        89  -89
                           3 203   920        56  -56
                           4 204   920        56  -56
                           5 205   920        56  -56
                           7 207   920        56  -56
                           9 209   920        56  -56
                          13 213   920        56  -56
                          15 215   920        56  -56
                          16 216   920        56  -56
                         106 306   920        56  -56
                         107 307   920        56  -56
                         108 308   920        56  -56
                         109 309   920        56  -56
                         110 310   920        56  -56
                         113 313   920        56  -56
                         115 315   920        56  -56
                         118 318   920        56  -56
                         119 319   920        56  -56
                         120 320   920        56  -56
                          17 217   510      -272  272
                           2 202   480      -304  304
                          19 219   480      -304  304
                         102 302   480      -304  304
                         112 312   420      -336  336
                          10 210   230      -411  411
                         104 304       -50  -508  508
                          12 212      -100  -520  520

---------------------------------------------------------------------------------

26     J1053               Pair     Result    Score  
East   J1083             120 320   800       326 -326
All    AK95              119 319   680       238 -238
       4                   2 202   650       213 -213
K9874         AQ2          3 203   650       213 -213
K54           76           6 206   650       213 -213
1064          J72          8 208   650       213 -213
K6            J10953      13 213   650       213 -213
       6                  16 216   650       213 -213
       AQ92               17 217   650       213 -213
       Q83               101 301   650       213 -213
       AQ872             104 304   650       213 -213
                         106 306   650       213 -213
                         109 309   650       213 -213
                         115 315   650       213 -213
                          10 210   620       179 -179
                          11 211   620       179 -179
                          19 219   620       179 -179
                         112 312   620       179 -179
                         113 313   620       179 -179
                         114 314   620       179 -179
                         116 316   620       179 -179
                         117 317   620       179 -179
                         107 307   230      -109  109
                           5 205   200      -137  137
                          14 214   200      -137  137
                         103 303   200      -137  137
                         110 310   200      -137  137
                           4 204   170      -157  157
                         108 308   170      -157  157
                         118 318   140      -185  185
                          15 215   110      -210  210
                           1 201      -100  -330  330
                           7 207      -100  -330  330
                           9 209      -100  -330  330
                          12 212      -100  -330  330
                          18 218      -100  -330  330
                         105 305      -100  -330  330
                         111 311      -100  -330  330
                          20 220      -300  -438  438
                         102 302      -300  -438  438

---------------------------------------------------------------------------------

27     53                  Pair     Result    Score  
South  AKJ74             116 316   800       355 -355
None   9                   6 206   590       203 -203
       KJ986             110 310   590       203 -203
J6            AQ984       15 215   500       104 -104
103           Q9           5 205   490        97  -97
AQJ874        103         14 214   490        97  -97
1073          A542         1 201   450        56  -56
       K1072              13 213   450        56  -56
       8652               19 219   450        56  -56
       K652              105 305   450        56  -56
       Q                 112 312   450        56  -56
                         113 313   450        56  -56
                         117 317   450        56  -56
                           2 202   420        22  -22
                           4 204   420        22  -22
                           7 207   420        22  -22
                           8 208   420        22  -22
                          10 210   420        22  -22
                          11 211   420        22  -22
                          16 216   420        22  -22
                          17 217   420        22  -22
                          18 218   420        22  -22
                         101 301   420        22  -22
                         102 302   420        22  -22
                         103 303   420        22  -22
                         106 306   420        22  -22
                         107 307   420        22  -22
                         108 308   420        22  -22
                         111 311   420        22  -22
                         119 319   420        22  -22
                         120 320   420        22  -22
                           3 203   400       -12   12
                           9 209   200      -195  195
                          12 212   200      -195  195
                          20 220   170      -214  214
                         114 314   170      -214  214
                         115 315   170      -214  214
                         104 304   150      -241  241
                         118 318   150      -241  241
                         109 309    50      -321  321

---------------------------------------------------------------------------------

28     AKJ9                Pair     Result    Score  
West   96                 11 211  1430       521 -521
N-S    J102               20 220  1430       521 -521
       A653                2 202   800       174 -174
1065          32          17 217   800       174 -174
K854          QJ10732    102 302   800       174 -174
5             KQ8        109 309   800       174 -174
K9872         J4         117 317   800       174 -174
       Q874                1 201   680        75  -75
       A                   3 203   680        75  -75
       A97643              4 204   680        75  -75
       Q10                 5 205   680        75  -75
                           6 206   680        75  -75
                           8 208   680        75  -75
                           9 209   680        75  -75
                          13 213   680        75  -75
                          15 215   680        75  -75
                          16 216   680        75  -75
                          19 219   680        75  -75
                         104 304   680        75  -75
                         105 305   680        75  -75
                         106 306   680        75  -75
                         107 307   680        75  -75
                         110 310   680        75  -75
                         111 311   680        75  -75
                         118 318   680        75  -75
                         119 319   680        75  -75
                         120 320   680        75  -75
                          10 210   600         7   -7
                         108 308   600         7   -7
                         112 312   600         7   -7
                         103 303   500       -83   83
                         116 316   500       -83   83
                         114 314   300      -230  230
                           7 207      -100  -429  429
                          14 214      -100  -429  429
                          18 218      -100  -429  429
                         101 301      -100  -429  429
                         113 313      -100  -429  429
                          12 212      -140  -437  437
                         115 315      -200  -455  455


Score tables  Cumulative Butler  ... in team order