Sushi Samba - Session 3    

Current standing  <<  >>  25  26  27

16 tables, 32 pairs. Number of boards: 27. Butler IMPs (datum score). 
Average+/=/- awards at least 1,5 / exactly 0,0 / at most -1,5 IMP(s) per board. 
Tiebreak.

Round winner  Pair  Name                                       Score
                 8  Guðjón Sigurjónsson - Vignir Hauksson       27,0
                28  Aðalsteinn Jörgensen - Birkir Jón Jónsson   19,0
                10  Rúnar Einarsson - Skúli Skúlason            14,0

Rank   Score  Tie   Round  Name                                               Session   Rank   Extra     M-ID  

   1   149,0         -6,0  Jón Baldursson - Sigurbjörn Haraldsson               149,0      1   124,0  1032 1413
   2   105,6         19,0  Aðalsteinn Jörgensen - Birkir Jón Jónsson            105,6      2    61,6  1069 1293
   3    96,0         27,0  Guðjón Sigurjónsson - Vignir Hauksson                 96,0      3    50,0  1114 1042
   4    65,4          9,0  Hrólfur Hjaltason - Oddur Hjaltason                   65,4      4    41,4  1019 1020
   5    55,0        -14,0  Guðmundur Baldursson - Steinberg Ríkarðsson           55,0      5    39,0  1044 1043

   6    54,0          7,0  Vigfús Pálsson - Páll Bergsson                        54,0      6    -7,0  2154 1612
   7    52,0  2       4,0  Baldvin Valdimarsson - Páll Valdimarsson              52,0    7-8    40,0  1121 1024
   8    52,0  0     -12,0  Júlíus Sigurjónsson - Sveinn Rúnar Eiríksson          52,0    7-8    68,0  1209 1057
   9    43,5        -13,0  Sveinn Stefánsson - Stefán G Stefánsson               43,5      9    60,0  1067 3914
  10    38,0         11,0  Kjartan Ásmundsson - Stefán Jóhannsson                38,0     10    24,0  1065 1027

  11    24,0         13,0  Svala K Pálsdóttir - Inda Hrönn Björnsdóttir          24,0     11    13,0  1365 1013
  12    17,0        -27,0  Hrannar Erlingsson - Sverrir G Kristinsson            17,0     12    12,0  1108 1028
  13    10,0        -19,0  Egill Darri Brynjólfsson - Ari Konráðsson             10,0     13    32,5  1611 2165
  14     1,2          4,0  Snorri Karlsson - Karl Sigurhjartarson                 1,2     14   -13,8  1015 1101
  15     1,0         14,0  Rúnar Einarsson - Skúli Skúlason                       1,0     15    17,0  1003 1004

  16    -0,9          0,0  Ólafur Steinason - Helgi Bogason                      -0,9     16    20,1  1258 1008
  17    -1,0          0,0  Ómar Freyr Ómarsson - Örvar Óskarsson                 -1,0     17    33,0  1026 1520
  18    -2,0  -2,0   -6,0  Sigþrúður Blöndal - Harpa Fold Ingólfsdóttir          -2,0  18-19          2035 1370
        -2,0  -2,0   14,0  Gunnlaugur Karlsson - Kjartan Ingvarsson              -2,0  18-19   -30,0  1007 1130
  20   -10,5         12,0  Páll Þórsson - Hlynur Angantýsson                    -10,5     20   -50,5  1235 1053

  21   -22,0          6,0  Benedikt Bjarnason - Tómas Þorsteinsson              -22,0     21          5707 5708
  22   -33,0  2       6,0  Gabríel Gíslason - Gísli Steingrímsson               -33,0  22-23   -25,0  1821 1006
  23   -33,0  0     -14,0  Ísak Örn Sigurðsson - Ásmundur K Örnólfsson          -33,0  22-23    22,0  1113 2178
  24   -35,1         -9,0  Þóranna Pálsdóttir - Soffía Daníelsdóttir            -35,1     24   -48,1  1055 1052
  25   -36,0          0,0  Helgi Tómasson - Hannes Sigurðsson                   -36,0     25   -19,0  5354 5355

  26   -58,0          0,0  Ólöf Þorsteinsdóttir - Alda Guðnadóttir              -58,0     26   -31,0  1202 1064
  27   -65,0         -4,0  Þorvaldur Pálmason - Jóhann Stefánsson               -65,0     27   -11,0  1248 1610
  28   -66,0          4,0  Anna Ívarsdóttir - Guðrún Óskarsdóttir               -66,0     28   -67,0  1105 1106
  29   -76,0         -7,0  Pétur Sigurðsson - Ólafur Þór Jóhannsson             -76,0     29   -76,0  1662 1661
  30   -93,0        -11,0  Stefanía Sigurbjörnsdóttir - Arngunnur Jónsdóttir    -93,0     30   -32,0  1609 1009

  31  -107,0         -4,0  Brynjar Jónsson - Björn Arnarson                    -107,0     31  -141,0  1524 2020
  32  -114,0         -4,0  Þorgerður Jónsdóttir - Guðný Guðjónsdóttir          -114,0     32   -94,0  2018 1116


Current standing  <<  >>  25  26  27