2015-05-26  BFEH - 26. maí 2015

Score tables

14 tables, 27 pairs, 1 phantom pair. Number of boards: 26. Average: 312,0. Bye awards 60 %. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

     Rank  Pair  Score     %  Name                                            

N-S     1    11  356,0  57,0  Ţorleifur Ţórarinsson - Lúđvík Ólafsson         
        2     4  355,1  56,9  Bjarnar Ingimarsson - Bragi Björnsson           
        3     3  340,5  54,6  Erla Sigurjónsdóttir - Jóhann Benediktsson      
        4     2  334,8  53,6  Örn Einarsson - Guđlaugur Ellertsson            
        5     7  311,6  49,9  Bjarni Ţórarinsson - Axel Lárusson              

        6     6  305,4  48,9  Óli Gíslason - Sverrir Jónsson                  
        7     9  303,5  48,6  Friđrik Jónsson - Björn Svavarsson              
        8    12  299,9  48,1  Hulda Hjálmarsdóttir - Hrafnhildur Skúladóttir  
        9    13  298,6  47,8  Auđunn R. Guđmundsson - Guđmundur Sigursteinsson
       10     5  297,4  47,7  Albert Ţorsteinsson - Jórunn Kristinsdóttir     

       11     8  292,9  46,9  Sigurđur Hallgrímsson - Steinmóđur Einarsson    
       12     1  284,3  45,6  Örn Ingólfsson - Örn Isebarn                    
       13    10  278,4  44,6  Kristín Óskarsdóttir - Unnar Atli Guđmundsson   


E-W     1    13  378,1  60,6  Sigtryggur Jónsson - Jón Hákon Jónsson          
        2    12  374,2  60,0  Jens Karlsson - Sigfús Skúlason                 
        3     2  363,6  58,3  Skarphéđinn Lýđsson - Stefán Ólafsson           
        4     1  358,3  57,4  Kristján Ţorláksson - Óskar Ólafsson            
        5     9  341,3  54,7  Kristrún Stefánsdóttir - Sverrir Gunnarsson     

        6    11  338,9  54,3  Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir  
        7     3  319,6  51,2  Anton Jónsson - Ólafur Ólafsson                 
        8     7  318,5  51,0  Haukur Guđmundsson - Sigurđur Kristjánsson      
        9     6  308,6  49,5  Birgir Sigurđsson - Jón Svan Sigurđsson         
       10     8  288,7  46,3  Tómas Sigurjónsson - Jóhannes Guđmannsson       

       11    10  284,0  45,5  Katarínus Jónsson - Ţorvaldur Ţorgrímsson       
       12     5  274,6  44,0  Sigríđur Benediktsdóttir - Sigurđur Ţórhallsson 
       13     4  251,8  40,4  Ćgir Hafsteinsson - Bjarni Hólm                 
       14    14  236,6  37,9  Ágúst Vilhelmsson - Kári Jónsson                

-------------------------------------------------------------------------------------------------------------

1      KJ1098                2      Q3                    3      ---           
North  J93                   East   A108743               South  9864          
None   A1087                 N-S    K962                  E-W    A8743         
       A                            A                            AK102         
AQ75          3              A107          8652           Q3            AK9762 
A854          KQ10762        KQJ           965            KQ75          AJ     
Q32           K654           J             Q4             KQ965         J2     
102           J7             QJ8653        K1074          93            Q85    
       642                          KJ94                         J10854        
       ---                          2                            1032          
       J9                           A108753                      10            
       KQ986543                     92                           J764          

5Hx E 100                    6D S 1370                    4Cx S -500           
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
N     11  6  3  8  3         NS     6 12 10  8  9         NS     7  4  4  5  3 
S      :  5  :  :  :         EW     6  1  3  2  2         EW     5  9  7  7  9 
E      1  7 10  4  9 
W      :  6  :  :  : 

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 9  3  550      21,5  2,5     8 14  680      23,7  0,3     8 13  400      21,8  2,3
 3  5  450      19,1  4,9    11  6  600      19,8  4,2     1 14  200      15,3  8,8
 8 14  420      15,5  8,5    12  8  500      15,9  8,1     4  4  200      15,3  8,8
11  6  400      12,0 12,0     3  5  170       8,1 15,9    12  9  200      15,3  8,8
13 10  300       9,6 14,4     7 12  170       8,1 15,9     2  2  100       8,8 15,3
12  8      -50   7,3 16,7     9  3  170       8,1 15,9    11  7  100       8,8 15,3
 1  1     -100   4,9 19,1    13 10  170       8,1 15,9     9  1     -110   3,3 20,7
 7 12     -420   2,5 21,5     1  1  100       0,3 23,7    10  5     -110   3,3 20,7
-- 13      Bye       14,4    -- 13      Bye       14,4    13 11     -300   0,1 23,9
 4  7   590/A=  23,8 12,0     4  7   600/A=  19,8 12,0    -- 12      Bye       14,4
 5  9   420/A=  15,5 12,0     6 11   170/A=   8,1 12,0     6  8   800/A=  23,9 12,0
 6 11  -650/A=   0,2 12,0     5  9    A+/A=  14,4 12,0     7 10   300/A=  19,6 12,0
10  4    A=/A=  12,0 12,0    10  4    A=/A=  12,0 12,0     5  6   100/A=   8,8 12,0

-------------------------------------------------------------------------------------------------------------

4      9764                  5      1092                  6      AQ            
West   965                   North  954                   East   8532          
All    QJ72                  N-S    KQJ74                 E-W    AQ5           
       K6                           64                           K654          
AQ83          K              KQ643         J5             KJ9642        1075   
7432          AKQJ           KQ6           AJ1083         106           AQJ97  
1054          K986           A10           9              742           KJ108  
A3            8752           AK3           J10987         82            3      
       J1052                        A87                          83            
       108                          72                           K4            
       A3                           86532                        963           
       QJ1094                       Q52                          AQJ1097       

4H W -620                    6S E -980                    4N S 430             
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
N      6  4  3  6  5         NS     1  6  1  1  1         NS    10  7  6  5 10 
S      :  3  :  :  4         EW    12  7 12 12 11         EW     3  6  6  8  3 
EW     7  9 10  6  8 


 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 2  2  400      23,9  0,1     7 10   50      23,9  0,1     9 14  460      23,9  0,1
 1 14  200      21,8  2,3     9 14     -400  21,8  2,3     2  1  400      18,5  5,5
13 11  170      19,6  4,4     3  3     -450  17,4  6,6     5  6  400      18,5  5,5
 4  4     -120  15,3  8,8     6  8     -450  17,4  6,6    11  5  400      18,5  5,5
10  5     -120  15,3  8,8    11  5     -450  17,4  6,6    13  9  400      18,5  5,5
12  9     -120  15,3  8,8    12  7     -460  13,1 10,9     8 12  300      13,1 10,9
11  7     -140  10,9 13,1     1 13     -480   7,7 16,3     3  3      -50   6,6 17,4
 8 13     -620   3,3 20,7     5  6     -480   7,7 16,3     6  8      -50   6,6 17,4
 9  1     -630   0,1 23,9    10  2     -480   7,7 16,3     7 10      -50   6,6 17,4
-- 12      Bye       14,4    13  9     -480   7,7 16,3    10  2      -50   6,6 17,4
 5  6  -170/A=   7,7 12,0     2  1     -980   1,2 22,8    12  7      -50   6,6 17,4
 6  8  -170/A=   7,7 12,0     8 12     -980   1,2 22,8     1 13     -100   0,1 23,9
 7 10  -620/A=   3,3 12,0    -- 11      Bye       14,4    -- 11      Bye       14,4

-------------------------------------------------------------------------------------------------------------

7      42                    8      J954                  9      J962          
South  109863                West   KQ6                   North  62            
All    Q642                  None   975                   E-W    AQ9           
       J10                          A64                          Q654          
AKQJ1097      65             AKQ7          86             ---           A8753  
---           AKJ2           87            A9542          Q8753         AJ94   
K1095         AJ8            8632          A              KJ10542       6      
A8            Q962           Q108          K9752          J2            1087   
       83                           1032                         KQ104         
       Q754                         J103                         K10           
       73                           KQJ104                       873           
       K7543                        J3                           AK93          

7N W -2220                   3H W -140                    3S N 140             
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
NS     3  0  4  0  0         NS     2  6  3  4  4         N      8  4  3  9  8 
EW    10 13  9 13 13         EW    10  6  9  8  8         S      9  :  :  :  : 
                                                          EW     3  8  9  4  3 


 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 2 14  100      23,9  0,1    13  8  170      23,9  0,1    12  4  800      23,9  0,1
 7  9     -680  21,8  2,3     7  9  150      21,8  2,3     2 13  460      21,8  2,3
 1 12    -1430  14,2  9,8     1 12  100      18,5  5,5     9 12  420      19,6  4,4
 4  4    -1430  14,2  9,8    10  1  100      18,5  5,5     1 11  180      17,4  6,6
 6  7    -1430  14,2  9,8     8 11   50      14,2  9,8     4  3  140      15,3  8,8
11  3    -1430  14,2  9,8    12  6   50      14,2  9,8     7  8  100      13,1 10,9
12  6    -1430  14,2  9,8     2 14    0       9,8 14,2     8 10      -50   7,7 16,3
13  8    -1430  14,2  9,8     3  2    0       9,8 14,2    10 14      -50   7,7 16,3
 3  2    -2210   6,6 17,4    11  3     -110   6,6 17,4    11  2      -50   7,7 16,3
 8 11    -2220   2,3 21,8     6  7     -150   4,4 19,6    13  7      -50   7,7 16,3
 9 13    -2220   2,3 21,8     4  4     -200   2,3 21,8     5  5     -100   2,3 21,8
10  1    -2220   2,3 21,8     9 13     -400   0,1 23,9     3  1     -140   0,1 23,9
-- 10      Bye       14,4    -- 10      Bye       14,4    --  9      Bye       14,4

-------------------------------------------------------------------------------------------------------------

10     K10963                11     106                   12     76542         
East   AJ65                  South  9432                  West   J6            
All    Q                     None   109642                N-S    Q7            
       QJ9                          AQ                           10642         
AQ52          8              J742          AKQ93          A93           KQJ10  
Q872          K104           KJ108         AQ7            K843          Q1075  
A             K9753          K53           QJ7            K543          6      
K762          A543           62            108            AJ            Q875   
       J74                          85                           8             
       93                           65                           A92           
       J108642                      A8                           AJ10982       
       108                          KJ97543                      K93           

3N E -600                    4S W -420                    5H W -450            
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
NS     3  5  4  6  4         NS     8  5  3  2  4         NS     4  7  2  3  3 
EW    10  8  9  7  9         EW     5  8 10 10  5         EW     8  6 11  9  7 



 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 3  1  500      23,9  0,1     3 14   50      22,8  1,2    11  1  870      23,9  0,1
10 14  300      21,8  2,3     9 11   50      22,8  1,2     3 14  100      20,7  3,3
 4  3  200      16,3  7,7    11  1     -150  19,6  4,4     4  2  100      20,7  3,3
 8 10  200      16,3  7,7     4  2     -200  17,4  6,6     1 10   50      14,2  9,8
11  2  200      16,3  7,7    10 13     -420  15,3  8,8     5  4   50      14,2  9,8
12  4  200      16,3  7,7     1 10     -450   6,6 17,4    12  3   50      14,2  9,8
 5  5  100       8,8 15,3     2 12     -450   6,6 17,4    13  5   50      14,2  9,8
 7  8  100       8,8 15,3     5  4     -450   6,6 17,4     6  6     -140   8,8 15,3
13  7  100       8,8 15,3     6  6     -450   6,6 17,4     8  9     -420   6,6 17,4
 1 11     -120   3,3 20,7     8  9     -450   6,6 17,4     2 12     -450   2,3 21,8
 2 13     -120   3,3 20,7    12  3     -450   6,6 17,4     9 11     -450   2,3 21,8
 9 12     -600   0,1 23,9    13  5     -450   6,6 17,4    10 13     -450   2,3 21,8
--  9      Bye       14,4    --  8      Bye       14,4    --  8      Bye       14,4

-------------------------------------------------------------------------------------------------------------

13     K987                  14     KQ97                  15     Q943          
North  K732                  East   J987                  South  J             
All    7653                  None   Q6                    N-S    Q754          
       2                            973                          Q1053         
A65           Q2             85            AJ104          K75           J106   
AQ8           64             A532          K6             7643          10985  
Q             KJ1094         KJ1092        8753           J102          3      
AJ9763        KQ54           A6            KQ4            J76           AK842  
       J1043                        632                          A82           
       J1095                        Q104                         AKQ2          
       A82                          A4                           AK986         
       108                          J10852                       9             

6N W -1440                   4N E -430                    6D S 1370            
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
NS     1  1  6  6  1         NS     4  1  4  3  2         NS     8 12 10 10 10 
E     11 11  6  6  9         EW     8 11  9  9 10         EW     5  1  3  2  3 
W     12  :  7  : 12 


 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 6  5  100      23,9  0,1    11 14  100      23,9  0,1     2 10  660      21,8  2,3
 4  1     -150  20,7  3,3     6  5   50      21,8  2,3     6  4  660      21,8  2,3
 9 10     -150  20,7  3,3     5  3     -400  15,3  8,8    12  1  660      21,8  2,3
 2 11     -170  15,3  8,8     9 10     -400  15,3  8,8     3 12  650      17,4  6,6
 7  7     -170  15,3  8,8    10 12     -400  15,3  8,8     1  7  630      13,1 10,9
10 12     -170  15,3  8,8    12  2     -400  15,3  8,8     7  6  630      13,1 10,9
11 14     -620  10,9 13,1    13  4     -400  15,3  8,8    10 11  630      13,1 10,9
 5  3     -660   7,7 16,3     1  9     -430   4,4 19,6    11 13  620       8,8 15,3
13  4     -660   7,7 16,3     2 11     -430   4,4 19,6     5  2  600       5,5 18,5
 1  9     -690   3,3 20,7     3 13     -430   4,4 19,6    13  3  600       5,5 18,5
 3 13     -690   3,3 20,7     4  1     -430   4,4 19,6     8  8  170       2,3 21,8
12  2    -1370   0,1 23,9     7  7     -430   4,4 19,6     4 14     -100   0,1 23,9
--  6      Bye       14,4    --  6      Bye       14,4    --  5      Bye       14,4

-------------------------------------------------------------------------------------------------------------

16     KQ84                  17     J8642                 18     KQJ5          
West   AK8                   North  QJ3                   East   84            
E-W    K92                   None   AK4                   N-S    654           
       AJ9                          32                           KJ75          
103           52             A10           Q5             108743        9      
Q93           J42            986           10754          AK96          QJ532  
AQJ1083       654            J109875       6              A             9832   
72            KQ1054         J4            K109865        A106          432    
       AJ976                        K973                         A62           
       10765                        AK2                          107           
       7                            Q32                          KQJ107        
       863                          AQ7                          Q98           

4S N 420                     5N N 460                     4H E -420            
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
NS     7  6 10 10  9         NS     7  9  9 11 11         NS     5  7  3  6  6 
EW     6  7  3  3  3         EW     6  4  4  2  2         EW     6  4 10  6  7 



 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 1  7  420      15,3  8,8     7  5  460      23,9  0,1     3 11  120      23,9  0,1
 2 10  420      15,3  8,8     1  6  450      16,3  7,7     7  5  110      21,8  2,3
 3 12  420      15,3  8,8     3 11  450      16,3  7,7     8  7   90      19,6  4,4
 4 14  420      15,3  8,8     5  1  450      16,3  7,7     2  8     -140  17,4  6,6
 5  2  420      15,3  8,8     6  3  450      16,3  7,7     4 13     -170  13,1 10,9
 6  4  420      15,3  8,8    12 14  450      16,3  7,7     6  3     -170  13,1 10,9
 8  8  420      15,3  8,8    13  2  450      16,3  7,7    11 12     -170  13,1 10,9
11 13  420      15,3  8,8     4 13  430       8,8 15,3    12 14     -200   8,8 15,3
12  1  420      15,3  8,8     8  7  420       6,6 17,4     1  6     -300   5,5 18,5
 7  6  170       4,4 19,6    11 12  300       4,4 19,6    13  2     -300   5,5 18,5
10 11      -50   2,3 21,8     2  8      -50   1,2 22,8     5  1     -500   2,3 21,8
13  3     -100   0,1 23,9     9  9      -50   1,2 22,8     9  9     -800   0,1 23,9
--  5      Bye       14,4    --  4      Bye       14,4    --  4      Bye       14,4

-------------------------------------------------------------------------------------------------------------

19     95                    20     A83                   21     KQ1042        
South  63                    West   J864                  North  632           
E-W    AQJ876                All    K1064                 N-S    976           
       J109                         A3                           85            
KJ8642        A7             10952         K4             AJ93          6      
AQ4           K1097          109           KQ75           Q105          KJ87   
102           3              Q973          J85            Q85           AK432  
Q6            K85432         Q96           KJ74           KJ4           1096   
       Q103                         QJ76                         875           
       J852                         A32                          A94           
       K954                         A2                           J10           
       A7                           10852                        AQ732         

5Dx S -500                   2S N 110                     4H E -420            
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
N      2  8  3  3  3         NS     7  7  8  8  7         NS     4  2  2  6  4 
S      :  :  :  :  4         EW     6  5  5  5  6         EW     7 11 10  7  9 
EW    11  5 10 10  6 


 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 2  7  110      23,9  0,1     8  6  730      23,9  0,1     9  7  150      23,9  0,1
 3  9  100      20,7  3,3     7  4  140      21,8  2,3     1  4   50      21,8  2,3
10 10  100      20,7  3,3     3  9  120      17,4  6,6     2  6     -140  19,6  4,4
 1  5     -100  17,4  6,6     5 14  120      17,4  6,6    13 14     -150  17,4  6,6
13  1     -140  15,3  8,8     9  8  120      17,4  6,6     4 10     -170  15,3  8,8
 4 12     -150  13,1 10,9     1  5  110       9,8 14,2     5 13     -180  13,1 10,9
 7  4     -170   9,8 14,2     2  7  110       9,8 14,2     6  1     -200  10,9 13,1
 9  8     -170   9,8 14,2     6  2  110       9,8 14,2     3  8     -400   8,8 15,3
 8  6     -230   6,6 17,4    13  1  110       9,8 14,2     7  3     -430   5,5 18,5
 6  2     -500   3,3 20,7    12 13  100       4,4 19,6    10  9     -430   5,5 18,5
12 13     -500   3,3 20,7     4 12   90       2,3 21,8     8  5     -460   1,2 22,8
 5 14     -620   0,1 23,9    10 10     -200   0,1 23,9    11 11     -460   1,2 22,8
--  3      Bye       14,4    --  3      Bye       14,4    --  2      Bye       14,4

-------------------------------------------------------------------------------------------------------------

22     J54                   23     AJ62                  24     AJ2           
East   KJ763                 South  6                     West   Q72           
E-W    AK1073                All    K1093                 None   96543         
       ---                          Q1064                        102           
AQ7           1083           843           K107           843           Q5     
A9            Q104           KJ75432       AQ8            AJ108543      K6     
Q65           92             J8            AQ52           J2            K87    
AQJ73         K10954         2             975            4             AKJ965 
       K962                         Q95                          K10976        
       852                          109                          9             
       J84                          764                          AQ10          
       862                          AKJ83                        Q873          

4Dx S -300                   4H W -620                    3S N 140             
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
NS     3  8  8  6  4         NS     8  6  3  7  4         NS     6  8  4  9  8 
E     10  5  5  7  8         EW     4  6 10  5  7         EW     7  4  8  4  5 
W      :  :  :  :  9 


 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 1  4  100      22,8  1,2     3  7  130      23,9  0,1     2  5  200      23,9  0,1
 7  3  100      22,8  1,2     1  3     -170  19,6  4,4    11 10  150      21,8  2,3
 5 13      -50  19,6  4,4     5 11     -170  19,6  4,4     4  9  100      18,5  5,5
 3  8     -100  16,3  7,7     8  4     -170  19,6  4,4     9  6  100      18,5  5,5
11 11     -100  16,3  7,7     2  5     -620   8,8 15,3     1  3   50       9,8 14,2
 4 10     -130  10,9 13,1     4  9     -620   8,8 15,3     6 14   50       9,8 14,2
 8  5     -130  10,9 13,1     6 14     -620   8,8 15,3     7  2   50       9,8 14,2
13 14     -130  10,9 13,1     7  2     -620   8,8 15,3     8  4   50       9,8 14,2
 2  6     -150   6,6 17,4    10  8     -620   8,8 15,3    10  8   50       9,8 14,2
 6  1     -600   2,3 21,8    11 10     -620   8,8 15,3    12 12   50       9,8 14,2
 9  7     -600   2,3 21,8    12 12     -620   8,8 15,3     3  7      -50   2,3 21,8
10  9     -600   2,3 21,8     9  6     -680   0,1 23,9     5 11     -150   0,1 23,9
--  2      Bye       14,4    --  1      Bye       14,4    --  1      Bye       14,4

-------------------------------------------------------------------------------------------------------------

25     95432                 26     A8                    27     KQ542         
North  Q10                   East   A4                    South  J4            
E-W    Q52                   All    J109                  None   8732          
       J62                          KJ8653                       QJ            
Q1086         AK             J4            KQ932          7             A9     
94            J863           972           K53            A106          Q98753 
1086          AK74           AK72          643            QJ104         5      
K753          A94            A1092         Q7             A9643         K1087  
       J7                           10765                        J10863        
       AK752                        QJ1086                       K2            
       J93                          Q85                          AK96          
       Q108                         4                            52            

3N E -600                    2N E -120                    5H W -450            
       C  D  H  S  N                C  D  H  S  N                C  D  H  S  N
NS     4  4  6  5  4         N      6  4  7  5  4         NS     2  6  2  7  3 
EW     9  9  7  8  9         S      :  5  :  :  5         EW    11  6 11  6  7 
                             E      7  7  6  7  8 
                             W      :  8  :  8  : 

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 5 10  100      23,0  1,0     4  8  200      22,0  2,0     4  7      -50  22,8  1,2
13 13  100      23,0  1,0     9  5  200      22,0  2,0     6 11      -50  22,8  1,2
 2  4     -100  19,0  5,0    13 13  200      22,0  2,0     5  9     -100  16,3  7,7
 4  8     -100  19,0  5,0    10  7  110      18,0  6,0     8  2     -100  16,3  7,7
 9  5     -120  15,0  9,0     3  6  100      13,0 11,0    10  6     -100  16,3  7,7
12 11     -120  15,0  9,0     5 10  100      13,0 11,0    11  8     -100  16,3  7,7
 8  3     -140  12,0 12,0     6 12  100      13,0 11,0     2  3     -150   7,7 16,3
 3  6     -150   6,0 18,0    11  9  100      13,0 11,0     3  5     -150   7,7 16,3
 6 12     -150   6,0 18,0     8  3     -110   8,0 16,0     7 13     -150   7,7 16,3
 7  1     -150   6,0 18,0     2  4     -200   5,0 19,0     9  4     -150   7,7 16,3
10  7     -150   6,0 18,0     7  1     -200   5,0 19,0    13 12     -500   2,3 21,8
11  9     -150   6,0 18,0     1  2     -300   1,0 23,0    12 10     -650   0,1 23,9
 1  2     -600   0,0 24,0    12 11     -300   1,0 23,0    -- 14      Bye       14,4

-------------------------------------------------------------------------------------------------------------

28     84            
West   7654          
N-S    J643          
       Q65           
J972          Q105   
2             AJ1098 
109852        AQ7    
A109          73     
       AK63          
       KQ3           
       K             
       KJ842         

2D W -90             
       C  D  H  S  N
NS     8  4  6  5  7 
EW     5  8  6  7  6 



 Pair   Result    Score  
 9  4  600      23,9  0,1
10  6  300      20,7  3,3
11  8  300      20,7  3,3
12 10  100      17,4  6,6
 2  3   90      15,3  8,8
 3  5     -100   8,8 15,3
 5  9     -100   8,8 15,3
 6 11     -100   8,8 15,3
 8  2     -100   8,8 15,3
13 12     -100   8,8 15,3
 7 13     -140   2,3 21,8
 4  7     -300   0,1 23,9
-- 14      Bye       14,4


Score tables