2016-03-08  BFEH - 8. mars 2016

Score tables  BFEH_vor_2016

13 tables, 25 pairs, 1 phantom pair. Number of boards: 26. Average: 286,0. Bye awards 60 %. Tiebreak.

     Rank  Pair  Score     %  Tie  Name                                        

N-S     1    12  348,4  60,9       Óskar Karlsson - Óskar Ólafsson             
        2     5  318,4  55,7       Albert Ţorsteinsson - Björn Árnason         
        3     9  313,4  54,8       Sigurđur Hallgrímsson - Steinmóđur Einarsson
        4     3  306,4  53,6       Erla Sigurjónsdóttir - Jóhann Benediktsson  
        5     4  304,4  53,2       Bjarnar Ingimarsson - Bragi Björnsson       

        6     8  298,4  52,2  2    Örn Einarsson - Pétur Antonsson             
        7     7  298,4  52,2  0    Bjarni Ţórarinsson - Magnús Jónsson         
        8     6  288,4  50,4       Ragnar Jónsson - Lúđvík Ólafsson            
        9    11  285,4  49,9       Friđrik Jónsson - Björn Svavarsson          
       10     1  275,4  48,1       Örn Ingólfsson - Óli Gíslason               

       11    10  259,4  45,3       Jón Sigvaldason - Katarínus Jónsson         
       12     2  249,4  43,6       Bjarni Hólm - Ţorleifur Ţórarinsson         
       13    13  229,4  40,1       Björn Karlsson - Jens Karlsson              


E-W     1     3  322,0  56,3       Anton Jónsson - Ólafur Ólafsson             
        2     2  306,0  53,5       Skarphéđinn Lýđsson - Stefán Ólafsson       
        3     7  304,0  53,1       Sturla Snćbjörnsson - Ormarr Snćbjörnsson   
        4     9  302,0  52,8       Sveinn Snorrason - Filip Höskuldsson        
        5    11  300,0  52,4       Kristrún Stefánsdóttir - Sverrir Gunnarsson 

        6     4  296,0  51,7       Birgir Sigurđsson - Jón Svan Sigurđsson     
        7     8  295,0  51,6       Tómas Sigurjónsson - Jóhannes Guđmannsson   
        8     1  282,0  49,3       Kristján Ţorláksson - Ásgeir Sölvason       
        9    10  271,0  47,4       Axel Lárusson - Hrólfur Guđmundsson         
       10     6  254,0  44,4       Sigurđur Lárusson - Sigurđur Kristjánsson   

       11    12  252,0  44,1       Ţórólfur Árnason - Jónína Óskarsdóttir      
       12     5  248,0  43,4       Ágúst Stefánsson - Helgi Einarsson          

-------------------------------------------------------------------------------------------------------------

1      AK7654                      2      J9653                       3      AJ72          
North  K                           East   1072                        South  A832          
None   QJ2                         N-S    AK                          E-W    A3            
       865                                K52                                J62           
J102          83                   104           Q                    Q863          109    
A765          J942                 AQ985         6                    109           J764   
9876          AK53                 763           9542                 Q2            J84    
92            A103                 A93          QJ108764              KQ973         A854   
       Q9                                 AK872                              K54           
       Q1083                              KJ43                               KQ5           
       104                                QJ108                              K109765       
       KQJ74                              ---                                10            

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 3    3  5   420      21,0  1,0     9    9  4   800      22,0  0,0     7    7 12   490      22,0  0,0
 10  10  6   420      21,0  1,0     1    1  1   680      12,0 10,0     12  12  9   450      20,0  2,0
 12  12 10   170      18,0  4,0     2    2  3   680      12,0 10,0     5    5  8   400      18,0  4,0
 4    4  7   140      12,0 10,0     3    3  5   680      12,0 10,0     13  13 11   140      16,0  6,0
 5    5  9   140      12,0 10,0     5    5  9   680      12,0 10,0     2    2  2       -50   9,0 13,0
 6    6 11   140      12,0 10,0     6    6 11   680      12,0 10,0     4    4  6       -50   9,0 13,0
 8    8  2   140      12,0 10,0     8    8  2   680      12,0 10,0     6    6 10       -50   9,0 13,0
 11  11  8   140      12,0 10,0     10  10  6   680      12,0 10,0     8    8  1       -50   9,0 13,0
 1    1  1       -50   4,0 18,0     12  12 10   680      12,0 10,0     9    9  3       -50   9,0 13,0
 2    2  3       -50   4,0 18,0     13  13 12   680      12,0 10,0     10  10  5       -50   9,0 13,0
 13  13 12       -50   4,0 18,0     4    4  7   500       1,0 21,0     3    3  4      -100   1,0 21,0
 9    9  4      -100   0,0 22,0     11  11  8   500       1,0 21,0     11  11  7      -100   1,0 21,0
 7    7 --       Bye  13,2          7    7 --       Bye  13,2          1    1 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

4      K10842                      5      AJ                          6      A765          
West   97                          North  A93                         East   Q83           
All    KQJ                         N-S    A76                         E-W    AKQ           
       852                                KQ1076                             Q54           
96            Q3                   Q53           109762               KJ108         Q9     
A10543        KQJ86                KJ2           6                    1052          AJ76   
A983          10754                KJ953         Q10842               105           9732   
A3            K9                   54            32                   A763          K108   
       AJ75                               K84                                432           
       2                                  Q108754                            K94           
       62                                 ---                                J864          
       QJ10764                            AJ98                               J92           

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 3    3  4   800      22,0  0,0     9    9  2  1370      22,0  0,0     3    3  3   120      19,0  3,0
 5    5  8   200      19,0  3,0     11  11  6  1190      20,0  2,0     4    4  5   120      19,0  3,0
 7    7 12   200      19,0  3,0     5    5  7   650      18,0  4,0     10  10  4   120      19,0  3,0
 2    2  2   100      13,0  9,0     1    1 12   600      15,0  7,0     13  13 10   120      19,0  3,0
 4    4  6   100      13,0  9,0     13  13 10   600      15,0  7,0     2    2  1    90      11,0 11,0
 9    9  3   100      13,0  9,0     2    2  1      -100   7,0 15,0     5    5  7    90      11,0 11,0
 10  10  5   100      13,0  9,0     3    3  3      -100   7,0 15,0     6    6  9    90      11,0 11,0
 6    6 10      -100   8,0 14,0     4    4  5      -100   7,0 15,0     9    9  2    90      11,0 11,0
 12  12  9      -140   6,0 16,0     6    6  9      -100   7,0 15,0     1    1 12       -50   3,0 19,0
 8    8  1      -200   4,0 18,0     7    7 11      -100   7,0 15,0     7    7 11       -50   3,0 19,0
 11  11  7      -500   2,0 20,0     12  12  8      -100   7,0 15,0     11  11  6       -50   3,0 19,0
 13  13 11      -620   0,0 22,0     10  10  4      -800   0,0 22,0     12  12  8       -50   3,0 19,0
 1    1 --       Bye  13,2          8    8 --       Bye  13,2          8    8 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

7      K754                        8      KJ5                         9      AKJ           
South  84                          West   K32                         North  63            
All    J1095                       None   KQ98                        E-W    Q9            
       Q82                                K65                                QJ10954       
A3            J92                  73            Q2                   109864        Q53    
AQJ5          9732                 Q9874         105                  J972          A8     
86432         KQ                   1053          A764                 J3           K1087652
73            AK94                 743           AQJ98                K8            3      
       Q1086                              A109864                            72            
       K106                               AJ6                                KQ1054        
       A7                                 J2                                 A4            
       J1065                              102                                A762          

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 4    4  4   100      20,0  2,0     4    4  4   450      17,0  5,0     1    1 10   430      22,0  0,0
 6    6  8   100      20,0  2,0     5    5  6   450      17,0  5,0     3    3  1   400      18,0  4,0
 12  12  7   100      20,0  2,0     7    7 10   450      17,0  5,0     5    5  5   400      18,0  4,0
 5    5  6     0      16,0  6,0     8    8 12   450      17,0  5,0     12  12  6   400      18,0  4,0
 3    3  2      -110  13,0  9,0     11  11  5   450      17,0  5,0     13  13  8   150      14,0  8,0
 9    9  1      -110  13,0  9,0     12  12  7   450      17,0  5,0     6    6  7   140      11,0 11,0
 1    1 11      -140   8,0 14,0     9    9  1   430      10,0 12,0     7    7  9   140      11,0 11,0
 7    7 10      -140   8,0 14,0     6    6  8   420       8,0 14,0     2    2 12       -50   7,0 15,0
 13  13  9      -140   8,0 14,0     1    1 11   200       6,0 16,0     4    4  3       -50   7,0 15,0
 8    8 12      -620   2,0 20,0     3    3  2       -50   3,0 19,0     8    8 11      -100   3,0 19,0
 10  10  3      -620   2,0 20,0     13  13  9       -50   3,0 19,0     11  11  4      -100   3,0 19,0
 11  11  5      -620   2,0 20,0     10  10  3      -200   0,0 22,0     10  10  2      -150   0,0 22,0
 2    2 --       Bye  13,2          2    2 --       Bye  13,2          9    9 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

10     Q752                        11     1063                        12     8542          
East   7643                        South  Q763                        West   ---           
All    854                         None   AQ94                        N-S    AK987632      
       Q10                                K4                                 J             
K6            AJ984                AQ9           85                   103           AJ6    
Q10           A8                   A102          9                    KQJ1054       A9862  
AQJ102        963                  62            KJ10873              J             105    
8532          KJ6                  J10652        AQ83                 A1094         652    
       103                                KJ742                              KQ97          
       KJ952                              KJ854                              73            
       K7                                 5                                  Q4            
       A974                               97                                 KQ873         

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 12  12  6      -130  22,0  0,0     9    9 12     0      22,0  0,0     6    6  6   750      20,0  2,0
 1    1 10      -170  18,0  4,0     4    4  2      -100  18,0  4,0     10  10  1   750      20,0  2,0
 7    7  9      -170  18,0  4,0     11  11  3      -100  18,0  4,0     13  13  7   750      20,0  2,0
 8    8 11      -170  18,0  4,0     12  12  5      -100  18,0  4,0     9    9 12   600      16,0  6,0
 3    3  1      -200  14,0  8,0     1    1  9      -130  12,0 10,0     7    7  8   300      13,0  9,0
 2    2 12      -300  12,0 10,0     10  10  1      -130  12,0 10,0     11  11  3   300      13,0  9,0
 5    5  5      -600  10,0 12,0     13  13  7      -130  12,0 10,0     4    4  2   100       9,0 13,0
 6    6  7      -620   7,0 15,0     2    2 11      -150   6,0 16,0     8    8 10   100       9,0 13,0
 10  10  2      -620   7,0 15,0     6    6  6      -150   6,0 16,0     12  12  5    50       6,0 16,0
 4    4  3      -650   2,0 20,0     8    8 10      -150   6,0 16,0     1    1  9      -100   4,0 18,0
 11  11  4      -650   2,0 20,0     7    7  8      -200   2,0 20,0     5    5  4      -420   2,0 20,0
 13  13  8      -650   2,0 20,0     5    5  4      -300   0,0 22,0     2    2 11     -1400   0,0 22,0
 9    9 --       Bye  13,2          3    3 --       Bye  13,2          3    3 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

13     J8                          14     AKQ                         15     AQ1075        
North  Q                           East   AKQ7                        South  Q2            
All    AKQ952                      None   10932                       N-S    J8            
       K654                               K8                                 7654          
K732          Q54                  ---           J973                 98            J63    
1076          AKJ9532              1053          J98642               K84           J1073  
J843          ---                  KJ85          Q                    Q542          K10    
A10           Q97                  J96532        Q4                   J932          AKQ8   
       A1096                              1086542                            K42           
       84                                 ---                                A965          
       1076                               A764                               A9763         
       J832                               A107                               10            

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 6    6  5   130      22,0  0,0     7    7  7   480      21,0  1,0     6    6  4   620      21,0  1,0
 3    3 12      -100  20,0  2,0     12  12  4   480      21,0  1,0     8    8  8   620      21,0  1,0
 11  11  2      -170  18,0  4,0     4    4  1   450      14,0  8,0     2    2  9   170      16,0  6,0
 1    1  8      -200  14,0  8,0     5    5  3   450      14,0  8,0     3    3 11   170      16,0  6,0
 8    8  9      -200  14,0  8,0     6    6  5   450      14,0  8,0     9    9 10   170      16,0  6,0
 9    9 11      -200  14,0  8,0     8    8  9   450      14,0  8,0     7    7  6   140      11,0 11,0
 13  13  6      -300  10,0 12,0     11  11  2   450      14,0  8,0     12  12  3   140      11,0 11,0
 5    5  3      -620   7,0 15,0     13  13  6   400       8,0 14,0     10  10 12   110       8,0 14,0
 12  12  4      -620   7,0 15,0     2    2 10   210       6,0 16,0     11  11  1   100       6,0 16,0
 2    2 10      -650   2,0 20,0     9    9 11       -50   4,0 18,0     1    1  7    90       4,0 18,0
 4    4  1      -650   2,0 20,0     3    3 12      -150   2,0 20,0     5    5  2      -100   2,0 20,0
 7    7  7      -650   2,0 20,0     1    1  8      -200   0,0 22,0     13  13  5      -200   0,0 22,0
 10  10 --       Bye  13,2          10  10 --       Bye  13,2          4    4 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

16     1032                        17     74                          18     J63           
West   KQ63                        North  Q104                        East   J98           
E-W    Q82                         None   KJ92                        N-S    Q742          
       Q54                                J754                               K62           
K             J9864                AKJ853        1092                 A1092         Q754   
J5            4                    5             A932                 A54           KQ32   
AK109764      J3                   A4            107                  K10           ---    
732           KJ1098               9832          AK106                J943          AQ875  
       AQ75                               Q6                                 K8            
       A109872                            KJ876                              1076          
       5                                  Q8653                              AJ98653       
       A6                                 Q                                  10            

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 1    1  7   420      17,0  5,0     10  10 11      -420  22,0  0,0     10  10 11    50      22,0  0,0
 5    5  2   420      17,0  5,0     1    1  6      -450  12,0 10,0     12  12  2      -420  20,0  2,0
 9    9 10   420      17,0  5,0     2    2  8      -450  12,0 10,0     4    4 12      -430  17,0  5,0
 10  10 12   420      17,0  5,0     3    3 10      -450  12,0 10,0     7    7  5      -430  17,0  5,0
 11  11  1   420      17,0  5,0     4    4 12      -450  12,0 10,0     2    2  8      -450  12,0 10,0
 13  13  5   420      17,0  5,0     5    5  1      -450  12,0 10,0     5    5  1      -450  12,0 10,0
 7    7  6   170      10,0 12,0     6    6  3      -450  12,0 10,0     6    6  3      -450  12,0 10,0
 12  12  3   140       8,0 14,0     8    8  7      -450  12,0 10,0     8    8  7      -460   7,0 15,0
 2    2  9       -50   4,0 18,0     9    9  9      -450  12,0 10,0     13  13  4      -460   7,0 15,0
 3    3 11       -50   4,0 18,0     12  12  2      -450  12,0 10,0     1    1  6      -480   4,0 18,0
 8    8  8       -50   4,0 18,0     7    7  5      -480   1,0 21,0     3    3 10      -490   2,0 20,0
 6    6  4      -100   0,0 22,0     13  13  4      -480   1,0 21,0     9    9  9     -1100   0,0 22,0
 4    4 --       Bye  13,2          11  11 --       Bye  13,2          11  11 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

19     AKJ82                       20     76                          21     6             
South  J64                         West   AJ8                         North  1063          
E-W    QJ6                         All    K732                        N-S    A10954        
       Q10                                8732                               Q963          
Q4            10953                K103          A82                  Q982          KJ105  
972           KQ53                 Q1097         5432                 A4            KJ982  
A987          1032                 QJ10986       A4                   3             K8     
AJ32          97                   ---           Q1065                AJ10854       72     
       76                                 QJ954                              A743          
       A108                               K6                                 Q75           
       K54                                5                                  QJ762         
       K8654                              AKJ94                              K             

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 12  12  1   430      22,0  0,0     1    1  5   200      22,0  0,0     8    8  5   300      22,0  0,0
 6    6  2   400      19,0  3,0     11  11 12   110      20,0  2,0     3    3  8   100      20,0  2,0
 7    7  4   400      19,0  3,0     2    2  7   100      16,0  6,0     5    5 12    50      17,0  5,0
 8    8  6   170      16,0  6,0     4    4 11   100      16,0  6,0     9    9  7    50      17,0  5,0
 11  11 12   150      14,0  8,0     7    7  4   100      16,0  6,0     2    2  6      -100  13,0  9,0
 1    1  5   140       6,0 16,0     3    3  9      -100  10,0 12,0     13  13  2      -100  13,0  9,0
 2    2  7   140       6,0 16,0     8    8  6      -100  10,0 12,0     1    1  4      -140   9,0 13,0
 3    3  9   140       6,0 16,0     9    9  8      -100  10,0 12,0     4    4 10      -140   9,0 13,0
 4    4 11   140       6,0 16,0     6    6  2      -200   4,0 18,0     10  10  9      -170   6,0 16,0
 9    9  8   140       6,0 16,0     10  10 10      -200   4,0 18,0     6    6  1      -420   3,0 19,0
 10  10 10   140       6,0 16,0     12  12  1      -200   4,0 18,0     11  11 11      -420   3,0 19,0
 13  13  3   140       6,0 16,0     13  13  3      -300   0,0 22,0     7    7  3      -450   0,0 22,0
 5    5 --       Bye  13,2          5    5 --       Bye  13,2          12  12 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

22     AQ96                        23     KJ9                         24     7653          
East   7                           South  AQ42                        West   K87           
E-W    987                         All    Q9652                       None   K5            
       K10872                             8                                  J632          
J75           1032                 A10872        Q54                  Q9            AKJ2   
A42           J103                 J10           K86                  Q10952        A43    
AK1043        Q52                  A73           KJ4                  10876         A43    
QJ            A654                 A92           Q1053                A7            K95    
       K84                                63                                 1084          
       KQ9865                             9753                               J6            
       J6                                 108                                QJ92          
       93                                 KJ764                              Q1084         

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 11  11 11   200      22,0  0,0     4    4  9   200      22,0  0,0     12  12 12       -90  22,0  0,0
 4    4 10   110      20,0  2,0     1    1  3   100      19,0  3,0     1    1  3      -200  20,0  2,0
 8    8  5   100      18,0  4,0     3    3  7   100      19,0  3,0     5    5 11      -400  18,0  4,0
 1    1  4       -50  13,0  9,0     5    5 11      -140  15,0  7,0     10  10  8      -420  16,0  6,0
 2    2  6       -50  13,0  9,0     9    9  6      -140  15,0  7,0     3    3  7      -430  12,0 10,0
 3    3  8       -50  13,0  9,0     8    8  4      -170   9,0 13,0     11  11 10      -430  12,0 10,0
 6    6  1       -50  13,0  9,0     10  10  8      -170   9,0 13,0     13  13  1      -430  12,0 10,0
 7    7  3      -100   7,0 15,0     11  11 10      -170   9,0 13,0     4    4  9      -460   5,0 17,0
 10  10  9      -100   7,0 15,0     12  12 12      -170   9,0 13,0     7    7  2      -460   5,0 17,0
 13  13  2      -110   4,0 18,0     7    7  2      -180   4,0 18,0     8    8  4      -460   5,0 17,0
 9    9  7      -120   2,0 20,0     2    2  5      -620   2,0 20,0     9    9  6      -460   5,0 17,0
 5    5 12      -140   0,0 22,0     13  13  1      -630   0,0 22,0     2    2  5      -490   0,0 22,0
 12  12 --       Bye  13,2          6    6 --       Bye  13,2          6    6 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

25     K43                         26     92            
North  QJ10                        East   964           
E-W    A1087                       All    KJ542         
       A98                                A107          
Q105          AJ62                 10874         QJ     
A854          K72                  A10872        J53    
K643          J5                   8             A97    
72            Q654                 Q98           KJ542  
       987                                AK653         
       963                                KQ            
       Q92                                Q1063         
       KJ103                              63            

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 2    2  4   130      22,0  0,0     7    7  1   170      22,0  0,0
 7    7  1   120      17,0  5,0     2    2  4   140      18,0  4,0
 8    8  3   120      17,0  5,0     5    5 10   140      18,0  4,0
 9    9  5   120      17,0  5,0     11  11  9   140      18,0  4,0
 12  12 11   120      17,0  5,0     9    9  5   130      14,0  8,0
 11  11  9    90      12,0 10,0     4    4  8   110      11,0 11,0
 4    4  8    70      10,0 12,0     8    8  3   110      11,0 11,0
 3    3  6       -50   7,0 15,0     3    3  6    90       7,0 15,0
 5    5 10       -50   7,0 15,0     6    6 12    90       7,0 15,0
 6    6 12      -100   4,0 18,0     1    1  2      -100   4,0 18,0
 1    1  2      -110   1,0 21,0     12  12 11      -110   2,0 20,0
 10  10  7      -110   1,0 21,0     10  10  7      -140   0,0 22,0
 13  13 --       Bye  13,2          13  13 --       Bye  13,2


Score tables  BFEH_vor_2016