2016-05-10  BFEH - 10. maí 2016

Score tables  SUMAR_BFEH_2016

13 tables, 25 pairs, 1 phantom pair. Number of boards: 26. Average: 286,0. Bye awards 60 %.

     Rank  Pair  Score     %  Name                                        

N-S     1     1  357,4  62,5  Örn Ingólfsson - Örn Isebarn                
        2    13  315,4  55,1  Ţórólfur Árnason - Jónína Óskarsdóttir      
        3     3  308,4  53,9  Erla Sigurjónsdóttir - Jóhann Benediktsson  
        4     5  305,4  53,4  Albert Ţorsteinsson - Jórunn Kristinsdóttir 
        5     2  304,4  53,2  Sverrir Jónsson - Jens Karlsson             

        6     4  298,4  52,2  Bragi Björnsson - Bjarnar Ingimarsson       
        7    11  291,4  50,9  Örn Einarsson - Pétur Antonsson             
        8     8  274,4  48,0  Ţorleifur Ţórarinsson - Sigurđur Lárusson   
        9     9  269,4  47,1  Tómas Sigurjónsson - Jóhannes Guđmannsson   
       10    12  268,4  46,9  Guđlaugur Ellertsson - Björn Arnarson       

       11     6  263,4  46,0  Óskar Karlsson - Óskar Ólafsson             
       12     7  261,4  45,7  Bjarni Ţórarinsson - Magnús Jónsson         
       13    10  257,4  45,0  Jón Sigvaldason - Katarínus Jónsson         


E-W     1     9  350,0  61,2  Sveinn Snorrason - Filip Höskuldsson        
        2     5  331,0  57,9  Anton Jónsson - Ólafur Ólafsson             
        3    11  313,0  54,7  Ómar Ellertsson - Guđmundur Guđmundsson     
        4     6  311,0  54,4  Guđmundur Brandsson - Ţorsteinn Hálfdánarson
        5    10  309,0  54,0  Sturla Snćbjörnsson - Ormarr Snćbjörnsson   

        6     4  295,0  51,6  Stefán Ólafsson - Haukur Guđmundsson        
        7     2  278,0  48,6  Sigurđur Hallgrímsson - Steinmóđur Einarsson
        8     8  265,0  46,3  Rut Árnadóttir - Ása Jónsdóttir             
        9    12  258,0  45,1  Örn Jónsson - Bjarni Hólm                   
       10     7  256,0  44,8  Björn Svavarsson - Friđrik Jónsson          

       11     1  251,0  43,9  Kristján Ţorláksson - Ásgeir Sölvason       
       12     3  215,0  37,6  Ágúst Stefánsson - Helgi Einarsson          

-------------------------------------------------------------------------------------------------------------

1      Q84                         2      108                         3      74            
North  K10                         East   K53                         South  1085          
None   K9753                       N-S    AKQ1074                     E-W    97532         
       K75                                96                                 K32           
A10           32                   J963          42                   Q52           AKJ93  
96            AJ842                A4            QJ1082               7642          J93    
AJ8           Q6                   J9            853                  A106          K84    
J109863       AQ42                 AK1087        QJ2                  Q96           108    
       KJ9765                             AKQ75                              1086          
       Q753                               976                                AKQ           
       1042                               62                                 QJ            
       ---                                543                                AJ754         

5Sx N -300                         4D S 130                           2N W -120            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     2  7  5  9  3               NS     5 10  6  8  7               NS     7  7  5  5  5 
EW    11  5  8  4  9               EW     8  3  7  4  4               EW     5  6  7  8  8 



Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 4    4  7   420      22,0  0,0     2    2  3   140      22,0  0,0     3    3  4   200      22,0  0,0
 3    3  5   150      20,0  2,0     1    1  1   130      17,0  5,0     2    2  2    90      18,0  4,0
 1    1  1   140      16,0  6,0     8    8  2   130      17,0  5,0     4    4  6    90      18,0  4,0
 5    5  9   140      16,0  6,0     9    9  4   130      17,0  5,0     11  11  7    90      18,0  4,0
 6    6 11   140      16,0  6,0     11  11  8   130      17,0  5,0     5    5  8       -50  14,0  8,0
 2    2  3    50      12,0 10,0     3    3  5   110      10,0 12,0     9    9  3      -100  11,0 11,0
 11  11  8       -50   9,0 13,0     5    5  9   110      10,0 12,0     12  12  9      -100  11,0 11,0
 12  12 10       -50   9,0 13,0     6    6 11   110      10,0 12,0     8    8  1      -110   7,0 15,0
 13  13 12      -110   6,0 16,0     12  12 10   100       6,0 16,0     10  10  5      -110   7,0 15,0
 9    9  4      -130   4,0 18,0     4    4  7      -110   4,0 18,0     6    6 10      -140   2,0 20,0
 8    8  2      -400   1,0 21,0     13  13 12      -140   2,0 20,0     7    7 12      -140   2,0 20,0
 10  10  6      -400   1,0 21,0     10  10  6      -500   0,0 22,0     13  13 11      -140   2,0 20,0
 7    7 --       Bye  13,2          7    7 --       Bye  13,2          1    1 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

4      32                          5      QJ2                         6      ---           
West   A54                         North  98542                       East   K752          
All    7653                        N-S    43                          E-W    QJ82          
       Q543                               K85                                AK1083        
A             KQJ1085              AK1074        853                  AK76          105    
KJ97          8                    KJ6           AQ10                 83            AQ10964
AJ98          42                   62            AK95                 K65           743    
J962          AK108                AJ3           Q94                  9765          Q4     
       9764                               96                                 QJ98432       
       Q10632                             73                                 J             
       KQ10                               QJ1087                             A109          
       7                                  10762                              J2            

5N W -660                          5N E -460                          3S S 140             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      1  2  5  1  1               NS     4  4  3  2  2               N      9  9  6  9  7 
S      :  3  :  :  :               EW     9  8 10 11 11               S      8  :  5  :  : 
EW    11  9  8 11 11                                                  E      3  3  7  4  6 
                                                                      W      :  4  :  :  : 

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 13  13 11   400      22,0  0,0     10  10  4    50      21,0  1,0     11  11  6  1400      22,0  0,0
 8    8  1   200      19,0  3,0     13  13 10    50      21,0  1,0     1    1 12   420      20,0  2,0
 9    9  3   200      19,0  3,0     2    2  1      -430  16,0  6,0     13  13 10   200      18,0  4,0
 2    2  2   100      12,0 10,0     7    7 11      -430  16,0  6,0     5    5  7   170      16,0  6,0
 4    4  6   100      12,0 10,0     11  11  6      -430  16,0  6,0     6    6  9   140      12,0 10,0
 7    7 12   100      12,0 10,0     1    1 12      -450  11,0 11,0     9    9  2   140      12,0 10,0
 10  10  5   100      12,0 10,0     5    5  7      -450  11,0 11,0     12  12  8   140      12,0 10,0
 11  11  7   100      12,0 10,0     3    3  3      -460   4,0 18,0     2    2  1    90       8,0 14,0
 5    5  8      -620   6,0 16,0     4    4  5      -460   4,0 18,0     3    3  3       -50   4,0 18,0
 3    3  4      -630   4,0 18,0     6    6  9      -460   4,0 18,0     4    4  5       -50   4,0 18,0
 6    6 10      -650   1,0 21,0     9    9  2      -460   4,0 18,0     10  10  4       -50   4,0 18,0
 12  12  9      -650   1,0 21,0     12  12  8      -460   4,0 18,0     7    7 11      -100   0,0 22,0
 1    1 --       Bye  13,2          8    8 --       Bye  13,2          8    8 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

7      ---                         8      KQ4                         9      KQ3           
South  862                         West   Q96                         North  102           
All    1086542                     None   K76                         E-W    8753          
       8754                               AJ74                               A875          
10543         AK87                 J72           A105                 J1086         74     
KJ10          A974                 AJ10          87532                J85           A976   
J73           K9                   43            QJ82                 J4            A1092  
J109          AKQ                  Q9652         3                    10942         QJ3    
       QJ962                              9863                               A952          
       Q53                                K4                                 KQ43          
       AQ                                 A1095                              KQ6           
       632                                K108                               K6            

4N W -630                          3N S 400                           4S N 420             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     4  6  3  3  3               N      9  8  6  9  8               NS     8  9  8 10  9 
E      8  7  8 10 10               S      :  :  :  :  9               E      4  4  5  3  4 
W      9  :  9  9  :               EW     4  4  7  4  4               W      :  :  4  :  : 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 11  11  5   200      22,0  0,0     7    7 10   460      22,0  0,0     2    2 12   460      22,0  0,0
 10  10  3   100      20,0  2,0     6    6  8   430      20,0  2,0     7    7  9   430      19,0  3,0
 3    3  2      -140  18,0  4,0     12  12  7   400      18,0  4,0     12  12  6   430      19,0  3,0
 1    1 11      -180  15,0  7,0     10  10  3   120      16,0  6,0     5    5  5   400      15,0  7,0
 8    8 12      -180  15,0  7,0     5    5  6   100      14,0  8,0     10  10  2   400      15,0  7,0
 4    4  4      -600  10,0 12,0     13  13  9       -50  12,0 10,0     3    3  1   180      11,0 11,0
 5    5  6      -600  10,0 12,0     1    1 11      -100   5,0 17,0     13  13  8   180      11,0 11,0
 12  12  7      -600  10,0 12,0     3    3  2      -100   5,0 17,0     1    1 10       -50   5,0 17,0
 7    7 10      -630   4,0 18,0     4    4  4      -100   5,0 17,0     4    4  3       -50   5,0 17,0
 9    9  1      -630   4,0 18,0     8    8 12      -100   5,0 17,0     8    8 11       -50   5,0 17,0
 13  13  9      -630   4,0 18,0     9    9  1      -100   5,0 17,0     11  11  4       -50   5,0 17,0
 6    6  8      -660   0,0 22,0     11  11  5      -100   5,0 17,0     6    6  7      -100   0,0 22,0
 2    2 --       Bye  13,2          2    2 --       Bye  13,2          9    9 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

10     J75                         11     Q83                         12     K85           
East   A                           South  10982                       West   KJ106         
All    Q10986                      None   Q9843                       N-S    QJ9           
       AQ43                               4                                  742           
K9            Q42                  J             K94                  10742         963    
KJ743         Q1086                AK763         Q                    87432         9      
AK3           J4                   J             K752                 104           AK8762 
985           K1076                AQJ853        K10762               K9            Q103   
       A10863                             A107652                            AQJ           
       952                                J54                                AQ5           
       752                                A106                               53            
       J2                                 9                                  AJ865         

3H E -140                          4N E -430                          4Dx W 500            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     6  8  4  8  6               NS     1  7  3  8  3               NS     9  6  9  8  9 
EW     7  4  9  5  7               E     11  5 10  5 10               EW     4  7  4  5  4 
                                   W      :  :  :  4  8 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 6    6  7   200      22,0  0,0     5    5  4    50      20,0  2,0     8    8 10   630      22,0  0,0
 4    4  3   100      19,0  3,0     7    7  8    50      20,0  2,0     2    2 11   600      16,0  6,0
 13  13  8   100      19,0  3,0     13  13  7    50      20,0  2,0     4    4  2   600      16,0  6,0
 1    1 10      -100  15,0  7,0     4    4  2      -150  15,0  7,0     9    9 12   600      16,0  6,0
 3    3  1      -100  15,0  7,0     10  10  1      -150  15,0  7,0     11  11  3   600      16,0  6,0
 2    2 12      -140   8,0 14,0     1    1  9      -400   7,0 15,0     13  13  7   600      16,0  6,0
 7    7  9      -140   8,0 14,0     2    2 11      -400   7,0 15,0     1    1  9   500      10,0 12,0
 8    8 11      -140   8,0 14,0     6    6  6      -400   7,0 15,0     5    5  4      -200   4,0 18,0
 10  10  2      -140   8,0 14,0     9    9 12      -400   7,0 15,0     6    6  6      -200   4,0 18,0
 12  12  6      -140   8,0 14,0     11  11  3      -400   7,0 15,0     7    7  8      -200   4,0 18,0
 5    5  5      -170   2,0 20,0     12  12  5      -400   7,0 15,0     10  10  1      -200   4,0 18,0
 11  11  4      -800   0,0 22,0     8    8 10      -420   0,0 22,0     12  12  5      -200   4,0 18,0
 9    9 --       Bye  13,2          3    3 --       Bye  13,2          3    3 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

13     A86                         14     K876543                     15     AK832         
North  Q7642                       East   A                           South  K65           
All    82                          None   AKQ5                        N-S    105           
       Q97                                3                                  Q93           
KJ754         Q1032                A             QJ10                 J54           Q1097  
---           A53                  QJ874         9652                 A87           J10    
54            109763               83            J10                  J7632         K984   
KJ6432        10                   A7654         KQ108                A2            J75    
       9                                  92                                 6             
       KJ1098                             K103                               Q9432         
       AKQJ                               97642                              AQ            
       A85                                J92                                K10864        

6Sx E 800                          5Cx E 300                          5H S 650             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      5  7 12  3  8               NS     4 10  4 10  7               NS    10  6 11  9  8 
S      7  8  :  4  :               EW     9  2  9  3  5               EW     2  7  2  4  2 
EW     5  5  1  9  3 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 1    1  8  1430      22,0  0,0     6    6  5   690      22,0  0,0     1    1  7   650      18,0  4,0
 12  12  4   800      20,0  2,0     3    3 12   450      20,0  2,0     5    5  2   650      18,0  4,0
 2    2 10   680      13,0  9,0     1    1  8   420      11,0 11,0     10  10 12   650      18,0  4,0
 3    3 12   680      13,0  9,0     4    4  1   420      11,0 11,0     11  11  1   650      18,0  4,0
 4    4  1   680      13,0  9,0     5    5  3   420      11,0 11,0     12  12  3   650      18,0  4,0
 8    8  9   680      13,0  9,0     7    7  7   420      11,0 11,0     3    3 11   620      12,0 10,0
 11  11  2   680      13,0  9,0     9    9 11   420      11,0 11,0     9    9 10   200      10,0 12,0
 13  13  6   680      13,0  9,0     11  11  2   420      11,0 11,0     2    2  9   170       8,0 14,0
 5    5  3   650       5,0 17,0     12  12  4   420      11,0 11,0     7    7  6   150       6,0 16,0
 9    9 11   650       5,0 17,0     13  13  6   420      11,0 11,0     6    6  4   110       3,0 19,0
 6    6  5      -100   2,0 20,0     8    8  9      -100   2,0 20,0     8    8  8   110       3,0 19,0
 7    7  7      -200   0,0 22,0     2    2 10      -140   0,0 22,0     13  13  5      -100   0,0 22,0
 10  10 --       Bye  13,2          10  10 --       Bye  13,2          4    4 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

16     AQ42                        17     A943                        18     32            
West   52                          North  K5                          East   QJ8           
E-W    KQ102                       None   5                           N-S    A42           
       A106                               J107653                            109542        
9763          K10                  KQJ105        876                  A7            KQJ65  
96           AKJ10843              84            1076                 104           K972   
543           J9                   AJ1094        K62                  KQ953         8      
KQJ3          72                   2             AK94                 KQJ7          A83    
       J85                                2                                  10984         
       Q7                                 AQJ932                             A653          
       A876                               Q873                               J1076         
       9854                               Q8                                 6             

3Sx N -100                         3S E -140                          4N E -430            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      8  9  4  8  6               NS     8  2  7  3  6               NS     4  5  4  3  3 
S      7  8  :  :  :               EW     4  8  5  9  6               EW     9  8  8 10 10 
EW     5  4  9  5  6 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 1    1  7   100      22,0  0,0     2    2  8   140      21,0  1,0     4    4 12      -400  21,0  1,0
 3    3 11       -50  20,0  2,0     6    6  3   140      21,0  1,0     5    5  1      -400  21,0  1,0
 6    6  4      -100  18,0  4,0     3    3 10   100      18,0  4,0     9    9  9      -420  18,0  4,0
 2    2  9      -140  10,0 12,0     7    7  5    50      15,0  7,0     1    1  6      -430   8,0 14,0
 5    5  2      -140  10,0 12,0     13  13  4    50      15,0  7,0     2    2  8      -430   8,0 14,0
 7    7  6      -140  10,0 12,0     10  10 11       -50  12,0 10,0     3    3 10      -430   8,0 14,0
 8    8  8      -140  10,0 12,0     8    8  7      -110  10,0 12,0     6    6  3      -430   8,0 14,0
 9    9 10      -140  10,0 12,0     4    4 12      -140   6,0 16,0     7    7  5      -430   8,0 14,0
 11  11  1      -140  10,0 12,0     5    5  1      -140   6,0 16,0     8    8  7      -430   8,0 14,0
 12  12  3      -140  10,0 12,0     9    9  9      -140   6,0 16,0     10  10 11      -430   8,0 14,0
 10  10 12      -170   1,0 21,0     1    1  6      -170   2,0 20,0     12  12  2      -430   8,0 14,0
 13  13  5      -170   1,0 21,0     12  12  2      -590   0,0 22,0     13  13  4      -430   8,0 14,0
 4    4 --       Bye  13,2          11  11 --       Bye  13,2          11  11 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

19     76                          20     A9                          21     J10764        
South  Q853                        West   32                          North  Q975          
E-W    6                           All    Q43                         N-S    83            
       AQ9643                             AJ9832                             QJ            
J1092         AKQ85                KQ53          J72                  A3            K92    
974           AKJ                  AKJ104        Q6                   AJ84          10632  
AK752         J3                   762           AJ109                QJ965         K102   
7             J82                  K             10764                97            AK10   
       43                                 10864                              Q85           
       1062                               9875                               K             
       Q10984                             K85                                A74           
       K105                               Q5                                 865432        

7Cx S -1400                        3S W -140                          4N E -430            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     7  4  4  1  3               NS     7  4  3  4  4               NS     4  2  3  5  2 
EW     6  9  8 12  7               EW     6  8  9  9  7               EW     9 11 10  8 10 



Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 4    4 11      -230  22,0  0,0     9    9  8   200      20,0  2,0     13  13  2    50      22,0  0,0
 1    1  5      -650  18,0  4,0     10  10 10   200      20,0  2,0     5    5 12      -140  20,0  2,0
 7    7  4      -650  18,0  4,0     13  13  3   200      20,0  2,0     7    7  3      -420  17,0  5,0
 9    9  8      -650  18,0  4,0     1    1  5   100      14,0  8,0     8    8  5      -420  17,0  5,0
 2    2  7      -680   7,0 15,0     8    8  6   100      14,0  8,0     1    1  4      -430  11,0 11,0
 3    3  9      -680   7,0 15,0     12  12  1   100      14,0  8,0     6    6  1      -430  11,0 11,0
 6    6  2      -680   7,0 15,0     2    2  7      -140   7,0 15,0     9    9  7      -430  11,0 11,0
 8    8  6      -680   7,0 15,0     4    4 11      -140   7,0 15,0     10  10  9      -430  11,0 11,0
 10  10 10      -680   7,0 15,0     6    6  2      -140   7,0 15,0     3    3  8      -460   4,0 18,0
 11  11 12      -680   7,0 15,0     11  11 12      -140   7,0 15,0     4    4 10      -460   4,0 18,0
 12  12  1      -680   7,0 15,0     3    3  9      -200   2,0 20,0     11  11 11      -460   4,0 18,0
 13  13  3      -680   7,0 15,0     7    7  4      -620   0,0 22,0     2    2  6      -490   0,0 22,0
 5    5 --       Bye  13,2          5    5 --       Bye  13,2          12  12 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

22     KQ10                        23     943                         24     9742          
East   652                         South  J862                        West   A5            
E-W    AK4                         All    A974                        None   K10432        
       KQ83                               Q10                                84            
J6            83                   AJ102         K865                 AJ3           86     
AKQ74         J83                  K10           AQ9754               KQ10963       7      
986           Q532                 KQJ103        8                    J             A986   
965           AJ107                K3            75                   KJ10          A97652 
       A97542                             Q7                                 KQ105         
       109                                3                                  J842          
       J107                               652                                Q75           
       42                                 AJ98642                            Q3            

3S S 140                           5N W -660                          4H W -420            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     5  6  5  9  7               N      7  2  2  1  2               N      1  6  3  6  2 
EW     7  6  8  4  5               S      :  :  :  2  :               S      :  :  :  :  3 
                                   EW     6 10 11 11 11               EW    11  7 10  7  9 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 2    2  6   460      22,0  0,0     3    3  7   100      21,0  1,0     13  13  1   200      22,0  0,0
 5    5 12   420      19,0  3,0     12  12 12   100      21,0  1,0     1    1  3   100      20,0  2,0
 6    6  1   420      19,0  3,0     1    1  3      -620  13,0  9,0     4    4  9    50      17,0  5,0
 3    3  8   200      16,0  6,0     2    2  5      -620  13,0  9,0     8    8  4    50      17,0  5,0
 11  11 11   170      14,0  8,0     7    7  2      -620  13,0  9,0     12  12 12       -50  14,0  8,0
 1    1  4   140      11,0 11,0     9    9  6      -620  13,0  9,0     11  11 10      -130  12,0 10,0
 7    7  3   140      11,0 11,0     11  11 10      -620  13,0  9,0     3    3  7      -140   9,0 13,0
 4    4 10       -50   4,0 18,0     13  13  1      -620  13,0  9,0     5    5 11      -140   9,0 13,0
 8    8  5       -50   4,0 18,0     4    4  9      -650   3,0 19,0     9    9  6      -150   5,0 17,0
 9    9  7       -50   4,0 18,0     5    5 11      -650   3,0 19,0     10  10  8      -150   5,0 17,0
 10  10  9       -50   4,0 18,0     8    8  4      -650   3,0 19,0     2    2  5      -170   2,0 20,0
 13  13  2       -50   4,0 18,0     10  10  8      -650   3,0 19,0     7    7  2      -430   0,0 22,0
 12  12 --       Bye  13,2          6    6 --       Bye  13,2          6    6 --       Bye  13,2

-------------------------------------------------------------------------------------------------------------

25     AJ                          26     K8542         
North  ---                         East   J9            
E-W    KJ976                       All    K10954        
       AQ10654                            J             
98753         K10642               AQJ97         103    
AK965         Q1082                K105          742    
54            A8                   A2            QJ83   
7             98                   864           K1075  
       Q                                  6             
       J743                               AQ863         
       Q1032                              76            
       KJ32                               AQ932         

6Hx E 800                          3H S 140             
       C  D  H  S  N                      C  D  H  S  N
N     12 11  3  4  7               N      8  8  8  7  7 
S      :  :  :  3  :               S      :  :  9  :  : 
EW     1  1  9  9  6               EW     5  5  4  6  6 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 8    8  3  1090      22,0  0,0     1    1  2   620      22,0  0,0
 1    1  2   920      18,0  4,0     2    2  4   200      19,0  3,0
 4    4  8   920      18,0  4,0     8    8  3   200      19,0  3,0
 6    6 12   920      18,0  4,0     3    3  6   140      12,0 10,0
 2    2  4   420       7,0 15,0     4    4  8   140      12,0 10,0
 3    3  6   420       7,0 15,0     5    5 10   140      12,0 10,0
 5    5 10   420       7,0 15,0     7    7  1   140      12,0 10,0
 7    7  1   420       7,0 15,0     10  10  7   140      12,0 10,0
 9    9  5   420       7,0 15,0     9    9  5   110       6,0 16,0
 10  10  7   420       7,0 15,0     6    6 12      -100   3,0 19,0
 11  11  9   420       7,0 15,0     12  12 11      -100   3,0 19,0
 12  12 11   420       7,0 15,0     11  11  9      -200   0,0 22,0
 13  13 --       Bye  13,2          13  13 --       Bye  13,2


Score tables  SUMAR_BFEH_2016