2016-10-18  BFEH - 18. október 2016

Score tables  BFEH_haust_2016

11 tables, 21 pairs, 1 phantom pair. Number of boards: 27. Average: 216,0. Bye awards 60 %. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

     Rank  Pair  Score     %  Name                                        

N-S     1     3  253,8  58,7  Jóhann Benediktsson - Friđrik Hermannsson   
        2     6  250,5  58,0  Óskar Ólafsson - Óskar Karlsson             
        3     7  234,0  54,2  Bjarni Ţórarinsson - Magnús Jónsson         
        4     8  219,1  50,7  Örn Einarsson - Guđlaugur Ellertsson        
        5     1  218,6  50,6  Örn Ingólfsson - Örn Isebarn                

        6     5  210,0  48,6  Albert Ţorsteinsson - Óli Gíslason          
        7    10  207,3  48,0  Jón Sigvaldason - Katarínus Jónsson         
        8     9  196,1  45,4  Ólöf Hansen - Ólöf Jónsdóttir               
        9     4  187,1  43,3  Bjarnar Ingimarsson - Bragi Björnsson       
       10     2  185,1  42,9  Skarphéđinn Lýđsson - Bjarni Hólm           


E-W     1     3  270,3  62,6  Ólafur Ólafsson - Karl Bjarnason            
        2     2  260,3  60,2  Tómas Sigurjónsson - Jóhannes Guđmannsson   
        3    10  235,7  54,5  Ómar Ellertsson - Guđmundur Guđmundsson     
        4     5  231,6  53,6  Ágúst Stefánsson - Helgi Einarsson          
        5     8  222,8  51,6  Friđrik Jónsson - Björn Svavarsson          

        6     9  218,1  50,5  Sveinn Snorrason - Filip Höskuldsson        
        7    11  202,4  46,9  Kristrún Stefánsdóttir - Sverrir Gunnarsson 
        8     7  200,9  46,5  Sturla Snćbjörnsson - Ormarr Snćbjörnsson   
        9     6  199,8  46,3  Ţorsteinn Hálfdánarson - Guđmundur Brandsson
       10     4  197,2  45,6  Birgir Sigurđsson - Jón Svan Sigurđsson     

       11     1  181,9  42,1  Ásgeir Sölvason - Kristján Ţorláksson       

-------------------------------------------------------------------------------------------------------------

1      KQ65432                     2      986                         3      A9752         
North  7                           East   AQ2                         South  Q85           
None   6                           N-S    83                          E-W    A6            
       A754                               QJ1063                             Q63           
J8            A10                  K7542         QJ103                63            K84    
KQ852         1094                 98            10                   3             AK94   
KQ7           AJ1053               764           AKQ109               K109843       752    
K98           J102                 842           A95                  AK72          1085   
       97                                 A                                  QJ10          
       AJ63                               KJ76543                            J10762        
       9842                               J52                                QJ            
       Q63                                K7                                 J94           

4Sx N -100                         4Sx E 100                          3Hx S -100           
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     6  2  2  9  3               NS     8  3 10  2  7               NS     4  4  8  7  6 
EW     6 10 10  4  6               EW     3  9  3  9  5               EW     8  9  5  5  7 



Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 6    6 11   170      15,9  0,1     1    1  1   620      12,5  3,5     4    4  7   200      15,9  0,1
 1    1  1   140      12,5  3,5     4    4  7   620      12,5  3,5     6    6 11       -50  12,5  3,5
 9    9  6   140      12,5  3,5     7    7  2   620      12,5  3,5     8    8  4       -50  12,5  3,5
 10  10  8    50       9,1  6,9     10  10  8   620      12,5  3,5     7    7  2      -100   9,1  6,9
 5    5  9       -50   5,8 10,3     8    8  4   170       6,9  9,1     10  10  8      -110   6,9  9,1
 8    8  4       -50   5,8 10,3     9    9  6   140       4,6 11,4     1    1  1      -130   3,5 12,5
 7    7  2      -140   2,4 13,6     5    5  9      -200   2,4 13,6     9    9  6      -130   3,5 12,5
 4    4  7      -420   0,1 15,9     6    6 11      -420   0,1 15,9     5    5  9      -150   0,1 15,9
 11  -- 10       Bye        9,6     11  -- 10       Bye        9,6     11  -- 10       Bye        9,6

-------------------------------------------------------------------------------------------------------------

4      AQ8                         5      73                          6      A4            
West   KQ2                         North  Q10754                      East   AKQ953        
All    KQ83                        N-S    AKJ                         E-W    75            
       K82                                AJ9                                A105          
J653          K74                  K9            AJ6                  Q9            J107632
J96           A8543                KJ863         A2                   J1084         72     
A654          92                   Q109          876532               A98           Q4     
J3            AQ4                  K73           52                   8743          KQ6    
       1092                               Q108542                            K85           
       107                                9                                  6             
       J107                               4                                  KJ10632       
       109765                             Q10864                             J92           

2H W -110                          3S N 140                           5N S 460             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      8  6  5  6  6               NS    10  4  7  9  6               NS     9 11 10  7 11 
S      7  :  4  :  :               E      2  8  6  2  6               EW     4  1  2  6  2 
EW     5  6  8  7  6               W      :  :  :  :  5 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 6    6 10   800      15,9  0,1     6    6 10   650      15,9  0,1     6    6 10   800      15,9  0,1
 5    5  8   100      12,5  3,5     9    9  5      -100  12,5  3,5     2    2  2   420      11,4  4,6
 10  10  7   100      12,5  3,5     10  10  7      -100  12,5  3,5     7    7  1   420      11,4  4,6
 2    2  2      -100   8,0  8,0     1    1 11      -200   5,8 10,3     10  10  7   420      11,4  4,6
 8    8  3      -100   8,0  8,0     2    2  2      -200   5,8 10,3     8    8  3   200       6,9  9,1
 7    7  1      -110   4,6 11,4     5    5  8      -200   5,8 10,3     5    5  8   170       4,6 11,4
 1    1 11      -140   2,4 13,6     7    7  1      -200   5,8 10,3     1    1 11   140       2,4 13,6
 9    9  5      -300   0,1 15,9     8    8  3      -400   0,1 15,9     9    9  5      -100   0,1 15,9
 11  --  9       Bye        9,6     11  --  9       Bye        9,6     11  --  9       Bye        9,6

-------------------------------------------------------------------------------------------------------------

7      1096                        8      J74                         9      K96           
South  K107                        West   Q732                        North  J863          
All    KQ82                        None   9852                        E-W    AKQ           
       QJ9                                Q8                                 J63           
AK75          832                  AQ109863      5                    742           Q      
A8            Q95                  ---           AKJ4                 K             AQ10742
A643          J97                  643           KQ107                J105          73     
K106          8432                 1062          K975                 AKQ1052       9874   
       QJ4                                K2                                 AJ10853       
       J6432                              109865                             95            
       105                                AJ                                 98642         
       A75                                AJ43                               ---           

1N W -90                           4S E -420                          5S N 450             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      5  6  7  6  6               N      4  4  6  3  4               NS     3 10  5 11  5 
S      6  :  :  :  :               S      :  :  7  :  :               EW    10  1  7  2  2 
E      7  7  6  6  7               E      9  9  7 10  8 
W      :  :  :  7  :               W      :  8  6  8  : 

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 9    9  4   200      15,9  0,1     7    7 11   100      14,8  1,3     7    7 11   500      14,8  1,3
 3    3  3   100      13,6  2,4     10  10  6   100      14,8  1,3     10  10  6   500      14,8  1,3
 2    2  1    90      11,4  4,6     1    1 10    50       9,1  6,9     2    2  1   200      10,3  5,8
 7    7 11       -90   6,9  9,1     6    6  9    50       9,1  6,9     8    8  2   200      10,3  5,8
 8    8  2       -90   6,9  9,1     9    9  4    50       9,1  6,9     9    9  4   170       6,9  9,1
 10  10  6       -90   6,9  9,1     2    2  1       -50   4,6 11,4     1    1 10      -130   3,5 12,5
 1    1 10      -110   2,4 13,6     8    8  2      -100   2,4 13,6     6    6  9      -130   3,5 12,5
 6    6  9      -200   0,1 15,9     3    3  3      -450   0,1 15,9     3    3  3      -710   0,1 15,9
 11  --  8       Bye        9,6     11  --  8       Bye        9,6     11  --  8       Bye        9,6

-------------------------------------------------------------------------------------------------------------

10     Q95                         11     AQ10                        12     92            
East   K1094                       South  A109                        West   632           
All    J87                         None   KQ10732                     N-S    KJ965         
       KJ4                                6                                  K32           
A             J642                 J9863         72                   KQ8753        A106   
Q653          ---                  75            KJ42                 J85           AK1097 
A105          KQ6432               95            864                  84            A103   
A9753         1082                 10975         J832                 J6            Q7     
       K10873                             K54                                J4            
       AJ872                              Q863                               Q4            
       9                                  AJ                                 Q72           
       Q6                                 AKQ4                               A109854       

4D E -130                          7N S 1520                          5S W -450            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     3  2  9  7  5               N     12 13 12 10 13               NS     8  8  1  1  1 
EW     9 10  3  6  8               S     11  :  :  :  :               EW     5  5 11 11  7 
                                   EW     1  0  1  3  0 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 8    8  1   790      15,9  0,1     7    7 10  1520      15,9  0,1     4    4  4      -170  15,9  0,1
 1    1  9   170      13,6  2,4     1    1  9  1020      11,4  4,6     1    1  9      -420   9,1  6,9
 10  10  5   140      11,4  4,6     2    2 11  1020      11,4  4,6     2    2 11      -420   9,1  6,9
 2    2 11   100       9,1  6,9     8    8  1  1020      11,4  4,6     3    3  2      -420   9,1  6,9
 7    7 10      -120   6,9  9,1     4    4  4  1010       6,9  9,1     8    8  1      -420   9,1  6,9
 3    3  2      -150   3,5 12,5     3    3  2   520       2,4 13,6     9    9  3      -420   9,1  6,9
 9    9  3      -150   3,5 12,5     9    9  3   520       2,4 13,6     10  10  5      -450   2,4 13,6
 4    4  4      -200   0,1 15,9     10  10  5   520       2,4 13,6     7    7 10      -480   0,1 15,9
 11  --  7       Bye        9,6     11  --  7       Bye        9,6     11  --  7       Bye        9,6

-------------------------------------------------------------------------------------------------------------

13     AJ8                         14     3                           15     AJ6           
North  632                         East   108                         South  K984          
All    AJ93                        None   105432                      N-S    A974          
       K52                                AJ982                              A3            
K7643         92                   J109752       Q4                   10974         K      
KQ1095        4                    AQ94          K65                  A1076         532    
106           87542                A7            Q98                  Q653          J1082  
6             AJ1043               6             KQ753                8             KQ962  
       Q105                               AK86                               Q8532         
       AJ87                               J732                               QJ            
       KQ                                 KJ6                                K             
       Q987                               104                                J10754        

4N N 630                           3S E -140                          4S S 620             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS    10  9  8  8 10               NS     6  7  4  3  4               NS     8  8  8 10  9 
EW     3  4  5  5  3               E      7  6  8  9  8               EW     4  5  4  3  4 
                                   W      6  :  :  :  : 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 3    3  1   660      14,8  1,3     8    8 11   150      15,9  0,1     1    1  8   630      15,9  0,1
 4    4  3   660      14,8  1,3     5    5  5    50      13,6  2,4     9    9  2   600      13,6  2,4
 8    8 11   630      11,4  4,6     1    1  8      -100  11,4  4,6     3    3  1   180      11,4  4,6
 1    1  8   600       4,6 11,4     4    4  3      -140   9,1  6,9     10  10  4   120       9,1  6,9
 2    2 10   600       4,6 11,4     2    2 10      -200   6,9  9,1     4    4  3      -100   4,6 11,4
 5    5  5   600       4,6 11,4     10  10  4      -400   4,6 11,4     5    5  5      -100   4,6 11,4
 9    9  2   600       4,6 11,4     9    9  2      -420   2,4 13,6     8    8 11      -100   4,6 11,4
 10  10  4   600       4,6 11,4     3    3  1      -500   0,1 15,9     2    2 10      -200   0,1 15,9
 11  --  6       Bye        9,6     11  --  6       Bye        9,6     11  --  6       Bye        9,6

-------------------------------------------------------------------------------------------------------------

16     AJ32                        17     AQ3                         18     A1075         
West   10                          North  842                         East   K76           
E-W    AJ5                         None   J985                        N-S    A105          
       AK963                              A87                                1086          
KQ9           10754                J87542        K96                  KJ93          Q8642  
732           AKJ54                3             KQ10                 A3            9      
42            Q1076                10            AQ32                 J964          K82    
QJ842         ---                  K9543         QJ10                 J75           KQ42   
       86                                 10                                 ---           
       Q986                               AJ9765                             QJ108542      
       K983                               K764                               Q73           
       1075                               62                                 A93           

2N N 120                           5Hx N -300                         4Sx E 100            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      9  8  6  8  8               N      4  8  9  3  8               NS     5  5 10  4  8 
S      :  :  5  7  :               S      :  :  :  :  7               EW     7  7  3  9  4 
E      4  4  7  5  5               E      9  5  4 10  5 
W      :  5  :  :  :               W      :  4  3  :  : 

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 6    6  6   500      15,9  0,1     3    3 11   140      15,9  0,1     5    5  4   170      14,8  1,3
 1    1  7   400      13,6  2,4     2    2  9   100      12,5  3,5     6    6  6   170      14,8  1,3
 5    5  4   300      11,4  4,6     9    9  1   100      12,5  3,5     9    9  1    50      11,4  4,6
 10  10  3   200       9,1  6,9     1    1  7    50       8,0  8,0     2    2  9     0       9,1  6,9
 9    9  1   110       6,9  9,1     5    5  4    50       8,0  8,0     1    1  7      -100   4,6 11,4
 3    3 11   100       4,6 11,4     6    6  6       -50   3,5 12,5     4    4  2      -100   4,6 11,4
 2    2  9       -50   2,4 13,6     10  10  3       -50   3,5 12,5     10  10  3      -100   4,6 11,4
 4    4  2      -100   0,1 15,9     4    4  2      -420   0,1 15,9     3    3 11      -530   0,1 15,9
 11  --  5       Bye        9,6     11  --  5       Bye        9,6     11  --  5       Bye        9,6

-------------------------------------------------------------------------------------------------------------

19     J43                         20     J1054                       21     KJ6           
South  A95                         West   QJ43                        North  109           
E-W    AQJ92                       All    65                          N-S    10754         
       J4                                 AJ8                                Q1083         
76            1095                 862           A973                 9854          Q32    
KQJ3          1072                 1052          K9                   43            AQJ876 
108754        K6                   AK8           J73                  AK8           92     
83            AQ1062               K732          Q964                 AJ52          97     
       AKQ82                              KQ                                 A107          
       864                                A876                               K52           
       3                                  Q10942                             QJ63          
       K975                               105                                K64           

4S S 420                           2H N 110                           2H E -110            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     7  8  8 10  9               NS     6  8  8  7  7               NS     7  8  5  7  7 
E      6  5  5  2  4               EW     7  5  5  6  5               EW     5  4  8  6  5 
W      5  :  :  :  : 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 3    3 10   460      15,9  0,1     3    3 10   170      15,9  0,1     6    6  5   200      15,9  0,1
 10  10  2   170      13,6  2,4     2    2  8   140      13,6  2,4     1    1  6   120      13,6  2,4
 2    2  8       -50   8,0  8,0     1    1  6   120      11,4  4,6     7    7  7    50      10,3  5,8
 5    5  3       -50   8,0  8,0     5    5  3   110       8,0  8,0     10  10  2    50      10,3  5,8
 6    6  5       -50   8,0  8,0     6    6  5   110       8,0  8,0     4    4  1      -110   6,9  9,1
 7    7  7       -50   8,0  8,0     4    4  1     0       3,5 12,5     3    3 10      -140   3,5 12,5
 1    1  6      -100   1,3 14,8     7    7  7     0       3,5 12,5     5    5  3      -140   3,5 12,5
 4    4  1      -100   1,3 14,8     10  10  2       -70   0,1 15,9     2    2  8      -300   0,1 15,9
 11  --  4       Bye        9,6     11  --  4       Bye        9,6     11  --  4       Bye        9,6

-------------------------------------------------------------------------------------------------------------

22     AKJ9                        23     AK64                        24     KQ9864        
East   K10                         South  Q962                        West   A742          
E-W    10843                       All    AKQ94                       None   9             
       KJ10                               ---                                A3            
Q103          865                  Q2            10753                AJ5           2      
J954          Q862                 A107          KJ84                 K10           QJ963  
KQ6           A5                   62            ---                  K6543         QJ1082 
Q95           8642                 AJ6543        K9872                1094          75     
       742                                J98                                1073          
       A73                                53                                 85            
       J972                               J108753                            A7            
       A73                                Q10                                KQJ862        

3N S 400                           6Cx W 200                          5S N 450             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     9 10  7  9  9               N      1 11  4  9  3               NS    11  4  5 11  8 
EW     4  3  5  3  4               S      :  :  3  8  :               EW     1  9  6  1  1 
                                   EW    11  2  9  4  4 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 7    7  6   180      15,9  0,1     3    3  9   620      15,9  0,1     6    6  4   480      15,9  0,1
 1    1  5   170      13,6  2,4     8    8  8   600      13,6  2,4     2    2  7   450      11,4  4,6
 3    3  9   150       9,1  6,9     4    4 11   150      11,4  4,6     3    3  9   450      11,4  4,6
 4    4 11   150       9,1  6,9     6    6  4   130       9,1  6,9     5    5  2   450      11,4  4,6
 5    5  2   150       9,1  6,9     1    1  5      -100   5,8 10,3     1    1  5   420       5,8 10,3
 2    2  7   120       4,6 11,4     2    2  7      -100   5,8 10,3     7    7  6   420       5,8 10,3
 6    6  4       -50   1,3 14,8     7    7  6      -500   2,4 13,6     4    4 11   230       2,4 13,6
 8    8  8       -50   1,3 14,8     5    5  2      -600   0,1 15,9     8    8  8       -50   0,1 15,9
 11  --  3       Bye        9,6     11  --  3       Bye        9,6     11  --  3       Bye        9,6

-------------------------------------------------------------------------------------------------------------

25     1075                        26     J62                         27     AQJ10         
North  A10872                      East   Q9754                       South  A1092         
E-W    4                           All    106                         None   K1092         
       AJ74                               A53                                2             
Q9            632                  A95           Q3                   86532         74     
543           QJ9                  106           AKJ3                 K86           QJ74   
Q10865        J932                 KQ854         J973                 Q             A54    
1063          K92                  J108          962                  J643          K975   
       AKJ84                              K10874                             K9            
       K6                                 82                                 53            
       AK7                                A2                                 J8763         
       Q85                                KQ74                               AQ108         

7S N 1510                          2S S 110                           4N S 430             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N     12  9 12 13 12               NS     7  5  7  8  5               NS     7 11  8  9 10 
S      :  : 11 12  :               EW     4  8  6  4  4               EW     5  1  5  4  2 
EW     1  4  1  0  1 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 5    5  1   480      15,0  1,0     5    5  1   200      16,0  0,0     3    3  8   460      14,8  1,3
 7    7  5   480      15,0  1,0     1    1  4   140      12,0  4,0     8    8  7   460      14,8  1,3
 3    3  8   450       9,0  7,0     3    3  8   140      12,0  4,0     1    1  4   430       8,0  8,0
 6    6  3   450       9,0  7,0     4    4 10   140      12,0  4,0     2    2  6   430       8,0  8,0
 8    8  7   450       9,0  7,0     6    6  3   110       7,0  9,0     7    7  5   430       8,0  8,0
 9    9  9   450       9,0  7,0     7    7  5   110       7,0  9,0     9    9  9   430       8,0  8,0
 4    4 10   150       4,0 12,0     2    2  6      -100   2,0 14,0     5    5  1   170       2,4 13,6
 1    1  4       -50   1,0 15,0     8    8  7      -100   2,0 14,0     6    6  3       -50   0,1 15,9
 2    2  6       -50   1,0 15,0     9    9  9      -100   2,0 14,0     4    4 10     A+/A+   9,6  9,6

-------------------------------------------------------------------------------------------------------------

28     AJ1063                      29     98543                       30     94            
West   KJ943                       North  762                         East   Q943          
N-S    Q                           All    63                          None   A             
       A2                                 983                                AK9865        
Q954          K2                   AQJ           102                  872           Q1053  
1082          AQ65                 1043          KQJ985               AJ            K6     
104           AK96                 AJ108         KQ4                  10642         Q9853  
KQ95          1084                 A76           Q2                   QJ104         73     
       87                                 K76                                AKJ6          
       7                                  A                                  108752        
       J87532                             9752                               KJ7           
       J763                               KJ1054                             2             

3N W -400                          6N E -1440                         5H S 450             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      4  5  5  6  4               NS     5  1  1  5  1               NS     9  8 11 10 10 
S      :  :  :  5  :               E      8 12 12  8 12               EW     3  5  2  3  3 
E      8  7  8  7  9               W      : 11 11  7  8 
W      9  8  :  :  : 

Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 7    7  4   100      16,0  0,0     8    8  6   100      16,0  0,0     3    3  7   450      12,0  4,0
 4    4  9      -100  14,0  2,0     2    2  5      -680   8,0  8,0     4    4  9   450      12,0  4,0
 3    3  7      -120  12,0  4,0     3    3  7      -680   8,0  8,0     5    5 11   450      12,0  4,0
 5    5 11      -180  10,0  6,0     4    4  9      -680   8,0  8,0     7    7  4   450      12,0  4,0
 2    2  5      -200   6,0 10,0     5    5 11      -680   8,0  8,0     9    9  8   450      12,0  4,0
 6    6  2      -200   6,0 10,0     6    6  2      -680   8,0  8,0     6    6  2       -50   4,0 12,0
 9    9  8      -200   6,0 10,0     7    7  4      -680   8,0  8,0     8    8  6       -50   4,0 12,0
 8    8  6      -400   2,0 14,0     9    9  8      -680   8,0  8,0     10  10 10       -50   4,0 12,0
 10  10 10      -500   0,0 16,0     10  10 10     -1430   0,0 16,0     2    2  5      -100   0,0 16,0

-------------------------------------------------------------------------------------------------------------

31     7652                        32     AQ10                        33     AKQJ72        
South  J1085                       West   A865                        North  AKJ108        
N-S    Q4                          E-W    J98                         None   7             
       1093                               1065                               6             
4             AKQ83                J54           K62                  96            1053   
AK93          762                  Q92           K103                 Q52           9643   
J765          932                  1052          Q6                   10943         KQ62   
AQJ6          72                   J973          AKQ84                8752          J4     
       J109                               9873                               84            
       Q4                                 J74                                7             
       AK108                              AK743                              AJ85          
       K854                               2                                  AKQ1093       

4S W -420                          3D N 110                           7N N 1520            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      4  4  2  3  3               NS     5  9  7  8  5               NS    13  9 13 13 13 
S      5  :  3  :  4               EW     8  4  5  4  6               EW     0  3  0  0  0 
EW     8  8  8 10  9 


Tbl   Pair    Result    Score      Tbl   Pair    Result    Score      Tbl   Pair    Result    Score  
 6    6  1   300      15,9  0,1     5    5 10   200      15,9  0,1     3    3  6  1520      12,5  3,5
 3    3  6    50      12,5  3,5     3    3  6   140      13,6  2,4     6    6  1  1520      12,5  3,5
 9    9  7    50      12,5  3,5     8    8  5   130      11,4  4,6     8    8  5  1520      12,5  3,5
 7    7  3      -150   9,1  6,9     6    6  1   110       6,9  9,1     10  10  9  1520      12,5  3,5
 10  10  9      -180   6,9  9,1     7    7  3   110       6,9  9,1     9    9  7  1510       6,9  9,1
 8    8  5      -300   4,6 11,4     10  10  9   110       6,9  9,1     4    4  8  1020       4,6 11,4
 4    4  8      -400   1,3 14,8     4    4  8   100       2,4 13,6     5    5 10  1010       1,3 14,8
 5    5 10      -400   1,3 14,8     9    9  7      -120   0,1 15,9     7    7  3  1010       1,3 14,8
 11  -- 11       Bye        9,6     11  -- 11       Bye        9,6     11  -- 11       Bye        9,6


Score tables  BFEH_haust_2016