2017-03-14  BFEH - 14. mars 2017

Score tables  BFEH_vor_2017

12 tables, 23 pairs, 1 phantom pair. Number of boards: 27. Average: 216,0. Bye awards 60 %.

     Rank  Pair  Score     %  Name                                             

N-S     1    12  262,3  60,7  Guđmundur Sigursteinsson - Unnar Atli Guđmundsson
        2     8  254,7  59,0  Örn Einarsson - Guđlaugur Ellertsson             
        3     4  251,7  58,3  Bjarnar Ingimarsson - Bragi Björnsson            
        4     5  249,8  57,8  Albert Ţorsteinsson - Friđrik Hermannsson        
        5     1  233,2  54,0  Örn Ingólfsson - Steinn Lárusson                 

        6     7  226,8  52,5  Björn Karlsson - Guđmundur Karlsson              
        7     3  211,2  48,9  Erla Sigurjónsdóttir - Jóhann Benediktsson       
        8    11  207,9  48,1  Sigtryggur Jónsson - Höskuldur Jónsson           
        9     2  203,9  47,2  Skarphéđinn Lýđsson - Ágúst Vilhelmsson          
       10     6  184,4  42,7  Tómas Sigurjónsson - Jóhannes Guđmannsson        

       11     9  182,9  42,3  Ţorleifur Ţórarinsson - Jónína Óskarsdóttir      
       12    10  166,5  38,5  Jón Sigvaldason - Katarínus Jónsson              


E-W     1   110  268,8  62,2  Guđmundur Brandsson - Ţorsteinn Hálfdánarson     
        2   102  261,0  60,4  Friđrik Jónsson - Björn Svavarsson               
        3   105  220,0  50,9  Ágúst Stefánsson - Helgi Einarsson               
        4   108  218,9  50,7  Bjarni Hólm - Helgi Guđmundsson                  
        5   111  218,4  50,5  Sigurđur Gíslason - Reynir Bjarnason             

        6   101  215,3  49,8  Kristján Ţorláksson - Ásgeir Sölvason            
        7   103  207,8  48,1  Óli Gíslason - Óskar Ólafsson                    
        8   109  201,6  46,7  Sveinn Snorrason - Filip Höskuldsson             
        9   104  195,0  45,1  Sigurđur Hallgrímsson - Sigurđur Kristjánsson    
       10   106  193,0  44,7  Sigrún Andrewsdóttir - Dađína Friđriksdóttir     

       11   107  176,4  40,8  Anton Jónsson - Ólafur Ólafsson                  

-------------------------------------------------------------------------------------------------------------

1      AQ984                        2      QJ53                         3      J43           
North  QJ                           East   AJ5                          South  AK762         
None   J104                         N-S    A87                          E-W    K5            
       964                                 QJ4                                 643           
1075          K2                    96            K10                   1082          Q76    
A10864        952                   Q64           K1032                 J84           Q5     
Q7            K98653                642           KJ53                  AJ1042        9763   
AK10          J5                    K8652         1093                  K7            A952   
       J63                                 A8742                               AK95          
       K73                                 987                                 1093          
       A2                                  Q109                                Q8            
       Q8732                               A7                                  QJ108         

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 11  11 109   110      15,9  0,1     1    1 101   620      13,6  2,4     8    8 103   150      15,9  0,1
 5    5 108    50      12,5  3,5     10  10 107   620      13,6  2,4     5    5 108   140      11,4  4,6
 9    9 105    50      12,5  3,5     12  12 111   620      13,6  2,4     10  10 107   140      11,4  4,6
 12  12 111       -50   9,1  6,9     8    8 103   170       9,1  6,9     12  12 111   140      11,4  4,6
 1    1 101      -100   4,6 11,4     9    9 105   150       6,9  9,1     6    6 110   110       6,9  9,1
 8    8 103      -100   4,6 11,4     5    5 108   140       4,6 11,4     1    1 101       -50   2,4 13,6
 10  10 107      -100   4,6 11,4     6    6 110      -100   1,3 14,8     9    9 105       -50   2,4 13,6
 6    6 110      -170   0,1 15,9     11  11 109      -100   1,3 14,8     11  11 109       -50   2,4 13,6
 7    7  --       Bye   9,6          7    7  --       Bye   9,6          7    7  --       Bye   9,6

-------------------------------------------------------------------------------------------------------------

4      97                           5      A8                           6      1043          
West   97                           North  Q76432                       East   Q9542         
All    1097632                      N-S    Q42                          E-W    ---           
       762                                 J3                                  QJ943         
K53           AQ62                  54            KJ1076                KQ72          J865   
J105          A8632                 AKJ105        98                    KJ3           106    
AQJ8          54                    K8            AJ765                 109753        QJ862  
J94           KQ                    K976          4                     7             A5     
       J1084                               Q932                                A9            
       KQ4                                 ---                                 A87           
       K                                   1093                                AK4           
       A10853                              AQ10852                             K10862        

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 8    8 101   200      15,9  0,1     11  11 108   500      15,9  0,1     8    8 101   450      15,9  0,1
 9    9 104   100      12,5  3,5     6    6 109   200      13,6  2,4     6    6 109   420      10,3  5,8
 11  11 108   100      12,5  3,5     10  10 106   150      11,4  4,6     7    7 111   420      10,3  5,8
 12  12 110      -150   9,1  6,9     12  12 110   100       9,1  6,9     11  11 108   420      10,3  5,8
 6    6 109      -170   6,9  9,1     2    2 102    50       5,8 10,3     12  12 110   420      10,3  5,8
 2    2 102      -620   2,4 13,6     8    8 101    50       5,8 10,3     2    2 102   400       4,6 11,4
 7    7 111      -620   2,4 13,6     7    7 111      -400   2,4 13,6     10  10 106   150       2,4 13,6
 10  10 106      -620   2,4 13,6     9    9 104      -800   0,1 15,9     9    9 104       -50   0,1 15,9
 1    1  --       Bye   9,6          1    1  --       Bye   9,6          1    1  --       Bye   9,6

-------------------------------------------------------------------------------------------------------------

7      4                            8      94                           9      86532         
South  K53                          West   A1052                        North  K5            
All    AJ1062                       None   A1063                        E-W    AK            
       AJ93                                Q93                                 AQ65          
J107          AK986                 AJ85          KQ10762               107           AJ94   
A10764        Q9                    ---           Q84                   QJ7           A1063  
K54           Q7                    K97542        8                     J98765        Q4     
86            Q1042                 KJ8           A76                   103           KJ9    
       Q532                                3                                   KQ            
       J82                                 KJ9763                              9842          
       983                                 QJ                                  1032          
       K75                                 10542                               8742          

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 1    1 111   100      14,8  1,3     1    1 111      -420  14,8  1,3     12  12 109   260      15,9  0,1
 12  12 109   100      14,8  1,3     7    7 110      -420  14,8  1,3     2    2 101   100      12,5  3,5
 2    2 101    90      11,4  4,6     9    9 102      -450   9,1  6,9     11  11 107   100      12,5  3,5
 7    7 110      -100   9,1  6,9     10  10 105      -450   9,1  6,9     1    1 111    80       9,1  6,9
 3    3 103      -140   5,8 10,3     12  12 109      -450   9,1  6,9     3    3 103       -50   6,9  9,1
 11  11 107      -140   5,8 10,3     11  11 107      -480   4,6 11,4     7    7 110      -120   4,6 11,4
 10  10 105      -200   2,4 13,6     2    2 101      -650   2,4 13,6     9    9 102      -150   2,4 13,6
 9    9 102      -260   0,1 15,9     3    3 103      -790   0,1 15,9     10  10 105      -170   0,1 15,9
 8    8  --       Bye   9,6          8    8  --       Bye   9,6          8    8  --       Bye   9,6

-------------------------------------------------------------------------------------------------------------

10     Q84                          11     J10                          12     10            
East   Q876                         South  AQ1097                       West   AQJ3          
All    KJ                           None   AQJ10                        N-S    KQ8           
       QJ98                                73                                  97643         
AJ103         K6                    Q875          K92                   98542         J76    
J9            AK432                 J             K86                   K74           98652  
A1042         93                    973           852                   A95           1043   
764           10532                 AJ1094        K852                  105           A2     
       9752                                A643                                AKQ3          
       105                                 5432                                10            
       Q8765                               K64                                 J762          
       AK                                  Q6                                  KQJ8          

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 4    4 104    80      15,9  0,1     1    1 110   450      15,9  0,1     9    9 101   690      15,9  0,1
 1    1 110     0      10,3  5,8     11  11 106   420      13,6  2,4     3    3 102   660       9,1  6,9
 3    3 102     0      10,3  5,8     4    4 104   170      10,3  5,8     4    4 104   660       9,1  6,9
 10  10 103     0      10,3  5,8     8    8 111   170      10,3  5,8     10  10 103   660       9,1  6,9
 12  12 108     0      10,3  5,8     3    3 102   140       5,8 10,3     11  11 106   660       9,1  6,9
 8    8 111      -100   3,5 12,5     12  12 108   140       5,8 10,3     12  12 108   660       9,1  6,9
 11  11 106      -100   3,5 12,5     9    9 101       -50   2,4 13,6     8    8 111   150       2,4 13,6
 9    9 101      -110   0,1 15,9     10  10 103      -110   0,1 15,9     1    1 110   140       0,1 15,9
 2    2  --       Bye   9,6          2    2  --       Bye   9,6          2    2  --       Bye   9,6

-------------------------------------------------------------------------------------------------------------

13     AJ6                          14     J7                           15     109           
North  7                            East   K2                           South  95            
All    AKQ103                       None   KQ10852                      N-S    AQ5           
       AKQ6                                J94                                 AKJ1097       
K1083         Q75                   AK86          Q1053                 A743          Q6     
J1052         A96                   AJ9853        Q104                  QJ62          AK10743
J72           864                   63            A                     K92           J1073  
J10           9752                  7             AQ1086                Q6            2      
       942                                 942                                 KJ852         
       KQ843                               76                                  8             
       95                                  J974                                864           
       843                                 K532                                8543          

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 3    3 101  1370      15,9  0,1     3    3 101      -200  15,9  0,1     1    1 109    50       9,1  6,9
 1    1 109   660      11,4  4,6     1    1 109      -480   6,9  9,1     2    2 111    50       9,1  6,9
 5    5 105   660      11,4  4,6     2    2 111      -480   6,9  9,1     4    4 103    50       9,1  6,9
 11  11 104   660      11,4  4,6     4    4 103      -480   6,9  9,1     5    5 105    50       9,1  6,9
 10  10 102   630       6,9  9,1     5    5 105      -480   6,9  9,1     10  10 102    50       9,1  6,9
 2    2 111   130       4,6 11,4     10  10 102      -480   6,9  9,1     11  11 104    50       9,1  6,9
 4    4 103      -100   1,3 14,8     11  11 104      -480   6,9  9,1     12  12 107    50       9,1  6,9
 12  12 107      -100   1,3 14,8     12  12 107      -480   6,9  9,1     3    3 101      -200   0,1 15,9
 9    9  --       Bye   9,6          9    9  --       Bye   9,6          9    9  --       Bye   9,6

-------------------------------------------------------------------------------------------------------------

16     K732                         17     4                            18     J10           
West   A7                           North  93                           East   9             
E-W    J107                         None   QJ65                         N-S    AQJ108        
       AQ92                                KJ8543                              J8632         
654           QJ109                 KJ5           632                   54            A8762  
J1093         KQ54                  76542         AKJ10                 K87643        AQ2    
Q852          96                    1043          A97                   94            75     
105           764                   109           762                   Q104          K97    
       A8                                  AQ10987                             KQ93          
       862                                 Q8                                  J105          
       AK43                                K82                                 K632          
       KJ83                                AQ                                  A5            

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 6    6 106   430      15,9  0,1     5    5 104   140      14,8  1,3     5    5 104   150      14,8  1,3
 1    1 108   400       8,0  8,0     11  11 103   140      14,8  1,3     12  12 105   150      14,8  1,3
 4    4 102   400       8,0  8,0     1    1 108       -50   8,0  8,0     2    2 110   130      11,4  4,6
 5    5 104   400       8,0  8,0     4    4 102       -50   8,0  8,0     4    4 102   120       9,1  6,9
 10  10 101   400       8,0  8,0     6    6 106       -50   8,0  8,0     10  10 101   100       6,9  9,1
 11  11 103   400       8,0  8,0     12  12 105       -50   8,0  8,0     6    6 106    50       4,6 11,4
 12  12 105   400       8,0  8,0     2    2 110      -100   1,3 14,8     11  11 103      -100   2,4 13,6
 2    2 110      -150   0,1 15,9     10  10 101      -100   1,3 14,8     1    1 108      -140   0,1 15,9
 3    3  --       Bye   9,6          3    3  --       Bye   9,6          3    3  --       Bye   9,6

-------------------------------------------------------------------------------------------------------------

19     6                            20     K5                           21     K42           
South  KQ53                         West   5                            North  Q9862         
E-W    AJ106                        All    Q76542                       N-S    ---           
       A1043                               10765                               Q10862        
A10943        J752                  862           3                     A87           Q95    
J             A10862                K43           AJ762                 J753          4      
K9754         8                     KJ8           A1093                 86            A109542
KQ            865                   AKJ3          Q98                   K953          AJ4    
       KQ8                                 AQJ10974                            J1063         
       974                                 Q1098                               AK10          
       Q32                                 ---                                 KQJ73         
       J972                                42                                  7             

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 7    7 107   400      15,0  1,0     5    5 103   730      16,0  0,0     4    4 101   170      16,0  0,0
 12  12 104   400      15,0  1,0     1    1 106   200      14,0  2,0     1    1 106   110      14,0  2,0
 1    1 106   100      12,0  4,0     2    2 109      -100  12,0  4,0     5    5 103   100      12,0  4,0
 11  11 102       -50  10,0  6,0     3    3 111      -200   9,0  7,0     12  12 104    80      10,0  6,0
 5    5 103      -110   8,0  8,0     12  12 104      -200   9,0  7,0     7    7 107       -90   8,0  8,0
 2    2 109      -140   5,0 11,0     4    4 101      -620   3,0 13,0     2    2 109      -110   6,0 10,0
 4    4 101      -140   5,0 11,0     6    6 105      -620   3,0 13,0     3    3 111      -200   2,0 14,0
 6    6 105      -170   2,0 14,0     7    7 107      -620   3,0 13,0     6    6 105      -200   2,0 14,0
 3    3 111      -790   0,0 16,0     11  11 102      -620   3,0 13,0     11  11 102      -200   2,0 14,0

-------------------------------------------------------------------------------------------------------------

22     Q102                         23     954                          24     Q109          
East   J863                         South  1083                         West   K4            
E-W    K652                         All    A9                           None   J105          
       K10                                 AQ1064                              K10865        
J6            843                   AQ87          K2                    KJ86          A753   
K1092         A                     KQ65          A72                   A3            108765 
J10           A8743                 1085          QJ63                  Q94           8      
AQ954         J872                  KJ            8532                  J742          Q93    
       AK975                               J1063                               42            
       Q754                                J94                                 QJ92          
       Q9                                  K742                                AK7632        
       63                                  97                                  A             

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 6    6 104   140      14,8  1,3     2    2 107   200      12,5  3,5     1    1 105   460      15,9  0,1
 8    8 108   140      14,8  1,3     3    3 110   200      12,5  3,5     7    7 106   180      13,6  2,4
 1    1 105     0       8,0  8,0     5    5 102   200      12,5  3,5     3    3 110   150      10,3  5,8
 2    2 107     0       8,0  8,0     12  12 103   200      12,5  3,5     12  12 103   150      10,3  5,8
 5    5 102     0       8,0  8,0     1    1 105   100       3,5 12,5     5    5 102   130       5,8 10,3
 7    7 106     0       8,0  8,0     6    6 104   100       3,5 12,5     8    8 108   130       5,8 10,3
 3    3 110       -50   1,3 14,8     7    7 106   100       3,5 12,5     6    6 104   110       2,4 13,6
 12  12 103       -50   1,3 14,8     8    8 108   100       3,5 12,5     2    2 107    90       0,1 15,9
 4    4  --       Bye   9,6          4    4  --       Bye   9,6          4    4  --       Bye   9,6

-------------------------------------------------------------------------------------------------------------

25     AKQJ76                       26     AJ                           27     942           
North  92                           East   J83                          South  10965         
E-W    Q3                           All    QJ64                         None   J643          
       1086                                10632                               J7            
982           1043                  Q10865        K973                  106           AQJ5   
1043          J76                   Q7            A109542               J8432         A      
2             A8654                 A87           5                     AQ102         97     
KJ9742        Q3                    A75           QJ                    Q10           AK9832 
       5                                   42                                  K873          
       AKQ85                               K6                                  KQ7           
       KJ1097                              K10932                              K85           
       A5                                  K984                                654           

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 8    8 107  1090      16,0  0,0     6    6 103   100      16,0  0,0     6    6 103      -140  16,0  0,0
 4    4 111   980      14,0  2,0     7    7 105     0      14,0  2,0     2    2 106      -170  13,0  3,0
 2    2 106   490      11,0  5,0     5    5 101      -170  12,0  4,0     8    8 107      -170  13,0  3,0
 7    7 105   490      11,0  5,0     4    4 111      -200  10,0  6,0     3    3 108      -400  10,0  6,0
 1    1 104   480       7,0  9,0     3    3 108      -620   6,0 10,0     5    5 101      -420   8,0  8,0
 6    6 103   480       7,0  9,0     8    8 107      -620   6,0 10,0     7    7 105      -460   6,0 10,0
 5    5 101   460       4,0 12,0     9    9 109      -620   6,0 10,0     4    4 111      -490   3,0 13,0
 3    3 108   450       2,0 14,0     1    1 104      -650   1,0 15,0     9    9 109      -490   3,0 13,0
 9    9 109   420       0,0 16,0     2    2 106      -650   1,0 15,0     1    1 104      -920   0,0 16,0

-------------------------------------------------------------------------------------------------------------

28     QJ765                        29     AQ6                          30     10            
West   KJ54                         North  95                           East   A9754         
N-S    A3                           All    72                           None   QJ108         
       K5                                  Q109753                             A102          
A943          K108                  1094          K752                  953           KJ64   
A8            9632                  K732          J10                   62            83     
10975         KQJ8                  K863          Q1095                 942           AK53   
AQ7           83                    J4            AK8                   QJ653         K97    
       2                                   J83                                 AQ872         
       Q107                                AQ864                               KQJ10         
       642                                 AJ4                                 76            
       J109642                             62                                  84            

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 2    2 105   300      15,9  0,1     2    2 105   300      15,9  0,1     3    3 107   450      13,6  2,4
 8    8 106    50      13,6  2,4     3    3 107   120      13,6  2,4     4    4 109   450      13,6  2,4
 7    7 104       -90  11,4  4,6     9    9 108   110      11,4  4,6     7    7 104   450      13,6  2,4
 4    4 109      -100   9,1  6,9     4    4 109   100       6,9  9,1     8    8 106   420       6,9  9,1
 9    9 108      -110   5,8 10,3     6    6 102   100       6,9  9,1     9    9 108   420       6,9  9,1
 10  10 110      -110   5,8 10,3     8    8 106   100       6,9  9,1     10  10 110   420       6,9  9,1
 3    3 107      -300   2,4 13,6     7    7 104      -100   1,3 14,8     2    2 105   400       2,4 13,6
 6    6 102      -400   0,1 15,9     10  10 110      -100   1,3 14,8     6    6 102   200       0,1 15,9
 5    5  --       Bye   9,6          5    5  --       Bye   9,6          5    5  --       Bye   9,6

-------------------------------------------------------------------------------------------------------------

31     8632                         32     J7                           33     107           
South  Q1072                        West   K95                          North  J84           
N-S    76                           E-W    J107                         None   AQ7           
       AJ2                                 K10632                              QJ964         
KQ            1094                  986542        AK                    AKJ9532       Q86    
8             964                   J2            Q1076                 ---           KQ1093 
J1084         KQ953                 K3            Q52                   943           10865  
KQ8765        104                   J75           Q984                  K52           3      
       AJ75                                Q103                                4             
       AKJ53                               A843                                A7652         
       A2                                  A9864                               KJ2           
       93                                  A                                   A1087         

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 4    4 108   650      15,0  1,0     3    3 106   200      15,0  1,0     11  11 111    50      16,0  0,0
 7    7 103   650      15,0  1,0     9    9 107   200      15,0  1,0     9    9 107      -140  14,0  2,0
 3    3 106   620      11,0  5,0     4    4 108   110       9,0  7,0     8    8 105      -420  11,0  5,0
 5    5 110   620      11,0  5,0     8    8 105   110       9,0  7,0     10  10 109      -420  11,0  5,0
 6    6 101   170       7,0  9,0     10  10 109   110       9,0  7,0     6    6 101      -450   8,0  8,0
 9    9 107   170       7,0  9,0     11  11 111   110       9,0  7,0     7    7 103      -510   6,0 10,0
 10  10 109   110       4,0 12,0     5    5 110       -50   3,0 13,0     3    3 106      -590   4,0 12,0
 8    8 105      -100   1,0 15,0     6    6 101       -50   3,0 13,0     4    4 108      -690   2,0 14,0
 11  11 111      -100   1,0 15,0     7    7 103      -110   0,0 16,0     5    5 110     -1100   0,0 16,0

-------------------------------------------------------------------------------------------------------------

34     532                          35     A106                         36     KJ3           
East   Q974                         South  KJ843                        West   86            
N-S    43                           E-W    53                           All    J10963        
       AJ74                                Q52                                 K92           
KQ1098        6                     Q42           K93                   Q10854        6      
AJ1086        K532                  10            AQ9652                KJ10          AQ52   
95            AK108                 QJ9764        A                     ---           AQ842  
2             Q1065                 J74           AK3                   AJ1086        Q74    
       AJ74                                J875                                A972          
       ---                                 7                                   9743          
       QJ762                               K1082                               K75           
       K983                                10986                               53            

Tbl   Pair     Result    Score      Tbl   Pair     Result    Score      Tbl   Pair     Result    Score  
 6    6 111   100      14,8  1,3     4    4 107   400      15,9  0,1     4    4 107   100      13,6  2,4
 8    8 104   100      14,8  1,3     8    8 104   300      13,6  2,4     7    7 102   100      13,6  2,4
 5    5 109    50      11,4  4,6     5    5 109   200       9,1  6,9     9    9 106   100      13,6  2,4
 4    4 107      -170   9,1  6,9     6    6 111   200       9,1  6,9     5    5 109      -600   6,9  9,1
 9    9 106      -400   6,9  9,1     7    7 102   200       9,1  6,9     8    8 104      -600   6,9  9,1
 7    7 102      -420   2,4 13,6     10  10 108   100       3,5 12,5     10  10 108      -600   6,9  9,1
 10  10 108      -420   2,4 13,6     11  11 110   100       3,5 12,5     6    6 111      -630   1,3 14,8
 11  11 110      -420   2,4 13,6     9    9 106      -110   0,1 15,9     11  11 110      -630   1,3 14,8
 12  12  --       Bye   9,6          12  12  --       Bye   9,6          12  12  --       Bye   9,6


Score tables  BFEH_vor_2017