15 tables, 30 pairs. Number of boards: 26. Average: 312. Tiebreak.
Rank Pair Score % Tie Name
N-S 1 10 362 58,0 Sigurđur Tómasson - Guđjón Eyjólfsson
2 4 357 57,2 Magnús Oddsson - Oliver Kristófersson
3 6 349 55,9 Sigurđur Lárusson - Logi Ţormóđsson
4 11 342 54,8 Jón Ţór Karlsson - Björgvin Kjartansson
5 8 337 54,0 Friđrik Jónsson - Jóhannes Guđmannsson
6 3 336 53,8 Guđlaugur Bessason - Trausti Friđfinnsson
7 13 317 50,8 Helgi Hallgrímsson - Ćgir Ferdinandsson
8 1 313 50,2 Kristín Guđbjörnsdóttir - Friđgerđur Benediktsdóttir
9 5 305 48,9 Ágúst Helgason - Haukur Harđarson
10 9 300 48,1 Siguróli Jóhannsson - Bergur Ingimundarson
11 14 284 45,5 Helgi Samúelsson - Sigurjón Helgason
12 12 277 44,4 Örn Ingólfsson - Örn Isebarn
13 15 271 43,4 2 Sigtryggur Jónsson - Höskuldur Jónsson
14 2 271 43,4 0 Auđunn R Guđmundsson - Kristján Guđmundsson
15 7 259 41,5 Ragnar Haraldsson - Davíđ Sigurđsson
E-W 1 15 358 57,4 Björn E Pétursson - Guđlaugur Ellertsson
2 10 357 57,2 Hrafnhildur Skúladóttir - Guđmundur Jóhannsson
3 5 351 56,3 Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir
4 12 349 55,9 Tómas Sigurjónsson - Björn Svavarsson
5 9 335 53,7 Hrólfur Guđmundsson - Axel Lárusson
6 11 334 53,5 Margrét Margeirsdóttir - Ingveldur Viggósdóttir
7 7 331 53,0 Sturla Snćbjörnsson - Ormarr Snćbjörnsson
8 13 321 51,4 Ólöf Hansen - Anna S Björnsdóttir
9 2 320 51,3 Albert Ţorsteinsson - Bragi Björnsson
10 1 311 49,8 Óli Gíslason - Magnús Jónsson
11 4 283 45,4 Atli Sigurđsson - Mary Campbell
12 8 278 44,6 Ţórir Sigurbjörnsson - Ásta Jónsdóttir
13 3 269 43,1 Bjarni Ţórarinsson - Gunnar Jónsson
14 6 259 41,5 Auđur Ágústdóttir - Ásthildur Brynjólfsdóttir
15 14 224 35,9 Jón Hákon Jónsson - Guđbjörn Axelsson
-------------------------------------------------------------------------------------------------------------
1 J875 2 Q8 3 AQ9543 4 Q107643
North K1098 East AK6 South Q9 West Q732
None A3 N-S A532 E-W 53 All 2
K84 K975 Q97 K10
6 AQ1042 AK1053 762 8 KJ1076 J85 AK92
Q52 A63 J72 10854 10765 82 AJ5 964
J109852 Q76 J9 76 KQ986 AJ10 J97 K10653
A73 109 QJ10 8642 AJ4 1063 Q976 A
K93 J94 2 ---
J74 Q93 AKJ43 K108
K4 KQ1084 742 AQ84
QJ652 A3 K852 J85432
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
4 7 500 24 0 7 13 750 24 0 2 2 110 24 0 10 3 200 23 1
10 4 430 22 2 11 6 720 22 2 10 3 -50 21 3 13 9 200 23 1
9 2 400 20 4 5 9 660 18 6 12 7 -50 21 3 5 8 100 19 5
6 11 170 18 6 12 8 660 18 6 5 8 -100 14 10 9 1 100 19 5
8 15 150 16 8 15 14 660 18 6 6 10 -100 14 10 8 14 -90 16 8
14 12 130 14 10 4 7 630 14 10 7 12 -100 14 10 11 5 -100 14 10
15 14 120 12 12 1 1 600 10 14 8 14 -100 14 10 2 2 -110 12 12
5 9 110 9 15 6 11 600 10 14 11 5 -100 14 10 6 10 -120 9 15
12 8 110 9 15 14 12 600 10 14 9 1 -150 7 17 14 11 -120 9 15
13 10 100 6 18 8 15 150 3 21 13 9 -150 7 17 1 15 -150 6 18
11 6 50 4 20 9 2 150 3 21 14 11 -200 4 20 15 13 -200 4 20
7 13 -50 2 22 10 4 150 3 21 1 15 -500 2 22 12 7 -630 2 22
1 1 -80 0 24 13 10 150 3 21 15 13 -800 0 24 7 12 -1100 0 24
-------------------------------------------------------------------------------------------------------------
5 KJ 6 AQ2 7 QJ 8 5
North 10742 East 853 South A9874 West KQ32
N-S A1074 E-W J1087 All AK108 None QJ1098
A64 743 Q2 Q76
A543 Q1072 K1084 5 10632 A95 K74 AQ32
A985 KQ6 972 A K3 10652 7 AJ1085
853 62 AQ4 K952 J763 52 AK6543 2
72 KQ105 1062 AKQJ985 K108 AJ63 K98 AJ3
986 J9763 K874 J10986
J3 KQJ1064 QJ 964
KQJ9 63 Q94 7
J983 --- 9754 10542
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
13 8 150 24 0 1 14 100 23 1 8 12 620 24 0 1 13 300 24 0
1 14 90 20 4 15 12 100 23 1 1 13 140 19 5 9 14 200 22 2
11 4 90 20 4 11 4 -150 19 5 2 15 140 19 5 10 1 100 19 5
12 6 90 20 4 13 8 -150 19 5 9 14 140 19 5 11 3 100 19 5
2 1 70 16 8 3 3 -170 15 9 10 1 140 19 5 4 4 -140 16 8
6 9 50 11 13 8 13 -170 15 9 3 2 110 9 15 7 10 -400 12 12
7 11 50 11 13 14 10 -600 12 12 4 4 110 9 15 13 7 -400 12 12
14 10 50 11 13 2 1 -690 9 15 7 10 110 9 15 15 11 -400 12 12
15 12 50 11 13 10 2 -690 9 15 11 3 110 9 15 3 2 -430 6 18
3 3 -100 5 19 7 11 -950 6 18 13 7 110 9 15 8 12 -430 6 18
8 13 -100 5 19 6 9 -1370 3 21 15 11 110 9 15 12 5 -430 6 18
9 15 -110 2 22 9 15 -1370 3 21 12 5 -200 2 22 2 15 -460 2 22
10 2 -140 0 24 12 6 -1400 0 24 14 9 -300 0 24 14 9 -490 0 24
-------------------------------------------------------------------------------------------------------------
9 Q82 10 6 11 J5 12 Q2
North A8654 East AKJ765 South 98752 West KQ763
E-W A All KQ7 None J5 N-S K9
J653 AJ4 J983 7432
A1095 K764 KJ1052 97 A1093 8742 10974 AJ8653
KJ 97 --- 10982 A43 KQJ10 J52 A94
87652 J4 J632 104 A108 972 A843 J10
104 AK872 Q1098 76532 1062 A5 96 AQ
J3 AQ843 KQ6 K
Q1032 Q43 6 108
KQ1093 A985 KQ643 Q7652
Q9 K KQ74 KJ1085
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
11 2 140 24 0 9 13 2210 23 1 11 1 150 24 0 10 14 110 24 0
2 14 110 20 4 13 6 2210 23 1 1 11 110 19 5 2 13 50 18 6
8 11 110 20 4 4 3 1470 18 6 2 13 110 19 5 3 15 50 18 6
13 6 110 20 4 5 5 1470 18 6 5 4 110 19 5 5 4 50 18 6
14 8 100 16 8 11 2 1470 18 6 10 14 110 19 5 6 6 50 18 6
10 15 90 14 10 1 12 1460 10 14 15 9 90 14 10 12 3 50 18 6
1 12 -50 9 15 8 11 1460 10 14 13 5 50 12 12 1 11 -110 12 12
4 3 -50 9 15 12 4 1460 10 14 3 15 -100 9 15 15 9 -120 10 14
5 5 -50 9 15 14 8 1460 10 14 12 3 -100 9 15 4 2 -140 4 20
12 4 -50 9 15 15 10 1460 10 14 6 6 -110 6 18 9 12 -140 4 20
3 1 -100 3 21 10 15 1430 4 20 4 2 -140 3 21 11 1 -140 4 20
15 10 -100 3 21 2 14 680 2 22 14 7 -140 3 21 13 5 -140 4 20
9 13 -200 0 24 3 1 -100 0 24 9 12 -150 0 24 14 7 -140 4 20
-------------------------------------------------------------------------------------------------------------
13 J62 14 982 15 84 16 Q6
North 42 East AJ9765 South AQ954 West J2
All 943 None 9 N-S 87 E-W J10842
KQ1093 A108 K842 K1098
K73 A1094 K653 A4 Q932 AJ1065 K1082 J943
Q106 AJ53 82 Q J1032 --- 9653 AK7
652 K10 J3 AKQ86542 KJ4 Q10652 K63 Q75
J542 876 Q9653 K2 109 Q75 Q7 J32
Q85 QJ107 K7 A75
K987 K1043 K876 Q1084
AQJ87 107 A93 A9
A J74 AJ63 A654
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
3 14 630 24 0 4 1 -100 24 0 7 6 650 22 2 7 6 430 24 0
1 10 150 22 2 3 14 -150 21 3 13 3 650 22 2 4 15 200 21 3
4 1 130 16 8 14 6 -150 21 3 14 5 650 22 2 15 7 200 21 3
6 5 130 16 8 1 10 -400 10 14 1 9 620 13 11 14 5 150 18 6
10 13 130 16 8 2 12 -400 10 14 5 2 620 13 11 6 4 130 16 8
11 15 130 16 8 5 3 -400 10 14 6 4 620 13 11 5 2 120 12 12
12 2 130 16 8 6 5 -400 10 14 8 8 620 13 11 8 8 120 12 12
2 12 110 7 17 7 7 -400 10 14 11 14 620 13 11 12 1 120 12 12
7 7 110 7 17 10 13 -400 10 14 15 7 620 13 11 3 13 110 8 16
14 6 110 7 17 11 15 -400 10 14 3 13 300 5 19 1 9 100 6 18
15 8 110 7 17 12 2 -400 10 14 4 15 300 5 19 13 3 90 4 20
13 4 100 2 22 13 4 -400 10 14 2 11 -100 1 23 2 11 0 2 22
5 3 90 0 24 15 8 -430 0 24 12 1 -100 1 23 11 14 -50 0 24
-------------------------------------------------------------------------------------------------------------
17 J72 18 AK542 19 A103 20 KJ
North 9432 East Q3 South Q832 West 42
None KJ86 N-S AQJ E-W Q106 All J87
J3 K108 1053 A109643
4 AK853 6 QJ873 QJ7 95 AQ62 54
QJ1065 K8 A87654 KJ9 K64 AJ97 J7 AKQ1085
A752 Q104 3 10942 J872 K93 AQ4 10965
984 KQ7 Q7543 A QJ4 K987 J752 K
Q1096 109 K8642 109873
A7 102 105 963
93 K8765 A54 K32
A10652 J962 A62 Q8
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
1 8 100 21 3 6 3 300 24 0 3 11 110 22 2 8 6 -140 24 0
6 3 100 21 3 4 14 100 21 3 6 2 110 22 2 10 10 -170 22 2
9 9 100 21 3 14 4 100 21 3 8 6 110 22 2 14 3 -230 20 4
12 15 100 21 3 1 8 80 18 6 1 7 100 18 6 2 9 -620 14 10
5 1 -110 16 8 12 15 50 16 8 4 13 80 14 10 5 15 -620 14 10
3 12 -120 14 10 3 12 -140 14 10 13 1 80 14 10 7 4 -620 14 10
13 2 -180 12 12 8 7 -170 11 13 14 3 80 14 10 9 8 -620 14 10
2 10 -400 8 16 9 9 -170 11 13 2 9 -50 6 18 13 1 -620 14 10
4 14 -400 8 16 7 5 -200 7 17 5 15 -50 6 18 3 11 -630 5 19
14 4 -400 8 16 13 2 -200 7 17 7 4 -50 6 18 4 13 -630 5 19
7 5 -430 2 22 5 1 -300 4 20 9 8 -50 6 18 6 2 -630 5 19
8 7 -430 2 22 2 10 -480 2 22 15 5 -50 6 18 15 5 -630 5 19
15 6 -430 2 22 15 6 -490 0 24 10 10 -90 0 24 1 7 -660 0 24
-------------------------------------------------------------------------------------------------------------
21 KQ8753 22 54 23 QJ98432 24 K1074
North --- East A8 South A843 West K1092
N-S 7 E-W J652 All J6 None A105
A97632 AJ954 --- J2
4 9 K10963 AJ2 107 A65 AJ85 932
AJ1073 KQ98654 KQJ96 43 J9 752 76 AJ
AKJ4 Q95 --- AK1043 K52 Q8 K 76432
1084 Q5 872 Q63 AJ9543 KQ1086 AKQ965 1087
AJ1062 Q87 K Q6
2 10752 KQ106 Q8543
108632 Q987 A109743 QJ98
KJ K10 72 43
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
3 10 1660 23 1 9 7 400 24 0 9 6 680 24 0 3 9 170 24 0
14 2 1660 23 1 5 14 300 22 2 3 9 650 17 7 12 12 140 22 2
6 1 1430 19 5 6 1 200 19 5 4 11 650 17 7 4 11 100 17 7
15 4 1430 19 5 10 9 200 19 5 5 13 650 17 7 6 15 100 17 7
11 11 1190 16 8 4 12 100 16 8 7 2 650 17 7 10 8 100 17 7
8 5 1050 12 12 15 4 -110 14 10 11 10 650 17 7 15 3 100 17 7
9 7 1050 12 12 7 3 -140 11 13 15 3 650 17 7 2 7 50 11 13
10 9 1050 12 12 8 5 -140 11 13 10 8 500 9 15 9 6 50 11 13
4 12 300 7 17 1 6 -170 6 18 12 12 500 9 15 1 5 -110 7 17
5 14 300 7 17 2 8 -170 6 18 2 7 200 4 20 8 4 -110 7 17
1 6 -450 2 22 11 11 -170 6 18 6 15 200 4 20 5 13 -120 4 20
2 8 -450 2 22 14 2 -620 2 22 8 4 200 4 20 7 2 -130 1 23
7 3 -450 2 22 3 10 -650 0 24 1 5 170 0 24 11 10 -130 1 23
-------------------------------------------------------------------------------------------------------------
25 K10843 26 Q10742 27 J7 28 J642
North Q64 East A74 South J104 West KJ
E-W 742 All 10 None Q43 N-S AJ742
65 QJ108 AJ753 KJ
A97 2 63 AK985 52 A10983 Q83 975
K753 A92 Q985 63 965 Q32 1098 Q743
KJ3 A105 J8543 Q97 AKJ9 1072 85 93
A43 KQJ1097 72 965 Q1064 82 Q10732 A985
QJ65 J KQ64 AK10
J108 KJ102 AK87 A652
Q986 AK62 865 KQ106
82 AK43 K9 64
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
2 6 100 23 1 4 10 1370 24 0 2 5 430 21 3 14 14 690 24 0
8 3 100 23 1 13 13 650 22 2 4 9 430 21 3 5 11 660 20 4
1 4 -620 20 4 1 4 630 16 8 8 2 430 21 3 6 13 660 20 4
4 10 -660 18 6 3 8 630 16 8 11 8 430 21 3 9 4 660 20 4
3 8 -680 15 9 5 12 630 16 8 6 13 400 14 10 11 8 650 16 8
6 14 -680 15 9 7 1 630 16 8 7 15 400 14 10 2 5 630 11 13
10 7 -690 11 13 10 7 630 16 8 10 6 400 14 10 3 7 630 11 13
11 9 -690 11 13 6 14 600 7 17 3 7 150 9 15 8 2 630 11 13
12 11 -720 8 16 8 3 600 7 17 12 10 150 9 15 13 12 630 11 13
9 5 -1370 5 19 9 5 600 7 17 9 4 140 6 18 10 6 600 5 19
13 13 -1370 5 19 12 11 600 7 17 13 12 130 4 20 12 10 600 5 19
5 12 -1440 2 22 2 6 180 2 22 5 11 -50 1 23 4 9 -100 2 22
7 1 -1470 0 24 11 9 -200 0 24 14 14 -50 1 23 7 15 -200 0 24
-------------------------------------------------------------------------------------------------------------
29 KJ109752 30 KJ4
North 10986 East K73
All J2 None Q65
--- Q652
A8 Q4 10732 Q985
Q52 K73 AJ65 8
A8 KQ53 A743 KJ9
AK8732 Q965 10 AJ874
63 A6
AJ4 Q10942
109764 1082
J104 K93
Pair Result Score Pair Result Score
7 14 140 24 0 11 7 400 24 0
3 6 -150 21 3 3 6 110 22 2
10 5 -150 21 3 15 15 50 20 4
6 12 -170 18 6 4 8 0 13 11
8 1 -200 15 9 5 10 0 13 11
13 11 -200 15 9 8 1 0 13 11
4 8 -600 11 13 9 3 0 13 11
12 9 -600 11 13 10 5 0 13 11
14 13 -660 8 16 13 11 0 13 11
5 10 -690 4 20 12 9 -90 6 18
9 3 -690 4 20 7 14 -100 4 20
15 15 -690 4 20 14 13 -140 2 22
11 7 -1440 0 24 6 12 -150 0 24