2015-10-29  Félag eldri borgara - 29. október, 2015

Score tables

13 tables, 25 pairs, 1 phantom pair. Number of boards: 26. Average: 286,0. 
Bye (*) awards recorded percentage.

     Rank  Pair  Score       %  Name                                             

N-S     1    10  336,0    58,7  Guđmundur Sigursteinsson - Unnar Atli Guđmundsson
        2     4  323,0    56,5  Magnús Oddsson - Oliver Kristófersson            
        3     2  313,0    54,7  Guđlaugur Bessason - Trausti Friđfinnsson        
        4     6  306,0    53,5  Sigurđur Lárusson - Logi Ţormóđsson              
        5    12  291,0    50,9  Helgi Hallgrímsson - Ćgir Ferdinandsson          

        6     3  286,0    50,0  Kristín Guđbjörnsdóttir - Soffía Daníelsdóttir   
        7     8  280,0    49,0  Haukur Harđarson - Ágúst Helgason                
        8     5  275,0    48,1  Ormarr Snćbjörnsson - Sturla Snćbjörnsson        
        9     7  270,0    47,2  Jón Ţór Karlsson - Björgvin Kjartansson          
       10     9  265,0    46,3  Siguróli Jóhannsson - Bergur Ingimundarson       

       11     1  254,0    44,4  Kristján Guđmundsson - Bjarni Ţórarinsson        
       12    11  233,0    40,7  Margrét Margeirsdóttir - Ingveldur Viggósdóttir  


E-W     1     9  352,1 *  61,6  Bergljót Gunnarsdóttir - Jón Hákon Jónsson       
        2     2  346,7 *  60,6  Albert Ţorsteinsson - Bragi Björnsson            
        3    12  334,8 *  58,5  Hrafnhildur Skúladóttir - Guđmundur Jóhannsson   
        4     7  331,5 *  58,0  Örn Isebarn - Björn E Pétursson                  
        5     6  329,3 *  57,6  Friđrik Jónsson - Jóhannes Guđmannsson           

        6    11  292,5 *  51,1  Helgi Samúelsson - Sigurjón Helgason             
        7    13  289,3 *  50,6  Ţórir Sigurbjörnsson - Ásta Jónsdóttir           
        8    10  281,7 *  49,2  Kristján Einarsson - Gunnhildur Kristjánsdóttir  
        9     5  241,6 *  42,2  Friđgerđur Benediktsdóttir - Elín Guđmannsdóttir 
       10     3  236,2 *  41,3  Margrét Gunnarsdóttir - Ólöf Hansen              

       11     4  235,1 *  41,1  Atli Sigurđsson - Mary Campbell                  
       12     8  224,3 *  39,2  Örn Jónsson - Guđbjörn Axelsson                  
       13     1  223,2 *  39,0  Óli Gíslason - Magnús Jónsson                    

-------------------------------------------------------------------------------------------------------------

1      A104                  2      6542                  3      KJ10532       
North  K82                   East   KQ84                  South  2             
None   AJ73                  N-S    AJ2                   E-W    Q106          
       K86                          76                           532           
85            K96            K83           Q10            76            AQ84   
97            J10643         62            93             AK853         J94    
KQ62          1084           763           KQ985          J985          72     
107542        A3             KJ842         A1053          96            KQ84   
       QJ732                        AJ97                         9             
       AQ5                          AJ1075                       Q1076         
       95                           104                          AK43          
       QJ9                          Q9                           AJ107         

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 1  1  430      14,0  8,0    10  6  170      22,0  0,0     9  3  400      22,0  0,0
 2  3  430      14,0  8,0     2  3  140      17,0  5,0     6 10  170      20,0  2,0
 3  5  430      14,0  8,0     3  5  140      17,0  5,0    10  5  140      18,0  4,0
 4  7  430      14,0  8,0     8  2  140      17,0  5,0     4  6  110      16,0  6,0
 6 11  430      14,0  8,0     9  4  140      17,0  5,0     1 13      -50  13,0  9,0
 7 13  430      14,0  8,0     1  1     -100   8,0 14,0    12  9      -50  13,0  9,0
 9  4  430      14,0  8,0     4  7     -100   8,0 14,0     2  2     -100   9,0 13,0
11  8  430      14,0  8,0     5  9     -100   8,0 14,0     5  8     -100   9,0 13,0
12 10  430      14,0  8,0     7 13     -100   8,0 14,0     3  4     -110   6,0 16,0
 5  9  420       2,0 20,0    11  8     -100   8,0 14,0     7 12     -200   4,0 18,0
 8  2  420       2,0 20,0     6 11     -200   1,0 21,0     8  1     -300   2,0 20,0
10  6  420       2,0 20,0    12 10     -200   1,0 21,0    11  7     -800   0,0 22,0
-- 12      Bye       12,9    -- 12      Bye       12,9    -- 11      Bye       11,3

-------------------------------------------------------------------------------------------------------------

4      QJ94                  5      ---                   6      7             
West   ---                   North  1072                  East   J72           
All    KQ963                 N-S    K93                   E-W    AJ43          
       K843                         J1098742                     AK984         
K6            A10732         J53           Q97642         1052          AKJ94  
9842          KJ10           AKQ43         J98            K843          A109   
AJ1042        75             J1085         62             K952          Q76    
105           AJ6            K             Q3             73            J6     
       85                           AK108                        Q863          
       AQ7653                       65                           Q65           
       8                            AQ74                         108           
       Q972                         A65                          Q1052         

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 1 13  200      21,0  1,0     9  2  800      22,0  0,0     4  5  800      22,0  0,0
 7 12  200      21,0  1,0    10  4  600      20,0  2,0     3  3  300      20,0  2,0
 6 10  110      18,0  4,0    12  8  500      18,0  4,0     5  7  200      17,0  5,0
 8  1  100      15,0  7,0     2  1  130      13,0  9,0    10  4  200      17,0  5,0
10  5  100      15,0  7,0     4  5  130      13,0  9,0     1 12  110      12,0 10,0
 4  6     -100  11,0 11,0     5  7  130      13,0  9,0     8 13  110      12,0 10,0
 9  3     -100  11,0 11,0     8 13  130      13,0  9,0    12  8  110      12,0 10,0
 2  2     -300   5,0 17,0     1 12  100       8,0 14,0     6  9  100       8,0 14,0
 3  4     -300   5,0 17,0     6  9   50       5,0 17,0     9  2      -50   6,0 16,0
 5  8     -300   5,0 17,0     7 11   50       5,0 17,0     2  1     -100   4,0 18,0
12  9     -300   5,0 17,0    11  6     -100   2,0 20,0     7 11     -110   2,0 20,0
11  7     -400   0,0 22,0     3  3     -200   0,0 22,0    11  6     -140   0,0 22,0
-- 11      Bye       11,3    -- 10      Bye       10,8    -- 10      Bye       10,8

-------------------------------------------------------------------------------------------------------------

7      10943                 8      A10                   9      9763          
South  QJ82                  West   AQ753                 North  Q6            
All    85                    None   43                    E-W    98742         
       1093                         AJ62                         106           
865           AQ2            865           Q974           AK2           54     
1073          A65            8             J10942         KJ9           A107532
QJ10743       96             AQJ985        6              Q653          J10    
5             AQ864          Q107          K93            973           852    
       KJ7                          KJ32                         QJ108         
       K94                          K6                           84            
       AK2                          K1072                        AK            
       KJ72                         854                          AKQJ4         

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 9  1  300      22,0  0,0     3  2  500      22,0  0,0     3  1  800      22,0  0,0
 2 13  150      18,0  4,0     4  4  400      19,0  3,0     7  9  420      20,0  2,0
 4  4  150      18,0  4,0    10  3  400      19,0  3,0     2 12  150      18,0  4,0
 6  8  150      18,0  4,0     6  8  140      15,0  7,0     4  3  140      16,0  6,0
10  3  140      14,0  8,0     7 10  140      15,0  7,0     8 11  120      14,0  8,0
 5  6  120      11,0 11,0     2 13      -50   9,0 13,0     1 10  110      12,0 10,0
11  5  120      11,0 11,0     8 12      -50   9,0 13,0    12  6   90      10,0 12,0
 1 11  110       5,0 17,0    11  5      -50   9,0 13,0     5  5      -50   6,0 16,0
 3  2  110       5,0 17,0    12  7      -50   9,0 13,0     9 13      -50   6,0 16,0
 7 10  110       5,0 17,0     1 11     -100   2,0 20,0    11  4      -50   6,0 16,0
12  7  110       5,0 17,0     5  6     -100   2,0 20,0    10  2      -90   2,0 20,0
 8 12  100       0,0 22,0     9  1     -100   2,0 20,0     6  7     -100   0,0 22,0
--  9      Bye       13,5    --  9      Bye       13,5    --  8      Bye        8,6

-------------------------------------------------------------------------------------------------------------

10     K10653                11     K9863                 12     K10732        
East   QJ5                   South  AQ6                   West   Q1085         
All    A                     None   86542                 N-S    9             
       AK83                         ---                          972           
AJ2           4              ---          AJ107542        Q9            J84    
A1097643      K82            J9            8              62            J94    
K           J10987654        A97           KQJ10          KJ85          Q732   
106           4              AKJ87642      3              A10653        Q84    
       Q987                         Q                            A65           
       ---                          K1075432                     AK73          
       Q32                          3                            A1064         
       QJ9752                       Q1095                        KJ            

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 3  1  990      22,0  0,0     2 11  300      21,0  1,0     2 11  650      20,0  2,0
 4  3  800      20,0  2,0    10  1  300      21,0  1,0     6  6  650      20,0  2,0
 5  5  680      16,0  6,0     4  2  100      15,0  7,0    10  1  650      20,0  2,0
 7  9  680      16,0  6,0     7  8  100      15,0  7,0     5  4  620      15,0  7,0
12  6  680      16,0  6,0     8 10  100      15,0  7,0    12  5  620      15,0  7,0
 8 11  650      10,0 12,0    11  3  100      15,0  7,0     7  8  200      12,0 10,0
 9 13  650      10,0 12,0     1  9   50       7,0 15,0    11  3  170      10,0 12,0
10  2  650      10,0 12,0     5  4   50       7,0 15,0     1  9     -100   4,0 18,0
 1 10  200       5,0 17,0     6  6   50       7,0 15,0     3 13     -100   4,0 18,0
 6  7  200       5,0 17,0     9 12   50       7,0 15,0     4  2     -100   4,0 18,0
 2 12     -140   1,0 21,0     3 13     -100   2,0 20,0     8 10     -100   4,0 18,0
11  4     -140   1,0 21,0    12  5     -400   0,0 22,0     9 12     -100   4,0 18,0
--  8      Bye        8,6    --  7      Bye       12,8    --  7      Bye       12,8

-------------------------------------------------------------------------------------------------------------

13     1063                  14     J874                  15     963           
North  854                   East   J753                  South  K1076         
All    Q543                  None   J52                   N-S    873           
       K105                         98                           J75           
KQ            AJ8742         1052          K3             QJ2           A10854 
J2            1073           K108          AQ42           AQ542         93     
102           AJ6            K963          AQ10           104           KJ952  
AJ98742       Q              AK10          Q432           A104          6      
       95                           AQ96                         K7            
       AKQ96                        96                           J8            
       K987                         874                          AQ6           
       63                           J765                         KQ9832        

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 2 10  200      19,0  3,0     6  5   50      22,0  0,0     3 11  200      22,0  0,0
 4  1  200      19,0  3,0     1  8     -400  19,0  3,0     4 13  150      18,0  4,0
 9 11  200      19,0  3,0     2 10     -400  19,0  3,0     7  6  150      18,0  4,0
12  4  200      19,0  3,0     7  7     -430  16,0  6,0    12  3  150      18,0  4,0
 3 12  100      12,0 10,0     3 12     -460  11,0 11,0     5  2  120      14,0  8,0
 6  5  100      12,0 10,0     4  1     -460  11,0 11,0     8  8  110      12,0 10,0
10 13  100      12,0 10,0     8  9     -460  11,0 11,0     6  4   50       8,0 14,0
 1  8     -140   6,0 16,0    12  4     -460  11,0 11,0    10 12   50       8,0 14,0
 5  3     -140   6,0 16,0     5  3     -490   4,0 18,0    11  1   50       8,0 14,0
11  2     -140   6,0 16,0     9 11     -490   4,0 18,0     2  9     -110   4,0 18,0
 7  7     -620   1,0 21,0    10 13     -490   4,0 18,0     1  7     -140   1,0 21,0
 8  9     -620   1,0 21,0    11  2     -520   0,0 22,0     9 10     -140   1,0 21,0
--  6      Bye       12,7    --  6      Bye       12,7    --  5      Bye        9,3

-------------------------------------------------------------------------------------------------------------

16     932                   17     AQ862                 18     QJ843         
West   K8754                 North  52                    East   1095          
E-W    9                     None   A1042                 N-S    A93           
       J1073                        62                           84            
A1084         QJ6            K1094         73             K102          97     
A63           109            AK96          QJ43           A84           KQJ7   
1042          QJ83           K98           QJ5            KJ76          1084   
A86           K542           109           AK74           1096          AJ75   
       K75                          J5                           A65           
       QJ2                          1087                         632           
       AK765                        763                          Q52           
       Q9                           QJ853                        KQ32          

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 6  4  200      22,0  0,0     2  8   50      21,0  1,0     6  3  150      22,0  0,0
 3 11  110      19,0  3,0    11 13   50      21,0  1,0    10 11  100      20,0  2,0
 5  2  110      19,0  3,0     4 12     -110  18,0  4,0     2  8    0      15,0  7,0
 1  7  100      16,0  6,0     5  1     -140  16,0  6,0     7  5    0      15,0  7,0
 8  8   90      14,0  8,0     8  7     -400  13,0  9,0     8  7    0      15,0  7,0
 4 13      -50  12,0 10,0     9  9     -400  13,0  9,0    11 13    0      15,0  7,0
 2  9     -100   6,0 16,0     1  6     -420   6,0 16,0     3 10     -100   7,0 15,0
 7  6     -100   6,0 16,0     3 10     -420   6,0 16,0     5  1     -100   7,0 15,0
10 12     -100   6,0 16,0     6  3     -420   6,0 16,0     9  9     -100   7,0 15,0
11  1     -100   6,0 16,0     7  5     -420   6,0 16,0    12  2     -100   7,0 15,0
12  3     -100   6,0 16,0    12  2     -420   6,0 16,0     4 12     -110   2,0 20,0
 9 10     -140   0,0 22,0    10 11     -450   0,0 22,0     1  6     -120   0,0 22,0
--  5      Bye        9,3    --  4      Bye        9,0    --  4      Bye        9,0

-------------------------------------------------------------------------------------------------------------

19     K9854                 20     KJ63                  21     AJ865         
South  A10654                West   A874                  North  Q105          
E-W    2                     All    9873                  N-S    865           
       A6                           K                            93            
AQ763         J10            9             10752          K9            Q4     
93            J82            KQJ10963      52             AJ63          K87    
AKQ4          J985           KJ4           A2             K107          AQJ92  
K2            J543           Q4            J10763         AQJ10         K54    
       2                            AQ84                         10732         
       KQ7                          ---                          942           
       10763                        Q1065                        43            
       Q10987                       A9852                        8762          

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 2  7  630      22,0  0,0    12  1  620      22,0  0,0     5 12   50      22,0  0,0
 7  4  500      20,0  2,0     1  5  170      18,0  4,0     1  4     -420  19,0  3,0
12  1  200      18,0  4,0     7  4  170      18,0  4,0     6  1     -420  19,0  3,0
10 10  140      16,0  6,0     8  6  170      18,0  4,0     3  8     -490  15,0  7,0
 8  6  110      14,0  8,0     5 13  140      14,0  8,0     4 10     -490  15,0  7,0
 1  5  100      10,0 12,0     2  7  100      11,0 11,0    12 13     -520  12,0 10,0
 5 13  100      10,0 12,0     3  9  100      11,0 11,0     2  6     -990   5,0 17,0
 6  2  100      10,0 12,0    11 12     -100   8,0 14,0     7  3     -990   5,0 17,0
 9  8      -50   6,0 16,0    10 10     -140   6,0 16,0     8  5     -990   5,0 17,0
 4 11     -100   3,0 19,0     6  2     -170   3,0 19,0     9  7     -990   5,0 17,0
11 12     -100   3,0 19,0     9  8     -170   3,0 19,0    10  9     -990   5,0 17,0
 3  9     -110   0,0 22,0     4 11     -500   0,0 22,0    11 11     -990   5,0 17,0
--  3      Bye        9,1    --  3      Bye        9,1    --  2      Bye       13,3

-------------------------------------------------------------------------------------------------------------

22     82                    23     Q8                    24     86542         
East   642                   South  K9865                 West   6             
E-W    Q1042                 All    J9                    None   KQ5           
       K1087                        A1083                        KQ95          
AJ5           97             7532          AJ106          KQJ9          A103   
Q109          AJ873          Q             AJ743          AQ2           K74    
A865          KJ             A108652       Q              109842        763    
A95           J432           Q5            J62            7             AJ83   
       KQ10643                      K94                          7             
       K5                           102                          J109853       
       973                          K743                         AJ            
       Q6                           K974                         10642         

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 6  1  200      22,0  0,0     1  3  200      21,0  1,0     8  4  200      22,0  0,0
 3  8  100      19,0  3,0    11 10  200      21,0  1,0     9  6      -50  19,0  3,0
11 11  100      19,0  3,0    10  8  110      18,0  4,0    10  8      -50  19,0  3,0
10  9      -50  16,0  6,0     2  5  100      15,0  7,0    11 10     -110  16,0  6,0
 7  3     -100  13,0  9,0     3  7  100      15,0  7,0    12 12     -120  14,0  8,0
 8  5     -100  13,0  9,0     5 11      -90  12,0 10,0     5 11     -150  12,0 10,0
 4 10     -140   9,0 13,0     9  6     -110  10,0 12,0     1  3     -400   7,0 15,0
 9  7     -140   9,0 13,0     4  9     -140   5,0 17,0     2  5     -400   7,0 15,0
12 13     -150   6,0 16,0     7  2     -140   5,0 17,0     4  9     -400   7,0 15,0
 5 12     -170   4,0 18,0     8  4     -140   5,0 17,0     6 13     -400   7,0 15,0
 1  4     -600   2,0 20,0    12 12     -140   5,0 17,0     3  7     -430   1,0 21,0
 2  6     -630   0,0 22,0     6 13     -200   0,0 22,0     7  2     -430   1,0 21,0
--  2      Bye       13,3    --  1      Bye        8,6    --  1      Bye        8,6

-------------------------------------------------------------------------------------------------------------

25     1083                  26     K84           
North  Q854                  East   Q103          
E-W    KQ5                   All    KJ10965       
       K102                         4             
AQ76          KJ92           J107532       AQ     
A             10976          K4            AJ86   
J763          1082           42            AQ87   
8765          AQ             AJ9           1032   
       54                           96            
       KJ32                         9752          
       A94                          3             
       J943                         KQ8765        

 Pair   Result    Score       Pair   Result    Score  
11  9  200      21,0  1,0     4  8     -170  22,0  0,0
12 11  200      21,0  1,0    10  7     -600  20,0  2,0
 9  5    0      18,0  4,0     5 10     -620  18,0  4,0
 8  3      -50  16,0  6,0     1  2     -650   8,0 14,0
 6 12      -90  14,0  8,0     2  4     -650   8,0 14,0
 2  4     -100  12,0 10,0     3  6     -650   8,0 14,0
 1  2     -110  10,0 12,0     6 12     -650   8,0 14,0
 4  8     -140   6,0 16,0     7  1     -650   8,0 14,0
 5 10     -140   6,0 16,0     8  3     -650   8,0 14,0
10  7     -140   6,0 16,0     9  5     -650   8,0 14,0
 3  6     -170   1,0 21,0    11  9     -650   8,0 14,0
 7  1     -170   1,0 21,0    12 11     -650   8,0 14,0
-- 13      Bye       11,1    -- 13      Bye       11,1


Score tables