2016-03-17  Félag eldri borgara - 17. mars, 2016

Score tables

14 tables, 28 pairs. Number of boards: 26. Average: 312.

     Rank  Pair  Score     %  Name                                            

N-S     1    11    367  58,8  Helgi Hallgrímsson - Ćgir Ferdinandsson         
        2    12    364  58,3  Helgi Samúelsson - Sigurjón Helgason            
        3     3    359  57,5  Guđlaugur Bessason - Trausti Friđfinnsson       
        4     2    356  57,1  Albert Ţorsteinsson - Bragi Björnsson           
        5    14    330  52,9  Hrólfur Guđmundsson - Axel Lárusson             

        6    10    324  51,9  Jón Ţór Karlsson - Björgvin Kjartansson         
        7     6    321  51,4  Logi Ţormóđsson - Kristinn Sölvason             
        8     8    320  51,3  Örn Isebarn - Örn Ingólfsson                    
        9     7    297  47,6  Jón Hákon Jónsson - Bergljót Gunnarsdóttir      
       10     4    295  47,3  Magnús Oddsson - Óskar Ólafsson                 

       11     1    287  46,0  Friđrik Jónsson - Jóhannes Guđmannsson          
       12     9    282  45,2  Siguróli Jóhannsson - Bergur Ingimundarson      
       13     5    240  38,5  Bjarni Ţórarinsson - Gunnar Jónsson             
       14    13    226  36,2  Guđrún Ţórđardóttir - Ţorbjörg Bjarnadóttir     


E-W     1     8    425  68,1  Trausti Pétursson - Ingvi Traustason            
        2    13    377  60,4  Óli Viđar Thorstensen - Anna L Agnarsdóttir     
        3     2    348  55,8  Kristján Guđmundsson - Magnús Hjartarson        
        4     3    332  53,2  Sigurđur Ţórhallsson - Sigríđur Benediktsdóttir 
        5     4    330  52,9  Elín Guđmannsdóttir - Friđgerđur Benediktsdóttir

        6    11    324  51,9  Rannveig Lund - Fanney Júlíusdóttir             
        7     5    310  49,7  Ormarr Snćbjörnsson - Sturla Snćbjörnsson       
        8    10    306  49,0  Eiríkur Ţorsteinsson - Matthías Einarsson       
        9    12    290  46,5  Tómas Sigurjónsson - Björn Svavarsson           
       10     9    284  45,5  Örn Jónsson - Eggert Ţórhallsson                

       11     6    277  44,4  Björn E Pétursson - Vigdís Hallgrímsdóttir      
       12    14    265  42,5  Ţórir Sigurbjörnsson - Ásta Jónsdóttir          
       13     7    252  40,4  Atli Sigurđsson - Málmfríđur Skúldóttir         
       14     1    248  39,7  Óli Gíslason - Magnús Jónsson                   

-------------------------------------------------------------------------------------------------------------

1      10                 2      Q1087              3      108732             4      2             
North  K9763              East   Q8                 South  83                 West   Q84           
None   Q9                 N-S    108                E-W    J4                 All    Q107642       
       J9643                     109762                    AK108                     K72           
AKQ652        93          A2            KJ9653      96            AKQJ4       AJ1075        Q64    
10            Q4          J2            AK63        K76           Q54         A62           KJ9753 
A1082         KJ7654      Q64           AJ5         KQ10963       A5          8             A      
A8            K75         AKQ543        ---         76            Q54         AQ106         984    
       J874                      4                         5                         K983          
       AJ852                     109754                    AJ1092                    10            
       3                         K9732                     872                       KJ953         
       Q102                      J8                        J932                      J53           

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 6 10      -100  24  0    10  5   200      24  0     6  9      -110  24  0     4  5   200      24  0
 8 14      -200  21  3     1  1    50      17  7     7 11      -140  21  3     2  2   100      17  7
11  7      -200  21  3     3  4    50      17  7    10  4      -140  21  3     5  7   100      17  7
 9  3      -420  17  7     6 10    50      17  7     2  2      -150  18  6     6  9   100      17  7
12  9      -420  17  7     7 12    50      17  7    11  6      -620  16  8     9  1   100      17  7
 3  4      -440  14 10     8 14    50      17  7     4  5      -660  12 12    10  4   100      17  7
 1  1      -450   9 15    14 13    50      17  7    13 10      -660  12 12    13 10   100      17  7
 7 12      -450   9 15    12  9      -200  10 14    14 12      -660  12 12    11  6      -650   9 15
13 11      -450   9 15    11  7      -420   8 16     5  7      -690   5 19    14 12      -650   9 15
14 13      -450   9 15     9  3      -450   6 18     8 13      -690   5 19     1 14      -680   3 21
 4  6      -920   2 22     4  6      -480   3 21     9  1      -690   5 19     7 11      -680   3 21
 5  8      -920   2 22     5  8      -480   3 21    12  8      -690   5 19     8 13      -680   3 21
10  5      -920   2 22    13 11      -980   0 24     1 14      -800   0 24    12  8      -680   3 21

-------------------------------------------------------------------------------------------------------------

5      J1082              6      KJ                 7      QJ862              8      KQ9           
North  J106432            East   AJ72               South  KQ                 West   10853         
N-S    109                E-W    J97                All    Q82                None   A43           
       K                         10975                     964                       Q94           
A74           Q53         109875432     A6          10953         A74         1083          72     
AQ5           7           1054          9           A8            J97632      K7642         A9     
A532          KQJ74       5             A10842      AJ965         K103        KQ9           J1076  
762           J1054       8             AKQ32       53            J           K3            AJ1052 
       K96                       Q                         K                         AJ654         
       K98                       KQ863                     1054                      QJ            
       86                        KQ63                      74                        852           
       AQ983                     J64                       AKQ10872                  876           

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 3  3   110      24  0     7 10  1400      24  0    12  6   600      24  0     2 14   150      24  0
 1 13    50      19  5     8 12   300      21  3    11  3   200      22  2    12  6   110      22  2
 8 12    50      19  5    14 11   300      21  3     4  4   150      20  4     8 11    50      18  6
 9 14    50      19  5     9 14   100      18  6     3  2   130      18  6     9 13    50      18  6
12  7    50      19  5    13  9      -100  16  8     6  7   110      15  9    10  1    50      18  6
14 11       -90  14 10     2  1      -150  13 11    10  1   110      15  9     4  4     0      10 14
 7 10      -100  12 12    12  7      -150  13 11     1 12      -100   9 15     6  7     0      10 14
 2  1      -110   6 18     1 13      -650   6 18     8 11      -100   9 15     7  9     0      10 14
 5  6      -110   6 18     3  3      -650   6 18    13  8      -100   9 15    13  8     0      10 14
10  2      -110   6 18     5  6      -650   6 18    14 10      -100   9 15    14 10     0      10 14
11  5      -110   6 18    10  2      -650   6 18     9 13      -170   4 20    11  3       -50   4 20
13  9      -110   6 18    11  5      -650   6 18     7  9      -300   2 22     1 12      -110   1 23
 6  8      -500   0 24     6  8      -790   0 24     2 14      -620   0 24     3  2      -110   1 23

-------------------------------------------------------------------------------------------------------------

9      54                 10     Q10                11     QJ1075             12     AKJ6          
North  KQJ72              East   AK8764             South  A105               West   10            
E-W    AK743              All    543                None   1087               N-S    86532         
       4                         Q5                        107                       J107          
AQ9           KJ1086      86            A972        2             AK9         10975         Q43    
1084          A53         92            Q53         8762          QJ43        642           87     
Q9852         106         QJ987         AK1062      A52           Q           K94           J107   
Q7            A53         J1083         7           AQ982         KJ543       865           Q9432  
       732                       KJ543                     8643                      82            
       96                        J10                       K9                        AKQJ953       
       J                         ---                       KJ9643                    AQ            
       KJ109862                  AK9642                    6                         AK            

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
10 14   500      24  0    11  2   680      24  0     8  9   140      24  0     2 12  2210      24  0
 5  5   200      22  2     3  1   650      22  2     1 10      -150  19  5     1 10  1460      22  2
14  9   140      20  4     1 11   620      18  6     3 14      -150  19  5     3 14  1440      19  5
 1 11   100      17  7     8 10   620      18  6     4  2      -150  19  5     9 11  1440      19  5
13  7   100      17  7    12  4   620      18  6    11  1      -150  19  5     8  9  1430      14 10
 3  1      -100  13 11     5  5   600      14 10     2 12      -400  14 10    11  1  1430      14 10
 7  8      -100  13 11     9 12   170      11 13    12  3      -430  12 12    12  3  1430      14 10
 2 13      -140  10 14    13  7   170      11 13     5  4      -450   6 18     5  4   710      10 14
 8 10      -150   6 18     4  3      -200   6 18     6  6      -450   6 18    13  5   680       7 17
 9 12      -150   6 18    10 14      -200   6 18     9 11      -450   6 18    14  8   680       7 17
11  2      -150   6 18    14  9      -200   6 18    13  5      -450   6 18     6  6      -100   3 21
12  4      -200   2 22     7  8      -300   2 22    14  8      -450   6 18    10 13      -100   3 21
 4  3      -300   0 24     2 13      -500   0 24    10 13      -550   0 24     4  2      -300   0 24

-------------------------------------------------------------------------------------------------------------

13     K                  14     QJ10               15     A732               16     108763        
North  Q986               East   Q10862             South  A9                 West   KQ54          
All    864                None   65                 N-S    AJ93               E-W    98            
       AJ752                     Q92                       J73                       AK            
1053          J42         AK874         632         108           QJ65        AJ            Q5     
10743         AJ          KJ            9754        KJ7           Q43         A2            J987   
J97           KQ103       Q73           K2          542           Q86         AQJ7653       102    
1093          K864        J87           K654        A10865        942         Q8            J7653  
       AQ9876                    95                        K94                       K942          
       K52                       A3                        108652                    1063          
       A52                       AJ10984                   K107                      K4            
       Q                         A103                      KQ                        10942         

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 5  3   650      24  0     6  5   420      24  0    11 13   620      24  0     5  2   140      24  0
11 14   200      21  3    11 14   200      22  2     2 10   600      20  4     4 14   100      19  5
14  6   200      21  3     2 11   140      20  4     4 14   600      20  4     6  4   100      19  5
 2 11   170      13 11     4  1   130      17  7     7  6   600      20  4     7  6   100      19  5
 3 13   170      13 11     9 10   130      17  7    10 11   150      15  9    13  3   100      19  5
 4  1   170      13 11    12  2   110      14 10    12  1   150      15  9    10 11       -50  13 11
 9 10   170      13 11    13  4   100      12 12     1  7   140      11 13    14  5       -50  13 11
10 12   170      13 11     5  3    90      10 14    14  5   140      11 13    12  1      -100  10 14
12  2   170      13 11    10 12    50       7 17     3 12   120       7 17     1  7      -130   5 19
 1  9   140       5 19    14  6    50       7 17     8  8   120       7 17     2 10      -130   5 19
 7  7   140       5 19     7  7       -50   4 20    13  3   110       4 20     3 12      -130   5 19
13  4   110       2 22     1  9      -100   2 22     6  4    90       2 22    11 13      -130   5 19
 6  5   100       0 24     3 13      -110   0 24     5  2      -100   0 24     8  8      -710   0 24

-------------------------------------------------------------------------------------------------------------

17     J1094              18     73                 19     KQJ762             20     Q1087         
North  K6                 East   AJ83               South  Q86                West   642           
None   AQ6                N-S    AKQ82              E-W    107                All    K4            
       A872                      42                        KJ                        AK74          
KQ3           A65         K6            AQJ9854     985           1043        65            AK4    
A983          QJ1072      64            KQ2         KJ            A10975      853           AQJ7   
J53           10872       943           J10         AK9654        J3          A9853         Q2     
K64           9           J109865       K           A6            842         Q95           10862  
       872                       102                       A                         J932          
       54                        10975                     432                       K109          
       K94                       765                       Q82                       J1076         
       QJ1053                    AQ73                      Q109753                   J3            

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 1  6   150      23  1     2  8   100      24  0    12 13   200      24  0    12 13   200      24  0
12 14   150      23  1     5  1    50      20  4     1  5   100      21  3     2  7   140      22  2
 8  7   120      20  4     6  3    50      20  4     5 14   100      21  3     3  9   110      19  5
14  4   100      18  6    11 12    50      20  4     2  7       -50  16  8     6  2   110      19  5
 2  8    50      13 11     1  6      -110  15  9     3  9       -50  16  8     9  8   100      13 11
 4 13    50      13 11     3 11      -110  15  9    14  3       -50  16  8    10 10   100      13 11
 5  1    50      13 11     4 13      -140   7 17     7  4      -100  11 13    13  1   100      13 11
 7  5    50      13 11     7  5      -140   7 17     8  6      -100  11 13    14  3   100      13 11
13  2       -50   8 16     8  7      -140   7 17     4 12      -110   8 16     1  5       -90   8 16
 9  9      -110   5 19     9  9      -140   7 17     6  2      -150   4 20     5 14      -100   6 18
11 12      -110   5 19    12 14      -140   7 17     9  8      -150   4 20     7  4      -120   4 20
 3 11      -140   1 23    14  4      -140   7 17    13  1      -150   4 20     4 12      -150   2 22
 6  3      -140   1 23    13  2      -170   0 24    10 10      -200   0 24     8  6      -600   0 24

-------------------------------------------------------------------------------------------------------------

21     J9652              22     A107               23     4                  24     109           
North  98                 East   42                 South  A872               West   J832          
N-S    1094               E-W    8543               All    AJ                 None   1052          
       KJ10                      AQ107                     KQ10742                   10842         
8743          K10         J6543         Q98         KQ853         J97         KQ543         62     
K72           J10643      KQ6           AJ1075      Q5            J3          A964          K1075  
A87           QJ6         96            AJ2         Q754          10982       J93           AK64   
642           975         982           54          A3            J965        7             QJ3    
       AQ                        K2                        A1062                     AJ87          
       AQ5                       983                       K10964                    Q             
       K532                      KQ107                     K63                       Q87           
       AQ83                      KJ63                      8                         AK965         

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 1  4   660      22  2     2  6   300      23  1    12 12   710      23  1     3  7   100      23  1
 6  1   660      22  2     9  7   300      23  1    14  1   710      23  1     4  9   100      23  1
11 11   660      22  2     8  5   200      20  4     2  5   680      13 11     8  4    50      17  7
 3  8   630      15  9    10  9   130      17  7     3  7   680      13 11     9  6    50      17  7
 8  5   630      15  9    11 11   130      17  7     4  9   680      13 11    11 10    50      17  7
10  9   630      15  9     6  1   100      13 11     6 14   680      13 11    12 12    50      17  7
14  2   630      15  9    14  2   100      13 11     7  2   680      13 11     1  3      -110  11 13
 9  7   620      10 14     7  3       -50  10 14     8  4   680      13 11    14  1      -110  11 13
13 14   600       8 16     1  4      -110   6 18     9  6   680      13 11     2  5      -140   6 18
 4 10   210       6 18     3  8      -110   6 18    10  8   680      13 11     6 14      -140   6 18
 7  3   200       4 20     5 13      -110   6 18    11 10   650       4 20     7  2      -140   6 18
 2  6   180       2 22     4 10      -140   1 23     1  3   230       2 22    10  8      -170   2 22
 5 13   170       0 24    13 14      -140   1 23     5 11   180       0 24     5 11      -450   0 24

-------------------------------------------------------------------------------------------------------------

25     104                26     Q8632              27     K8763              28     K875          
North  A10432             East   652                South  Q1093              West   A65           
E-W    63                 All    106                None   Q                  N-S    A742          
       Q642                      A83                       Q53                       64            
AJ52          9876        K5            A107        AJ9           Q54         2             J10643 
965           8           7             K94         8752          KJ6         J             KQ9    
K104          A85         AKQ98542      J7          J9            AK864       J1053         Q986   
J109          AK853       96            KJ1042      K872          A10         AQ108753      2      
       KQ3                       J94                       102                       AQ9           
       KQJ7                      AQJ1083                   A4                        1087432       
       QJ972                     3                         107532                    K             
       7                         Q75                       J964                      KJ9           

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 3  6   170      23  1     3  6   100      23  1     3  5   200      24  0    12 10   620      24  0
 6 12   170      23  1    10  7   100      23  1    13 12   180      22  2     7 13   300      22  2
 7  1   140      18  6     6 12      -130  20  4     4  7   100      18  6     2  3   200      20  4
10  7   140      18  6     2  4      -150  16  8    10  6   100      18  6     4  7   170      18  6
11  9   140      18  6     7  1      -150  16  8    11  8   100      18  6     6 11   100      15  9
 4  8   110      14 10    11  9      -150  16  8     5  9    50      12 12    10  6   100      15  9
 8  3       -50  12 12     1  2      -600   7 17     7 13    50      12 12     8  2    50      10 14
 1  2      -100   9 15     4  8      -600   7 17    14 14    50      12 12    13 12    50      10 14
 2  4      -100   9 15     5 10      -600   7 17     2  3       -90   8 16    14 14    50      10 14
 9  5      -110   6 18     8  3      -600   7 17     8  2      -110   6 18     5  9      -100   6 18
12 11      -140   3 21     9  5      -600   7 17     6 11      -120   4 20     3  5      -110   3 21
13 13      -140   3 21    12 11      -600   7 17     9  4      -400   1 23    11  8      -110   3 21
 5 10      -150   0 24    13 13     -1370   0 24    12 10      -400   1 23     9  4      -130   0 24


Score tables