2016-05-19  Félag eldri borgara - 19. maí, 2016

Score tables

15 tables, 29 pairs, 1 phantom pair. Number of boards: 26. Average: 312,0. Bye awards 60 %.

     Rank  Pair  Score     %  Name                                             

N-S     1    14  369,7  59,3  Guđlaugur Bessason - Trausti Friđfinnsson        
        2     6  369,2  59,2  Jón Ţór Karlsson - Björgvin Kjartansson          
        3     9  330,9  53,0  Siguróli Jóhannsson - Bergur Ingimundarson       
        4     4  329,6  52,8  Guđmundur Sigursteinsson - Unnar Atli Guđmundsson
        5     1  318,6  51,1  Kristján Guđmundsson - Kristín Guđmundsdóttir    

        6    13  315,8  50,6  Hrafnhildur Skúladóttir - Guđmundur Jóhannsson   
        7     5  315,3  50,5  Tómas Sigurjónsson - Björn Svavarsson            
        8     7  313,3  50,2  Jón Hákon Jónsson - Bergljót Gunnarsdóttir       
        9     3  304,5  48,8  Bjarni Ţórarinsson - Gunnar Jónsson              
       10    12  296,9  47,6  Erla Sigurjónsdóttir - Harpa Fold Ingólfsdóttir  

       11     2  295,8  47,4  Albert Ţorsteinsson - Bragi Björnsson            
       12    11  272,2  43,6  Helgi Samúelsson - Sigurjón Helgason             
       13     8  270,4  43,3  Sigurđur Tómasson - Guđjón Eyjólfsson            
       14    10  265,9  42,6  Örn Isebarn - Örn Ingólfsson                     


E-W     1     1  416,1  66,7  Óli Gíslason - Magnús Jónsson                    
        2     8  397,9  63,8  Sturla Snćbjörnsson - Ormarr Snćbjörnsson        
        3     6  380,8  61,0  Jónas Elíasson - Björn E Pétursson               
        4     3  346,6  55,6  Friđrik Jónsson - Jóhannes Guđmannsson           
        5    14  344,6  55,2  Guđlaugur Ellertsson - Björn Arnarson            

        6     2  338,9  54,3  Elín Guđmannsdóttir - Friđgerđur Benediktsdóttir 
        7     5  323,0  51,8  Margrét Gunnarsdóttir - Ólöf Hansen              
        8    12  316,3  50,7  Helgi Hallgrímsson - Ćgir Ferdinandsson          
        9     7  306,6  49,1  Eiríkur Ţorsteinsson - Matthías Einarsson        
       10    15  291,6  46,7  Höskuldur Jónsson - Sigtryggur Jónsson           

       11    13  288,0  46,1  Ţórir Sigurbjörnsson - Ásta Jónsdóttir           
       12     9  286,1  45,8  Atli Sigurđsson - Málmfríđur Skúldóttir          
       13    11  259,2  41,5  Guđrún Ţórđardóttir - Ţorbjörg Bjarnadóttir      
       14     4  234,5  37,6  Guđbjörn Axelsson - Eggert Ţórhallsson           
       15    10  212,3  34,0  Ólafur Kristinsson - Örn Jónsson                 

-------------------------------------------------------------------------------------------------------------

1      42                     2      J62                    3      Q1092         
North  Q1075432               East   8                      South  105           
None   A                      N-S    K42                    E-W    A974          
       A95                           AJ9752                        Q87           
K10985        AJ76            AK73          Q10954          54            AJ6    
J9            AK              K10754        A93             43            KJ986  
J9            K864            J9            Q1076           532           KJ8    
J764          K82             Q3            6               A109643       52     
       Q3                            8                             K873          
       86                            QJ62                          AQ72          
       Q107532                       A853                          Q106          
       Q103                          K1084                         KJ            

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 4  7   110      23,9  0,1    13 10   150      23,9  0,1    11  5   590      23,9  0,1
14 12   100      21,8  2,3     7 13   130      20,7  3,3    12  7   420      21,8  2,3
 9  2    50      18,5  5,5    10  4   130      20,7  3,3     6 10   400      19,6  4,4
13 10    50      18,5  5,5     9  2   100      16,3  7,7     2  2   200      16,3  7,7
10  4       -50  15,3  8,8    11  6   100      16,3  7,7    14 11   200      16,3  7,7
 8 15      -140  13,1 10,9     5  9    50      10,9 13,1    10  3   180      13,1 10,9
 6 11      -170   9,8 14,2     6 11    50      10,9 13,1     7 12   150      10,9 13,1
 7 13      -170   9,8 14,2     8 15    50      10,9 13,1     5  8   140       6,6 17,4
11  6      -420   5,5 18,5     4  7      -100   6,6 17,4     9  1   140       6,6 17,4
12  8      -420   5,5 18,5    14 12      -140   4,4 19,6    13  9   140       6,6 17,4
 1  1      -450   2,3 21,8     1  1      -200   2,3 21,8     1 15   110       2,3 21,8
 5  9      -500   0,1 23,9    12  8      -420   0,1 23,9     8 14      -150   0,1 23,9
-- 14       Bye       14,4    -- 14       Bye       14,4    -- 13       Bye       14,4

-------------------------------------------------------------------------------------------------------------

4      73                     5      1053                   6      QJ7           
West   J6                     North  AJ1082                 East   8632          
All    8543                   N-S    A10874                 E-W    43            
       A10742                        ---                           Q765          
QJ9864        K5              AQ87          92              A108          532    
KQ3           A874            6543          Q               AJ754         K9     
Q             J762            J             KQ932           A2            Q10865 
Q86           K53             AJ103         KQ765           KJ4           1032   
       A102                          KJ64                          K964          
       10952                         K97                           Q10           
       AK109                         65                            KJ97          
       J9                            9842                          A98           

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 5  8   500      22,8  1,2     8 13   150      23,9  0,1     1 14   200      23,9  0,1
 6 10   500      22,8  1,2     7 11   110      21,8  2,3     9 15   110      21,8  2,3
 8 14   100      19,6  4,4     1 14    50      15,3  8,8    11  4   100      19,6  4,4
 7 12      -140  17,4  6,6     6  9    50      15,3  8,8     7 11    90      17,4  6,6
 2  2      -150  14,2  9,8     9 15    50      15,3  8,8     8 13       -50  15,3  8,8
13  9      -150  14,2  9,8    10  2    50      15,3  8,8     3  3       -80  10,9 13,1
 9  1      -170   9,8 14,2    14 10    50      15,3  8,8     6  9       -80  10,9 13,1
10  3      -170   9,8 14,2    11  4     0       8,8 15,3    12  6       -80  10,9 13,1
 1 15      -620   3,3 20,7     2  1      -130   5,5 18,5     2  1       -90   5,5 18,5
11  5      -620   3,3 20,7    13  8      -130   5,5 18,5    14 10       -90   5,5 18,5
12  7      -620   3,3 20,7     3  3      -400   2,3 21,8    13  8      -100   2,3 21,8
14 11      -620   3,3 20,7    12  6      -730   0,1 23,9    10  2      -110   0,1 23,9
-- 13       Bye       14,4    -- 12       Bye       14,4    -- 12       Bye       14,4

-------------------------------------------------------------------------------------------------------------

7      K87432                 8      KQ74                   9      AK532         
South  8                      West   K84                    North  4             
All    A104                   None   Q2                     E-W    A972          
       A64                           10852                         543           
AQJ106        5               AJ6           108             4             106    
3             A1097           102           J7653           KJ986532      A      
Q93           J8652           KJ8643        A               J64           Q1053  
QJ53          K102            A3            KJ764           10            AQJ762 
       9                             9532                          QJ987         
       KQJ6542                       AQ9                           Q107          
       K7                            10975                         K8            
       987                           Q9                            K98           

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 7 10   800      22,8  1,2     7 10   150      23,9  0,1     2 14   590      23,9  0,1
13  7   800      22,8  1,2    12  5   100      21,8  2,3     5  5   500      20,7  3,3
 2 15   500      19,6  4,4     1 13    50      18,5  5,5    14  8   500      20,7  3,3
 3  2   400      17,4  6,6     3  2    50      18,5  5,5    10 15   420      17,4  6,6
 9 14   300      15,3  8,8     8 12       -90  15,3  8,8     4  3   300      15,3  8,8
11  3   200      13,1 10,9     2 15      -110   9,8 14,2     3  1       -50   9,8 14,2
 8 12   140       9,8 14,2     4  4      -110   9,8 14,2     9 13       -50   9,8 14,2
10  1   140       9,8 14,2    13  7      -110   9,8 14,2    11  2       -50   9,8 14,2
14  9   100       6,6 17,4    14  9      -110   9,8 14,2    12  4       -50   9,8 14,2
 4  4      -100   3,3 20,7     9 14      -130   3,3 20,7     1 12      -100   3,3 20,7
12  5      -100   3,3 20,7    10  1      -130   3,3 20,7     8 11      -100   3,3 20,7
 1 13      -200   0,1 23,9    11  3      -150   0,1 23,9    13  6      -300   0,1 23,9
-- 11       Bye       14,4    -- 11       Bye       14,4    -- 10       Bye       14,4

-------------------------------------------------------------------------------------------------------------

10     AJ62                   11     Q72                    12     J752          
East   AKJ52                  South  K109                   West   KQ96          
All    983                    None   A1063                  N-S    K9            
       K                             862                           1043          
10854         K               93            AK4             Q43           AK1096 
9873          104             QJ642         87              10            J8732  
2             AKQJ54          72            KQ4             AJ1072        Q3     
A875          QJ102           AKQ4          J10975          A982          Q      
       Q973                          J10865                        8             
       Q6                            A53                           A54           
       1076                          J985                          8654          
       9643                          3                             KJ765         

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 1 12   400      23,9  0,1    14  7   150      23,9  0,1     1 11   150      22,8  1,2
12  4   200      20,7  3,3     5  4   110      21,8  2,3     3 15   150      22,8  1,2
14  8   200      20,7  3,3     3 15   100      19,6  4,4     4  2   100      16,3  7,7
13  6   100      17,4  6,6    12  3      -170  17,4  6,6     6  6   100      16,3  7,7
 3  1       -90  15,3  8,8     1 11      -400   7,7 16,3     9 12   100      16,3  7,7
 8 11      -100  12,0 12,0     2 13      -400   7,7 16,3    13  5   100      16,3  7,7
10 15      -100  12,0 12,0     4  2      -400   7,7 16,3     5  4      -110  10,9 13,1
 4  3      -110   8,8 15,3     6  6      -400   7,7 16,3    14  7      -140   8,8 15,3
 2 14      -130   5,5 18,5     9 12      -400   7,7 16,3    11  1      -200   6,6 17,4
11  2      -130   5,5 18,5    10 14      -400   7,7 16,3     2 13      -420   3,3 20,7
 5  5      -200   1,2 22,8    11  1      -400   7,7 16,3    12  3      -420   3,3 20,7
 9 13      -200   1,2 22,8    13  5      -400   7,7 16,3    10 14      -450   0,1 23,9
-- 10       Bye       14,4    --  9       Bye       14,4    --  9       Bye       14,4

-------------------------------------------------------------------------------------------------------------

13     J6                     14     Q85                    15     QJ72          
North  82                     East   85                     South  7             
All    AK108763               None   952                    N-S    109865        
       K8                            KQ862                         1098          
AK872         4               K43           AJ106           96            A10    
J53           A109764         1074          KQ96            984           AKQ62  
9             542             KQJ86         3               J32           A4     
A1054         J76             53            AJ94            AKQ74         J652   
       Q10953                        972                           K8543         
       KQ                            AJ32                          J1053         
       QJ                            A1074                         KQ7           
       Q932                          107                           3             

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 1 10   600      20,7  3,3    13  4    50      23,9  0,1     7  6    50      23,9  0,1
 2 12   600      20,7  3,3     5  3      -150  21,8  2,3     1  9      -170  20,7  3,3
 5  3   600      20,7  3,3    14  6      -170  19,6  4,4     6  4      -170  20,7  3,3
 6  5   600      20,7  3,3     2 12      -400  13,1 10,9     2 11      -420  17,4  6,6
14  6   300      15,3  8,8     3 14      -400  13,1 10,9     8  8      -450  12,0 12,0
 7  7   110      13,1 10,9     4  1      -400  13,1 10,9    11 14      -450  12,0 12,0
10 13      -100   7,7 16,3    10 13      -400  13,1 10,9    13  3      -450  12,0 12,0
11 15      -100   7,7 16,3    11 15      -400  13,1 10,9    14  5      -450  12,0 12,0
12  2      -100   7,7 16,3    12  2      -420   6,6 17,4     3 13      -480   5,5 18,5
13  4      -100   7,7 16,3     1 10      -430   2,3 21,8     5  2      -480   5,5 18,5
 3 14      -620   1,2 22,8     6  5      -430   2,3 21,8    12  1      -490   2,3 21,8
 4  1      -620   1,2 22,8     7  7      -430   2,3 21,8     4 15      -800   0,1 23,9
--  8       Bye       14,4    --  8       Bye       14,4    --  7       Bye       14,4

-------------------------------------------------------------------------------------------------------------

16     98                     17     984                    18     53            
West   K42                    North  9                      East   J52           
E-W    K8                     None   J1032                  N-S    KQ932         
       AKJ954                        AK1032                        965           
A64           KQ5             AQ103         J52             Q1094         K872   
973           AJ65            KQ532         A864            Q9763         K108   
J972          A643            Q98           K54             J64           A10    
876           32              9             QJ6             J             K1084  
       J10732                        K76                           AJ6           
       Q108                          J107                          A4            
       Q105                          A76                           875           
       Q10                           8754                          AQ732         

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 6  4   400      23,9  0,1    14  4      -110  23,9  0,1     2 10   800      23,9  0,1
 1  9   130      19,6  4,4     2 10      -170  20,7  3,3     5  1   120      20,7  3,3
 2 11   130      19,6  4,4     9  9      -170  20,7  3,3    12 15   120      20,7  3,3
14  5   130      19,6  4,4     4 14      -400  17,4  6,6     9  9   100      17,4  6,6
 3 13   110      10,9 13,1     6  3      -420  14,2  9,8     1  8    50      13,1 10,9
 4 15   110      10,9 13,1    12 15      -420  14,2  9,8     4 14    50      13,1 10,9
 7  6   110      10,9 13,1     1  8      -450   5,5 18,5     6  3    50      13,1 10,9
 8  8   110      10,9 13,1     3 12      -450   5,5 18,5    14  4      -100   8,8 15,3
13  3   110      10,9 13,1     5  1      -450   5,5 18,5     8  7      -110   6,6 17,4
 5  2    90       4,4 19,6     7  5      -450   5,5 18,5     3 12      -140   3,3 20,7
11 14       -50   1,2 22,8     8  7      -450   5,5 18,5     7  5      -140   3,3 20,7
12  1       -50   1,2 22,8    13  2      -450   5,5 18,5    13  2      -170   0,1 23,9
--  7       Bye       14,4    --  6       Bye       14,4    --  6       Bye       14,4

-------------------------------------------------------------------------------------------------------------

19     Q                      20     AKQ74                  21     A432          
South  K10872                 West   Q52                    North  982           
E-W    K2                     All    1054                   N-S    75            
       A10763                        J4                            A1095         
AK9762        543             952           63              8765          Q9     
94            J5              AK76          1093            10543         KQJ76  
A5            QJ986           32            AJ876           106           94     
KJ8           942             AK93          1087            KQ6           J432   
       J108                          J108                          KJ10          
       AQ63                          J84                           A             
       10743                         KQ9                           AKQJ832       
       Q5                            Q652                          87            

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 4 13   450      23,9  0,1     1  7   200      23,9  0,1     3 10  1370      21,8  2,3
 3 11   420      18,5  5,5     2  9   140      21,8  2,3     9  7  1370      21,8  2,3
 7  4   420      18,5  5,5     3 11   110      12,0 12,0    14  2  1370      21,8  2,3
 9  8   420      18,5  5,5     4 13   110      12,0 12,0     2  8   720      14,2  9,8
13  1   420      18,5  5,5     5 15   110      12,0 12,0     4 12   720      14,2  9,8
 1  7   170       9,8 14,2     7  4   110      12,0 12,0     8  5   720      14,2  9,8
 5 15   170       9,8 14,2     8  6   110      12,0 12,0    11 11   720      14,2  9,8
 6  2   170       9,8 14,2     9  8   110      12,0 12,0     5 14   620       8,8 15,3
14  3   170       9,8 14,2    10 10   110      12,0 12,0     6  1   600       6,6 17,4
10 10   100       4,4 19,6    13  1   110      12,0 12,0     1  6   170       4,4 19,6
 2  9       -50   2,3 21,8    14  3       -90   2,3 21,8    10  9      -100   2,3 21,8
 8  6      -110   0,1 23,9     6  2      -100   0,1 23,9     7  3      -400   0,1 23,9
--  5       Bye       14,4    --  5       Bye       14,4    --  4       Bye       14,4

-------------------------------------------------------------------------------------------------------------

22     Q97                    23     43                     24     K5            
East   K3                     South  8                      West   865           
E-W    K10973                 All    32                     None   K962          
       J72                           QJ1096532                     A753          
J852          643             7             J865            Q72           J103   
A52           J96             AKQ32         J1095           A1073         KQJ94  
QJ642         A85             Q984          J10765          J10           A85    
9             AK103           AK4           ---             J1064         92     
       AK10                          AKQ1092                       A9864         
       Q10874                        764                           2             
       ---                           AK                            Q743          
       Q8654                         87                            KQ8           

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
11 11   300      23,9  0,1     1  5   790      23,9  0,1    12 12   300      23,9  0,1
14  2   200      21,8  2,3     4 11   620      21,8  2,3     4 11   170      21,8  2,3
 4 12   140      14,2  9,8     8  4   300      19,6  4,4     6 15   150      19,6  4,4
 5 14   140      14,2  9,8     6 15   100      17,4  6,6     5 13   140      17,4  6,6
 6  1   140      14,2  9,8     3  9      -100  12,0 12,0    11 10   110      15,3  8,8
 7  3   140      14,2  9,8     5 13      -100  12,0 12,0     1  5   100      12,0 12,0
 9  7   140      14,2  9,8     7  2      -100  12,0 12,0     7  2   100      12,0 12,0
10  9   140      14,2  9,8    11 10      -100  12,0 12,0     8  4    90       8,8 15,3
 3 10   120       6,6 17,4     2  7      -200   4,4 19,6     3  9    50       6,6 17,4
 2  8    90       4,4 19,6    10  8      -200   4,4 19,6    10  8       -50   4,4 19,6
 1  6      -100   1,2 22,8    12 12      -200   4,4 19,6     9  6      -110   2,3 21,8
 8  5      -100   1,2 22,8     9  6      -500   0,1 23,9     2  7      -140   0,1 23,9
--  4       Bye       14,4    --  3       Bye       14,4    --  3       Bye       14,4

-------------------------------------------------------------------------------------------------------------

25     J86                    26     94                     27     K954          
North  J92                    East   AKQ4                   South  432           
E-W    9643                   All    9                      None   K963          
       A53                           1097653                       A7            
4             AK1072          Q83           K10752          A32           Q10    
AK865         Q               983           J62             KJ65          AQ1097 
K75           QJ102           K8742         AQ3             A8            105    
Q872          1096            QJ            K2              K1082         J643   
       Q953                          AJ6                           J876          
       10743                         1075                          8             
       A8                            J1065                         QJ742         
       KJ4                           A84                           Q95           

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 4 10   100      23,0  1,0     1  4   300      21,0  3,0     6 13    50      22,0  2,0
13 13   100      23,0  1,0     6 14   300      21,0  3,0    12 10    50      22,0  2,0
 1  4      -600  15,0  9,0    10  7   300      21,0  3,0    13 12    50      22,0  2,0
 3  8      -600  15,0  9,0    12 11   300      21,0  3,0     9  4      -140  18,0  6,0
 6 14      -600  15,0  9,0     8  3   200      14,0 10,0     4  9      -170  16,0  8,0
 9  5      -600  15,0  9,0     9  5   200      14,0 10,0     3  7      -200  14,0 10,0
11  9      -600  15,0  9,0    11  9   200      14,0 10,0     2  5      -420   8,0 16,0
12 11      -600  15,0  9,0     4 10   130       8,0 16,0     5 11      -420   8,0 16,0
 2  6      -630   4,0 20,0     5 12   130       8,0 16,0     8  2      -420   8,0 16,0
 5 12      -630   4,0 20,0     7  1   130       8,0 16,0    10  6      -420   8,0 16,0
 7  1      -630   4,0 20,0     2  6   100       2,0 22,0    14 14      -420   8,0 16,0
 8  3      -630   4,0 20,0     3  8   100       2,0 22,0     7 15      -450   1,0 23,0
10  7      -630   4,0 20,0    13 13   100       2,0 22,0    11  8      -450   1,0 23,0

-------------------------------------------------------------------------------------------------------------

28     AQ10                   29     Q5                     30     AQ53          
West   A10                    North  1063                   East   J3            
N-S    8764                   All    A10863                 None   A107          
       A1064                         972                           AJ75          
K8            J742            K632          1094            K982          64     
Q73           J652            AQ7           J42             K10652        A984   
AQJ10         932             K952          QJ              KJ4           Q32    
Q983          75              J10           AKQ63           4             K963   
       9653                          AJ87                          J107          
       K984                          K985                          Q7            
       K5                            74                            9865          
       KJ2                           854                           Q1082         

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 4  9   150      24,0  0,0     9  3       -80  23,9  0,1     5 10   150      23,9  0,1
10  6   140      22,0  2,0     5 10      -110  21,8  2,3    12  9   120      19,6  4,4
 6 13   120      19,0  5,0    12  9      -140  18,5  5,5    13 11   120      19,6  4,4
 7 15   120      19,0  5,0    14 13      -140  18,5  5,5    14 13   120      19,6  4,4
 3  7   110      16,0  8,0     3  6      -600  13,1 10,9    11  7    90      15,3  8,8
 8  2   100      14,0 10,0     6 12      -600  13,1 10,9     3  6      -140  10,9 13,1
14 14    90      12,0 12,0    10  5      -600  13,1 10,9     8  1      -140  10,9 13,1
 2  5      -100   8,0 16,0     7 14      -630   5,5 18,5    10  5      -140  10,9 13,1
 9  4      -100   8,0 16,0     8  1      -630   5,5 18,5     4  8      -170   3,3 20,7
13 12      -100   8,0 16,0    11  7      -630   5,5 18,5     6 12      -170   3,3 20,7
 5 11      -200   2,0 22,0    13 11      -630   5,5 18,5     7 14      -170   3,3 20,7
11  8      -200   2,0 22,0     4  8      -660   0,1 23,9     9  3      -170   3,3 20,7
12 10      -200   2,0 22,0    -- 15       Bye       14,4    -- 15       Bye       14,4


Score tables