2016-06-02  Félag eldri borgara - 02. júní, 2016

Score tables

14 tables, 27 pairs, 1 phantom pair. Number of boards: 26. Average: 312,0. Bye awards 60 %. 
Average+/=/- awards 60 / 50 / 40 %.

     Rank  Pair  Score     %  Name                                             

N-S     1     4  359,2  57,6  Guđlaugur Bessason - Trausti Friđfinnsson        
        2    13  340,8  54,6  Örn Isebarn - Örn Ingólfsson                     
        3     3  336,9  54,0  Bjarni Ţórarinsson - Gunnar Jónsson              
        4     8  328,0  52,6  Guđmundur Sigursteinsson - Unnar Atli Guđmundsson
        5     2  315,9  50,6  Albert Ţorsteinsson - Bragi Björnsson            

        6    12  309,6  49,6  Hrafnhildur Skúladóttir - Hanna Friđriksdóttir   
        7    10  307,0  49,2  Jón Ţór Karlsson - Baudouin Totin                
        8     1  306,9  49,2  Tómas Sigurjónsson - Björn Svavarsson            
        9     6  306,7  49,2  Logi Ţormóđsson - Kristinn Sölvason              
       10     7  298,7  47,9  Ragnar Haraldsson - Davíđ Sigurđsson             

       11     9  294,4  47,2  Siguróli Jóhannsson - Bergur Ingimundarson       
       12    11  288,4  46,2  Ásta Sigurđardóttir - Valgerđur Eiríksdóttir     
       13     5  263,3  42,2  Haukur Harđarson - Ágúst Helgason                


E-W     1    13  418,0  67,0  Helgi Hallgrímsson - Ćgir Ferdinandsson          
        2     6  373,1  59,8  Ormarr Snćbjörnsson - Sturla Snćbjörnsson        
        3     1  357,1  57,2  Magnús Jónsson - Óli Gíslason                    
        4    11  350,6  56,2  Kristján Guđmundsson - Björn E Pétursson         
        5     2  336,0  53,8  Elín Guđmannsdóttir - Friđgerđur Benediktsdóttir 

        6     7  328,9  52,7  Jón Hákon Jónsson - Bergljót Gunnarsdóttir       
        7     4  322,6  51,7  Friđrik Jónsson - Jóhannes Guđmannsson           
        8     5  311,6  49,9  Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir   
        9    14  297,3  47,6  Höskuldur Jónsson - Sigtryggur Jónsson           
       10     9  290,6  46,6  Axel Lárusson - Hrólfur Guđmundsson              

       11    10  283,1  45,4  Ólöf Hansen - Tryggvi Bessason                   
       12     3  258,5  41,4  Sigurđur Ţórhallsson - Sigríđur Benediktsdóttir  
       13     8  257,7  41,3  Kristján Einarsson - Gunnhildur Kristjánsdóttir  
       14    12  245,1  39,3  Örn Jónsson - Magnús Hallur                      

-------------------------------------------------------------------------------------------------------------

1      Q107                  2      J4                    3      QJ9732        
North  74                    East   K62                   South  A973          
None   A854                  N-S    K743                  E-W    A             
       10872                        A1054                        Q5            
A95           42             K10853        A962           AK86          ---    
AK10          J8532          J9754         83             1085          QJ6    
Q10762        J93            Q5            A2             K1098         J7654  
A9            K43            J             Q8763          76            KJ1043 
       KJ863                        Q7                           1054          
       Q96                          AQ10                         K42           
       K                            J10986                       Q32           
       QJ65                         K92                          A982          

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 9  3  200      23,9  0,1    12  9  630      23,9  0,1     4  5  420      21,8  2,3
 1  1   50      20,7  3,3    13 11  600      21,8  2,3    12  8  420      21,8  2,3
 6 10   50      20,7  3,3     5  8  130      19,6  4,4    13 10  420      21,8  2,3
 3  4      -50  10,9 13,1    11  7  120      17,4  6,6     1 14  170      15,3  8,8
 4  6      -50  10,9 13,1     7 12   90      15,3  8,8    10  4  170      15,3  8,8
 5  8      -50  10,9 13,1     6 10   50      13,1 10,9    11  6  170      15,3  8,8
 7 12      -50  10,9 13,1     8 14     -100  10,9 13,1     2  2  140       9,8 14,2
 8 14      -50  10,9 13,1     1  1     -170   6,6 17,4     8 13  140       9,8 14,2
10  5      -50  10,9 13,1     3  4     -170   6,6 17,4     6  9     -100   5,5 18,5
12  9      -50  10,9 13,1     4  6     -170   6,6 17,4     9  1     -100   5,5 18,5
13 11     -130   2,3 21,8     9  3     -200   1,2 22,8     7 11     -150   2,3 21,8
11  7     -420   0,1 23,9    10  5     -200   1,2 22,8     5  7     -710   0,1 23,9
-- 13      Bye       14,4    -- 13      Bye       14,4    -- 12      Bye       14,4

-------------------------------------------------------------------------------------------------------------

4      876                   5      AQ4                   6      Q732          
West   862                   North  K1043                 East   96            
All    10973                 N-S    976                   E-W    AKJ542        
       AK3                          K109                         9             
AJ53          KQ9            K653          102            AJ95          K864   
94            QJ1075         962           Q75            A832          54     
KQ            J5             AKJ108        Q4             8             Q1073  
98762         QJ10           A             J87653         8762          AJ5    
       1042                         J987                         10            
       AK3                          AJ8                          KQJ107        
       A8642                        532                          96            
       54                           Q42                          KQ1043        

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 6  9  300      23,9  0,1    12  7  300      23,9  0,1     7 10  420      23,9  0,1
 1 14  200      19,6  4,4    13  9  140      21,8  2,3     8 12  140      21,8  2,3
 2  2  200      19,6  4,4    11  5  110      19,6  4,4    10  2  110      19,6  4,4
 4  5  200      19,6  4,4     6  8  100      17,4  6,6     1 13      -50  13,1 10,9
 5  7  100      14,2  9,8     8 12   90      15,3  8,8     2  1      -50  13,1 10,9
10  4  100      14,2  9,8     3  3   50      13,1 10,9     3  3      -50  13,1 10,9
 8 13    0       9,8 14,2     9 14      -90  10,9 13,1    11  5      -50  13,1 10,9
13 10    0       9,8 14,2    10  2     -100   8,8 15,3    13  9      -50  13,1 10,9
 9  1      -80   4,4 19,6     5  6     -110   5,5 18,5     5  6     -100   3,3 20,7
11  6      -80   4,4 19,6     7 10     -110   5,5 18,5     6  8     -100   3,3 20,7
12  8      -80   4,4 19,6     1 13     -200   1,2 22,8     9 14     -100   3,3 20,7
 7 11     -100   0,1 23,9     2  1     -200   1,2 22,8    12  7     -100   3,3 20,7
-- 12      Bye       14,4    -- 11      Bye       14,4    -- 11      Bye       14,4

-------------------------------------------------------------------------------------------------------------

7      KJ532                 8      QJ2                   9      J106          
South  AJ                    West   Q87                   North  K8            
All    K104                  None   Q109                  E-W    AJ10852       
       A75                          10742                        A3            
106           9              A3            K10985         Q983          754    
984           K107632        J432          AK96           9632          AQJ74  
9762          AJ             J53           A4             9             K63    
KQJ4          9832           KQ53          98             K876          102    
       AQ874                        764                          AK2           
       Q5                           105                          105           
       Q853                         K8762                        Q74           
       106                          AJ6                          QJ954         

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 1 12  650      21,8  2,3    -- 10      Bye       14,4     3  1  100      20,7  3,3
 8 11  650      21,8  2,3     1 12    A=/A=  12,0 12,0     4  3  100      20,7  3,3
10  1  650      21,8  2,3     2 14    A=/A=  12,0 12,0    12  4  100      20,7  3,3
 2 14  620       9,8 14,2     3  2    A=/A=  12,0 12,0    13  7  100      20,7  3,3
 3  2  620       9,8 14,2     4  4    A=/A=  12,0 12,0     7  8     -140  14,2  9,8
 4  4  620       9,8 14,2     6  7    A=/A=  12,0 12,0     9 12     -140  14,2  9,8
 6  7  620       9,8 14,2     7  9    A=/A=  12,0 12,0    11  2     -170  10,9 13,1
 7  9  620       9,8 14,2     8 11    A=/A=  12,0 12,0     2 13     -620   5,5 18,5
 9 13  620       9,8 14,2     9 13    A=/A=  12,0 12,0     5  5     -620   5,5 18,5
11  3  620       9,8 14,2    10  1    A=/A=  12,0 12,0     8 10     -620   5,5 18,5
13  8  620       9,8 14,2    11  3    A=/A=  12,0 12,0    10 14     -620   5,5 18,5
12  6  200       0,1 23,9    12  6    A=/A=  12,0 12,0     1 11     -650   0,1 23,9
-- 10      Bye       14,4    13  8    A=/A=  12,0 12,0    --  9      Bye       14,4

-------------------------------------------------------------------------------------------------------------

10     KJ107                 11     987                   12     986           
East   J652                  South  10                    West   J95           
All    K6                    None   A9863                 N-S    Q643          
       AQ2                          K986                         Q103          
954           2              QJ1063        A5             K432          Q75    
AK84          Q109           AK            QJ87652        A6            Q3     
A93           QJ1074         QJ75          K2             J985          A102   
863           10975          Q4            105            642           AK987  
       AQ863                        K42                          AJ10          
       73                           943                          K108742       
       852                          104                          K7            
       KJ4                          AJ732                        J5            

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 2 13  600      20,7  3,3     3 14  100      23,9  0,1     2 12  200      23,9  0,1
 4  3  600      20,7  3,3     1 10   50      13,1 10,9     1 10  100      20,7  3,3
 8 10  600      20,7  3,3     2 12   50      13,1 10,9     4  2  100      20,7  3,3
12  4  600      20,7  3,3     4  2   50      13,1 10,9     5  4   50      14,2  9,8
 9 12  150      15,3  8,8     5  4   50      13,1 10,9     8  9   50      14,2  9,8
 1 11     -100   6,6 17,4     6  6   50      13,1 10,9     9 11   50      14,2  9,8
 3  1     -100   6,6 17,4     8  9   50      13,1 10,9    13  5   50      14,2  9,8
 5  5     -100   6,6 17,4    10 13   50      13,1 10,9     3 14     -110   5,5 18,5
 7  8     -100   6,6 17,4    11  1   50      13,1 10,9     6  6     -110   5,5 18,5
10 14     -100   6,6 17,4    13  5   50      13,1 10,9    11  1     -110   5,5 18,5
11  2     -100   6,6 17,4     9 11     -420   1,2 22,8    12  3     -110   5,5 18,5
13  7     -100   6,6 17,4    12  3     -420   1,2 22,8    10 13     -130   0,1 23,9
--  9      Bye       14,4    --  8      Bye       14,4    --  8      Bye       14,4

-------------------------------------------------------------------------------------------------------------

13     AJ82                  14     Q6                    15     Q953          
North  J7632                 East   QJ865                 South  Q2            
All    A84                   None   A2                    N-S    J9842         
       8                            A942                         Q2            
964           Q10            K85           AJ1042         1076          K8     
A105          984            1042          AK3            K74           J1093  
K3            Q9652          KJ875         ---            Q7            A63    
76543         KJ10           83            J10765         J10974        AK85   
       K753                         973                          AJ42          
       KQ                           97                           A865          
       J107                         Q109643                      K105          
       AQ92                         KQ                           63            

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 1  9  660      23,9  0,1     5  3  100      20,7  3,3     7  6  150      23,9  0,1
 7  7  650      21,8  2,3    10 12  100      20,7  3,3    10 11  140      21,8  2,3
 9 10  630      19,6  4,4    11 14  100      20,7  3,3     1  7  110      17,4  6,6
 5  3  620      15,3  8,8    12  2  100      20,7  3,3     4 14  110      17,4  6,6
 6  5  620      15,3  8,8     2 11   50      13,1 10,9     8  8  110      17,4  6,6
10 12  620      15,3  8,8     4  1   50      13,1 10,9     3 12   50      13,1 10,9
 2 11  140      10,9 13,1    13  4   50      13,1 10,9    13  3      -90  10,9 13,1
 3 13     -100   4,4 19,6     1  9     -140   8,8 15,3     5  2     -100   6,6 17,4
 4  1     -100   4,4 19,6     3 13     -170   6,6 17,4     6  4     -100   6,6 17,4
11 14     -100   4,4 19,6     7  7     -420   3,3 20,7    12  1     -100   6,6 17,4
12  2     -100   4,4 19,6     9 10     -420   3,3 20,7    11 13     -130   2,3 21,8
13  4     -100   4,4 19,6     6  5     -800   0,1 23,9     2 10     -180   0,1 23,9
--  6      Bye       14,4    --  6      Bye       14,4    --  5      Bye       14,4

-------------------------------------------------------------------------------------------------------------

16     KJ96                  17     A10                   18     KJ852         
West   QJ82                  North  63                    East   J752          
E-W    5                     None   K865                  N-S    AQJ4          
       10873                        AK743                        ---           
854           A2             762           J85            ---           AQ1076 
K1063         A754           10875         AKQ4           A106          KQ43   
KJ3           976            A10932        4              109863        2      
A94           K652           10            QJ952          A10853        KQJ    
       Q1073                        KQ943                        943           
       9                            J92                          98            
       AQ10842                      QJ7                          K75           
       QJ                           86                           97642         

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 4 14  200      22,8  1,2     2  8  140      22,8  1,2    13  2  800      23,9  0,1
 7  6  200      22,8  1,2     9  9  140      22,8  1,2     9  9  100      21,8  2,3
 3 12  140      19,6  4,4     8  7  120      18,5  5,5     7  5   50      18,5  5,5
 5  2  110      16,3  7,7    11 12  120      18,5  5,5    12 14   50      18,5  5,5
13  3  110      16,3  7,7     6  3  100      15,3  8,8     6  3     -110  15,3  8,8
11 13  100      13,1 10,9    12 14   90      13,1 10,9     2  8     -130  13,1 10,9
12  1   90      10,9 13,1     3 11   50      10,9 13,1     3 11     -140   8,8 15,3
 1  7   80       8,8 15,3     5  1      -50   6,6 17,4     5  1     -140   8,8 15,3
 8  8      -50   5,5 18,5     7  5      -50   6,6 17,4     8  7     -140   8,8 15,3
10 11      -50   5,5 18,5    13  2      -50   6,6 17,4     1  6     -170   4,4 19,6
 2 10     -120   2,3 21,8     1  6     -100   1,2 22,8    11 12     -180   2,3 21,8
 6  4     -200   0,1 23,9     4 13     -100   1,2 22,8     4 13     -430   0,1 23,9
--  5      Bye       14,4    --  4      Bye       14,4    --  4      Bye       14,4

-------------------------------------------------------------------------------------------------------------

19     Q3                    20     J6                    21     108742        
South  A742                  West   KJ9762                North  J9            
E-W    K754                  All    Q96                   N-S    K93           
       764                          A4                           Q106          
J764          K10            Q92           K543           ---           J5     
K108          Q953           A3            104            KQ10854       A32    
63            AQ108          AK73          85             J1052         A84    
KJ95          A83            J862          K10975         852           AK743  
       A9852                        A1087                        AKQ963        
       J6                           Q85                          76            
       J92                          J1042                        Q76           
       Q102                         Q3                           J9            

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 4 12  100      23,9  0,1    13  1  800      23,9  0,1     7  3   50      23,9  0,1
 9  8     -140  21,8  2,3     4 12  170      20,7  3,3     3  8     -420  20,7  3,3
 2  7     -150  15,3  8,8     9  8  170      20,7  3,3     6  1     -420  20,7  3,3
 7  4     -150  15,3  8,8     1  5  140      13,1 10,9     1  4     -450   9,8 14,2
 8  6     -150  15,3  8,8     3  9  140      13,1 10,9     2  6     -450   9,8 14,2
10 10     -150  15,3  8,8     5 14  140      13,1 10,9     4 10     -450   9,8 14,2
12 13     -150  15,3  8,8     7  4  140      13,1 10,9     8  5     -450   9,8 14,2
 1  5     -180   6,6 17,4    10 10  140      13,1 10,9     9  7     -450   9,8 14,2
 3  9     -180   6,6 17,4     8  6  110       6,6 17,4    10  9     -450   9,8 14,2
 5 14     -180   6,6 17,4     2  7  100       4,4 19,6    11 11     -450   9,8 14,2
 6  2     -200   1,2 22,8    12 13     -100   2,3 21,8    13 14     -450   9,8 14,2
13  1     -200   1,2 22,8     6  2     -150   0,1 23,9     5 13     -500   0,1 23,9
--  3      Bye       14,4    --  3      Bye       14,4    --  2      Bye       14,4

-------------------------------------------------------------------------------------------------------------

22     K3                    23     53                    24     J962          
East   A109                  South  K97                   West   KQ542         
E-W    Q976                  All    KQ873                 None   ---           
       Q742                         943                          8765          
84            J652           K10974        AJ2            KQ53          A74    
QJ62          K873           AQ8           J104           108           93     
J1082         AK5            J95           A1064          K965          AJ103  
J65           93             A2            J108           AQ3           J942   
       AQ1097                       Q86                          108           
       54                           6532                         AJ76          
       43                           2                            Q8742         
       AK108                        KQ765                        K10           

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 1  4  430      19,6  4,4     1  3  100      18,5  5,5     6 14  150      23,9  0,1
 4 10  430      19,6  4,4     2  5  100      18,5  5,5     3  7   50      20,7  3,3
 6  1  430      19,6  4,4     3  7  100      18,5  5,5    10  8   50      20,7  3,3
11 11  430      19,6  4,4     7  2  100      18,5  5,5     4  9      -50  17,4  6,6
13 14  430      19,6  4,4     8  4  100      18,5  5,5     5 11     -110  15,3  8,8
 3  8  400      13,1 10,9    11 10  100      18,5  5,5     9  6     -120  12,0 12,0
 7  3  140       9,8 14,2    10  8     -170   9,8 14,2    11 10     -120  12,0 12,0
 8  5  140       9,8 14,2    12 12     -170   9,8 14,2     2  5     -150   7,7 16,3
 2  6  110       5,5 18,5     4  9     -620   3,3 20,7     7  2     -150   7,7 16,3
 5 13  110       5,5 18,5     5 11     -620   3,3 20,7     1  3     -170   4,4 19,6
 9  7      -50   1,2 22,8     6 14     -620   3,3 20,7    12 12     -400   2,3 21,8
10  9      -50   1,2 22,8     9  6     -620   3,3 20,7     8  4     -460   0,1 23,9
--  2      Bye       14,4    --  1      Bye       14,4    --  1      Bye       14,4

-------------------------------------------------------------------------------------------------------------

25     8754                  26     A863                  27     A2            
North  A8                    East   AKQ                   South  876           
E-W    109                   All    J82                   None   QJ32          
       KQJ104                       Q95                          A1082         
102           AKQJ6          J752          109            KJ8653        1074   
J10           7654           J10653        942            Q42           5      
AKQJ          8654           A943          KQ             ---          A1097654
A8763         ---            ---           876432         J973          54     
       93                           KQ4                          Q9            
       KQ932                        87                           AKJ1093       
       732                          10765                        K8            
       952                          AKJ10                        KQ6           

 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 9  5  200      24,0  0,0     1  2  660      19,0  5,0    10  6  500      22,8  1,2
 4  8     -110  21,0  3,0     2  4  660      19,0  5,0    12 10  500      22,8  1,2
 8  3     -110  21,0  3,0     3  6  660      19,0  5,0     2  3  450      12,0 12,0
12 11     -200  18,0  6,0     6 12  660      19,0  5,0     3  5  450      12,0 12,0
 6 12     -500  16,0  8,0     8  3  660      19,0  5,0     4  7  450      12,0 12,0
 5 10     -600  14,0 10,0    13 13  660      19,0  5,0     5  9  450      12,0 12,0
 2  4     -620  10,0 14,0     4  8  630       9,0 15,0     6 11  450      12,0 12,0
10  7     -620  10,0 14,0     5 10  630       9,0 15,0     7 13  450      12,0 12,0
13 13     -620  10,0 14,0    10  7  630       9,0 15,0     9  4  450      12,0 12,0
 3  6     -630   5,0 19,0    12 11  630       9,0 15,0    11  8  450      12,0 12,0
11  9     -630   5,0 19,0     9  5  620       3,0 21,0     8  2  420       1,2 22,8
 1  2     -650   1,0 23,0    11  9  620       3,0 21,0    13 12  420       1,2 22,8
 7  1     -650   1,0 23,0     7  1     -400   0,0 24,0    -- 14      Bye       14,4

-------------------------------------------------------------------------------------------------------------

28     J             
West   Q9652         
N-S    983           
       8542          
K1083         4      
K             AJ10874
A52           QJ64   
AQ1096        73     
       AQ97652       
       3             
       K107          
       KJ            

 Pair   Result    Score  
 2  3   50      22,8  1,2
 3  5   50      22,8  1,2
11  8     -130  19,6  4,4
 5  9     -170  17,4  6,6
 6 11     -400  14,2  9,8
13 12     -400  14,2  9,8
 8  2     -420  10,9 13,1
 4  7     -690   7,7 16,3
12 10     -690   7,7 16,3
 9  4     -800   3,3 20,7
10  6     -800   3,3 20,7
 7 13    -1400   0,1 23,9
-- 14      Bye       14,4


Score tables