13 tables, 26 pairs. Number of boards: 26. Average: 312. Tiebreak.
Rank Pair Score % Tie Name
N-S 1 7 417 66,8 Guđmundur Sigursteinsson - Auđunn R Guđmundsson
2 12 356 57,1 Tómas Sigurjónsson - Jóhannes Guđmannsson
3 1 335 53,7 Örn Isebarn - Örn Ingólfsson
4 4 329 52,7 Guđlaugur Bessason - Trausti Friđfinnsson
5 13 327 52,4 Helgi Hallgrímsson - Ćgir Ferdinandsson
6 2 312 50,0 Albert Ţorsteinsson - Bragi Björnsson
7 3 310 49,7 Friđrik Jónsson - Björn Svavarsson
8 8 298 47,8 Jón Hákon Jónsson - Bergljót Gunnarsdóttir
9 5 292 46,8 Jón Ţór Karlsson - Björgvin Kjartansson
10 6 285 45,7 Óskar Ólafsson - Skúli Bjarnason
11 11 278 44,6 Hrafnhildur Skúladóttir - Guđmundur Jóhannsson
12 10 260 41,7 Kristinn Sölvason - Ragnar Haraldsson
13 9 257 41,2 Siguróli Jóhannsson - Bergur Ingimundarson
E-W 1 8 393 63,0 Ormarr Snćbjörnsson - Sturla Snćbjörnsson
2 11 375 60,1 2 Axel Lárusson - Hrólfur Guđmundsson
3 5 375 60,1 0 Magnús Lárusson - Svanhildur Gunnarsdóttir
4 6 343 55,0 Elín Guđmannsdóttir - Friđgerđur Benediktsdóttir
5 7 338 54,2 Halldór Kristinsson - Hreiđar Ţórhallsson
6 13 326 52,2 Helgi Samúelsson - Sigurjón Helgason
7 10 313 50,2 Matthías Einarsson - Eiríkur Ţorsteinsson
8 1 311 49,8 Gunnar Jónsson - Magnús Jónsson
9 12 272 43,6 Sigurđur Ţórhallsson - Sigríđur Benediktsdóttir
10 3 262 42,0 Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir
11 4 260 41,7 Björn E Pétursson - Kristján Guđmundsson
12 2 245 39,3 Guđbjörn Axelsson - Eggert Ţórhallsson
13 9 243 38,9 Fanney Júlíusdóttir - Rannveig Lund
-------------------------------------------------------------------------------------------------------------
1 A103 2 K 3 AJ1094 4 1082
North AQ1083 East QJ104 South 1076 West AJ106
None J654 N-S J87 E-W Q642 All 84
J KQ1094 6 10432
KQ 8654 AQ1075 8 8 Q752 KQ96543 AJ7
K742 965 AK973 862 85 AQJ4 82 K9754
AK2 Q97 K3 AQ652 AKJ10875 3 9 J7653
KQ82 1096 6 J832 Q73 K1082 AK8 ---
J972 J96432 K63 ---
J 5 K932 Q3
1083 1094 9 AKQ102
A7543 A75 AJ954 QJ9765
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
10 6 300 24 0 8 2 300 24 0 6 10 500 24 0 2 2 130 24 0
5 9 150 21 3 1 1 50 22 2 12 9 400 22 2 1 13 100 19 5
12 10 150 21 3 7 13 -110 20 4 2 2 300 20 4 4 6 100 19 5
8 2 120 18 6 3 5 -140 17 7 3 4 200 16 8 7 12 100 19 5
2 3 110 16 8 13 12 -140 17 7 7 12 200 16 8 9 3 100 19 5
4 7 100 14 10 5 9 -170 11 13 11 7 200 16 8 6 10 -200 14 10
6 11 50 12 12 9 4 -170 11 13 8 1 140 12 12 10 5 -500 12 12
1 1 -50 7 17 10 6 -170 11 13 1 13 -50 9 15 11 7 -620 10 14
3 5 -50 7 17 12 10 -170 11 13 9 3 -50 9 15 3 4 -650 4 20
7 13 -50 7 17 6 11 -300 6 18 13 11 -150 6 18 5 8 -650 4 20
13 12 -50 7 17 4 7 -420 3 21 10 5 -500 4 20 8 1 -650 4 20
11 8 -100 2 22 11 8 -420 3 21 5 8 -630 2 22 12 9 -650 4 20
9 4 -300 0 24 2 3 -500 0 24 4 6 -710 0 24 13 11 -650 4 20
-------------------------------------------------------------------------------------------------------------
5 AQJ3 6 93 7 Q86 8 A10754
North KQ97 East Q987 South 1052 West 98732
N-S 743 E-W 8 All 987 None Q
K10 AK8632 J962 K4
K52 108 Q10 AK52 A93 J10542 2 K986
1042 AJ53 643 AJ5 Q96 4 AKQ106 ---
KJ8 A1095 AJ652 K1093 K54 AJ32 942 A107653
J765 AQ2 J94 105 AQ84 K105 10872 Q95
9764 J8764 K7 QJ3
86 K102 AKJ873 J54
Q62 Q74 Q106 KJ8
9843 Q7 73 AJ63
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
13 10 300 24 0 6 9 470 24 0 13 9 300 24 0 4 4 800 23 1
3 3 90 22 2 1 12 200 22 2 3 2 110 22 2 8 12 800 23 1
4 5 50 19 5 10 4 150 20 4 4 4 100 20 4 2 13 140 20 4
10 4 50 19 5 2 1 110 17 7 11 5 -100 18 6 11 5 110 18 6
9 2 -100 16 8 9 2 110 17 7 2 13 -170 13 11 1 11 100 14 10
12 8 -120 14 10 7 11 100 14 10 6 8 -170 13 11 7 10 100 14 10
2 1 -130 12 12 3 3 -110 9 15 8 12 -170 13 11 9 1 100 14 10
1 12 -140 9 15 4 5 -110 9 15 9 1 -170 13 11 12 7 50 10 14
7 11 -140 9 15 5 7 -110 9 15 10 3 -200 8 16 3 2 -50 7 17
6 9 -150 6 18 11 6 -110 9 15 1 11 -620 3 21 13 9 -50 7 17
5 7 -180 4 20 13 10 -130 4 20 5 6 -620 3 21 5 6 -100 2 22
8 13 -200 2 22 8 13 -180 2 22 7 10 -620 3 21 6 8 -100 2 22
11 6 -800 0 24 12 8 -630 0 24 12 7 -620 3 21 10 3 -100 2 22
-------------------------------------------------------------------------------------------------------------
9 J765 10 J93 11 KQJ876 12 Q6
North K1085 East K97542 South K1064 West J
E-W J83 All QJ6 None --- N-S K108765
108 4 Q105 Q1095
AK842 103 Q4 K10852 A 1052 AK5 109432
932 AQJ7 A863 Q 9 AJ32 KQ983 7542
AK9 2 3 K10952 J10943 Q852 92 Q
K4 AQ7652 QJ8652 73 K98432 AJ 743 A82
Q9 A76 943 J87
64 J10 Q875 A106
Q107654 A874 AK76 AJ43
J93 AK109 76 KJ6
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
10 2 -170 24 0 4 3 620 24 0 7 8 500 24 0 8 10 150 24 0
4 3 -620 22 2 7 9 170 22 2 4 2 110 22 2 1 9 130 20 4
12 6 -650 20 4 1 10 140 18 6 2 11 -50 16 8 4 2 130 20 4
2 12 -690 17 7 3 1 140 18 6 3 13 -50 16 8 11 3 130 20 4
7 9 -690 17 7 12 6 140 18 6 9 12 -50 16 8 3 13 50 14 10
1 10 -720 11 13 6 7 120 14 10 11 3 -50 16 8 5 4 50 14 10
5 5 -720 11 13 11 4 -100 11 13 12 5 -50 16 8 9 12 50 14 10
11 4 -720 11 13 13 8 -100 11 13 1 9 -100 7 17 2 11 -110 9 15
13 8 -720 11 13 2 12 -200 7 17 5 4 -100 7 17 12 5 -110 9 15
9 13 -1390 6 18 9 13 -200 7 17 6 6 -100 7 17 6 6 -140 5 19
3 1 -1470 3 21 8 11 -300 4 20 13 7 -100 7 17 7 8 -140 5 19
6 7 -1470 3 21 5 5 -400 1 23 8 10 -150 2 22 13 7 -170 2 22
8 11 -2220 0 24 10 2 -400 1 23 10 1 -400 0 24 10 1 -200 0 24
-------------------------------------------------------------------------------------------------------------
13 1065 14 105 15 107 16 Q4
North 954 East Q105 South A97652 West 106
All K1084 None 1073 N-S Q E-W AQ52
732 QJ832 KQJ3 AKQJ8
AJ43 82 KJ8 972 AK854 J632 K AJ10853
QJ7 K1086 A964 KJ87 K1043 Q KQJ43 98
52 973 AJ K954 J83 9542 J8764 K93
QJ65 K1094 A974 K5 2 9876 72 103
KQ97 AQ643 Q9 9762
A32 32 J8 A752
AQJ6 Q862 AK1076 10
A8 106 A1054 9654
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
2 10 600 22 2 3 12 100 24 0 1 7 620 23 1 6 4 300 24 0
5 3 600 22 2 11 2 -120 22 2 6 4 620 23 1 9 10 200 22 2
12 4 600 22 2 7 7 -150 20 4 2 9 130 18 6 1 7 130 17 7
6 5 180 18 6 13 6 -400 18 6 8 8 130 18 6 8 8 130 17 7
7 7 150 16 8 1 8 -430 14 10 13 5 130 18 6 11 1 130 17 7
1 8 90 13 11 8 9 -430 14 10 3 11 -100 10 14 12 3 130 17 7
13 6 90 13 11 9 11 -430 14 10 4 13 -100 10 14 7 6 120 12 12
11 2 70 10 14 2 10 -450 8 16 5 2 -100 10 14 2 9 110 8 16
3 12 -100 5 19 4 1 -450 8 16 7 6 -100 10 14 3 11 110 8 16
8 9 -100 5 19 5 3 -450 8 16 12 3 -100 10 14 13 5 110 8 16
9 11 -100 5 19 6 5 -460 3 21 9 10 -200 2 22 4 13 100 4 20
10 13 -100 5 19 12 4 -460 3 21 10 12 -200 2 22 5 2 -150 2 22
4 1 -200 0 24 10 13 -1100 0 24 11 1 -200 2 22 10 12 -200 0 24
-------------------------------------------------------------------------------------------------------------
17 Q52 18 K4 19 K105 20 AJ942
North 862 East A8 South Q62 West 102
None A932 N-S K863 E-W J8532 All AQ2
A64 AK763 J6 K54
KJ9 763 953 Q102 J642 A9873 Q53 K1086
AKQ973 J J106 KQ732 J985 AK4 AJ Q873
KQJ5 108764 QJ7 A1042 K1076 Q9 KJ1073 4
--- Q1072 Q1042 J 9 K32 J96 Q1082
A1084 AJ876 Q 7
1054 954 1073 K9654
--- 95 A4 9865
KJ9853 985 AQ108754 A73
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
8 7 500 24 0 5 1 210 24 0 5 13 400 23 1 3 9 300 24 0
4 12 300 22 2 1 6 150 21 3 7 4 400 23 1 5 13 200 21 3
7 5 200 20 4 13 4 150 21 3 11 12 200 19 5 10 10 200 21 3
1 6 150 18 6 11 13 130 18 6 13 3 200 19 5 7 4 110 18 6
12 2 110 16 8 7 5 110 16 8 4 11 150 16 8 4 11 100 16 8
2 8 100 12 12 6 3 100 13 11 3 9 110 13 11 13 3 -90 14 10
5 1 100 12 12 8 7 100 13 11 6 2 110 13 11 12 1 -100 12 12
10 11 100 12 12 2 8 -100 8 16 12 1 -50 10 14 11 12 -120 10 14
3 10 50 7 17 10 11 -100 8 16 8 6 -100 7 17 2 7 -200 7 17
6 3 50 7 17 12 2 -100 8 16 10 10 -100 7 17 8 6 -200 7 17
9 9 -140 4 20 3 10 -110 4 20 1 5 -140 2 22 1 5 -300 2 22
11 13 -420 2 22 9 9 -140 2 22 2 7 -140 2 22 6 2 -300 2 22
13 4 -450 0 24 4 12 -200 0 24 9 8 -140 2 22 9 8 -300 2 22
-------------------------------------------------------------------------------------------------------------
21 A10982 22 J862 23 KJ98 24 97
North KQ East AKJ103 South AQ3 West QJ107
N-S KJ10 E-W K1063 All 107 None J1083
A82 --- J1083 QJ3
64 KJ5 A105 K94 32 Q10754 KQ8 AJ532
A82 7543 865 742 J984 K72 932 86
975 A842 AQ9 87 Q95 32 A4 Q9765
QJ976 K4 KQ54 AJ863 AK92 Q76 K10982 5
Q73 Q73 A6 1064
J1096 Q9 1065 AK54
Q63 J542 AKJ864 K2
1053 10972 54 A764
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
10 9 620 24 0 10 9 200 24 0 5 11 630 23 1 4 9 100 23 1
2 6 170 16 8 5 12 170 20 4 13 1 630 23 1 12 12 100 23 1
5 12 170 16 8 9 7 170 20 4 1 3 600 14 10 7 2 90 20 4
6 1 170 16 8 12 13 170 20 4 4 9 600 14 10 3 7 50 15 9
7 3 170 16 8 1 4 100 14 10 7 2 600 14 10 6 13 50 15 9
9 7 170 16 8 3 8 100 14 10 8 4 600 14 10 11 10 50 15 9
12 13 170 16 8 7 3 100 14 10 9 6 600 14 10 13 1 50 15 9
13 2 170 16 8 8 5 -50 9 15 10 8 600 14 10 1 3 -100 10 14
3 8 140 8 16 13 2 -50 9 15 12 12 600 14 10 9 6 -110 8 16
8 5 90 6 18 4 10 -90 6 18 3 7 150 5 19 8 4 -140 5 19
1 4 80 4 20 6 1 -100 4 20 11 10 150 5 19 10 8 -140 5 19
4 10 50 2 22 2 6 -110 1 23 2 5 110 2 22 5 11 -150 2 22
11 11 -100 0 24 11 11 -110 1 23 6 13 -300 0 24 2 5 -170 0 24
-------------------------------------------------------------------------------------------------------------
25 KJ8 26 A
North Q106 East J105432
E-W K72 All J95
KQ64 A32
A2 Q976543 Q9763 KJ42
J A85 8 AK76
AQJ10 65 1073 84
A87532 10 K954 1076
10 1085
K97432 Q9
9843 AKQ62
J9 QJ8
Pair Result Score Pair Result Score
7 1 200 24 0 7 1 990 24 0
2 4 100 20 4 2 4 650 17 7
12 11 100 20 4 5 10 650 17 7
13 13 100 20 4 6 12 650 17 7
1 2 90 16 8 8 3 650 17 7
8 3 -50 14 10 11 9 650 17 7
10 7 -100 12 12 12 11 650 17 7
3 6 -170 9 15 3 6 200 9 15
4 8 -170 9 15 13 13 200 9 15
11 9 -200 6 18 1 2 150 6 18
5 10 -620 3 21 4 8 130 4 20
9 5 -620 3 21 9 5 110 1 23
6 12 -790 0 24 10 7 110 1 23