2016-12-08  Félag eldri borgara - 08. desember, 2016

Score tables

13 tables, 25 pairs, 1 phantom pair. Number of boards: 26. Average: 286,0. Bye awards 60 %. Tiebreak.

     Rank  Pair  Score     %  Tie  Name                                           

N-S     1     7  387,0  67,7       Jón Hákon Jónsson - Bergljót Gunnarsdóttir     
        2     8  373,0  65,2       Kristín Guðbjörnsdóttir - Soffía Daníelsdóttir 
        3    12  289,0  50,5  2    Helgi Samúelsson - Sigurjón Helgason           
        4     9  289,0  50,5  0    Siguróli Jóhannsson - Bergur Ingimundarson     
        5     2  278,0  48,6       Albert Þorsteinsson - Bragi Björnsson          

        6     3  275,0  48,1       Tómas Sigurjónsson - Jóhannes Guðmannsson      
        7     5  274,0  47,9       Jón Þór Karlsson - Nick Barshay                
        8     4  273,0  47,7       Örn Isebarn - Örn Ingólfsson                   
        9     1  252,0  44,1       Bjarni Þórarinsson - Gunnar Jónsson            
       10     6  251,0  43,9  2    Kristinn Sölvason - Magnús Hjartarson          

       11    10  251,0  43,9  0    Guðlaugur Bessason - Trausti Friðfinnsson      
       12    11  240,0  42,0       Ragnar Haraldsson - Davíð Sigurðsson           


E-W     1    13  371,4  64,9       Helgi Hallgrímsson - Guðmundur Sigursteinsson  
        2     6  321,4  56,2       Ormarr Snæbjörnsson - Sturla Snæbjörnsson      
        3     1  317,4  55,5       Óli Gíslason - Magnús Jónsson                  
        4     4  315,4  55,1       Kristján Guðmundsson - Björn E Pétursson       
        5     7  313,4  54,8       Friðrik Jónsson - Björn Svavarsson             

        6     8  298,4  52,2       Ebba Valvesdóttir - Elsa Sveinsdóttir          
        7    11  276,4  48,3  2    Eiríkur Þorsteinsson - Matthías Einarsson      
        8     2  276,4  48,3  0    Jón Jóhannsson - Sigurjón Guðröðarson          
        9     9  274,4  48,0       Hrólfur Guðmundsson - Axel Lárusson            
       10     5  271,4  47,4       Magnús Lárusson - Svanhildur Gunnarsdóttir     

       11    10  255,4  44,7       Sigurður Þórhallsson - Sigríður Benediktsdóttir
       12     3  254,4  44,5       Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir 
       13    12  229,4  40,1       Guðrún Þórðardóttir - Þorbjörg Bjarnadóttir    

-------------------------------------------------------------------------------------------------------------

1      9                      2      KJ10954                3      A7            
North  AJ10864                East   983                    South  874           
None   A3                     N-S    Q2                     E-W    97653         
       AJ105                         J8                            742           
AQJ83         7642            Q872          ---             QJ63          K984   
K3            Q92             J7            AQ102           AK965         32     
Q10754        KJ8             A108          KJ763           A             KJ42   
2             963             K1095         AQ43            K98           Q103   
       K105                          A63                           1052          
       75                            K654                          QJ10          
       962                           954                           Q108          
       KQ874                         762                           AJ65          

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
11  8   450      22,0  0,0     8  2   150      22,0  0,0     8  1   100      22,0  0,0
 1  1   420      18,0  4,0     7 13   100      19,0  3,0     6 10      -170  19,0  3,0
 5  9   420      18,0  4,0     9  4   100      19,0  3,0    12  9      -170  19,0  3,0
 9  4   420      18,0  4,0    12 10      -170  16,0  6,0     3  4      -200  16,0  6,0
 6 11   400      14,0  8,0     4  7      -400  14,0  8,0     2  2      -600  14,0  8,0
 7 13   200      12,0 10,0     6 11      -420  12,0 10,0     9  3      -620  12,0 10,0
 3  5   140       9,0 13,0     5  9      -430   9,0 13,0     4  6      -630   9,0 13,0
 8  2   140       9,0 13,0    10  6      -430   9,0 13,0     7 12      -630   9,0 13,0
 2  3   130       4,0 18,0    11  8      -460   6,0 16,0     1 13      -650   3,0 19,0
 4  7   130       4,0 18,0     1  1      -490   3,0 19,0     5  8      -650   3,0 19,0
12 10   130       4,0 18,0     2  3      -490   3,0 19,0    10  5      -650   3,0 19,0
10  6       -50   0,0 22,0     3  5      -520   0,0 22,0    11  7      -650   3,0 19,0
-- 12       Bye       13,2    -- 12       Bye       13,2    -- 11       Bye       13,2

-------------------------------------------------------------------------------------------------------------

4      AKQ984                 5      AQ84                   6      AQ72          
West   A96                    North  Q854                   East   ---           
All    Q87                    N-S    A4                     E-W    Q8543         
       A                             964                           8653          
3             102             K32           765             K6            985    
Q104          J8532           KJ109         A6              AKQJ104       863    
A9643         K10             K852          QJ9             AJ            1072   
K1075         J942            Q5            A8732           AJ9           Q742   
       J765                          J109                          J1043         
       K7                            732                           9752          
       J52                           10763                         K96           
       Q863                          KJ10                          K10           

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 3  4   650      14,0  8,0     1 12   100      21,0  1,0     7 11   100      22,0  0,0
 4  6   650      14,0  8,0     4  5   100      21,0  1,0     9  2      -170  19,0  3,0
 5  8   650      14,0  8,0     3  3    90      17,0  5,0    10  4      -170  19,0  3,0
 6 10   650      14,0  8,0    12  8    90      17,0  5,0     4  5      -600  16,0  6,0
 7 12   650      14,0  8,0     5  7    50      10,0 12,0     1 12      -620  12,0 10,0
 8  1   650      14,0  8,0     6  9    50      10,0 12,0     2  1      -620  12,0 10,0
 9  3   650      14,0  8,0     7 11    50      10,0 12,0     5  7      -620  12,0 10,0
10  5   650      14,0  8,0     8 13    50      10,0 12,0     3  3      -650   7,0 15,0
12  9   650      14,0  8,0     9  2    50      10,0 12,0    12  8      -650   7,0 15,0
 1 13   620       3,0 19,0     2  1      -100   4,0 18,0    11  6      -660   4,0 18,0
11  7   620       3,0 19,0    10  4      -200   2,0 20,0     6  9      -680   1,0 21,0
 2  2      -650   0,0 22,0    11  6      -430   0,0 22,0     8 13      -680   1,0 21,0
-- 11       Bye       13,2    -- 10       Bye       13,2    -- 10       Bye       13,2

-------------------------------------------------------------------------------------------------------------

7      K92                    8      1098632                9      K108754       
South  AJ104                  West   AJ8                    North  4             
All    J108                   None   KJ                     E-W    AQ62          
       A74                           32                            43            
QJ763         A1054           J7            AK4             QJ2           A93    
Q95           6               K753          Q942            Q1085         AJ632  
Q742          K93             Q1065         A872            J9            1087   
5             KQ832           KJ4           108             AQJ5          K9     
       8                             Q5                            6             
       K8732                         106                           K97           
       A65                           943                           K543          
       J1096                         AQ9765                        108762        

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 7 10   200      22,0  0,0     7 10   110      20,0  2,0     2 12   100      17,0  5,0
10  3   110      19,0  3,0     8 12   110      20,0  2,0     4  3   100      17,0  5,0
11  5   110      19,0  3,0    12  7   110      20,0  2,0     5  5   100      17,0  5,0
 3  2   100      16,0  6,0     5  6   100      16,0  6,0     7  9   100      17,0  5,0
 8 12      -100  13,0  9,0     2 13    50      14,0  8,0     8 11   100      17,0  5,0
 9  1      -100  13,0  9,0     9  1     0      12,0 10,0    12  6   100      17,0  5,0
 1 11      -140   8,0 14,0     3  2       -50   9,0 13,0     6  7       -50  10,0 12,0
 6  8      -140   8,0 14,0     6  8       -50   9,0 13,0     3  1      -140   8,0 14,0
12  7      -140   8,0 14,0     1 11      -100   6,0 16,0     1 10      -620   5,0 17,0
 4  4      -170   4,0 18,0    10  3      -140   3,0 19,0    11  4      -620   5,0 17,0
 2 13      -200   2,0 20,0    11  5      -140   3,0 19,0    10  2      -650   2,0 20,0
 5  6      -790   0,0 22,0     4  4      -500   0,0 22,0     9 13      -660   0,0 22,0
--  9       Bye       13,2    --  9       Bye       13,2    --  8       Bye       13,2

-------------------------------------------------------------------------------------------------------------

10     109875                 11     J1063                  12     K53           
East   Q1082                  South  5                      West   K9532         
All    QJ4                    None   AKJ109                 N-S    Q92           
       Q                             953                           J7            
4             AQ6             AK8754        92              J102          AQ86   
KJ            7543            J732          K6              6             AJ10   
10972         653             ---           6543            KJ4           A1063  
1098752       AK4             J62           AKQ74           AQ10832       64     
       KJ32                          Q                             974           
       A96                           AQ10984                       Q874          
       AK8                           Q872                          875           
       J63                           108                           K95           

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 5  5   620      21,0  1,0     8 10   150      22,0  0,0     7  8      -430  22,0  0,0
12  6   620      21,0  1,0     4  2   130      20,0  2,0     1  9      -460  14,0  8,0
 1 10   200      18,0  4,0     2 11   110      18,0  4,0     2 11      -460  14,0  8,0
 2 12   170      12,0 10,0     1  9   100      15,0  7,0     3 13      -460  14,0  8,0
 3  1   170      12,0 10,0     5  4   100      15,0  7,0     6  6      -460  14,0  8,0
 4  3   170      12,0 10,0     3 13    50      11,0 11,0    10  1      -460  14,0  8,0
 9 13   170      12,0 10,0     9 12    50      11,0 11,0    11  3      -460  14,0  8,0
10  2   170      12,0 10,0     7  8       -50   7,0 15,0    12  5      -460  14,0  8,0
 7  9   140       6,0 16,0    11  3       -50   7,0 15,0     4  2      -490   3,0 19,0
 6  7   100       3,0 19,0     6  6      -140   2,0 20,0     5  4      -490   3,0 19,0
11  4   100       3,0 19,0    10  1      -140   2,0 20,0     8 10      -490   3,0 19,0
 8 11      -100   0,0 22,0    12  5      -140   2,0 20,0     9 12      -490   3,0 19,0
--  8       Bye       13,2    --  7       Bye       13,2    --  7       Bye       13,2

-------------------------------------------------------------------------------------------------------------

13     54                     14     A942                   15     KJ743         
North  AK76                   East   QJ72                   South  85            
All    9832                   None   KQ                     N-S    A43           
       KJ2                           1053                          AK5           
7             10862           KQ63          J1075           A6            9      
QJ52          1083            AK98          653             AKJ743        Q106   
Q7            AJ105           10            A42             J2            KQ76   
Q107653       A4              Q972          KJ8             QJ6           109432 
       AKQJ93                        8                             Q10852        
       94                            104                           92            
       K64                           J987653                       10985         
       98                            A64                           87            

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 5  3   790      22,0  0,0    11  2   110      22,0  0,0     8  8   140      22,0  0,0
 9 11   630      20,0  2,0     1  8    50      19,0  3,0     9 10    50      20,0  2,0
 3 12   620      17,0  5,0     7  7    50      19,0  3,0     4 13      -140  17,0  5,0
 7  7   620      17,0  5,0     8  9       -50  16,0  6,0    10 12      -140  17,0  5,0
 2 10   600      11,0 11,0     5  3      -100  14,0  8,0    11  1      -200  13,0  9,0
 6  5   600      11,0 11,0     2 10      -140  11,0 11,0    12  3      -200  13,0  9,0
10 13   600      11,0 11,0    12  4      -140  11,0 11,0     1  7      -420   7,0 15,0
11  2   600      11,0 11,0     3 12      -170   6,0 16,0     2  9      -420   7,0 15,0
 4  1   170       4,0 18,0     9 11      -170   6,0 16,0     3 11      -420   7,0 15,0
 8  9   170       4,0 18,0    10 13      -170   6,0 16,0     7  6      -420   7,0 15,0
12  4   170       4,0 18,0     4  1      -420   1,0 21,0     5  2      -490   2,0 20,0
 1  8      -200   0,0 22,0     6  5      -420   1,0 21,0     6  4      -590   0,0 22,0
--  6       Bye       13,2    --  6       Bye       13,2    --  5       Bye       13,2

-------------------------------------------------------------------------------------------------------------

16     62                     17     K5                     18     AQ4           
West   QJ106                  North  K1075                  East   3             
E-W    Q1052                  None   82                     N-S    KJ109752      
       QJ3                           Q9742                         A5            
KQ87          A1095           1094          AQJ73           J8            1095   
53            AK82            J864          Q93             K9762         QJ85   
AK7           ---             AQ974         J10             A             Q8     
A742          K10965          A             K53             J8642         Q1093  
       J43                           862                           K7632         
       974                           A2                            A104          
       J98643                        K653                          643           
       8                             J1086                         K7            

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 9 10      -650  22,0  0,0     4 12   100      22,0  0,0    10 11  1370      22,0  0,0
 1  7      -680  16,0  6,0     3 10    50      20,0  2,0     5  1   690      19,0  3,0
 2  9      -680  16,0  6,0     8  7      -170  18,0  4,0     6  3   690      19,0  3,0
 3 11      -680  16,0  6,0     1  6      -420  13,0  9,0     8  7   680      14,0  8,0
 7  6      -680  16,0  6,0     6  3      -420  13,0  9,0     9  9   680      14,0  8,0
 8  8      -680  16,0  6,0     7  5      -420  13,0  9,0    11 13   680      14,0  8,0
 6  4      -690  10,0 12,0    12  2      -420  13,0  9,0     4 12   630      10,0 12,0
10 12      -710   8,0 14,0     5  1      -450   6,0 16,0     7  5   620       8,0 14,0
 4 13     -1430   5,0 17,0     9  9      -450   6,0 16,0     2  8   170       5,0 17,0
12  3     -1430   5,0 17,0    11 13      -450   6,0 16,0     3 10   170       5,0 17,0
 5  2     -1440   1,0 21,0     2  8      -480   2,0 20,0     1  6    50       2,0 20,0
11  1     -1440   1,0 21,0    10 11      -490   0,0 22,0    12  2      -200   0,0 22,0
--  5       Bye       13,2    --  4       Bye       13,2    --  4       Bye       13,2

-------------------------------------------------------------------------------------------------------------

19     32                     20     AKQ                    21     10            
South  J1097                  West   10964                  North  K1062         
E-W    J1083                  All    KJ2                    N-S    AKJ1073       
       984                           984                           104           
6             AQ10875         J1086         92              2             AQ743  
AKQ42         83              AKJ3          75              A854          J3     
Q52           K7              864           Q973            Q8542         96     
10732         J65             107           AKQJ3           J95           Q873   
       KJ94                          7543                          KJ9865        
       65                            Q82                           Q97           
       A964                          A105                          ---           
       AKQ                           652                           AK62          

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 8  6   800      21,0  1,0    11 12   200      22,0  0,0     7  3   630      22,0  0,0
11 12   800      21,0  1,0     2  7   100      15,0  7,0     2  6   620      19,0  3,0
 3  9   200      15,0  7,0     3  9   100      15,0  7,0     8  5   620      19,0  3,0
 6  2   200      15,0  7,0     6  2   100      15,0  7,0     3  8   600      15,0  7,0
 7  4   200      15,0  7,0     7  4   100      15,0  7,0     4 10   600      15,0  7,0
12  1   200      15,0  7,0     8  6   100      15,0  7,0     6  1   140      12,0 10,0
 1  5   100       7,0 15,0    10 10   100      15,0  7,0     9  7   100      10,0 12,0
 4 11   100       7,0 15,0     1  5      -110   7,0 15,0     1  4      -100   6,0 16,0
 5 13   100       7,0 15,0     4 11      -110   7,0 15,0     5 12      -100   6,0 16,0
10 10   100       7,0 15,0     9  8      -200   3,0 19,0    11 11      -100   6,0 16,0
 2  7    90       1,0 21,0    12  1      -200   3,0 19,0    12 13      -200   2,0 20,0
 9  8    90       1,0 21,0     5 13      -600   0,0 22,0    10  9      -300   0,0 22,0
--  3       Bye       13,2    --  3       Bye       13,2    --  2       Bye       13,2

-------------------------------------------------------------------------------------------------------------

22     QJ8                    23     9                      24     82            
East   A1074                  South  4                      West   A8765         
E-W    AQ3                    All    KQ1054                 None   9653          
       1032                          AQ8632                        95            
974           10532           87542         AKQ3            KQ9753        106    
Q632          K95             A5            KJ872           J             Q1043  
84            KJ65            A83           9               108           K2     
KJ54          76              754           KJ10            K874          QJ1062 
       AK6                           J106                          AJ4           
       J8                            Q10963                        K92           
       10972                         J762                          AQJ74         
       AQ98                          9                             A3            

 Pair    Result    Score       Pair    Result    Score       Pair    Result    Score  
 2  6   400      19,0  3,0     2  5   200      22,0  0,0     8  4   500      22,0  0,0
 7  3   400      19,0  3,0     7  2   110      20,0  2,0    12 12   430      20,0  2,0
 8  5   400      19,0  3,0     5 11   100      18,0  4,0     1  3   400      15,0  7,0
10  9   400      19,0  3,0     4  9      -100  16,0  6,0     5 11   400      15,0  7,0
 3  8       -50   8,0 14,0    10  8      -170  14,0  8,0     7  2   400      15,0  7,0
 4 10       -50   8,0 14,0     8  4      -200  11,0 11,0    10  8   400      15,0  7,0
 5 12       -50   8,0 14,0    12 12      -200  11,0 11,0     2  5   130       9,0 13,0
 6  1       -50   8,0 14,0     1  3      -620   6,0 16,0     3  7   130       9,0 13,0
 9  7       -50   8,0 14,0     6 13      -620   6,0 16,0     4  9   110       6,0 16,0
11 11       -50   8,0 14,0     9  6      -620   6,0 16,0    11 10       -50   4,0 18,0
12 13       -50   8,0 14,0     3  7      -650   2,0 20,0     9  6      -100   2,0 20,0
 1  4      -150   0,0 22,0    11 10     -1100   0,0 22,0     6 13      -630   0,0 22,0
--  2       Bye       13,2    --  1       Bye       13,2    --  1       Bye       13,2

-------------------------------------------------------------------------------------------------------------

25     9852                   26     A4            
North  642                    East   Q93           
E-W    J9                     All    A9864         
       K1093                         753           
103           KQ7             K762          93     
AKQ8          J93             1084          J765   
Q874          A653            Q32           J75    
A64           Q87             AQ2           KJ104  
       AJ64                          QJ1085        
       1075                          AK2           
       K102                          K10           
       J52                           986           

 Pair    Result    Score       Pair    Result    Score  
 2  4   100      22,0  0,0     1  2   650      21,0  1,0
12 11       -90  20,0  2,0     9  5   650      21,0  1,0
11  9      -600  18,0  4,0     6 12   600      18,0  4,0
 4  8      -620  16,0  6,0     8  3   200      16,0  6,0
 1  2      -630   7,0 15,0     7  1   180      14,0  8,0
 3  6      -630   7,0 15,0     5 10   150      11,0 11,0
 5 10      -630   7,0 15,0    10  7   150      11,0 11,0
 6 12      -630   7,0 15,0     2  4   140       5,0 17,0
 7  1      -630   7,0 15,0     4  8   140       5,0 17,0
 8  3      -630   7,0 15,0    11  9   140       5,0 17,0
 9  5      -630   7,0 15,0    12 11   140       5,0 17,0
10  7      -630   7,0 15,0     3  6   120       0,0 22,0
-- 13       Bye       13,2    -- 13       Bye       13,2


Score tables