9 tables, 18 pairs. Number of boards: 27. Average: 216,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name
N-S 1 9 254,8 59,0 Helgi Hallgrímsson - Ægir Ferdinandsson
2 8 252,1 58,4 Hrafnhildur Skúladóttir - Soffía Daníelsdóttir
3 4 242,4 56,1 Örn Isebarn - Örn Ingólfsson
4 6 237,4 54,9 Kristinn Sölvason - Logi Þormóðsson
5 2 215,8 49,9 Hulda Hjálmarsdóttir - Guðmundur Sigursteinsson
6 7 206,4 47,8 Jón Þór Karlsson - Björgvin Kjartansson
7 5 190,8 44,2 Jón Hákon Jónsson - Bergur Ingimundarson
8 3 181,5 42,0 Tómas Sigurjónsson - Jóhannes Guðmannsson
9 1 167,8 38,8 Kristján Guðmundsson - Kristín Guðmundsdóttir
E-W 1 8 267,6 62,0 Björn E Pétursson - Óskar Ólafsson
2 3 241,6 55,9 Sturla Snæbjörnsson - Ormarr Snæbjörnsson
3 5 227,6 52,7 Albert Þorsteinsson - Bragi Björnsson
4 7 226,9 52,5 Eiríkur Þorsteinsson - Matthías Einarsson
5 9 223,2 51,7 Björn Arnarson - Gestur
6 4 220,3 51,0 Hrólfur Guðmundsson - Axel Lárusson
7 2 193,3 44,7 Elín Guðmannsdóttir - Friðgerður Benediktsdóttir
8 1 190,3 44,0 Óli Gíslason - Magnús Jónsson
9 6 148,5 34,4 Ragnar Haraldsson - Davíð Sigurðsson
-------------------------------------------------------------------------------------------------------------
1 K92 2 A4 3 7632
North 742 East J102 South 1062
None 7 N-S 42 E-W A102
986532 KQ6543 AJ7
A8654 107 975 QJ63 KQJ1084 5
QJ8 K1063 K3 A964 K7 A983
Q103 AKJ98 QJ1095 A863 KQ8 9643
Q7 K4 A107 J Q4 9865
QJ3 K1082 A9
A95 Q875 QJ54
6542 K7 J75
AJ10 982 K1032
Pair Result Score Pair Result Score Pair Result Score
4 7 -130 13,0 3,0 6 2 110 16,0 0,0 8 6 90 16,0 0,0
5 9 -130 13,0 3,0 8 6 50 14,0 2,0 7 4 -70 14,0 2,0
8 6 -130 13,0 3,0 4 7 0 12,0 4,0 1 1 -110 7,0 9,0
9 8 -130 13,0 3,0 1 1 -110 8,0 8,0 2 3 -110 7,0 9,0
7 4 -200 8,0 8,0 7 4 -110 8,0 8,0 3 5 -110 7,0 9,0
3 5 -400 6,0 10,0 9 8 -110 8,0 8,0 5 9 -110 7,0 9,0
1 1 -430 2,0 14,0 2 3 -130 3,0 13,0 6 2 -110 7,0 9,0
2 3 -430 2,0 14,0 5 9 -130 3,0 13,0 9 8 -110 7,0 9,0
6 2 -430 2,0 14,0 3 5 -400 0,0 16,0 4 7 -140 0,0 16,0
-------------------------------------------------------------------------------------------------------------
4 J63 5 63 6 A10
West 1095 North J9852 East AQJ
All 1092 N-S KJ9 E-W J102
KQJ9 Q107 K9843
AQ97 4 KJ1097 Q5 8754 Q93
J8 AQ43 Q106 AK4 K8654 1092
Q64 AJ73 106 Q8743 7 AQ63
7432 A1085 J92 A53 Q52 A76
K10852 A842 KJ62
K762 73 73
K85 A52 K9854
6 K864 J10
Pair Result Score Pair Result Score Pair Result Score
2 2 200 16,0 0,0 2 2 100 16,0 0,0 1 9 500 16,0 0,0
9 7 100 14,0 2,0 4 6 50 14,0 2,0 2 2 210 11,0 5,0
4 6 -100 11,0 5,0 6 1 -90 12,0 4,0 3 4 210 11,0 5,0
6 1 -100 11,0 5,0 3 4 -120 8,0 8,0 7 3 210 11,0 5,0
8 5 -110 8,0 8,0 5 8 -120 8,0 8,0 8 5 210 11,0 5,0
1 9 -120 6,0 10,0 8 5 -120 8,0 8,0 4 6 200 6,0 10,0
3 4 -200 4,0 12,0 1 9 -140 4,0 12,0 9 7 150 4,0 12,0
5 8 -600 1,0 15,0 9 7 -150 2,0 14,0 5 8 110 2,0 14,0
7 3 -600 1,0 15,0 7 3 -170 0,0 16,0 6 1 -130 0,0 16,0
-------------------------------------------------------------------------------------------------------------
7 1075 8 93 9 1085
South AQJ7 West QJ542 North AQ
All Q96 None 93 E-W Q10973
K105 KQ82 AK2
K832 Q4 105 AKJ6 AJ96 K742
K9653 84 K109876 A J K102
543 KJ1082 AJ7 10865 J42 A6
Q AJ73 96 A1054 QJ985 7643
AJ96 Q8742 Q3
102 3 9876543
A7 KQ42 K85
98642 J73 10
Pair Result Score Pair Result Score Pair Result Score
2 1 180 15,0 1,0 2 1 300 16,0 0,0 4 5 140 15,0 1,0
9 6 180 15,0 1,0 3 3 100 12,0 4,0 9 6 140 15,0 1,0
3 3 110 11,0 5,0 5 7 100 12,0 4,0 2 1 -50 10,0 6,0
8 4 110 11,0 5,0 7 2 100 12,0 4,0 3 3 -50 10,0 6,0
4 5 -90 7,0 9,0 1 8 50 6,0 10,0 6 9 -50 10,0 6,0
7 2 -90 7,0 9,0 6 9 50 6,0 10,0 1 8 -100 3,0 13,0
1 8 -100 2,0 14,0 9 6 50 6,0 10,0 5 7 -100 3,0 13,0
5 7 -100 2,0 14,0 4 5 -500 2,0 14,0 7 2 -100 3,0 13,0
6 9 -100 2,0 14,0 8 4 -530 0,0 16,0 8 4 -100 3,0 13,0
-------------------------------------------------------------------------------------------------------------
10 7 11 KJ97 12 AKQ2
East 74 South QJ9 West QJ954
All KJ1042 None AQ4 N-S 75
AQ1092 654 K4
864 A102 A10842 53 J843 10765
K8632 10 42 AK87 A102 73
A87 Q963 J10973 K2 J632 A1094
J5 K8643 K QJ972 Q9 762
KQJ953 Q6 9
AQJ95 10653 K86
5 865 KQ8
7 A1083 AJ10853
Pair Result Score Pair Result Score Pair Result Score
6 8 620 16,0 0,0 5 6 150 16,0 0,0 9 5 690 16,0 0,0
4 4 600 13,0 3,0 8 3 120 14,0 2,0 1 7 680 9,0 7,0
7 1 600 13,0 3,0 1 7 100 10,0 6,0 2 9 680 9,0 7,0
9 5 170 10,0 6,0 3 2 100 10,0 6,0 4 4 680 9,0 7,0
2 9 -100 7,0 9,0 4 4 100 10,0 6,0 5 6 680 9,0 7,0
5 6 -100 7,0 9,0 2 9 50 6,0 10,0 6 8 680 9,0 7,0
1 7 -200 2,0 14,0 6 8 -90 3,0 13,0 7 1 680 9,0 7,0
3 2 -200 2,0 14,0 7 1 -90 3,0 13,0 3 2 650 1,0 15,0
8 3 -200 2,0 14,0 9 5 -110 0,0 16,0 8 3 650 1,0 15,0
-------------------------------------------------------------------------------------------------------------
13 A108 14 AQ 15 7
North 10875 East J South K10532
All 732 None 9754 N-S 82
1093 KQ9732 Q10943
KQ65 743 K85 109763 K108654 9
A42 K93 8765 K43 A94 Q76
KJ9 Q104 J103 862 Q93 AK10764
J84 Q752 864 J5 6 AJ2
J92 J42 AQJ32
QJ6 AQ1092 J8
A865 AKQ J5
AK6 A10 K875
Pair Result Score Pair Result Score Pair Result Score
1 6 100 14,0 2,0 8 2 1520 16,0 0,0 4 3 -130 16,0 0,0
3 1 100 14,0 2,0 9 4 990 14,0 2,0 3 1 -150 10,0 6,0
6 7 100 14,0 2,0 4 3 920 12,0 4,0 5 5 -150 10,0 6,0
7 9 90 9,0 7,0 1 6 520 8,0 8,0 6 7 -150 10,0 6,0
8 2 90 9,0 7,0 2 8 520 8,0 8,0 8 2 -150 10,0 6,0
5 5 -80 6,0 10,0 7 9 520 8,0 8,0 9 4 -150 10,0 6,0
2 8 -100 2,0 14,0 5 5 510 4,0 12,0 2 8 -400 4,0 12,0
4 3 -100 2,0 14,0 6 7 490 2,0 14,0 1 6 -430 2,0 14,0
9 4 -100 2,0 14,0 3 1 460 0,0 16,0 7 9 -1100 0,0 16,0
-------------------------------------------------------------------------------------------------------------
16 K5 17 8 18 KJ10732
West KQJ North Q5 East 62
E-W Q10632 None AKQJ1093 N-S K3
983 J85 AQJ
1094 J2 AK 104 AQ86 95
A532 10874 J9862 AK743 Q AKJ
97 J854 862 754 AQ762 J9854
Q1064 AK5 K94 AQ2 K63 1052
AQ8763 QJ976532 4
96 10 10987543
AK --- 10
J72 10763 9874
Pair Result Score Pair Result Score Pair Result Score
6 6 420 15,0 1,0 8 1 100 16,0 0,0 8 1 300 16,0 0,0
9 3 420 15,0 1,0 6 6 50 14,0 2,0 9 3 200 14,0 2,0
2 7 400 12,0 4,0 1 5 -200 12,0 4,0 7 8 100 12,0 4,0
3 9 200 10,0 6,0 2 7 -300 9,0 7,0 1 5 -130 9,0 7,0
4 2 170 7,0 9,0 3 9 -300 9,0 7,0 4 2 -130 9,0 7,0
5 4 170 7,0 9,0 4 2 -800 3,0 13,0 2 7 -400 5,0 11,0
1 5 -50 3,0 13,0 5 4 -800 3,0 13,0 3 9 -400 5,0 11,0
8 1 -50 3,0 13,0 7 8 -800 3,0 13,0 6 6 -430 2,0 14,0
7 8 -100 0,0 16,0 9 3 -800 3,0 13,0 5 4 -500 0,0 16,0
-------------------------------------------------------------------------------------------------------------
19 A10 20 J53 21 983
South J9543 West A4 North KQJ3
E-W AQJ2 All AJ742 N-S 964
102 K85 A97
532 QJ74 AK Q10762 AK J1065
AQ76 K2 109752 K A72 10984
73 K85 Q108 K965 K10852 AQ
A754 K983 Q76 1043 Q85 1043
K986 984 Q742
108 QJ863 65
10964 3 J73
QJ6 AJ92 KJ62
Pair Result Score Pair Result Score Pair Result Score
1 4 110 16,0 0,0 9 2 110 16,0 0,0 4 1 100 16,0 0,0
6 5 100 14,0 2,0 5 3 100 14,0 2,0 2 6 50 12,0 4,0
9 2 90 12,0 4,0 2 6 -100 9,0 7,0 7 7 50 12,0 4,0
7 7 80 10,0 6,0 3 8 -100 9,0 7,0 8 9 50 12,0 4,0
4 1 -50 6,0 10,0 4 1 -100 9,0 7,0 1 4 -120 6,0 10,0
5 3 -50 6,0 10,0 8 9 -100 9,0 7,0 6 5 -120 6,0 10,0
8 9 -50 6,0 10,0 1 4 -110 4,0 12,0 9 2 -120 6,0 10,0
2 6 -100 2,0 14,0 6 5 -200 1,0 15,0 3 8 -400 1,0 15,0
3 8 -110 0,0 16,0 7 7 -200 1,0 15,0 5 3 -400 1,0 15,0
-------------------------------------------------------------------------------------------------------------
22 AKJ52 23 K1098 24 J42
East --- South J5 West AK853
E-W A74 All K109 None 103
Q9732 Q852 J104
Q8 1096 A63 75 1053 AQ8
QJ743 AK1086 106 AQ9832 964 Q7
1086 Q932 J8762 A53 AQJ862 75
A104 5 AK3 J7 K AQ8532
743 QJ42 K976
952 K74 J102
KJ5 Q4 K94
KJ86 10964 976
Pair Result Score Pair Result Score Pair Result Score
5 2 480 15,0 1,0 4 9 100 15,0 1,0 7 6 100 16,0 0,0
6 4 480 15,0 1,0 7 6 100 15,0 1,0 2 5 50 14,0 2,0
8 8 450 11,0 5,0 5 2 -140 11,0 5,0 6 4 -110 12,0 4,0
9 1 450 11,0 5,0 6 4 -140 11,0 5,0 5 2 -130 9,0 7,0
4 9 230 8,0 8,0 1 3 -620 4,0 12,0 9 1 -130 9,0 7,0
2 5 200 4,0 12,0 2 5 -620 4,0 12,0 3 7 -150 5,0 11,0
3 7 200 4,0 12,0 3 7 -620 4,0 12,0 8 8 -150 5,0 11,0
7 6 200 4,0 12,0 8 8 -620 4,0 12,0 1 3 -400 2,0 14,0
1 3 100 0,0 16,0 9 1 -620 4,0 12,0 4 9 -430 0,0 16,0
-------------------------------------------------------------------------------------------------------------
25 K9 26 KQ1062 27 QJ542
North KJ3 East KJ8432 South Q1085
E-W AKQ105 All --- None 92
AK7 A5 52
Q1076 J854 75 984 107 963
62 875 97 A65 AJ96 7432
9862 73 AKQ10874 932 J8654 K73
Q32 J964 93 K1086 86 A94
A32 AJ3 AK8
AQ1094 Q10 K
J4 J65 AQ10
1085 QJ742 KQJ1073
Pair Result Score Pair Result Score Pair Result Score
3 6 1520 12,5 3,5 4 8 1100 15,9 0,1 3 6 490 15,9 0,1
6 3 1520 12,5 3,5 2 4 680 12,5 3,5 4 8 450 9,1 6,9
7 5 1520 12,5 3,5 8 7 680 12,5 3,5 5 1 450 9,1 6,9
8 7 1520 12,5 3,5 1 2 650 5,8 10,3 6 3 450 9,1 6,9
5 1 1510 6,9 9,1 5 1 650 5,8 10,3 7 5 450 9,1 6,9
1 2 1020 4,6 11,4 6 3 650 5,8 10,3 8 7 450 9,1 6,9
4 8 940 2,4 13,6 7 5 650 5,8 10,3 1 2 400 2,4 13,6
2 4 500 0,1 15,9 3 6 620 0,1 15,9 2 4 150 0,1 15,9
9 9 A+/A- 9,6 6,4 9 9 A+/A- 9,6 6,4 9 9 A+/A- 9,6 6,4