13 tables, 26 pairs. Number of boards: 26. Average: 312. Tiebreak.
Rank Pair Score % Tie Name
N-S 1 13 391 62,7 Helgi Hallgrímsson - Ægir Ferdinandsson
2 3 360 57,7 Guðlaugur Bessason - Trausti Friðfinnsson
3 4 328 52,6 Bjarni Þórarinsson - Gunnar Jónsson
4 7 316 50,6 Ragnar Haraldsson - Davíð Sigurðsson
5 10 313 50,2 Kristín Andrewsdóttir - Jórunn Kristinsdóttir
6 6 309 49,5 Kristín Guðbjörnsdóttir - Hanna Friðriksdóttir
7 5 307 49,2 Tómas Sigurjónsson - Jóhannes Guðmannsson
8 2 306 49,0 2 Albert Þorsteinsson - Bragi Björnsson
9 11 306 49,0 0 Hrafnhildur Skúladóttir - Guðmundur Jóhannsson
10 9 304 48,7 Siguróli Jóhannsson - Óskar Ólafsson
11 12 289 46,3 Jón Þór Karlsson - Jón Hákon Jónsson
12 1 273 43,8 Örn Isebarn - Örn Ingólfsson
13 8 254 40,7 Haukur Harðarson - Örn Vigfússon
E-W 1 9 411 65,9 Magnús Lárusson - Svanhildur Gunnarsdóttir
2 4 380 60,9 Kristján Guðmundsson - Björn E Pétursson
3 12 344 55,1 Óli Viðar Thorstensen - Anna L Agnarsdóttir
4 6 343 55,0 Ormarr Snæbjörnsson - Njörður Njarðvík
5 1 328 52,6 Óli Gíslason - Magnús Jónsson
6 2 309 49,5 Elín Guðmannsdóttir - Friðgerður Benediktsdóttir
7 3 303 48,6 Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir
8 13 301 48,2 Guðrún Jörgensen - Þórey Eiríksdóttir
9 7 294 47,1 Hreiðar Þórhallsson - Halldór Kristinsson
10 5 292 46,8 Hrólfur Guðmundsson - Axel Lárusson
11 10 276 44,2 Sigurður Þórhallsson - Sigríður Benediktsdóttir
12 11 249 39,9 Eiríkur Þorsteinsson - Matthías Einarsson
13 8 226 36,2 Anna Kristjánsdóttir - Áslaug Pétursdóttir
-------------------------------------------------------------------------------------------------------------
1 AJ95 2 AK6 3 63 4 J1062
North AK4 East K10876 South 93 West ---
None K105 N-S 96 E-W 5432 All AQ9
Q106 K62 AJ1087 AJ9654
K8 Q1043 Q1083 7 AQ842 K9 A974 KQ85
QJ2 976 AJ5 Q43 Q75 KJ QJ1042 A65
QJ62 8743 872 AKQ543 7 AKQJ1098 8 J1063
A542 87 AJ7 953 9532 Q6 1032 Q8
762 J9542 J1075 3
10853 92 A108642 K9873
A9 J10 6 K7542
KJ93 Q1084 K4 K7
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
4 7 430 23 1 13 12 100 24 0 3 4 100 23 1 8 1 660 24 0
13 12 430 23 1 3 5 -110 21 3 13 11 100 23 1 9 3 600 22 2
7 13 400 19 5 11 8 -110 21 3 9 3 -120 20 4 4 6 200 19 5
12 10 400 19 5 1 1 -130 16 8 2 2 -150 15 9 10 5 200 19 5
3 5 180 15 9 7 13 -130 16 8 4 6 -150 15 9 1 13 170 16 8
6 11 180 15 9 12 10 -130 16 8 6 10 -150 15 9 5 8 130 13 11
2 3 120 12 12 2 3 -400 8 16 10 5 -150 15 9 13 11 130 13 11
9 4 80 10 14 4 7 -400 8 16 5 8 -170 10 14 6 10 110 9 15
1 1 -50 4 20 6 11 -400 8 16 12 9 -600 8 16 12 9 110 9 15
5 9 -50 4 20 8 2 -400 8 16 7 12 -630 6 18 3 4 100 5 19
8 2 -50 4 20 10 6 -400 8 16 1 13 -660 4 20 7 12 100 5 19
10 6 -50 4 20 5 9 -430 1 23 8 1 -720 1 23 2 2 -100 2 22
11 8 -50 4 20 9 4 -430 1 23 11 7 -720 1 23 11 7 -800 0 24
-------------------------------------------------------------------------------------------------------------
5 QJ975432 6 743 7 K65 8 KJ62
North 52 East 32 South Q76 West AK642
N-S Q63 E-W 10764 All K62 None KJ6
--- AK83 AK42 4
A10 8 KQ10982 5 A9873 Q42 93 10875
86 K9743 K76 AJ54 104 K83 Q5 J10
J108742 A A5 QJ983 J85 93 A732 954
1062 AQJ985 109 752 985 J10763 AK872 Q1095
K6 AJ6 J10 AQ4
AQJ10 Q1098 AJ952 9873
K95 K2 AQ1074 Q108
K743 QJ64 Q J63
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
12 8 850 24 0 9 2 200 23 1 2 13 690 22 2 2 13 450 15 9
3 3 800 21 3 12 8 200 23 1 4 4 690 22 2 3 2 450 15 9
13 10 800 21 3 5 7 170 20 4 11 5 690 22 2 4 4 450 15 9
5 7 650 17 7 6 9 140 17 7 1 11 680 12 12 5 6 450 15 9
7 11 650 17 7 8 13 140 17 7 5 6 680 12 12 6 8 450 15 9
9 2 620 14 10 1 12 100 12 12 6 8 680 12 12 7 10 450 15 9
4 5 300 11 13 11 6 100 12 12 7 10 680 12 12 9 1 450 15 9
6 9 300 11 13 13 10 100 12 12 10 3 680 12 12 10 3 450 15 9
1 12 100 6 18 3 3 -50 8 16 12 7 680 12 12 11 5 450 15 9
8 13 100 6 18 4 5 -100 5 19 13 9 680 12 12 12 7 450 15 9
10 4 100 6 18 7 11 -100 5 19 8 12 660 4 20 1 11 200 3 21
2 1 -110 2 22 2 1 -110 2 22 9 1 630 2 22 13 9 200 3 21
11 6 -200 0 24 10 4 -140 0 24 3 2 -300 0 24 8 12 -50 0 24
-------------------------------------------------------------------------------------------------------------
9 AKQ983 10 AJ103 11 3 12 A1098
North 96 East 64 South AK10754 West 74
E-W 109 All 73 None AQ2 N-S J2
A73 QJ874 AQ7 J9875
J74 6 5 K642 AKQJ1095 76 Q65 K742
KJ54 AQ10873 J9 AKQ873 J86 32 K63 AQJ2
K642 J53 AKJ54 1062 9 K765 9754 1063
KQ 864 AK632 --- 63 KJ842 1042 AK
1052 Q987 842 J3
2 1052 Q9 10985
AQ87 Q98 J10843 AKQ8
J10952 1095 1095 Q63
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
1 10 450 23 1 13 8 100 24 0 10 1 450 22 2 2 11 100 24 0
12 6 450 23 1 1 10 -620 22 2 11 3 450 22 2 13 7 90 22 2
8 11 430 20 4 3 1 -650 19 5 13 7 450 22 2 8 10 50 20 4
3 1 420 16 8 11 4 -650 19 5 12 5 420 18 6 3 13 -90 14 10
4 3 420 16 8 8 11 -660 16 8 3 13 300 16 8 4 2 -90 14 10
10 2 420 16 8 2 12 -680 10 14 4 2 150 14 10 5 4 -90 14 10
13 8 200 12 12 5 5 -680 10 14 2 11 100 9 15 7 8 -90 14 10
2 12 170 8 16 7 9 -680 10 14 5 4 100 9 15 12 5 -90 14 10
5 5 170 8 16 9 13 -680 10 14 6 6 100 9 15 6 6 -120 6 18
9 13 170 8 16 10 2 -680 10 14 7 8 100 9 15 9 12 -120 6 18
6 7 140 3 21 6 7 -1370 4 20 1 9 -100 4 20 11 3 -120 6 18
11 4 140 3 21 4 3 -1430 2 22 8 10 -150 2 22 10 1 -150 2 22
7 9 -50 0 24 12 6 -1470 0 24 9 12 -800 0 24 1 9 -300 0 24
-------------------------------------------------------------------------------------------------------------
13 KJ73 14 K5 15 73 16 KJ104
North KJ87 East Q542 South K72 West AQ92
All A None AK7432 N-S Q96 E-W AK42
K865 3 J9843 9
982 AQ1064 632 9874 A2 KJ104 A5 8763
A109654 --- J97 A 5 J94 J1087 4
7642 J109853 10 J965 KJ1084 A532 QJ98 763
--- Q9 AQ10872 KJ54 KQ1062 75 AK5 QJ1043
5 AQJ10 Q9865 Q92
Q32 K10863 AQ10863 K653
KQ Q8 7 105
AJ107432 96 A 8762
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
1 8 650 19 5 9 11 490 24 0 7 6 790 24 0 10 12 590 24 0
4 1 650 19 5 3 12 460 22 2 3 11 170 22 2 7 6 200 21 3
6 5 650 19 5 1 8 430 17 7 2 9 100 18 6 13 5 200 21 3
7 7 650 19 5 4 1 430 17 7 4 13 100 18 6 8 8 170 18 6
9 11 650 19 5 5 3 430 17 7 9 10 100 18 6 2 9 140 15 9
11 2 650 19 5 13 6 430 17 7 5 2 50 13 11 5 2 140 15 9
5 3 620 9 15 6 5 400 10 14 13 5 50 13 11 1 7 -50 6 18
8 9 620 9 15 7 7 400 10 14 1 7 -100 8 16 3 11 -50 6 18
10 13 620 9 15 10 13 400 10 14 8 8 -100 8 16 4 13 -50 6 18
13 6 620 9 15 2 10 100 6 18 11 1 -100 8 16 6 4 -50 6 18
2 10 130 4 20 12 4 -50 4 20 10 12 -200 4 20 9 10 -50 6 18
3 12 -100 1 23 8 9 -200 2 22 6 4 -300 1 23 11 1 -50 6 18
12 4 -100 1 23 11 2 -800 0 24 12 3 -300 1 23 12 3 -50 6 18
-------------------------------------------------------------------------------------------------------------
17 J853 18 KJ2 19 1064 20 10875
North 7 East A108764 South AK2 West 94
None 975 N-S KQ E-W 1054 All 743
109762 85 AK105 8432
10 AK76 A10973 85 AQJ8 K95 AQ943 J62
J5 AQ9843 93 QJ 64 J1075 J1082 K6
AK82 Q 102 8643 K98763 AQJ A KQ10652
AKQ543 J8 Q932 AKJ106 8 Q72 A75 K9
Q942 Q64 732 K
K1062 K52 Q983 AQ753
J10643 AJ975 2 J98
--- 74 J9643 QJ106
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
2 8 100 21 3 3 10 800 24 0 9 8 200 24 0 10 10 100 24 0
6 3 100 21 3 9 9 620 22 2 2 7 100 22 2 4 11 -140 22 2
11 13 100 21 3 7 5 230 19 5 10 10 -50 19 5 7 4 -180 20 4
12 2 100 21 3 11 13 230 19 5 12 1 -50 19 5 2 7 -600 18 6
1 6 50 15 9 5 1 200 14 10 13 3 -100 16 8 5 13 -620 11 13
4 12 50 15 9 6 3 200 14 10 4 11 -130 12 12 6 2 -620 11 13
3 10 -450 11 13 8 7 200 14 10 6 2 -130 12 12 8 6 -620 11 13
5 1 -450 11 13 2 8 140 9 15 11 12 -130 12 12 9 8 -620 11 13
10 11 -460 7 17 13 4 140 9 15 1 5 -170 7 17 11 12 -620 11 13
13 4 -460 7 17 4 12 100 6 18 8 6 -170 7 17 13 3 -620 11 13
7 5 -490 4 20 10 11 -100 3 21 7 4 -180 4 20 3 9 -630 4 20
8 7 -990 1 23 12 2 -100 3 21 3 9 -200 2 22 1 5 -660 2 22
9 9 -990 1 23 1 6 -140 0 24 5 13 -630 0 24 12 1 -690 0 24
-------------------------------------------------------------------------------------------------------------
21 4 22 K109 23 KJ2 24 9
North AKQ73 East AQ South Q3 West 74
N-S 109542 E-W AK982 All A107 None AQ1085
92 KJ9 A10763 KQ652
AQJ7 10832 7653 AQJ84 7643 AQ AJ1052 KQ87
J106 985 J1053 9742 AK764 10852 J109 AQ3
J8 AK7 103 4 843 J962 96 J732
K1087 J63 A43 1072 K 952 1043 J8
K965 2 10985 643
42 K86 J9 K8652
Q63 QJ765 KQ5 K4
AQ54 Q865 QJ84 A97
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
9 7 630 24 0 3 8 460 23 1 7 2 150 24 0 10 8 150 24 0
11 11 150 22 2 8 5 460 23 1 4 9 110 18 6 3 7 130 21 3
6 1 120 20 4 1 4 400 14 10 5 11 110 18 6 5 11 130 21 3
1 4 110 16 8 2 6 400 14 10 11 10 110 18 6 1 3 50 15 9
3 8 110 16 8 5 12 400 14 10 12 12 110 18 6 6 13 50 15 9
5 12 110 16 8 6 1 400 14 10 13 1 110 18 6 7 2 50 15 9
12 13 100 12 12 10 9 400 14 10 6 13 90 12 12 11 10 50 15 9
13 2 50 10 14 11 11 400 14 10 1 3 80 9 15 2 5 -50 8 16
8 5 -80 8 16 13 2 400 14 10 2 5 80 9 15 4 9 -50 8 16
7 3 -110 5 19 7 3 150 6 18 10 8 -100 6 18 13 1 -50 8 16
10 9 -110 5 19 9 7 100 4 20 9 6 -170 4 20 8 4 -110 3 21
2 6 -140 2 22 4 10 -50 2 22 3 7 -200 1 23 12 12 -110 3 21
4 10 -200 0 24 12 13 -100 0 24 8 4 -200 1 23 9 6 -140 0 24
-------------------------------------------------------------------------------------------------------------
25 Q 26 Q1074
North AK4 East K109
E-W KQ104 All KQ5
AKJ73 K102
J9643 A852 AK J986532
--- QJ98762 632 Q74
8765 J AJ102 9
10954 8 AQJ4 96
K107 ---
1053 AJ85
A932 87643
Q62 8753
Pair Result Score Pair Result Score
6 12 920 24 0 2 4 500 24 0
1 2 800 21 3 3 6 300 20 4
10 7 800 21 3 8 3 300 20 4
7 1 520 17 7 12 11 300 20 4
13 13 520 17 7 4 8 200 14 10
3 6 500 14 10 9 5 200 14 10
11 9 490 12 12 10 7 200 14 10
2 4 420 7 17 13 13 100 10 14
4 8 420 7 17 5 10 -90 8 16
5 10 420 7 17 6 12 -110 6 18
8 3 420 7 17 11 9 -140 4 20
9 5 150 2 22 1 2 -170 2 22
12 11 -100 0 24 7 1 -500 0 24