11 tables, 21 pairs, 1 phantom pair. Number of boards: 27. Average: 216.0. Bye awards 60 %.
Rank Score % Name Pair
N-S 1 257.6 59.6 Jón Ţór Karlsson - Jón Hákon Jónsson 6
2 252.4 58.4 Sigtryggur Karlsson - Bjarni Guđmundsson 3
3 230.5 53.4 Ingvi Traustason - Trausti Pétursson 5
4 226.5 52.4 Guđlaugur Bessason - Magnús Torfason 4
5 220.0 50.9 Sigurđur Tómasson - Guđjón Eyjólfsson 8
6 209.3 48.4 Bragi Björnsson - Bjarnar Ingimarsson 10
7 208.4 48.2 Helgi Hallgrímsson - Ćgir Ferdinandsson 2
8 193.3 44.7 Siguróli Jóhannsson - Bergur Ingimundarson 9
9 185.4 42.9 Óskar Ólafsson - Viđar Valdimarsson 7
10 176.8 40.9 Örn Isebarn - Örn Ingólfsson 1
E-W 1 238.1 55.1 Óli Gíslason - Magnús Jónsson 1
2 238.1 55.1 Hrólfur Guđmundsson - Axel Lárusson 7
3 237.7 55.0 Höskuldur Jónsson - Albert Ţorsteinsson 9
4 232.7 53.9 Tómas Sigurjónsson - Björn Svavarsson 8
5 224.5 52.0 Kristján Guđmundsson - Björn E Pétursson 2
6 223.1 51.6 Elín Guđmannsdóttir - Friđgerđur Benediktsdóttir 4
7 216.3 50.1 Hulda G Mogensen - Bjarni Ţórarinsson 10
8 209.9 48.6 Bjarni Guđnason - Guđmundur K Steinbach 5
9 205.8 47.6 Birgir Magnússon - Ţórdís Einarsdóttir 6
10 202.2 46.8 Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir 3
11 190.9 44.2 Guđrún Ţórđardóttir - Ţorbjörg Bjarnadóttir 11
-------------------------------------------------------------------------------------------------------------
1 Q10954 2 432 3 J
North Q84 East 2 South AQ108
None AQ95 N-S K943 E-W AJ82
9 AJ1085 K1043
KJ8 76 65 J107 AQ2 K983
J96 AK53 AKJ8653 107 K72 J654
KJ43 10762 Q72 A1085 1054 KQ7
Q84 AJ7 4 9632 J852 A7
A32 AKQ98 107654
1072 Q94 93
8 J6 963
K106532 KQ7 Q96
Pair Result Score Pair Result Score Pair Result Score
6 11 50 13.6 2.4 1 1 100 15.9 0.1 5 9 420 14.8 1.3
7 2 50 13.6 2.4 9 6 80 13.6 2.4 6 11 420 14.8 1.3
9 6 50 13.6 2.4 5 9 50 8.0 8.0 1 1 170 11.4 4.6
1 1 -400 5.8 10.3 7 2 50 8.0 8.0 4 7 140 5.8 10.3
4 7 -400 5.8 10.3 8 4 50 8.0 8.0 7 2 140 5.8 10.3
8 4 -400 5.8 10.3 10 8 50 8.0 8.0 9 6 140 5.8 10.3
10 8 -400 5.8 10.3 6 11 -100 2.4 13.6 10 8 140 5.8 10.3
5 9 -430 0.1 15.9 4 7 -200 0.1 15.9 8 4 -90 0.1 15.9
-- 10 Bye 9.6 -- 10 Bye 9.6 -- 10 Bye 9.6
-------------------------------------------------------------------------------------------------------------
4 KJ10642 5 10764 6 K8
West AJ North QJ10 East KQ94
All 106 N-S J5 E-W K6
QJ3 10986 AJ642
97 AQ53 K3 Q852 AQ10943 7
10874 Q53 A52 K6 1065 J832
85 K73 Q93 A864 A9 QJ532
K7654 A102 KQJ43 A72 KQ 1097
8 AJ9 J652
K962 98743 A7
AQJ942 K1072 10874
98 5 853
Pair Result Score Pair Result Score Pair Result Score
6 10 600 15.9 0.1 2 2 110 15.9 0.1 9 5 460 15.9 0.1
5 8 140 13.6 2.4 5 8 100 12.5 3.5 2 2 450 9.1 6.9
10 7 120 11.4 4.6 7 1 100 12.5 3.5 5 8 450 9.1 6.9
8 3 110 9.1 6.9 6 10 50 6.9 9.1 6 10 450 9.1 6.9
1 11 -100 4.6 11.4 8 3 50 6.9 9.1 8 3 450 9.1 6.9
2 2 -100 4.6 11.4 10 7 50 6.9 9.1 10 7 450 9.1 6.9
7 1 -100 4.6 11.4 1 11 -110 2.4 13.6 1 11 200 2.4 13.6
9 5 -200 0.1 15.9 9 5 -140 0.1 15.9 7 1 -50 0.1 15.9
-- 9 Bye 9.6 -- 9 Bye 9.6 -- 9 Bye 9.6
-------------------------------------------------------------------------------------------------------------
7 K54 8 KJ 9 AQ74
South AQ94 West AKJ1073 North AQJ5
All 1042 None 104 E-W J52
A106 AK2 109
Q976 A103 A532 Q108764 KJ10 862
K62 J1053 98 2 K1093 876
AQJ7 96 KJ652 AQ97 64 AK9
97 QJ54 105 73 KQ65 AJ87
J82 9 953
87 Q654 42
K853 83 Q10873
K832 QJ9864 432
Pair Result Score Pair Result Score Pair Result Score
7 11 -100 15.9 0.1 8 2 590 14.8 1.3 3 3 150 15.9 0.1
2 1 -140 13.6 2.4 10 6 590 14.8 1.3 9 4 130 13.6 2.4
1 10 -150 8.0 8.0 9 4 300 11.4 4.6 6 9 90 10.3 5.8
3 3 -150 8.0 8.0 1 10 -50 6.9 9.1 8 2 90 10.3 5.8
8 2 -150 8.0 8.0 3 3 -50 6.9 9.1 1 10 -50 3.5 12.5
10 6 -150 8.0 8.0 7 11 -50 6.9 9.1 2 1 -50 3.5 12.5
6 9 -500 2.4 13.6 2 1 -100 2.4 13.6 7 11 -50 3.5 12.5
9 4 -800 0.1 15.9 6 9 -300 0.1 15.9 10 6 -50 3.5 12.5
-- 8 Bye 9.6 -- 8 Bye 9.6 -- 8 Bye 9.6
-------------------------------------------------------------------------------------------------------------
10 J10 11 642 12 AK654
East 103 South KQ7 West AK5
All AKJ52 None J96432 N-S AQ4
K865 A K8
AK975 8 KQ9 AJ108 Q83 J72
5 KJ42 A1086 J942 J106 87
Q10864 973 AQ K 753 J108
A9 Q7432 K1082 Q974 Q963 J10742
Q6432 753 109
AQ9876 53 Q9432
--- 10875 K962
J10 J653 A5
Pair Result Score Pair Result Score Pair Result Score
9 3 200 15.9 0.1 2 11 100 14.8 1.3 4 4 150 13.6 2.4
2 11 100 13.6 2.4 3 2 100 14.8 1.3 7 10 150 13.6 2.4
10 5 -110 11.4 4.6 1 9 50 9.1 6.9 8 1 150 13.6 2.4
8 1 -130 9.1 6.9 4 4 50 9.1 6.9 9 3 100 9.1 6.9
3 2 -140 5.8 10.3 9 3 50 9.1 6.9 1 9 50 4.6 11.4
7 10 -140 5.8 10.3 8 1 -450 3.5 12.5 2 11 50 4.6 11.4
1 9 -150 2.4 13.6 10 5 -450 3.5 12.5 3 2 50 4.6 11.4
4 4 -630 0.1 15.9 7 10 -650 0.1 15.9 10 5 -1100 0.1 15.9
-- 7 Bye 9.6 -- 7 Bye 9.6 -- 7 Bye 9.6
-------------------------------------------------------------------------------------------------------------
13 J32 14 KQJ105 15 KQ952
North 108653 East AQJ South 54
All 76 None A10 N-S Q94
1087 752 962
A109864 K75 9842 63 1087643 J
--- A72 98 K1074 KQ AJ98
KQ10942 A53 QJ87 K2 KJ6 A103
Q AK62 AK8 J10643 85 Q10743
Q A7 A
KQJ94 6532 107632
J8 96543 8752
J9543 Q9 AKJ
Pair Result Score Pair Result Score Pair Result Score
5 5 200 15.9 0.1 1 8 500 15.9 0.1 4 3 -110 14.8 1.3
3 1 170 13.6 2.4 2 10 450 8.0 8.0 8 11 -110 14.8 1.3
1 8 140 9.1 6.9 3 1 450 8.0 8.0 9 2 -140 10.3 5.8
4 3 140 9.1 6.9 4 3 450 8.0 8.0 10 4 -140 10.3 5.8
10 4 140 9.1 6.9 5 5 450 8.0 8.0 3 1 -150 6.9 9.1
2 10 100 3.5 12.5 8 11 450 8.0 8.0 2 10 -170 4.6 11.4
8 11 100 3.5 12.5 10 4 450 8.0 8.0 1 8 -200 2.4 13.6
9 2 -100 0.1 15.9 9 2 300 0.1 15.9 5 5 -210 0.1 15.9
-- 6 Bye 9.6 -- 6 Bye 9.6 -- 6 Bye 9.6
-------------------------------------------------------------------------------------------------------------
16 3 17 J1052 18 A964
West 432 North Q10854 East KQ753
E-W QJ1043 None 2 N-S 963
J1083 Q72 4
A1092 8 Q43 AK976 K1075 83
K106 AQJ985 KJ92 73 J82 A94
5 A8 10643 987 AQJ84 10
A6542 KQ97 K10 983 2 KQJ10765
KQJ7654 8 QJ2
7 A6 106
K9762 AKQJ5 K752
--- AJ654 A983
Pair Result Score Pair Result Score Pair Result Score
10 3 300 15.9 0.1 3 11 -170 14.8 1.3 2 9 50 13.6 2.4
5 4 200 13.6 2.4 6 6 -170 14.8 1.3 5 4 50 13.6 2.4
3 11 120 11.4 4.6 1 7 -420 9.1 6.9 10 3 50 13.6 2.4
6 6 110 9.1 6.9 2 9 -420 9.1 6.9 3 11 -110 9.1 6.9
4 2 100 6.9 9.1 5 4 -420 9.1 6.9 1 7 -140 5.8 10.3
1 7 -50 3.5 12.5 4 2 -450 2.4 13.6 4 2 -140 5.8 10.3
2 9 -50 3.5 12.5 9 1 -450 2.4 13.6 6 6 -550 2.4 13.6
9 1 -120 0.1 15.9 10 3 -450 2.4 13.6 9 1 -600 0.1 15.9
-- 5 Bye 9.6 -- 5 Bye 9.6 -- 5 Bye 9.6
-------------------------------------------------------------------------------------------------------------
19 A43 20 A42 21 ---
South 982 West Q106 North KQJ872
E-W KQ1075 All AK543 N-S K987
J6 J4 K64
62 QJ87 1098 J65 Q1093 KJ862
AQ753 J106 AJ84 9732 A9 3
A3 J8 2 J876 5 Q1062
9875 K432 K10863 92 J108752 AQ3
K1095 KQ73 A754
K4 K5 10654
9642 Q109 AJ43
AQ10 AQ75 9
Pair Result Score Pair Result Score Pair Result Score
6 5 500 15.9 0.1 6 5 620 13.6 2.4 3 10 50 13.6 2.4
5 3 400 13.6 2.4 7 7 620 13.6 2.4 6 5 50 13.6 2.4
7 7 300 10.3 5.8 10 2 620 13.6 2.4 7 7 50 13.6 2.4
10 2 300 10.3 5.8 5 3 600 9.1 6.9 1 6 -110 6.9 9.1
1 6 200 6.9 9.1 3 10 -100 5.8 10.3 4 1 -110 6.9 9.1
3 10 100 4.6 11.4 4 1 -100 5.8 10.3 5 3 -110 6.9 9.1
4 1 -100 2.4 13.6 2 8 -200 2.4 13.6 2 8 -140 1.3 14.8
2 8 -300 0.1 15.9 1 6 -300 0.1 15.9 10 2 -140 1.3 14.8
-- 4 Bye 9.6 -- 4 Bye 9.6 -- 4 Bye 9.6
-------------------------------------------------------------------------------------------------------------
22 J84 23 854 24 96
East 97 South KQ2 West A932
E-W A10865 All A64 None J862
543 9764 1096
Q6 AK97532 --- AQ1032 KQ J108743
Q85 J1042 J65 A104 J765 KQ1084
97 2 K9732 Q105 Q3 5
KQ10862 A KQJ85 A10 AK832 J
10 KJ976 A52
AK63 9873 ---
KQJ43 J8 AK10974
J97 32 Q754
Pair Result Score Pair Result Score Pair Result Score
4 11 460 15.9 0.1 1 5 200 12.5 3.5 2 7 100 15.9 0.1
6 4 430 12.5 3.5 4 11 200 12.5 3.5 4 11 -200 13.6 2.4
7 6 430 12.5 3.5 5 2 200 12.5 3.5 1 5 -420 11.4 4.6
3 9 400 9.1 6.9 6 4 200 12.5 3.5 6 4 -450 9.1 6.9
2 7 180 6.9 9.1 8 8 140 6.9 9.1 3 9 -460 4.6 11.4
8 8 130 4.6 11.4 3 9 100 4.6 11.4 7 6 -460 4.6 11.4
1 5 120 2.4 13.6 2 7 -100 2.4 13.6 8 8 -460 4.6 11.4
5 2 -150 0.1 15.9 7 6 -200 0.1 15.9 5 2 -490 0.1 15.9
-- 3 Bye 9.6 -- 3 Bye 9.6 -- 3 Bye 9.6
-------------------------------------------------------------------------------------------------------------
25 AJ54 Board: 26 Board: 27
North Q93 Pair Result Score Pair Result Score
E-W 92 2 6 690 14.0 2.0 6 3 140 16.0 0.0
AJ107 4 10 690 14.0 2.0 3 8 100 14.0 2.0
10 863 5 1 690 14.0 2.0 4 10 50 11.0 5.0
A1085 J762 1 4 680 9.0 7.0 9 9 50 11.0 5.0
KJ10653 Q874 9 9 680 9.0 7.0 2 6 -90 7.0 9.0
93 K5 3 8 660 3.0 13.0 8 7 -90 7.0 9.0
KQ972 6 3 660 3.0 13.0 1 4 -140 3.0 13.0
K4 7 5 660 3.0 13.0 5 1 -140 3.0 13.0
A 8 7 660 3.0 13.0 7 5 -150 0.0 16.0
Q8642
Pair Result Score
9 9 200 16.0 0.0
3 8 100 13.0 3.0
7 5 100 13.0 3.0
2 6 -50 8.0 8.0
4 10 -50 8.0 8.0
8 7 -50 8.0 8.0
5 1 -100 4.0 12.0
1 4 -110 2.0 14.0
6 3 -130 0.0 16.0
-------------------------------------------------------------------------------------------------------------
Board: 28 Board: 29 Board: 30
Pair Result Score Pair Result Score Pair Result Score
8 6 680 16.0 0.0 3 7 140 14.0 2.0 6 2 50 15.0 1.0
4 9 230 14.0 2.0 6 2 140 14.0 2.0 9 8 50 15.0 1.0
2 5 200 12.0 4.0 10 10 140 14.0 2.0 5 11 -420 12.0 4.0
10 10 150 10.0 6.0 2 5 120 10.0 6.0 4 9 -430 8.0 8.0
3 7 130 8.0 8.0 4 9 90 8.0 8.0 7 4 -430 8.0 8.0
5 11 110 6.0 10.0 7 4 -100 5.0 11.0 8 6 -430 8.0 8.0
7 4 50 3.0 13.0 9 8 -100 5.0 11.0 2 5 -450 4.0 12.0
9 8 50 3.0 13.0 5 11 -200 1.0 15.0 3 7 -460 2.0 14.0
6 2 -200 0.0 16.0 8 6 -200 1.0 15.0 10 10 -480 0.0 16.0
-------------------------------------------------------------------------------------------------------------
Board: 31 Board: 32 Board: 33
Pair Result Score Pair Result Score Pair Result Score
8 5 790 15.9 0.1 3 6 210 15.9 0.1 5 10 430 15.9 0.1
3 6 650 13.6 2.4 8 5 150 13.6 2.4 4 8 400 12.5 3.5
5 10 620 8.0 8.0 4 8 130 10.3 5.8 6 1 400 12.5 3.5
6 1 620 8.0 8.0 6 1 130 10.3 5.8 3 6 130 6.9 9.1
7 3 620 8.0 8.0 5 10 120 5.8 10.3 8 5 130 6.9 9.1
9 7 620 8.0 8.0 10 9 120 5.8 10.3 10 9 130 6.9 9.1
4 8 200 2.4 13.6 9 7 -50 2.4 13.6 9 7 -50 2.4 13.6
10 9 170 0.1 15.9 7 3 -100 0.1 15.9 7 3 -100 0.1 15.9
-- 11 Bye 9.6 -- 11 Bye 9.6 -- 11 Bye 9.6