Score tables Personal scorecards
11 tables, 21 pairs, 1 phantom pair. Number of boards: 27. Average: 216.0. Bye awards 60 %.
Rank Score % Name Pair
N-S 1 266.8 61.7 Kristján Guđmundsson - Ţorleifur Ţórarinsson 8
2 248.1 57.4 Bragi Björnsson - Bjarnar Ingimarsson 2
3 246.9 57.1 Guđlaugur Bessason - Sigtryggur Karlsson 3
4 233.4 54.0 Siguróli Jóhannsson - Bergur Ingimundarson 9
5 220.8 51.1 Jón Ţór Karlsson - Jón Hákon Jónsson 6
6 218.5 50.6 Bjarni Ţórarinsson - Gunnar Jónsson 4
7 203.1 47.0 Helgi Hallgrímsson - Ćgir Ferdinandsson 10
8 184.5 42.7 Örn Isebarn - Örn Ingólfsson 1
9 178.3 41.3 Tómas Sigurjónsson - Jóhannes Guđmannsson 5
10 159.8 37.0 Ragnar Haraldsson - Davíđ Sigurđsson 7
E-W 1 273.1 63.2 Kristján Snorrason - Jón Sigurđsson 11
2 245.9 56.9 Ingvi Traustason - Trausti Pétursson 10
3 233.0 53.9 Óskar Ólafsson - Sigtryggur Jónsson 1
4 232.4 53.8 Elín Guđmannsdóttir - Friđgerđur Benediktsdóttir 2
5 223.6 51.7 Hrólfur Guđmundsson - Axel Lárusson 8
6 216.7 50.2 Ormarr Snćbjörnsson - Guđmundur Sigursteinsson 5
7 216.6 50.1 Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir 3
8 215.1 49.8 Bergljót Gunnarsdóttir - Hulda G Mogensen 4
9 199.7 46.2 Eiríkur Ţorsteinsson - Matthías Einarsson 7
10 190.7 44.1 Guđrún Ţórđardóttir - Ţorbjörg Bjarnadóttir 9
11 172.7 40.0 Hreiđar Ţórhallsson - Ólafur Kristinsson 6
-------------------------------------------------------------------------------------------------------------
1 653 2 AK984 3 AQ965
North 1093 East Q985 South Q1074
None 52 N-S AK10 E-W J
J10842 6 J107
972 K4 Q7 J103 K1082 J743
J85 A42 --- J1074 AJ53 K92
J104 AKQ763 Q86432 7 10976 54
AKQ6 75 Q9543 AJ872 A Q852
AQJ108 652 ---
KQ76 AK632 86
98 J95 AKQ832
93 K10 K9643
Pair Result Score Pair Result Score Pair Result Score
5 9 50 14.8 1.3 10 8 -100 15.9 0.1 6 11 430 15.9 0.1
8 4 50 14.8 1.3 1 1 -200 6.9 9.1 8 4 400 11.4 4.6
7 2 -400 10.3 5.8 4 7 -200 6.9 9.1 9 6 400 11.4 4.6
9 6 -400 10.3 5.8 5 9 -200 6.9 9.1 10 8 400 11.4 4.6
10 8 -420 6.9 9.1 6 11 -200 6.9 9.1 4 7 110 6.9 9.1
4 7 -460 3.5 12.5 7 2 -200 6.9 9.1 5 9 -50 4.6 11.4
6 11 -460 3.5 12.5 8 4 -200 6.9 9.1 1 1 -100 1.3 14.8
1 1 -650 0.1 15.9 9 6 -200 6.9 9.1 7 2 -100 1.3 14.8
-- 10 Bye 9.6 -- 10 Bye 9.6 -- 10 Bye 9.6
-------------------------------------------------------------------------------------------------------------
4 AK108 5 9752 6 QJ42
West QJ985 North 8753 East AJ98
All 32 N-S 42 E-W QJ
J5 KQ4 AJ6
J3 7652 KQJ10864 A 1053 AK
6432 A J A92 KQ105 7632
KQJ85 A94 A85 K103 AK1085 962
K8 A10974 J5 A109876 3 K1084
Q94 3 9876
K107 KQ1064 4
1076 QJ976 743
Q632 32 Q9752
Pair Result Score Pair Result Score Pair Result Score
2 2 110 14.8 1.3 5 8 250 15.9 0.1 10 7 500 15.9 0.1
6 10 110 14.8 1.3 10 7 50 13.6 2.4 2 2 200 13.6 2.4
9 5 0 11.4 4.6 2 2 -450 10.3 5.8 7 1 100 11.4 4.6
5 8 -100 6.9 9.1 9 5 -450 10.3 5.8 1 11 -90 8.0 8.0
7 1 -100 6.9 9.1 6 10 -480 5.8 10.3 9 5 -90 8.0 8.0
8 3 -100 6.9 9.1 8 3 -480 5.8 10.3 5 8 -100 4.6 11.4
10 7 -130 2.4 13.6 1 11 -980 1.3 14.8 8 3 -110 2.4 13.6
1 11 -200 0.1 15.9 7 1 -980 1.3 14.8 6 10 -140 0.1 15.9
-- 9 Bye 9.6 -- 9 Bye 9.6 -- 9 Bye 9.6
-------------------------------------------------------------------------------------------------------------
7 10987 8 KQ9875 9 A98
South K9 West 8 North AK72
All AK73 None 10532 E-W Q2
A52 Q6 Q432
AK642 3 A103 64 Q764 KJ32
3 AQ8762 KJ92 65 Q96 J1085
J5 Q10862 KJ4 A9876 6 A53
KJ643 Q A84 K1097 AKJ98 65
QJ5 J2 105
J1054 AQ10743 43
94 Q KJ109874
10987 J532 107
Pair Result Score Pair Result Score Pair Result Score
6 9 300 15.9 0.1 3 3 -50 15.9 0.1 9 4 200 15.9 0.1
2 1 200 11.4 4.6 6 9 -100 12.5 3.5 2 1 130 12.5 3.5
3 3 200 11.4 4.6 8 2 -100 12.5 3.5 6 9 130 12.5 3.5
7 11 200 11.4 4.6 9 4 -120 9.1 6.9 8 2 110 8.0 8.0
8 2 100 5.8 10.3 7 11 -130 6.9 9.1 10 6 110 8.0 8.0
10 6 100 5.8 10.3 10 6 -200 4.6 11.4 3 3 -150 4.6 11.4
1 10 -400 2.4 13.6 1 10 -300 2.4 13.6 1 10 -170 1.3 14.8
9 4 -600 0.1 15.9 2 1 -460 0.1 15.9 7 11 -170 1.3 14.8
-- 8 Bye 9.6 -- 8 Bye 9.6 -- 8 Bye 9.6
-------------------------------------------------------------------------------------------------------------
10 976 11 10975 12 J87
East AJ973 South 87 West J98
All AQ None A72 N-S KJ742
Q94 A984 109
Q543 J2 --- J86432 A42 KQ96
5 Q108642 10963 KQJ 10653 AQ
K953 106 1086 K53 Q863 105
J1085 A73 K107652 J J7 86542
AK108 AKQ 1053
K A542 K742
J8742 QJ94 A9
K62 Q3 AKQ3
Pair Result Score Pair Result Score Pair Result Score
1 9 630 15.9 0.1 7 10 430 15.9 0.1 4 4 150 14.8 1.3
8 1 300 13.6 2.4 3 2 400 11.4 4.6 9 3 150 14.8 1.3
9 3 140 11.4 4.6 4 4 400 11.4 4.6 3 2 110 11.4 4.6
10 5 110 9.1 6.9 9 3 400 11.4 4.6 7 10 100 8.0 8.0
2 11 -100 4.6 11.4 8 1 180 6.9 9.1 10 5 100 8.0 8.0
3 2 -100 4.6 11.4 10 5 150 4.6 11.4 1 9 90 3.5 12.5
4 4 -100 4.6 11.4 2 11 -50 2.4 13.6 8 1 90 3.5 12.5
7 10 -200 0.1 15.9 1 9 -100 0.1 15.9 2 11 -200 0.1 15.9
-- 7 Bye 9.6 -- 7 Bye 9.6 -- 7 Bye 9.6
-------------------------------------------------------------------------------------------------------------
13 A 14 K6 15 AQ854
North KQ74 East K95 South K2
All Q9 None Q1083 N-S J3
A87543 Q743 AJ108
Q62 J107 Q1074 A852 KJ6 72
J983 10652 43 Q762 AQ10853 97
A73 KJ84 J942 A75 A Q10875
J106 K9 K96 108 976 Q543
K98543 J93 1093
A AJ108 J64
10652 K6 K9642
Q2 AJ52 K2
Pair Result Score Pair Result Score Pair Result Score
2 10 600 15.9 0.1 4 3 430 15.9 0.1 3 1 170 15.9 0.1
8 11 150 13.6 2.4 8 11 180 13.6 2.4 1 8 150 12.5 3.5
3 1 130 10.3 5.8 5 5 150 11.4 4.6 2 10 150 12.5 3.5
4 3 130 10.3 5.8 2 10 120 9.1 6.9 4 3 140 6.9 9.1
1 8 -100 3.5 12.5 3 1 110 5.8 10.3 9 2 140 6.9 9.1
5 5 -100 3.5 12.5 10 4 110 5.8 10.3 10 4 140 6.9 9.1
9 2 -100 3.5 12.5 1 8 -50 2.4 13.6 5 5 100 1.3 14.8
10 4 -100 3.5 12.5 9 2 -100 0.1 15.9 8 11 100 1.3 14.8
-- 6 Bye 9.6 -- 6 Bye 9.6 -- 6 Bye 9.6
-------------------------------------------------------------------------------------------------------------
16 QJ92 17 J862 18 KQJ864
West K North A3 East 976
E-W AJ108 None Q104 N-S A8
9853 K1072 63
A107 K54 975 AKQ104 A5 9
AJ82 109765 87 Q105 AK4 QJ105
Q52 76 98752 AJ K7543 J106
762 AQ4 QJ9 A85 A87 QJ954
863 3 10732
Q43 KJ9642 832
K943 K63 Q92
KJ10 643 K102
Pair Result Score Pair Result Score Pair Result Score
3 11 200 13.6 2.4 2 9 140 15.9 0.1 2 9 100 14.8 1.3
6 6 200 13.6 2.4 1 7 50 10.3 5.8 9 1 100 14.8 1.3
9 1 200 13.6 2.4 4 2 50 10.3 5.8 6 6 -110 11.4 4.6
4 2 90 9.1 6.9 5 4 50 10.3 5.8 3 11 -130 9.1 6.9
1 7 0 4.6 11.4 6 6 50 10.3 5.8 4 2 -150 4.6 11.4
2 9 0 4.6 11.4 10 3 -80 4.6 11.4 5 4 -150 4.6 11.4
10 3 0 4.6 11.4 3 11 -110 1.3 14.8 10 3 -150 4.6 11.4
5 4 -50 0.1 15.9 9 1 -110 1.3 14.8 1 7 -200 0.1 15.9
-- 5 Bye 9.6 -- 5 Bye 9.6 -- 5 Bye 9.6
-------------------------------------------------------------------------------------------------------------
19 97432 20 A106 21 K9642
South 3 West Q73 North K964
E-W A42 All 985 N-S AJ73
J643 A742 ---
QJ 106 K843 QJ9752 A10 Q73
A82 KQ764 K10 8 A2 J5
KJ97 Q1086 72 AJ1063 Q1086 942
A1085 KQ KQJ95 10 AJ985 K7643
AK85 --- J85
J1095 AJ96542 Q10873
53 KQ4 K5
972 863 Q102
Pair Result Score Pair Result Score Pair Result Score
1 6 300 15.9 0.1 6 5 800 15.9 0.1 2 8 620 14.8 1.3
3 10 200 10.3 5.8 1 6 500 13.6 2.4 7 7 620 14.8 1.3
4 1 200 10.3 5.8 5 3 100 10.3 5.8 4 1 500 11.4 4.6
5 3 200 10.3 5.8 10 2 100 10.3 5.8 1 6 170 6.9 9.1
10 2 200 10.3 5.8 2 8 -620 5.8 10.3 3 10 170 6.9 9.1
7 7 100 4.6 11.4 4 1 -620 5.8 10.3 5 3 170 6.9 9.1
6 5 -90 2.4 13.6 3 10 -650 2.4 13.6 6 5 150 2.4 13.6
2 8 -140 0.1 15.9 7 7 -850 0.1 15.9 10 2 -130 0.1 15.9
-- 4 Bye 9.6 -- 4 Bye 9.6 -- 4 Bye 9.6
-------------------------------------------------------------------------------------------------------------
22 62 23 A86 24 ---
East A32 South 10954 West Q1082
E-W 9842 All A82 None 10872
A853 864 J10972
Q109874 KJ J105 Q93 AQJ975 8
64 J10875 AQJ8 763 A965 KJ743
106 AJ73 K53 74 A6 Q954
J97 104 K73 AQJ109 Q AK4
A53 K742 K106432
KQ9 K2 ---
KQ5 QJ1096 KJ3
KQ62 52 8653
Pair Result Score Pair Result Score Pair Result Score
2 7 460 14.8 1.3 2 7 300 15.9 0.1 7 6 150 15.9 0.1
3 9 460 14.8 1.3 8 8 200 13.6 2.4 1 5 100 13.6 2.4
4 11 430 9.1 6.9 1 5 -90 11.4 4.6 5 2 50 11.4 4.6
6 4 430 9.1 6.9 5 2 -110 9.1 6.9 3 9 -420 6.9 9.1
8 8 430 9.1 6.9 4 11 -130 5.8 10.3 6 4 -420 6.9 9.1
1 5 400 4.6 11.4 6 4 -130 5.8 10.3 8 8 -420 6.9 9.1
5 2 150 2.4 13.6 3 9 -140 1.3 14.8 2 7 -450 2.4 13.6
7 6 120 0.1 15.9 7 6 -140 1.3 14.8 4 11 -980 0.1 15.9
-- 3 Bye 9.6 -- 3 Bye 9.6 -- 3 Bye 9.6
-------------------------------------------------------------------------------------------------------------
25 K108 26 84 27 J1052
North --- East J107 South A873
E-W Q109874 All 762 None A
K842 AQ875 AJ96
92 J64 KQ105 93 AKQ8 9643
87632 AKJ954 K95 AQ832 J1054 962
632 KJ AJ943 KQ J743 K652
J65 97 J K632 2 108
AQ753 AJ762 7
Q10 64 KQ
A5 1085 Q1098
AQ103 1094 KQ7543
Pair Result Score Pair Result Score Pair Result Score
1 4 510 16.0 0.0 1 4 -110 16.0 0.0 1 4 430 10.0 6.0
5 1 500 14.0 2.0 8 7 -230 14.0 2.0 2 6 430 10.0 6.0
2 6 480 8.0 8.0 2 6 -650 8.0 8.0 3 8 430 10.0 6.0
3 8 480 8.0 8.0 3 8 -650 8.0 8.0 4 10 430 10.0 6.0
6 3 480 8.0 8.0 6 3 -650 8.0 8.0 6 3 430 10.0 6.0
7 5 480 8.0 8.0 7 5 -650 8.0 8.0 8 7 430 10.0 6.0
8 7 480 8.0 8.0 9 9 -650 8.0 8.0 9 9 430 10.0 6.0
4 10 450 2.0 14.0 4 10 -660 2.0 14.0 5 1 170 2.0 14.0
9 9 230 0.0 16.0 5 1 -690 0.0 16.0 7 5 50 0.0 16.0
-------------------------------------------------------------------------------------------------------------
28 J9643 29 985 30 104
West AJ96 North 10 East 9743
N-S J76 All AQ9874 None J10752
6 A76 K6
10 AK852 A72 K6 K96 AQJ85
K1087543 --- 854 QJ9763 AK10 QJ2
AQ8 109 10532 J6 A9 Q8
102 AK9853 Q52 J83 Q9743 852
Q7 QJ1043 732
Q2 AK2 865
K5432 K K643
QJ74 K1094 AJ10
Pair Result Score Pair Result Score Pair Result Score
4 9 300 16.0 0.0 8 6 660 16.0 0.0 4 9 50 12.0 4.0
8 6 200 14.0 2.0 3 7 650 13.0 3.0 7 4 50 12.0 4.0
2 5 150 12.0 4.0 4 9 650 13.0 3.0 8 6 50 12.0 4.0
3 7 100 8.0 8.0 2 5 620 10.0 6.0 9 8 50 12.0 4.0
6 2 100 8.0 8.0 10 10 600 8.0 8.0 10 10 50 12.0 4.0
10 10 100 8.0 8.0 5 11 200 6.0 10.0 3 7 -420 6.0 10.0
5 11 50 2.0 14.0 6 2 -100 3.0 13.0 2 5 -430 4.0 12.0
7 4 50 2.0 14.0 9 8 -100 3.0 13.0 5 11 -450 2.0 14.0
9 8 50 2.0 14.0 7 4 -300 0.0 16.0 6 2 -460 0.0 16.0
-------------------------------------------------------------------------------------------------------------
31 AK32 32 AK76 33 9542
South 10863 West 6 North 9872
N-S 7 E-W K9832 None KQ
KQ87 1054 943
1098754 Q6 QJ53 9842 AJ3 Q
A7 KQJ2 109432 Q87 Q AKJ1065
32 KQ1064 10 Q75 A9753 8642
J64 32 K87 963 AKQJ 106
J 10 K10876
954 AKJ5 43
AJ985 AJ64 J10
A1095 AQJ2 8752
Pair Result Score Pair Result Score Pair Result Score
3 6 130 15.9 0.1 6 1 990 15.9 0.1 8 5 -480 14.8 1.3
8 5 100 13.6 2.4 3 6 920 13.6 2.4 9 7 -480 14.8 1.3
9 7 90 11.4 4.6 9 7 460 11.4 4.6 5 10 -510 11.4 4.6
10 9 50 9.1 6.9 7 3 430 8.0 8.0 3 6 -520 6.9 9.1
4 8 -100 6.9 9.1 8 5 430 8.0 8.0 4 8 -520 6.9 9.1
5 10 -110 3.5 12.5 4 8 -50 2.4 13.6 10 9 -520 6.9 9.1
7 3 -110 3.5 12.5 5 10 -50 2.4 13.6 6 1 -980 2.4 13.6
6 1 -200 0.1 15.9 10 9 -50 2.4 13.6 7 3 -1020 0.1 15.9
-- 11 Bye 9.6 -- 11 Bye 9.6 -- 11 Bye 9.6