2007-10-27  Albir Playa Hotel - Surprise Pairs

Score tables

14 tables, 28 pairs. Number of boards: 22. Average: 220,0.


---------------------------------------------------------------------------------

Rank  Pair  Score     %  Name                                        M-ID   Club                         

   1   106  273,9  62,3  Leif Thusholt - Mike Whitaker             409 511  SAS DENMARK - DELTA AIRLINES 
   2   109  262,0  59,5  Karen Henriksen - Thijs Schraverus        618 352  SAS NORWAY - LUFTHANSA       
   3     1  260,0  59,1  Tor Johannessen - Geirlaug  Magnusdottir  606 304  SAS NORWAY - ICELANDAIR      
   4   101  253,4  57,6  Anil Horn - Claudio Rosa                  613 105  SAS NORWAY - ALITALIA        
   5     4  251,6  57,2  Inge Corse - Alan Coulstock               703 204  SAS SWEDEN - BRITISH AIRWAYS 

   6   105  245,0  55,7  Sten Jakobsson - Asgeir Sigurdsson        707 312  SAS SWEDEN - ICELANDAIR      
   7   114  244,7  55,6  Flemming Boegely - Vittoria Crosta        406 128  SAS DENMARK - ALITALIA       
   8   108  242,0  55,0  Paola Calvani - Kaj Lunde                 131 416  ALITALIA - SAS DENMARK       
   9    14  241,1  54,8  Lise Christensen - Einar Eide             405 616  SAS DENMARK - SAS NORWAY     
  10     8  239,0  54,3  Kerstin Kaellander - Anita Loefberg       715 718  SAS SWEDEN                   

  11   107  237,0  53,9  Giulio Orsi - Leif H. Roth                115 603  ALITALIA - SAS NORWAY        
  12    12  236,9  53,8  Bruna Caruso - Elizabeth Cerrulli         122 507  ALITALIA - DELTA AIRLINES    
  13    10  236,0  53,6  Rosetta Sagone - Ulrike Sander-Reis       129 357  ALITALIA - LUFTHANSA         
  14     3  229,6  52,2  Zoltan Lenart - Antonio Stracchi          355 130  LUFTHANSA - ALITALIA         
  15   112  221,0  50,2  Marie Louise Andresen - Torfi Axelsson    617 303  SAS NORWAY - ICELANDAIR      

  16   113  220,4  50,1  Annette Elmstroem - Lily Johannessen      408 605  SAS DENMARK - SAS NORWAY     
  17     5  218,3  49,6  Barbara Crenshaw - Annie Tews             508 402  DELTA AIRLINES - SAS DENMARK 
  18     6  218,0  49,5  Anna Galli - Gudrun Gestsdottir           121 301  ALITALIA - ICELANDAIR        
  19    13  210,0  47,7  Torben Rolsted - Ron Vass                 407 205  SAS DENMARK - BRITISH AIRWAYS
  20    11  205,3  46,7  Erik Borgenstam - Bergljot Hjalmarsson    714 720  SAS SWEDEN                   

  21   103  198,7  45,2  Suzanne Avoth - Thomas Willoch            208 620  BRITISH AIRWAYS - SAS NORWAY 
  22   104  193,0  43,9  Kirsten Carstensten - Mary Hegarty        404 202  SAS DENMARK - BRITISH AIRWAYS
  23   102  192,1  43,7  Birgitta Hulaas - Henrik Hulaas           611 612  SAS NORWAY                   
  24     9  190,0  43,2  Peter Beck-Nielsen - Tage Wiklund         411 607  SAS DENMARK - SAS NORWAY     
  25     7  178,0  40,5  Diane Coulstock - Johann Olafsson         203 308  BRITISH AIRWAYS - ICELANDAIR 

  26   111  172,2  39,1  Orsolina Eftimiadi - Wolfgang Horn        106 614  ALITALIA - SAS NORWAY        
  27     2  170,8  38,8  Anni Loefvenberg-Jensen - Bjorg Schihrud  719 721  SAS SWEDEN                   
  28   110  124,0  28,2  Pierina Pernici - Gianni Turcisi          117 142  ALITALIA                     


---------------------------------------------------------------------------
!                                    !                                    !
! 1      Q982                        ! 2      A3                          !
! North  Q                           ! East   KJ64                        !
! None   AJ9                         ! N-S    J86                         !
!        AKJ74                       !        KQ62                        !
! 7             KJ10                 ! 10987         KJ652                !
! A98654        K32                  ! AQ2           109                  !
! K42           Q765                 ! 75            K1042                !
! Q96           832                  ! 7543          A8                   !
!        A6543                       !        Q4                          !
!        J107                        !        8753                        !
!        1083                        !        AQ93                        !
!        105                         !        J109                        !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 101   140      19,0  1,0  !  1     1 101   170      20,0  0,0  !
!  5   108   5       -50  11,0  9,0  !  5   108   5      -110   2,0 18,0  !
!  6     6 110   140      19,0  1,0  !  6     6 110    50      11,0  9,0  !
!  7     7 112      -300   0,0 20,0  !  7     7 112    50      11,0  9,0  !
!  8     8 114       -50  11,0  9,0  !  8     8 114    50      11,0  9,0  !
!  9     9 103       -50  11,0  9,0  !  9     9 103    50      11,0  9,0  !
!  10   10 105       -50  11,0  9,0  !  10   10 105    50      11,0  9,0  !
!  11   11 107      -100   3,0 17,0  !  11   11 107      -110   2,0 18,0  !
!  12   12 109      -100   3,0 17,0  !  12   12 109    50      11,0  9,0  !
!  13   13 111       -50  11,0  9,0  !  13   13 111   140      18,0  2,0  !
!  14   14 113       -50  11,0  9,0  !  14   14 113      -110   2,0 18,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 3      Q984                        ! 4      Q84                         !
! South  K9                          ! West   AQ875                       !
! E-W    AJ95                        ! All    1097                        !
!        K83                         !        K3                          !
! A75           102                  ! 1052          K96                  !
! AQ1075        8432                 ! 964           J3                   !
! 2             K1073                ! 83            AJ642                !
! J975          Q64                  ! A9854         J76                  !
!        KJ63                        !        AJ73                        !
!        J6                          !        K102                        !
!        Q864                        !        KQ5                         !
!        A102                        !        Q102                        !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 114   140      13,0  7,0  !  1     1 114   630      15,0  5,0  !
!  2     2 102   110       8,0 12,0  !  2     2 102   200       5,0 15,0  !
!  6   109   6   140      13,0  7,0  !  6   109   6   600       9,0 11,0  !
!  7     7 111   110       8,0 12,0  !  7     7 111   630      15,0  5,0  !
!  8     8 113   170      17,0  3,0  !  8     8 113   650      18,0  2,0  !
!  9     9 101      -100   0,0 20,0  !  9     9 101   620      12,0  8,0  !
!  10   10 104   170      17,0  3,0  !  10   10 104   600       9,0 11,0  !
!  11   11 106       -50   3,0 17,0  !  11   11 106   150       2,0 18,0  !
!  12   12 108   110       8,0 12,0  !  12   12 108   200       5,0 15,0  !
!  13   13 110       -50   3,0 17,0  !  13   13 110   660      20,0  0,0  !
!  14   14 112   420      20,0  0,0  !  14   14 112      -200   0,0 20,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 5      86                          ! 6      A76                         !
! North  A43                         ! East   Q107                        !
! N-S    Q93                         ! E-W    972                         !
!        A10987                      !        10862                       !
! AQ10974       J32                  ! Q4            J1098                !
! KQJ           108762               ! J942          63                   !
! 7             A854                 ! AQJ863        K104                 !
! J64           3                    ! 4             9753                 !
!        K5                          !        K532                        !
!        95                          !        AK85                        !
!        KJ1062                      !        5                           !
!        KQ52                        !        AKQJ                        !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 113      -200  14,0  6,0  !  1     1 113   110      16,0  4,0  !
!  2     2 101   130      20,0  0,0  !  2     2 101       -50  12,0  8,0  !
!  3     3 103      -170  18,0  2,0  !  3     3 103   170      20,0  0,0  !
!  7   110   7      -200  14,0  6,0  !  7   110   7      -100   4,0 16,0  !
!  8     8 112      -420   9,0 11,0  !  8     8 112      -100   4,0 16,0  !
!  9     9 114      -730   0,0 20,0  !  9     9 114      -100   4,0 16,0  !
!  10   10 102      -450   5,0 15,0  !  10   10 102       -50  12,0  8,0  !
!  11   11 105      -420   9,0 11,0  !  11   11 105      -100   4,0 16,0  !
!  12   12 107      -690   2,0 18,0  !  12   12 107      -100   4,0 16,0  !
!  13   13 109      -450   5,0 15,0  !  13   13 109       -50  12,0  8,0  !
!  14   14 111      -200  14,0  6,0  !  14   14 111   140      18,0  2,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 7      K9                          ! 8      Q92                         !
! South  K                           ! West   432                         !
! All    AKQJ1076                    ! None   Q5                          !
!        1072                        !        AJ1064                      !
! AQ            843                  ! K87643        J5                   !
! A73           Q109542              ! AQ96          K5                   !
! 984           32                   ! A3            109862               !
! QJ986         A3                   ! 7             Q952                 !
!        J107652                     !        A10                         !
!        J86                         !        J1087                       !
!        5                           !        KJ74                        !
!        K54                         !        K83                         !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 112      -100  10,0 10,0  !  1     1 112      -140   3,0 17,0  !
!  2     2 114      -110   8,0 12,0  !  2     2 114      -110   9,0 11,0  !
!  3     3 102      -200   3,0 17,0  !  3     3 102   150      20,0  0,0  !
!  4     4 104   400      20,0  0,0  !  4     4 104   100      18,0  2,0  !
!  8   111   8      -200   3,0 17,0  !  8   111   8      -140   3,0 17,0  !
!  9     9 113      -200   3,0 17,0  !  9     9 113      -140   3,0 17,0  !
!  10   10 101      -200   3,0 17,0  !  10   10 101      -140   3,0 17,0  !
!  11   11 103   100      12,0  8,0  !  11   11 103    50      15,0  5,0  !
!  12   12 106   200      16,0  4,0  !  12   12 106      -110   9,0 11,0  !
!  13   13 108   140      14,0  6,0  !  13   13 108      -100  12,0  8,0  !
!  14   14 110   300      18,0  2,0  !  14   14 110    50      15,0  5,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 9      642                         ! 10     AK1095                      !
! North  10943                       ! East   93                          !
! E-W    Q109                        ! All    K85                         !
!        A84                         !        1093                        !
! K975          AQ1083               ! J             76432                !
! AJ852         K                    ! Q8            J7542                !
! K2            73                   ! Q743          2                    !
! 65            KQJ107               ! AKQ742        65                   !
!        J                           !        Q8                          !
!        Q76                         !        AK106                       !
!        AJ8654                      !        AJ1096                      !
!        932                         !        J8                          !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 111      -650  12,0  8,0  !  1     1 111      -100   5,0 15,0  !
!  2     2 113      -680   0,0 20,0  !  2     2 113      -200   1,0 19,0  !
!  3     3 101      -650  12,0  8,0  !  3     3 101   130      12,0  8,0  !
!  4     4 103      -650  12,0  8,0  !  4     4 103  1100      20,0  0,0  !
!  5     5 105      -650  12,0  8,0  !  5     5 105   110       9,0 11,0  !
!  9   112   9      -660   2,0 18,0  !  9   112   9   150      16,0  4,0  !
!  10   10 114      -650  12,0  8,0  !  10   10 114   140      14,0  6,0  !
!  11   11 102      -650  12,0  8,0  !  11   11 102   170      18,0  2,0  !
!  12   12 104      -650  12,0  8,0  !  12   12 104   110       9,0 11,0  !
!  13   13 107      -650  12,0  8,0  !  13   13 107      -100   5,0 15,0  !
!  14   14 109      -650  12,0  8,0  !  14   14 109      -200   1,0 19,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 11     52                          ! 12     3                           !
! South  K8                          ! West   A653                        !
! None   1098432                     ! N-S    9842                        !
!        KJ10                        !        A732                        !
! 9            AK108643              ! AQJ2          K10984               !
! A106542       J97                  ! K10           Q742                 !
! A5            J7                   ! Q10           A5                   !
! Q542          3                    ! K9865         104                  !
!        QJ7                         !        765                         !
!        Q3                          !        J98                         !
!        KQ6                         !        KJ763                       !
!        A9876                       !        QJ                          !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 110    50      18,0  2,0  !  1     1 110    50      13,0  7,0  !
!  2     2 112    50      18,0  2,0  !  2     2 112      -420   2,0 18,0  !
!  3     3 114      -450   4,0 16,0  !  3     3 114    50      13,0  7,0  !
!  4     4 102      -100  14,0  6,0  !  4     4 102    50      13,0  7,0  !
!  5     5 104      -450   4,0 16,0  !  5     5 104    50      13,0  7,0  !
!  6     6 106      -420   9,0 11,0  !  6     6 106    50      13,0  7,0  !
!  10  113  10      -450   4,0 16,0  !  10  113  10      -420   2,0 18,0  !
!  11   11 101    50      18,0  2,0  !  11   11 101    50      13,0  7,0  !
!  12   12 103      -420   9,0 11,0  !  12   12 103    50      13,0  7,0  !
!  13   13 105      -590   0,0 20,0  !  13   13 105      -420   2,0 18,0  !
!  14   14 108      -170  12,0  8,0  !  14   14 108    50      13,0  7,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 13     43                          ! 14     KQ10                        !
! North  AQ8543                      ! East   J9752                       !
! All    Q8                          ! None   AJ8                         !
!        543                         !        J4                          !
! AJ10          K876                 ! 4             98532                !
! 72            KJ106                ! AK83          6                    !
! AKJ972        ---                  ! 10742         653                  !
! 72            AQJ98                ! Q1093         AK52                 !
!        Q952                        !        AJ76                        !
!        9                           !        Q104                        !
!        106543                      !        KQ9                         !
!        K106                        !        876                         !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 109      -660   2,3 17,7  !  1     1 109      -100   6,7 13,3  !
!  2     2 111      -660   2,3 17,7  !  2     2 111    80      15,5  4,5  !
!  3     3 113      -630   8,9 11,1  !  3     3 113      -100   6,7 13,3  !
!  4     4 101      -630   8,9 11,1  !  4     4 101      -100   6,7 13,3  !
!  5     5 103      -130  16,6  3,4  !  5     5 103      -100   6,7 13,3  !
!  6     6 105      -630   8,9 11,1  !  6     6 105      -150   0,1 19,9  !
!  7     7 107   60%/50%  12,0 10,0  !  7     7 107   60%/50%  12,0 10,0  !
!  11  114  11   500      19,9  0,1  !  11  114  11   140      18,8  1,2  !
!  12   12 102      -130  16,6  3,4  !  12   12 102       -50  13,3  6,7  !
!  13   13 104      -660   2,3 17,7  !  13   13 104      -100   6,7 13,3  !
!  14   14 106      -620  13,3  6,7  !  14   14 106   140      18,8  1,2  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 15     97                          ! 16     62                          !
! South  J1082                       ! West   AKJ7                        !
! N-S    1074                        ! E-W    K1075                       !
!        8643                        !        1073                        !
! J652          A104                 ! K1054         AJ983                !
! 9             Q73                  ! Q65           943                  !
! QJ62          95                   ! 63            QJ98                 !
! AJ72          KQ1095               ! KQ62          4                    !
!        KQ83                        !        Q7                          !
!        AK654                       !        1082                        !
!        AK83                        !        A42                         !
!        ---                         !        AJ985                       !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 107   170      11,0  9,0  !  1     1 107     0       9,0 11,0  !
!  2     2 110      -100   1,0 19,0  !  2     2 110   100      16,0  4,0  !
!  3     3 112   650      19,0  1,0  !  3     3 112   300      20,0  0,0  !
!  4     4 114   140       8,0 12,0  !  4     4 114   100      16,0  4,0  !
!  5     5 102   110       6,0 14,0  !  5     5 102      -100   2,0 18,0  !
!  6     6 104   170      11,0  9,0  !  6     6 104       -80   4,0 16,0  !
!  7     7 106      -100   1,0 19,0  !  7     7 106      -140   0,0 20,0  !
!  8     8 108    50       4,0 16,0  !  8     8 108     0       9,0 11,0  !
!  12  101  12   620      16,0  4,0  !  12  101  12   100      16,0  4,0  !
!  13   13 103   500      14,0  6,0  !  13   13 103     0       9,0 11,0  !
!  14   14 105   650      19,0  1,0  !  14   14 105     0       9,0 11,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 17     96432                       ! 18     AJ53                        !
! North  842                         ! East   Q108                        !
! None   8432                        ! N-S    752                         !
!        J                           !        AK9                         !
! KJ            85                   ! Q842          76                   !
! AK97          Q63                  ! 6             KJ942                !
! A9            KQJ5                 ! A108          QJ43                 !
! 108742        AKQ3                 ! QJ752         104                  !
!        AQ107                       !        K109                        !
!        J105                        !        A753                        !
!        1076                        !        K96                         !
!        965                         !        863                         !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 106      -520   9,0 11,0  !  1     1 106      -100  12,0  8,0  !
!  2     2 108      -520   9,0 11,0  !  2     2 108      -300   4,0 16,0  !
!  3     3 111      -920   4,0 16,0  !  3     3 111    90      16,0  4,0  !
!  4     4 113      -490  17,0  3,0  !  4     4 113      -100  12,0  8,0  !
!  5     5 101     -1020   1,0 19,0  !  5     5 101      -400   0,0 20,0  !
!  6     6 103      -520   9,0 11,0  !  6     6 103   100      18,0  2,0  !
!  7     7 105      -490  17,0  3,0  !  7     7 105      -200   8,0 12,0  !
!  8     8 107      -490  17,0  3,0  !  8     8 107      -100  12,0  8,0  !
!  9     9 109     -1020   1,0 19,0  !  9     9 109   120      20,0  0,0  !
!  13  102  13      -520   9,0 11,0  !  13  102  13      -300   4,0 16,0  !
!  14   14 104      -490  17,0  3,0  !  14   14 104      -300   4,0 16,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 19     43                          ! 20     7                           !
! South  QJ76543                     ! West   95                          !
! E-W    86                          ! All    QJ873                       !
!        A10                         !        J10986                      !
! KQJ87         10                   ! AQ865         9432                 !
! A10           K9                   ! Q3            AJ1076               !
! 73           AQJ10942              ! A105          K96                  !
! 9762          QJ8                  ! AQ3           K                    !
!        A9652                       !        KJ10                        !
!        82                          !        K842                        !
!        K5                          !        42                          !
!        K543                        !        7542                        !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1     1 105   140      11,0  9,0  !  1     1 105      -650   9,0 11,0  !
!  2     2 107      -130   3,0 17,0  !  2     2 107      -650   9,0 11,0  !
!  3     3 109      -600   0,0 20,0  !  3     3 109      -650   9,0 11,0  !
!  4     4 112      -130   3,0 17,0  !  4     4 112      -680   0,0 20,0  !
!  5     5 114   200      17,0  3,0  !  5     5 114      -650   9,0 11,0  !
!  6     6 102   200      17,0  3,0  !  6     6 102      -650   9,0 11,0  !
!  7     7 104      -110   6,0 14,0  !  7     7 104      -650   9,0 11,0  !
!  8     8 106   140      11,0  9,0  !  8     8 106      -650   9,0 11,0  !
!  9     9 108       -50   8,0 12,0  !  9     9 108      -650   9,0 11,0  !
!  10   10 110   200      17,0  3,0  !  10   10 110   100      18,0  2,0  !
!  14  103  14   200      17,0  3,0  !  14  103  14   200      20,0  0,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 21     K92                         ! 22     K96                         !
! North  KQ109                       ! East   9753                        !
! N-S    J6                          ! E-W    J8                          !
!        AK32                        !        A854                        !
! AJ1087        63                   ! 53            AQJ842               !
! J42           A86                  ! Q6            842                  !
! AQ3           K8752                ! Q10954        A6                   !
! Q9            J74                  ! KJ76          Q3                   !
!        Q54                         !        107                         !
!        753                         !        AKJ10                       !
!        1094                        !        K732                        !
!        10865                       !        1092                        !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  1   104   1      -300   1,0 19,0  !  1   104   1      -140   7,0 13,0  !
!  2     2 106      -300   1,0 19,0  !  2     2 106      -140   7,0 13,0  !
!  3     3 108      -200   4,0 16,0  !  3     3 108      -140   7,0 13,0  !
!  4     4 110       -90  18,0  2,0  !  4     4 110      -110  17,0  3,0  !
!  5     5 113      -170   7,0 13,0  !  5     5 113      -110  17,0  3,0  !
!  6     6 101      -140  10,0 10,0  !  6     6 101      -140   7,0 13,0  !
!  7     7 103      -110  14,0  6,0  !  7     7 103      -140   7,0 13,0  !
!  8     8 105      -170   7,0 13,0  !  8     8 105      -110  17,0  3,0  !
!  9     9 107    50      20,0  0,0  !  9     9 107      -110  17,0  3,0  !
!  10   10 109      -110  14,0  6,0  !  10   10 109      -140   7,0 13,0  !
!  11   11 111      -110  14,0  6,0  !  11   11 111      -170   0,0 20,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 23     K97                         ! 24     J76                         !
! South  832                         ! West   5                           !
! All    KQ8532                      ! None   9864                        !
!        A                           !        A9865                       !
! AJ4           Q10853               ! 853           AQ9                  !
! Q1074         K5                   ! AKQJ862       973                  !
! A7            J64                  ! K7            Q2                   !
! KQ107         J96                  ! 4             KQJ32                !
!        62                          !        K1042                       !
!        AJ96                        !        104                         !
!        109                         !        AJ1053                      !
!        85432                       !        107                         !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  2   105   2      -110   4,0 16,0  !  2   105   2      -200  16,0  4,0  !
!  3     3 107   100       9,0 11,0  !  3     3 107      -450   6,0 14,0  !
!  4     4 109   100       9,0 11,0  !  4     4 109      -450   6,0 14,0  !
!  5     5 111   200      17,0  3,0  !  5     5 111      -450   6,0 14,0  !
!  6     6 114   100       9,0 11,0  !  6     6 114      -480   0,0 20,0  !
!  7     7 102   200      17,0  3,0  !  7     7 102      -450   6,0 14,0  !
!  8     8 104   100       9,0 11,0  !  8     8 104      -420  13,0  7,0  !
!  9     9 106      -140   1,0 19,0  !  9     9 106      -450   6,0 14,0  !
!  10   10 108      -140   1,0 19,0  !  10   10 108      -420  13,0  7,0  !
!  11   11 110   200      17,0  3,0  !  11   11 110    50      18,0  2,0  !
!  12   12 112   200      17,0  3,0  !  12   12 112   100      20,0  0,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 25     KQJ86542                    ! 26     65                          !
! North  643                         ! East   Q2                          !
! E-W    109                         ! All    AQ92                        !
!        ---                         !        Q10973                      !
! ---           A73                  ! J9            KQ73                 !
! AQ10952       87                   ! AKJ84         1076                 !
! 6             AK54                 ! 753           J106                 !
! AK10753       9864                 ! KJ5           642                  !
!        109                         !        A10842                      !
!        KJ                          !        953                         !
!        QJ8732                      !        K84                         !
!        QJ2                         !        A8                          !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  3   106   3     -1250   6,0 14,0  !  3   106   3   110      16,0  4,0  !
!  4     4 108      -680  12,0  8,0  !  4     4 108      -100   7,0 13,0  !
!  5     5 110      -680  12,0  8,0  !  5     5 110   200      19,0  1,0  !
!  6     6 112      -600  20,0  0,0  !  6     6 112      -110   4,0 16,0  !
!  7     7 101     -1540   0,0 20,0  !  7     7 101      -140   1,0 19,0  !
!  8     8 103     -1460   2,0 18,0  !  8     8 103      -140   1,0 19,0  !
!  9     9 105     -1430   4,0 16,0  !  9     9 105      -100   7,0 13,0  !
!  10   10 107      -650  16,0  4,0  !  10   10 107   100      12,0  8,0  !
!  11   11 109      -680  12,0  8,0  !  11   11 109   100      12,0  8,0  !
!  12   12 111      -620  18,0  2,0  !  12   12 111   200      19,0  1,0  !
!  13   13 113      -850   8,0 12,0  !  13   13 113   100      12,0  8,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------
!                                    !                                    !
! 27     KQ1074                      ! 28     QJ962                       !
! South  98                          ! West   96                          !
! None   AQ752                       ! N-S    2                           !
!        J                           !        Q9853                       !
! J             A53                  ! A104          K853                 !
! KQ543         J1072                ! 82            AKJ753               !
! J96           43                   ! QJ873         4                    !
! Q1062         A975                 ! A107          42                   !
!        9862                        !        7                           !
!        A6                          !        Q104                        !
!        K108                        !        AK10965                     !
!        K843                        !        KJ6                         !
!                                    !                                    !
!                                    !                                    !
! Tbl    Pair     Result    Score    ! Tbl    Pair     Result    Score    !
!  4   107   4   420       6,0 14,0  !  4   107   4   150      20,0  0,0  !
!  5     5 109   420       6,0 14,0  !  5     5 109      -140  11,0  9,0  !
!  6     6 111   480      20,0  0,0  !  6     6 111      -430   1,0 19,0  !
!  7     7 113   420       6,0 14,0  !  7     7 113      -400   6,0 14,0  !
!  8     8 102   450      16,0  4,0  !  8     8 102      -300   8,0 12,0  !
!  9     9 104   450      16,0  4,0  !  9     9 104    50      15,0  5,0  !
!  10   10 106   420       6,0 14,0  !  10   10 106      -430   1,0 19,0  !
!  11   11 108   450      16,0  4,0  !  11   11 108      -420   4,0 16,0  !
!  12   12 110   420       6,0 14,0  !  12   12 110   100      18,0  2,0  !
!  13   13 112   420       6,0 14,0  !  13   13 112      -140  11,0  9,0  !
!  14   14 114   420       6,0 14,0  !  14   14 114    50      15,0  5,0  !
!                                    !                                    !
!                                    !                                    !
---------------------------------------------------------------------------


Score tables