2011-10-06  Hrađsveit BR - Kvöld 1

Score tables  BR20112012

20 tables, 40 pairs. Number of boards: 27. IMPs across the field.

Rank  Pair  Score  Name                                                      M-ID  

   1     4   2,13  Stefán Jóhannsson - Kjartan Ásmundsson                 1027 1065
   2    26   2,00  Hrólfur Hjaltason - Oddur Hjaltason                    1019 1020
   3    40   1,77  Guđlaugur R Jóhannsson - Örn Arnţórsson                2171 2172
   4    14   1,66  Ómar Olgeirsson - Ragnar Magnússon                     1058 1132
   5     8   1,21  Jón Sigurbjörnsson - Kristján Blöndal                  1107 1061

   6    27   1,18  Björn Eysteinsson - Guđmundur Sv. Hermannsson          1403 1401
   7    23   1,03  Ísak Örn Sigurđsson - Stefán Stefánsson                1113 1041
   8     5   0,92  Hermann Lárusson - Ţröstur Ingimarsson                 1211 1210
   9    33   0,78  Bergur Reynisson - Guđmundur Skúlason                  1068 1664
  10    20   0,76  Helgi Bogason - Ómar Freyr Ómarsson                    1008 1026

  11    18   0,69  Rúnar Einarsson - Skúli Skúlason                       1003 1004
  12    25   0,66  Esther Jakobsdóttir - Ljósbrá Baldursdóttir            1063 1369
  13    34   0,62  Ásmundur K Örnólfsson - Kristján Snorrason             2178 1367
  14     1   0,61  Jón Ingţórsson - Hlynur Angantýsson                    1059 1053
  15    17   0,52  Guđmundur Baldursson - Steinberg Ríkarđsson            1044 1043

  16    39   0,38  Óli Björn Gunnarsson - Soffía Daníelsdóttir            1654 1052
  17    16   0,30  Gunnlaugur Karlsson - Kjartan Ingvarsson               1007 1130
  18    30   0,28  Ásmundur Pálsson - Guđmundur Páll Arnarson             1415 1002
  19    13   0,26  Hjálmar S Pálsson - Sveinn R Ţorvaldsson               1012 1112
  20    36   0,23  Sveinn Rúnar Eiríksson - Júlíus Sigurjónsson           1057 1209

  21    37   0,19  Guđmundur Snorrason - Aron Ţorfinnsson                 1054 1016
  22    11   0,03  Hlynur Garđarsson - Hrannar Erlingsson                 1066 1108
  23    28  -0,20  Harpa Fold Ingólfsdóttir - Jón Bjarki Stefánsson       1370 1713
  24    21  -0,24  Sigurđur Páll Steindórsson - Stefán Freyr Guđmundsson  2003 2002
  25    38  -0,26  Halldór Ţorvaldsson - Guđlaugur Sveinsson              1030 1111

  26     6  -0,42  Vignir Hauksson - Guđjón Sigurjónsson                  1042 1114
  27    24  -0,52  Randver Ragnarsson - Leifur Ađalsteinsson              2155 1303
  28     7  -0,54  Anna  Ívarsdóttir - Guđrún Óskarsdóttir                1105 1106
  29     9  -0,57  Sigrún Ţorvarđardóttir - Eyţór Hauksson                1272 1276
        31  -0,57  Bergsteinn Einarsson - Gústaf Steingrímsson            2001 2000

  31    19  -0,59  Guđmundur K Steinbach - Bjarni Guđnason                1274 1119
  32    15  -0,81  Ólafur Steinason - Gunnar B Helgason                   1258 1255
  33     2  -1,02  Arngunnur Jónsdóttir - Guđrún Kr Jóhannesdóttir        1009 1010
  34    29  -1,22  Halldóra Magnúsdóttir - Jóhanna Sigurjónsdóttir        1117 1270
  35    35  -1,28  Hjördís Sigurjónsdóttir - Anna Ţóra Jónsdóttir         1021 1356

  36     3  -1,55  Ólafur Ţór Jóhannsson - Pétur Sigurđsson               1661 1662
  37    12  -1,70  Hrafnhildur Skúladóttir - Guđný Guđjónsdóttir          1269 1116
  38    22  -1,85  Inga Lára Guđmundsdóttir - Hanna Friđriksdóttir        1277 1275
  39    10  -1,89  Kristinn Ţórisson - Halldór Ú Halldórsson              1025 1018
  40    32  -2,97  Helga Bergmann - Sigţrúđur Blöndal                     2012 2035

---------------------------------------------------------------------------------

1      Q43                    2      A107432       
North  104                    East   84            
None   AQ1092                 N-S    75            
       Q86                           J83           
A10965        82              QJ9           865    
9862          Q7              KJ1097        AQ2    
4             KJ865           AJ            KQ63   
A94           K1072           972           AK5    
       KJ7                           K             
       AKJ53                         653           
       73                            109842        
       J53                           Q1064         

 Pair    Result    Score       Pair    Result    Score  
 9 15   550       168 -168    26 38   150       162 -162
26 38   120        42  -42    25 39    50       140 -140
30 34   120        42  -42    29 35      -130    86  -86
 3 11   110        37  -37     9 15      -200    56  -56
25 39   110        37  -37     5 19      -450   -37   37
 1 13    90        29  -29     6 18      -450   -37   37
 5 19    90        29  -29     8 16      -450   -37   37
21 33    50        13  -13    21 33      -450   -37   37
29 35    50        13  -13    23 31      -450   -37   37
 8 16       -50   -26   26    30 34      -450   -37   37
23 31       -50   -26   26     1 13      -460   -37   37
10 14      -100   -46   46     3 11      -460   -37   37
24 40      -100   -46   46     4 20      -460   -37   37
28 36      -100   -46   46    10 14      -460   -37   37
 4 20      -300  -110  110    24 40      -460   -37   37
 6 18      -300  -110  110    28 36      -460   -37   37

---------------------------------------------------------------------------------

3      AQ6                    4      Q             
South  1075                   West   AK985         
E-W    A107                   All    AKJ2          
       KQJ8                          K76           
87            J               AJ10654       K93    
986           J32             10            J3     
KQ84          J9653           43            Q876   
10763         A952            J932          AQ85   
       K1095432                      872           
       AKQ4                          Q7642         
       2                             1095          
       4                             104           

 Pair    Result    Score       Pair    Result    Score  
 1 13   980        11  -11     2 14   790       168 -168
 3 11   980        11  -11     4 12   620       132 -132
 4 20   980        11  -11     7 19   620       132 -132
 6 18   980        11  -11    21 35   620       132 -132
 8 16   980        11  -11    25 31   620       132 -132
 9 15   980        11  -11    22 34   200        37  -37
10 14   980        11  -11     1 15      -100   -44   44
21 33   980        11  -11     5 11      -100   -44   44
23 31   980        11  -11     6 20      -100   -44   44
24 40   980        11  -11     9 17      -100   -44   44
25 39   980        11  -11    24 32      -100   -44   44
26 38   980        11  -11    26 40      -100   -44   44
28 36   980        11  -11    27 39      -100   -44   44
29 35   980        11  -11    30 36      -200   -78   78
30 34   980        11  -11    10 16      -500  -150  150
 5 19   480      -165  165    29 37      -790  -197  197

---------------------------------------------------------------------------------

5      K1084                  6      63            
North  A975                   East   972           
N-S    AKQ94                  E-W    AK92          
       ---                           K982          
A92           3               AQ1054        K97    
QJ            86432           A6            KQ85   
J52           107             J853          106    
Q9763         AKJ102          Q3            10754  
       QJ765                         J82           
       K10                           J1043         
       863                           Q74           
       854                           AJ6           

 Pair    Result    Score       Pair    Result    Score  
 9 17  1600       203 -203    10 16   100       103 -103
 7 19  1430       175 -175     1 15       -50    49  -49
24 32  1430       175 -175     4 12      -110    27  -27
10 16   800        49  -49     5 11      -140    12  -12
 1 15   680        14  -14     6 20      -140    12  -12
21 35   680        14  -14     7 19      -140    12  -12
 4 12   650         2   -2    21 35      -140    12  -12
22 34   650         2   -2    27 39      -150    12  -12
30 36   650         2   -2     9 17      -170    -2    2
 5 11   620        -6    6    22 34      -170    -2    2
25 31   500       -46   46    25 31      -170    -2    2
 2 14   300      -107  107    26 40      -170    -2    2
 6 20   300      -107  107    29 37      -170    -2    2
27 39   300      -107  107    30 36      -170    -2    2
29 37   300      -107  107    24 32      -200   -17   17
26 40   100      -156  156     2 14     -1070  -210  210

---------------------------------------------------------------------------------

7      AK2                    8      QJ10864       
South  AQJ5                   West   9764          
All    QJ872                  None   10            
       2                             J7            
J1063         54              A2            9753   
K32           764             AQ852         K      
1063          A95             A7            542    
543           AK1098          K654          Q9832  
       Q987                          K             
       1098                          J103          
       K4                            KQJ9863       
       QJ76                          A10           

 Pair    Result    Score       Pair    Result    Score  
 1 17  1100       177 -177     1 17   100        79  -79
30 38   800       114 -114     7 11   100        79  -79
 8 20   690        80  -80    21 37   100        79  -79
26 32   660        70  -70     2 16       -50    25  -25
28 40   650        70  -70    26 32       -50    25  -25
 2 16   630        58  -58    30 38       -50    25  -25
 6 12   630        58  -58    23 35      -130    -7    7
10 18   630        58  -58     8 20      -140   -17   17
27 31   630        58  -58     3 15      -150   -18   18
 7 11   200       -69   69     5 13      -150   -18   18
 3 15   170       -74   74     6 12      -150   -18   18
21 37   140       -83   83    10 18      -150   -18   18
 5 13   110       -94   94    27 31      -150   -18   18
22 36      -100  -141  141    28 40      -150   -18   18
23 35      -100  -141  141    22 36      -200   -42   42
25 33      -100  -141  141    25 33      -500  -138  138

---------------------------------------------------------------------------------

9      983                    10     10842         
North  KJ942                  East   J8            
E-W    ---                    All    54            
       K7532                         AKQ72         
J107542       AKQ6            J73           95     
A106          Q75             K75           Q432   
2             AKJ64           AJ1062        K973   
864           9               103           984    
       ---                           AKQ6          
       83                            A1096         
       Q1098753                      Q8            
       AQJ10                         J65           

 Pair    Result    Score       Pair    Result    Score  
 2 16   200       154 -154     1 19   680        54  -54
10 18   200       154 -154    21 39   680        54  -54
21 37   100       133 -133     3 17   650        41  -41
25 33   100       133 -133     6 14   650        41  -41
26 32      -100    83  -83     7 13   650        41  -41
 8 20      -300    27  -27    23 37   650        41  -41
27 31      -300    27  -27    24 36   650        41  -41
28 40      -300    27  -27    26 34   650        41  -41
 1 17      -650   -73   73    29 31   650        41  -41
 3 15      -650   -73   73     4 16   620        25  -25
 6 12      -650   -73   73     8 12   620        25  -25
 7 11      -650   -73   73    27 33   620        25  -25
22 36      -650   -73   73    28 32   620        25  -25
23 35      -650   -73   73     2 18      -100  -165  165
 5 13      -800  -118  118     9 11      -100  -165  165
30 38     -1100  -182  182    22 38      -100  -165  165

---------------------------------------------------------------------------------

11     K764                   12     983           
South  K9                     West   J8732         
None   Q752                   N-S    92            
       Q103                          1085          
Q5            A983            AJ5           74     
AJ84          53              KQ10          A9654  
98            J1064           KJ53          1076   
A8752         J96             A93           Q72    
       J102                          KQ1062        
       Q10762                        ---           
       AK3                           AQ84          
       K4                            KJ64          

 Pair    Result    Score       Pair    Result    Score  
 9 11   140        75  -75     4 16  1600       258 -258
26 34   140        75  -75     1 19   110        48  -48
 3 17    90        54  -54    28 32   100        46  -46
23 37    90        54  -54     2 18    50        23  -23
24 36    90        54  -54     3 17    50        23  -23
 1 19       -50    -3    3     6 14    50        23  -23
 2 18       -50    -3    3     8 12    50        23  -23
 7 13       -50    -3    3    21 39    50        23  -23
 8 12       -50    -3    3    22 38    50        23  -23
28 32       -50    -3    3     9 11      -110   -36   36
29 31       -50    -3    3     7 13      -120   -44   44
 6 14      -100   -27   27    26 34      -120   -44   44
21 39      -100   -27   27    27 33      -120   -44   44
27 33      -150   -46   46    23 37      -140   -50   50
 4 16      -300   -97   97    24 36      -400  -134  134
22 38      -300   -97   97    29 31      -430  -138  138

---------------------------------------------------------------------------------

13     1062                   14     9876532       
North  53                     East   ---           
All    K986                   None   J94           
       J842                          K97           
QJ8543        A               J             AKQ104 
987           KJ2             108432        AK95   
Q754          A3              K1086         5      
---          KQ109763         A62           1084   
       K97                           ---           
       AQ1064                        QJ76          
       J102                          AQ732         
       A5                            QJ53          

 Pair    Result    Score       Pair    Result    Score  
23 39   600       113 -113     8 14   180       105 -105
25 37   500        80  -80    22 40   180       105 -105
27 35   500        80  -80     3 19   150        96  -96
30 32   400        46  -46     4 18   100        78  -78
 5 17   300         9   -9    28 34   100        78  -78
 7 15   300         9   -9    30 32   100        78  -78
 9 13   300         9   -9    27 35      -110     8   -8
10 12   300         9   -9    23 39      -120     2   -2
28 34   300         9   -9     7 15      -160   -10   10
29 33   300         9   -9    10 12      -160   -10   10
 2 20   200       -33   33     5 17      -260   -46   46
 3 19   200       -33   33    25 37      -260   -46   46
 4 18   200       -33   33     2 20      -360   -79   79
 8 14   200       -33   33    29 33      -360   -79   79
24 38   200       -33   33    24 38      -420   -97   97
22 40      -600  -208  208     9 13      -800  -183  183

---------------------------------------------------------------------------------

15     K75                    16     K10           
South  Q86                    West   1065          
N-S    KQ1095                 E-W    K932          
       83                            J874          
A832          Q4              QJ542         A93    
J             AK752           A2            K943   
AJ72          63              87            Q10654 
9754          AQ102           10965         2      
       J1096                         876           
       10943                         QJ87          
       84                            AJ            
       KJ6                           AKQ3          

 Pair    Result    Score       Pair    Result    Score  
 3 19   300       101 -101    26 37   150        76  -76
 2 20   200        68  -68     7 16   100        48  -48
27 35   200        68  -68     8 15   100        48  -48
29 33   150        49  -49    24 39   100        48  -48
 5 17   100        31  -31    27 36   100        48  -48
30 32   100        31  -31    28 35   100        48  -48
 4 18    50         9   -9     1 12    90        48  -48
 7 15    50         9   -9    30 33    90        48  -48
 9 13    50         9   -9     2 11       -50   -30   30
24 38    50         9   -9     3 20       -50   -30   30
10 12      -100   -48   48     5 18       -50   -30   30
 8 14      -110   -48   48     6 17       -50   -30   30
23 39      -110   -48   48     9 14       -50   -30   30
25 37      -110   -48   48    10 13       -50   -30   30
28 34      -110   -48   48    21 32       -50   -30   30
22 40      -400  -144  144    22 31       -50   -30   30
                              23 40       -50   -30   30
                              25 38       -50   -30   30
                              29 34       -50   -30   30
                               4 19      -150   -82   82

---------------------------------------------------------------------------------

17     AJ                     18     AJ85          
North  K752                   East   Q7432         
None   76                     N-S    86            
       AKJ95                         43            
65            KQ1098          Q432          K97    
J1086         A9              AK            106    
AJ832         KQ              A532          Q1094  
107           Q642            A52           KQ108  
       7432                          106           
       Q43                           J985          
       10954                         KJ7           
       83                            J976          

 Pair    Result    Score       Pair    Result    Score  
24 39    50       106 -106     1 12   100        80  -80
30 33       -50    64  -64     2 11   100        80  -80
 2 11      -100    34  -34     4 19   100        80  -80
25 38      -100    34  -34     5 18   100        80  -80
28 35      -100    34  -34    21 32   100        80  -80
 5 18      -110    32  -32    22 31   100        80  -80
 9 14      -110    32  -32    28 35   100        80  -80
10 13      -110    32  -32     7 16    50        47  -47
26 37      -110    32  -32     8 15    50        47  -47
29 34      -130    19  -19    23 40    50        47  -47
 1 12      -140    12  -12    24 39    50        47  -47
 3 20      -140    12  -12    25 38    50        47  -47
23 40      -150     8   -8    27 36    50        47  -47
27 36      -150     8   -8    30 33    50        47  -47
22 31      -170    -3    3     3 20      -400  -144  144
 8 15      -200   -22   22     6 17      -400  -144  144
 4 19      -300   -67   67    10 13      -400  -144  144
 7 16      -300   -67   67    26 37      -400  -144  144
 6 17      -500  -150  150     9 14      -430  -150  150
21 32      -500  -150  150    29 34      -460  -163  163

---------------------------------------------------------------------------------

19     QJ76                   20     AK85          
South  AK7                    West   4             
E-W    AK9                    All    J7642         
       AJ3                           732           
A9            K10542          Q10973        J2     
Q852          93              AQ92          J105   
Q74           J1052           K53           9      
Q1074         K6              5            AKQ10964
       83                            64            
       J1064                         K8763         
       863                           AQ108         
       9852                          J8            

 Pair    Result    Score       Pair    Result    Score  
 3 12   120        89  -89    27 38   200       211 -211
23 32   120        89  -89     6 19   100       187 -187
 1 14   110        72  -72    24 31   100       187 -187
 2 13       -50    -6    6     5 20      -110   131 -131
 4 11       -50    -6    6     4 11      -150   124 -124
 6 19       -50    -6    6    23 32      -150   124 -124
 8 17       -50    -6    6     1 14      -600   -54   54
 9 16       -50    -6    6     7 18      -600   -54   54
22 33       -50    -6    6     8 17      -600   -54   54
24 31       -50    -6    6    10 15      -600   -54   54
25 40       -50    -6    6    22 33      -600   -54   54
26 39       -50    -6    6    26 39      -600   -54   54
27 38       -50    -6    6    28 37      -600   -54   54
28 37       -50    -6    6    30 35      -600   -54   54
29 36       -50    -6    6    25 40      -630   -69   69
30 35       -50    -6    6     2 13      -660   -87   87
 5 20      -100   -43   43     9 16      -660   -87   87
 7 18      -100   -43   43    21 34      -660   -87   87
10 15      -100   -43   43     3 12      -690  -101  101
21 34      -100   -43   43    29 36      -690  -101  101

---------------------------------------------------------------------------------

21     A942                   22     K             
North  KJ8753                 East   1042          
N-S    ---                    E-W    J973          
       865                           AKQJ4         
QJ63          K107            J7532         AQ1098 
Q42           ---             KJ98          AQ765  
A653          KQJ987          52            ---    
J10           Q974            107           986    
       85                            64            
       A1096                         3             
       1042                          AKQ10864      
       AK32                          532           

 Pair    Result    Score       Pair    Result    Score  
30 35   990       224 -224    21 36   550       207 -207
26 39   800       184 -184     4 13   400       164 -164
 8 17   650       142 -142     5 12   400       164 -164
10 15   650       142 -142     6 11   400       164 -164
28 37   650       142 -142    22 35   400       164 -164
23 32   620       132 -132    25 32   400       164 -164
 7 18   250        -5    5    26 31   400       164 -164
 2 13   200       -27   27    27 40   400       164 -164
21 34   200       -27   27    23 34       -50    33  -33
22 33   170       -41   41     8 19      -100    14  -14
27 38   170       -41   41     9 18      -100    14  -14
29 36   150       -50   50    30 37      -100    14  -14
 1 14   100       -71   71     1 16      -650  -110  110
 3 12   100       -71   71     7 20      -680  -114  114
 4 11   100       -71   71    24 33      -680  -114  114
 9 16   100       -71   71    29 38      -690  -117  117
25 40   100       -71   71     3 14     -1050  -199  199
 5 20    50       -96   96    10 17     -1050  -199  199
 6 19      -130  -162  162     2 15     -1430  -271  271
24 31      -130  -162  162    28 39     -1660  -306  306

---------------------------------------------------------------------------------

23     J3                     24     KQJ106        
South  9865                   West   K72           
All    A32                    None   A9875         
       10962                         ---           
K96           8754            A875          942    
AQ107         J2              1096          A54    
K4            Q65             K2            QJ43   
AKQJ          8743            AJ93          K72    
       AQ102                         3             
       K43                           QJ83          
       J10987                        106           
       5                             Q108654       

 Pair    Result    Score       Pair    Result    Score  
 5 12   300       226 -226    27 40   180        81  -81
 4 13   100       170 -170     5 12   170        75  -75
26 31      -100   117 -117     7 20   150        63  -63
 2 15      -120   100 -100    29 38   150        63  -63
 3 14      -120   100 -100     6 11   140        63  -63
 8 19      -120   100 -100     1 16   110        44  -44
 6 11      -150    91  -91    25 32   110        44  -44
25 32      -150    91  -91     4 13    90        31  -31
29 38      -150    91  -91     8 19    90        31  -31
 1 16      -600   -91   91    24 33    90        31  -31
 7 20      -600   -91   91    26 31    90        31  -31
10 17      -600   -91   91     2 15    80        30  -30
21 36      -600   -91   91     9 18    80        30  -30
22 35      -600   -91   91    10 17    50        12  -12
24 33      -600   -91   91    30 37       -50   -37   37
27 40      -600   -91   91    21 36       -90   -57   57
28 39      -600   -91   91    22 35      -100   -59   59
30 37      -600   -91   91    23 34      -100   -59   59
 9 18      -630  -104  104    28 39      -300  -138  138
23 34      -800  -163  163     3 14     -1100  -279  279

---------------------------------------------------------------------------------

25     AQJ75                  26     J54           
North  KQ4                    East   4             
E-W    AJ5                    All    J9864         
       AQ                            AJ109         
63            1098            87            KQ6    
6             AJ98752         AJ109762      KQ53   
10862         973             3             AQ75   
1097632       ---             Q52           76     
       K42                           A10932        
       103                           8             
       KQ4                           K102          
       KJ854                         K843          

 Pair    Result    Score       Pair    Result    Score  
 5 14  1020       163 -163    23 36   200       203 -203
 4 15   990       145 -145    26 33   200       203 -203
 6 13   990       145 -145     4 15   100       175 -175
 7 12   990       145 -145     5 14   100       175 -175
 8 11   990       145 -145    25 34   100       175 -175
22 37   990       145 -145    21 38      -500   -17   17
27 32   990       145 -145     1 18      -620   -64   64
28 31   990       145 -145     2 17      -620   -64   64
30 39   990       145 -145     6 13      -620   -64   64
23 36   500         8   -8     7 12      -620   -64   64
21 38   490        -6    6     8 11      -620   -64   64
 9 20   420       -14   14     9 20      -620   -64   64
 1 18      -100  -153  153    10 19      -620   -64   64
 2 17      -100  -153  153    22 37      -620   -64   64
 3 16      -100  -153  153    24 35      -620   -64   64
24 35      -100  -153  153    27 32      -620   -64   64
25 34      -100  -153  153    28 31      -620   -64   64
29 40      -100  -153  153    29 40      -620   -64   64
10 19      -200  -186  186    30 39      -620   -64   64
26 33      -300  -207  207     3 16      -650   -82   82

---------------------------------------------------------------------------------

27     10                     28     Q72           
South  KJ42                   West   AQ962         
None   QJ2                    N-S    J105          
       AK975                         K6            
J5            A9763           AK9           J104   
AQ976         1083            7             K843   
1064          K95             KQ842         73     
J32           86              J953          AQ74   
       KQ842                         8653          
       5                             J105          
       A873                          A96           
       Q104                          1082          

 Pair    Result    Score       Pair    Result    Score  
23 36   750       152 -152     2 19    50       103 -103
 1 18   430         0    0     9 12       -90    32  -32
 3 16   430         0    0    23 38       -90    32  -32
 4 15   430         0    0    25 36       -90    32  -32
 6 13   430         0    0    28 33       -90    32  -32
 9 20   430         0    0    29 32       -90    32  -32
22 37   430         0    0    30 31      -100    31  -31
24 35   430         0    0     3 18      -120    14  -14
25 34   430         0    0     4 17      -120    14  -14
26 33   430         0    0    21 40      -120    14  -14
28 31   430         0    0    24 37      -120    14  -14
29 40   430         0    0     1 20      -130    12  -12
 2 17   400       -19   19    22 39      -130    12  -12
 5 14   400       -19   19     8 13      -140     0    0
 7 12   400       -19   19     6 15      -150    -3    3
 8 11   400       -19   19    26 35      -150    -3    3
10 19   400       -19   19    27 34      -150    -3    3
21 38   400       -19   19     5 16      -170   -14   14
27 32   400       -19   19     7 14      -430  -125  125
30 39   400       -19   19    10 11      -800  -226  226

---------------------------------------------------------------------------------

29     95                     30     K9532         
North  J7543                  East   AJ105         
All    Q7                     None   J9            
       K965                          42            
AQJ7          K8632           Q8            A1074  
Q6            108             Q9            K8764  
J94           K8              KQ85          4      
Q1083         AJ42            KQ985         A106   
       104                           J6            
       AK92                          32            
       A106532                       A107632       
       7                             J73           

 Pair    Result    Score       Pair    Result    Score  
 8 13   200       130 -130    26 35   100       186 -186
29 32   200       130 -130     1 20    50       167 -167
 1 20   100        86  -86     3 18    50       167 -167
 4 17   100        86  -86    29 32      -130   100 -100
 5 16   100        86  -86     6 15      -400   -20   20
 9 12   100        86  -86    23 38      -400   -20   20
23 38   100        86  -86     2 19      -430   -36   36
24 37   100        86  -86     4 17      -430   -36   36
26 35   100        86  -86     8 13      -430   -36   36
27 34   100        86  -86     9 12      -430   -36   36
 6 15      -100     7   -7    21 40      -430   -36   36
28 33      -100     7   -7    22 39      -430   -36   36
 2 19      -170   -28   28    25 36      -430   -36   36
10 11      -170   -28   28    27 34      -430   -36   36
25 36      -170   -28   28    28 33      -430   -36   36
 3 18      -620  -173  173    30 31      -430   -36   36
 7 14      -620  -173  173     5 16      -460   -55   55
21 40      -620  -173  173     7 14      -460   -55   55
22 39      -620  -173  173    10 11      -460   -55   55
30 31      -650  -186  186    24 37      -460   -55   55


Score tables  BR20112012