2015-03-17  BFEH- 17. mars 2015

Score tables  BFEH_vor_2015  PBN  Hand record:  DUP  BRI  DGE  More information

15 tables, 30 pairs. Number of boards: 26. Average: 312. Tiebreak.

     Rank  Pair  Score     %  Tie  Name                                            

N-S     1     8    404  64,7       Örn Einarsson - Guđlaugur Ellertsson            
        2     4    368  59,0       Bjarnar Ingimarsson - Bragi Björnsson           
        3    14    351  56,3       Óskar Karlsson - Jónína Óskarsdóttir            
        4    13    329  52,7       Auđunn R. Guđmundsson - Guđmundur Sigursteinsson
        5    10    328  52,6       Jón Sigvaldason - Katarínus Jónsson             

        6     2    324  51,9       Friđrik Jónsson - Björn Svavarsson              
        7     5    318  51,0       Albert Ţorsteinsson - Jórunn Kristinsdóttir     
        8    12    310  49,7       Tómas Sigurjónsson - Jóhannes Guđmannsson       
        9    11    306  49,0       Hrafnhildur Skúladóttir - Hanna Friđriksdóttir  
       10     3    304  48,7       Erla Sigurjónsdóttir - Jóhann Benediktsson      

       11    15    275  44,1  2    Eđvarđ Hallgrímsson - Sigtryggur Jónsson        
       12     1    275  44,1  0    Örn Ingólfsson - Örn Isebarn                    
       13     6    267  42,8       Vigdís Hallgrímsdóttir - Jón Hákon Jónsson      
       14     7    266  42,6       Bjarni Ţórarinsson - Axel Lárusson              
       15     9    255  40,9       Jens Karlsson - Hildur Jónsdóttir               


E-W     1     6    395  63,3       Óli Gíslason - Magnús Jónsson                   
        2     9    367  58,8       Sveinn Snorrason - Helgi Sigurđsson             
        3    15    359  57,5       Kristrún Stefánsdóttir - Sverrir Gunnarsson     
        4     5    346  55,4       Anton Jónsson - Ólafur Ólafsson                 
        5     3    336  53,8       Ţorsteinn Jónsson - Helgi Einarsson             

        6     1    323  51,8       Kristján Ţorláksson - Óskar Ólafsson            
        7    10    320  51,3       Örn Jónsson - Ţorvaldur Ţorgrímsson             
        8    12    318  51,0       Haukur Guđmundsson - Sigurđur Kristjánsson      
        9     7    314  50,3       Birgir Sigurđsson - Jón Svan Sigurđsson         
       10     4    296  47,4       Ágúst Vilhelmsson - Kári Jónsson                

       11    14    282  45,2       Sigríđur Benediktsdóttir - Sigurđur Ţórhallsson 
       12    13    281  45,0       Ásgrímur Ađalsteinsson - Sigurđur Lárusson      
       13     2    263  42,1       Skarphéđinn Lýđsson - Stefán Ólafsson           
       14     8    243  38,9       Ćgir Hafsteinsson - Bjarni Hólm                 
       15    11    237  38,0       Kristín Jóhannsdóttir - Sveinn Gunnlaugsson     

-------------------------------------------------------------------------------------------------------------

1      63                 2      752                3      KJ97               4      J102          
North  J32                East   K54                South  73                 West   KQ42          
None   KQ10874            N-S    AK76               E-W    762                All    KJ105         
       95                        985                       A852                      75            
AJ1042        KQ875       AQ93          64          653           Q84         9654          K3     
A10           65          Q             AJ632       AK1082        Q64         J1063         A5     
A96           J3          10832         Q94         985           K3          82            AQ976  
KQJ           A872        J1064         KQ3         64            KQJ73       863           AKJ4   
       9                         KJ108                     A102                      AQ87          
       KQ9874                    10987                     J95                       987           
       52                        J5                        AQJ104                    43            
       10643                     A72                       109                       Q1092         

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 1  1   480      24  0     1  1   800      24  0    14 11   200      24  0    15 13   800      24  0
12  8      -450  21  3     5  9     0      20  4     6 10   170      21  3     8 14   400      22  2
14 12      -450  21  3    10  4     0      20  4    10  3   170      21  3     5  8   300      19  5
 5  9      -480  13 11    14 12     0      20  4     9  1   140      17  7     7 12   300      19  5
 7 13      -480  13 11     4  7       -90  15  9    11  5   140      17  7     2  2   200      14 10
 8 15      -480  13 11     9  2       -90  15  9     8 14   130      14 10    10  3   200      14 10
10  4      -480  13 11     6 11      -110  10 14     5  8   110       9 15    12  7   200      14 10
13 10      -480  13 11     7 13      -110  10 14    12  7   110       9 15    11  5   100       8 16
15 14      -480  13 11    12  8      -110  10 14    13  9   110       9 15    13  9   100       8 16
 4  7      -980   3 21    15 14      -120   6 18    15 13   110       9 15    14 11   100       8 16
 6 11      -980   3 21     8 15      -150   3 21     1 15   100       4 20     1 15       -90   4 20
 9  2      -980   3 21    11  6      -150   3 21     2  2       -50   1 23     6 10      -100   2 22
11  6      -980   3 21    13 10      -200   0 24     7 12       -50   1 23     9  1      -120   0 24

-------------------------------------------------------------------------------------------------------------

5      AQ86               6      43                 7      J9                 8      92            
North  A532               East   Q102               South  Q743               West   AQ9           
N-S    QJ73               E-W    A96                All    A9763              None   KQ8753        
       3                         107432                    KQ                        107           
974           1032        86           AKQJ1097     K87642        AQ105       875           KQ10   
1097          K864        AJ874         96          6             10852       KJ85          76     
82            AK          J8            K543        852           QJ4         J642          A9     
KJ1042        9765        AJ96          ---         1042          86          Q6            AKJ432 
       KJ5                       52                        3                         AJ643         
       QJ                        K53                       AKJ9                      10432         
       109654                    Q1072                     K10                       10            
       AQ8                       KQ85                      AJ9753                    985           

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 8 13   800      24  0     2  1   200      24  0     2 15  1460      24  0    13  7   150      24  0
10  2   620      22  2     1 14   100      21  3     4  4  1430      22  2    14  9   100      22  2
 1 14   140      20  4     6  9   100      21  3     1 13   800      20  4     8 12    50      19  5
14 10   110      18  6    13  8      -620  16  8    14  9   720      18  6    10  1    50      19  5
 2  1      -100   9 15    14 10      -620  16  8     3  2   710      14 10     2 15       -50  14 10
 3  3      -100   9 15    15 12      -620  16  8    13  7   710      14 10     3  2       -50  14 10
 7 11      -100   9 15     7 11      -650   7 17    15 11   710      14 10    15 11       -50  14 10
 9 15      -100   9 15     8 13      -650   7 17     7 10   680       6 18     4  4      -100   8 16
11  4      -100   9 15     9 15      -650   7 17     8 12   680       6 18    11  3      -100   8 16
12  6      -100   9 15    10  2      -650   7 17     9 14   680       6 18    12  5      -100   8 16
13  8      -100   9 15    11  4      -650   7 17    11  3   680       6 18     1 13      -110   2 22
15 12      -100   9 15    12  6      -650   7 17    12  5   680       6 18     7 10      -110   2 22
 6  9      -200   0 24     3  3      -680   0 24    10  1      -170   0 24     9 14      -110   2 22

-------------------------------------------------------------------------------------------------------------

9      QJ75               10     Q1075              11     AKQ73              12     A85           
North  K7632              East   10852              South  ---                West   10942         
E-W    53                 All    ---                None   AJ653              N-S    K87           
       A10                       108764                    AK3                       KQ2           
K9            1062        6             J982        65            J42         QJ64          K32    
A954          QJ108       AKJ           Q943        K932          A10765      6             87     
KQ76          1082        K43           A10976      Q104          982         Q106542       J93    
K72           Q43         AKQJ52        ---         9652          Q10         54            AJ1087 
       A843                      AK43                      1098                      1097          
       ---                       76                        QJ84                      AKQJ53        
       AJ94                      QJ852                     K7                        A             
       J9865                     93                        J874                      963           

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 2 14   200      23  1     4  3   100      24  0     4  2  1010      23  1     9 12   680      24  0
11  2   200      23  1     8 11      -130  22  2    12  3  1010      23  1     2 13   650      22  2
 3  1   170      19  5     5  5      -150  20  4    10 14   520      20  4    14  7   630      20  4
13  6   170      19  5     2 14      -600  14 10     1 11   510      13 11     1 11   620      11 13
 5  5   140      14 10     9 13      -600  14 10     2 13   510      13 11     4  2   620      11 13
 8 11   140      14 10    10 15      -600  14 10     3 15   510      13 11     5  4   620      11 13
14  8   140      14 10    12  4      -600  14 10    11  1   510      13 11     6  6   620      11 13
 9 13    90       9 15    15 10      -600  14 10    13  5   510      13 11    10 14   620      11 13
10 15    90       9 15     3  1      -620   7 17    14  7   510      13 11    12  3   620      11 13
 1 12       -50   4 20    13  6      -620   7 17    15  9   490       6 18    13  5   620      11 13
 4  3       -50   4 20    11  2      -630   3 21     6  6   480       3 21    15  9   620      11 13
12  4       -50   4 20    14  8      -630   3 21     9 12   480       3 21     3 15   170       2 22
15 10      -100   0 24     1 12      -950   0 24     5  4   400       0 24    11  1      -100   0 24

-------------------------------------------------------------------------------------------------------------

13     KQJ8542            14     J75                15     875                16     8             
North  A96                East   K853               South  J6                 West   J52           
All    ---                None   AQ93               N-S    Q1094              E-W    KJ87          
       A108                      52                        K863                      J10832        
63            10          Q962          AK          KJ32          AQ4         AQJ10         954    
Q7            KJ103       ---           AJ9642      A10842        97          AK103         Q74    
KJ9632        AQ107       J1087642      K           A76           853         AQ5           1094   
963           KJ75        A10           KJ76        A             97542       95            AQ74   
       A97                       10843                     1096                      K7632         
       8542                      Q107                      KQ53                      986           
       854                       5                         KJ2                       632           
       Q42                       Q9843                     QJ10                      K6            

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 6  5   650      23  1     4  1   250      24  0     5  2   100      24  0     8  8   100      24  0
11 15   650      23  1    12  2   200      22  2     7  6    50      21  3    12  1      -140  22  2
 2 12   620      15  9     3 14   150      18  6     8  8    50      21  3     5  2      -170  19  5
 3 14   620      15  9    10 13   150      18  6     2 11      -100  18  6     6  4      -170  19  5
 4  1   620      15  9    13  4   150      18  6     1  9      -110  13 11    11 14      -200  16  8
12  2   620      15  9     1 10    50      13 11     3 13      -110  13 11     3 13      -600  14 10
13  4   620      15  9     7  7    50      13 11     4 15      -110  13 11     1  9      -630   7 17
15  8   620      15  9    11 15      -110  10 14    15  7      -110  13 11     2 11      -630   7 17
 5  3   170       6 18     2 12      -120   8 16    11 14      -140   5 19     4 15      -630   7 17
 7  7   170       6 18    15  8      -140   6 18    12  1      -140   5 19    13  3      -630   7 17
14  6   170       6 18     5  3      -400   4 20    13  3      -140   5 19    14  5      -630   7 17
10 13   100       2 22     6  5      -420   2 22    14  5      -140   5 19    15  7      -630   7 17
 1 10      -100   0 24    14  6      -430   0 24     6  4      -170   0 24     7  6      -660   0 24

-------------------------------------------------------------------------------------------------------------

17     K109542            18     AKJ86542           19     AJ9864             20     AQJ95         
North  Q6                 East   9                  South  J85                West   K42           
None   K9                 N-S    ---                E-W    972                All    9643          
       J32                       A1094                     J                         8             
A8            ---         9             1073        Q7            K3          7632          108    
10743         AJ952       63            Q10842      A             976432      63            985    
A1062         J4          J10984        KQ76        Q10654        AK          Q10           AJ75   
AK8           Q109764     QJ765         3           A8652         Q97         AQ752         J943   
       QJ763                     Q                         1052                      K4            
       K8                        AKJ75                     KQ10                      AQJ107        
       Q8753                     A532                      J83                       K82           
       5                         K82                       K1043                     K106          

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 4 14   170      24  0     7  5  2220      23  1     3 11   300      24  0     6  2   680      23  1
 1  8   140      19  5    14  4  2220      23  1     7  4   200      22  2     8  6   680      23  1
 3 12   140      19  5    12 15  2210      20  4     8  6   100      19  5     1  7   660      18  6
 8  7   140      19  5     8  7  1470      18  6    13  1   100      19  5     9  8   660      18  6
13  2   140      19  5     1  8  1460      11 13     6  2      -100  16  8    14  3   660      18  6
 6  3       -50  14 10     2 10  1460      11 13     2  9      -150  14 10     2  9   650      10 14
 2 10      -140  12 12     3 12  1460      11 13     9  8      -170  11 13     3 11   650      10 14
 5  1      -420   8 16     4 14  1460      11 13    10 10      -170  11 13     5 15   650      10 14
 9  9      -420   8 16     6  3  1460      11 13     1  7      -200   7 17     7  4   650      10 14
14  4      -420   8 16    13  2  1460      11 13    15  5      -200   7 17    10 10   650      10 14
12 15      -450   4 20     5  1   710       2 22    14  3      -600   4 20     4 13   630       3 21
 7  5      -480   2 22     9  9   710       2 22     4 13      -620   1 23    13  1   630       3 21
15  6      -980   0 24    15  6   710       2 22     5 15      -620   1 23    15  5   620       0 24

-------------------------------------------------------------------------------------------------------------

21     J53                22     AQ1042             23     A104               24     Q53           
North  AK632              East   1064               South  QJ652              West   A76532        
N-S    K95                E-W    AJ9                All    10962              None   J8            
       K9                        K5                        3                         92            
AK72          1084        K95           63          Q             K98532      1096          KJ4    
75            QJ104       QJ975         A83         AK7           ---         K98           Q104   
A8743         Q           765           KQ2         Q85           AK43        A643          Q10975 
65            AQJ107      J3            97642       AK10942       J87         Q108          65     
       Q96                       J87                       J76                       A872          
       98                        K2                        109843                    J             
       J1062                     10843                     J7                        K2            
       8432                      AQ108                     Q65                       AKJ743        

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 4 12    80      21  3     8  5   480      24  0    10  8   110      24  0     4 11   170      24  0
 7  3    80      21  3    11 11   460      22  2     5 13   100      21  3     5 13       -50  16  8
11 11    80      21  3    10  9   450      18  6    15  3   100      21  3     6 15       -50  16  8
15  4    80      21  3    14  2   450      18  6     9  6      -170  18  6     8  4       -50  16  8
 3 10    50      16  8    15  4   450      18  6     3  9      -600  14 10     9  6       -50  16  8
 5 14      -110  13 11     7  3   230      14 10     8  4      -600  14 10    10  8       -50  16  8
 8  5      -110  13 11     3 10   200      11 13    11 10      -600  14 10    11 10       -50  16  8
 9  7      -130  10 14     4 12   200      11 13     4 11      -630  10 14    12 12       -50  16  8
 2  8      -170   8 16     2  8   170       6 18     1  5      -650   8 16     7  2      -100   7 17
 1  6      -180   6 18     5 14   170       6 18     2  7      -660   5 19    15  3      -100   7 17
14  2      -400   4 20     9  7   170       6 18    12 12      -660   5 19     3  9      -120   4 20
 6  1      -430   1 23     1  6   140       2 22     6 15      -690   1 23     1  5      -150   1 23
10  9      -430   1 23     6  1      -170   0 24     7  2      -690   1 23     2  7      -150   1 23

-------------------------------------------------------------------------------------------------------------

25     K982               26     952                27     953                28     K103          
North  K1076              East   KQJ10              South  97                 West   A432          
E-W    KJ1094             All    QJ9                None   K9632              N-S    K87           
       ---                       KJ8                       A96                       KQJ           
AQJ7653       104         A             KJ43        AQ102         J874        82            A975   
2             AQ95        9654          A8          KQJ1082       64          1085          76     
2             AQ87        K65           8432        Q8            A75         AQJ10         952    
J653          K94         AQ1072        963         7             KJ82        A743          10986  
       ---                       Q10876                    K6                        QJ64          
       J843                      732                       A53                       KQJ9          
       653                       A107                      J104                      643           
       AQ10872                   54                        Q10543                    52            

 Pair    Result  Score     Pair    Result  Score     Pair    Result  Score     Pair    Result  Score
 4 10   200      24  0     9  5   200      24  0    13 12   150      24  0     5 11   650      24  0
 7  1   100      20  4     1  4   110      20  4    14 14    50      22  2    11  8   630      22  2
10  7   100      20  4     2  6   110      20  4    11  8      -110  20  4     2  5   620      16  8
12 11   100      20  4     6 14   110      20  4     5 11      -170  16  8     3  7   620      16  8
 3  8      -140  15  9     4 10   100      14 10     7 15      -170  16  8     6 13   620      16  8
 8  3      -140  15  9    10  7   100      14 10     8  2      -170  16  8     8  2   620      16  8
13 13      -300  12 12    13 13   100      14 10     4  9      -230  11 13    12 10   620      16  8
 2  6      -600   8 16    11  9       -90   9 15    12 10      -230  11 13     9  4   600      10 14
 5 12      -600   8 16    12 11       -90   9 15     2  5      -420   7 17     4  9   170       6 18
 6 14      -600   8 16     3  8      -100   5 19     6 13      -420   7 17     7 15   170       6 18
 1  4      -620   3 21     7  1      -100   5 19     9  4      -450   3 21    13 12   170       6 18
11  9      -620   3 21     5 12      -110   1 23    10  6      -450   3 21    10  6   140       2 22
 9  5      -650   0 24     8  3      -110   1 23     3  7      -480   0 24    14 14      -100   0 24

-------------------------------------------------------------------------------------------------------------

29     Q1054              30     KQ10652       
North  J862               East   7             
All    J10                None   AJ            
       J105                      A1073         
AJ82          K963        ---           974    
A43           K97         109543        A86    
Q53           K9          Q63           109874 
762           AK98        KQJ65         94     
       7                         AJ83          
       Q105                      KQJ2          
       A87642                    K52           
       Q43                       82            

 Pair    Result  Score     Pair    Result  Score
11  7   400      24  0     4  8   980      18  6
 4  8   200      21  3     5 10   980      18  6
14 13   200      21  3     6 12   980      18  6
 3  6   100      15  9    10  5   980      18  6
 5 10   100      15  9    13 11   980      18  6
 8  1   100      15  9    14 13   980      18  6
13 11   100      15  9    15 15   980      18  6
 9  3     0      10 14     9  3   480      10 14
12  9      -110   8 16     3  6   450       6 18
 7 14      -140   6 18     7 14   450       6 18
15 15      -600   4 20     8  1   450       6 18
 6 12      -620   1 23    11  7       -50   1 23
10  5      -620   1 23    12  9       -50   1 23


Score tables  BFEH_vor_2015  PBN  Hand record:  DUP  BRI  DGE  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.