2016-04-07 Félag eldri borgara - 7. spríl, 2016
Score tables
13 tables, 26 pairs. Number of boards: 26. Average: 312. Tiebreak.
Rank Pair Score % Tie Name
N-S 1 13 383 61,4 Guđmundur Sigursteinsson - Unnar Atli Guđmundsson
2 9 352 56,4 Siguróli Jóhannsson - Bergur Ingimundarson
3 8 339 54,3 Hrólfur Guđmundsson - Axel Lárusson
4 1 326 52,2 Örn Isebarn - Örn Ingólfsson
5 3 319 51,1 Jón Ţór Karlsson - Björgvin Kjartansson
6 10 312 50,0 Helgi Samúelsson - Sigurjón Helgason
7 12 310 49,7 Logi Ţormóđsson - Kristinn Sölvason
8 5 299 47,9 Friđrik Jónsson - Jóhannes Guđmannsson
9 11 295 47,3 Helgi Hallgrímsson - Ćgir Ferdinandsson
10 4 290 46,5 Bjarni Ţórarinsson - Gunnar Jónsson
11 6 281 45,0 Guđlaugur Bessason - Trausti Friđfinnsson
12 7 275 44,1 2 Tómas Sigurjónsson - Björn Svavarsson
13 2 275 44,1 0 Albert Ţorsteinsson - Bragi Björnsson
E-W 1 6 385 61,7 Guđrún Jörgensen - Eiríkur Sigurđsson
2 5 383 61,4 Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir
3 12 373 59,8 Hrafnhildur Skúladóttir - Guđmundur Jóhannsson
4 7 357 57,2 Sigurđur Ţórhallsson - Sigríđur Benediktsdóttir
5 9 326 52,2 Ásta Jónsdóttir - Valgerđur Eiríksdóttir
6 11 322 51,6 Eiríkur Ţorsteinsson - Matthías Einarsson
7 3 313 50,2 Björn E Pétursson - Óskar Ólafsson
8 8 302 48,4 Auđur Ágústdóttir - Hanna Hlöđversdóttir
9 4 287 46,0 Örn Jónsson - Eggert Ţórhallsson
10 13 271 43,4 Jón Hákon Jónsson - Björn Arnarson
11 10 268 42,9 Atli Sigurđsson - Málmfríđur Skúldóttir
12 2 254 40,7 Kristján Guđmundsson - Guđbjörn Axelsson
13 1 215 34,5 Óli Gíslason - Magnús Jónsson
-------------------------------------------------------------------------------------------------------------
1 2 2 Q3 3 Q1053 4 KQ84
North KQJ864 East AJ8 South 3 West 9763
None 1075 N-S 9543 E-W AQ983 All A5
J84 K942 A106 987
1084 J653 J98 A107654 KJ9 842 A10972 J63
A10 973 Q1062 74 KJ6 9875 AQ1084 J2
AK64 832 Q107 K862 K542 J106 9 KQ10843
KQ53 972 Q86 5 Q82 J73 J10 Q5
AKQ97 K2 A76 5
52 K953 AQ1042 K5
QJ9 AJ 7 J762
A106 AJ1073 K954 AK6432
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
2 3 500 24 0 8 2 660 24 0 8 1 480 24 0 8 1 690 24 0
12 10 430 22 2 5 9 630 20 4 4 6 430 20 4 1 13 300 21 3
1 1 420 19 5 6 11 630 20 4 6 10 430 20 4 7 12 300 21 3
6 11 420 19 5 9 4 630 20 4 9 3 430 20 4 2 2 200 14 10
3 5 400 15 9 2 3 600 15 9 2 2 400 12 12 3 4 200 14 10
4 7 400 15 9 13 12 600 15 9 3 4 400 12 12 6 10 200 14 10
10 6 200 12 12 10 6 500 12 12 11 7 400 12 12 9 3 200 14 10
11 8 180 10 14 12 10 170 10 14 12 9 400 12 12 12 9 200 14 10
5 9 170 8 16 11 8 130 8 16 13 11 400 12 12 13 11 130 8 16
9 4 110 6 18 4 7 100 6 18 1 13 -50 3 21 5 8 100 5 19
8 2 -50 3 21 7 13 50 4 20 5 8 -50 3 21 11 7 100 5 19
13 12 -50 3 21 3 5 -100 2 22 7 12 -50 3 21 4 6 -100 1 23
7 13 -150 0 24 1 1 -200 0 24 10 5 -50 3 21 10 5 -100 1 23
-------------------------------------------------------------------------------------------------------------
5 A97 6 K1084 7 KQ85 8 A3
North K4 East QJ9 South 1073 West A94
N-S AQJ52 E-W KQ63 All Q54 None J4
A63 Q5 1094 QJ10873
J106543 Q8 93 AQJ J 10972 7 KQ6542
Q1076 J532 752 104 AQJ42 K9865 Q10753 2
K73 4 A2 J10975 K832 107 Q8753 A10962
--- KJ9852 A109642 KJ3 J82 75 95 2
K2 7652 A643 J1098
A98 AK863 --- KJ86
10986 84 AJ96 K
Q1074 87 AKQ63 AK64
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
10 4 1540 24 0 8 13 100 23 1 12 7 650 23 1 9 1 800 24 0
4 5 1440 22 2 12 8 100 23 1 13 9 650 23 1 13 9 430 22 2
1 12 800 20 4 9 2 90 20 4 2 13 620 17 7 3 2 400 18 6
2 1 690 14 10 2 1 -50 13 11 4 4 620 17 7 7 10 400 18 6
5 7 690 14 10 3 3 -50 13 11 10 3 620 17 7 8 12 400 18 6
6 9 690 14 10 7 11 -50 13 11 11 5 620 17 7 10 3 300 14 10
9 2 690 14 10 10 4 -50 13 11 3 2 200 11 13 1 11 100 10 14
13 10 690 14 10 11 6 -50 13 11 7 10 200 11 13 2 13 100 10 14
8 13 600 8 16 13 10 -50 13 11 1 11 170 8 16 11 5 100 10 14
12 8 500 6 18 1 12 -100 6 18 5 6 150 6 18 5 6 50 6 18
3 3 240 3 21 4 5 -120 4 20 9 1 130 4 20 12 7 -100 4 20
7 11 240 3 21 5 7 -130 2 22 6 8 -100 1 23 6 8 -150 2 22
11 6 150 0 24 6 9 -150 0 24 8 12 -100 1 23 4 4 -1100 0 24
-------------------------------------------------------------------------------------------------------------
9 Q6 10 KQ96 11 A8643 12 J105
North 952 East AK73 South 654 West K42
E-W K43 All Q985 None 106 N-S QJ
K8752 Q 865 AK972
432 A105 873 J52 Q9 KJ10752 A86 9743
AKQ4 J8 J62 Q10985 AQ1082 73 J76 Q105
9 AQJ1052 AJ43 K7 KQJ2 A84 AK52 10873
A9643 Q10 1043 AJ2 73 94 QJ6 43
KJ987 A104 --- KQ2
10763 4 KJ9 A983
876 1062 9753 964
J K98765 AKQJ102 1085
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
7 9 300 24 0 6 7 600 24 0 7 8 150 24 0 10 1 120 24 0
3 1 100 20 4 1 10 170 22 2 1 9 50 15 9 4 2 110 21 3
8 11 100 20 4 13 8 150 20 4 2 11 50 15 9 13 7 110 21 3
9 13 100 20 4 9 13 140 17 7 3 13 50 15 9 1 9 90 13 11
13 8 -130 16 8 12 6 140 17 7 5 4 50 15 9 2 11 90 13 11
12 6 -150 14 10 2 12 130 14 10 8 10 50 15 9 3 13 90 13 11
1 10 -600 10 14 3 1 120 11 13 9 12 50 15 9 8 10 90 13 11
5 5 -600 10 14 5 5 120 11 13 10 1 50 15 9 9 12 90 13 11
10 2 -600 10 14 4 3 110 6 18 11 3 50 15 9 12 5 90 13 11
6 7 -630 6 18 8 11 110 6 18 12 5 -100 6 18 11 3 80 6 18
2 12 -690 2 22 10 2 110 6 18 4 2 -140 3 21 5 4 50 4 20
4 3 -690 2 22 7 9 -100 2 22 6 6 -140 3 21 6 6 -100 1 23
11 4 -690 2 22 11 4 -200 0 24 13 7 -530 0 24 7 8 -100 1 23
-------------------------------------------------------------------------------------------------------------
13 76 14 QJ932 15 Q63 16 AJ6
North AK106 East Q75 South 10874 West AQJ53
All 1082 None 942 N-S J765 E-W 1098
10763 A3 95 85
Q52 KJ43 10876 A5 A1097 KJ852 105432 K98
Q2 J9 AKJ963 1082 J2 KQ 8762 K109
KQJ63 A54 --- 1085 98 AQ4 J65 Q73
K85 QJ92 QJ4 K10765 AJ842 KQ10 K 9632
A1098 K4 4 Q7
87543 4 A9653 4
97 AKQJ763 K1032 AK42
A4 982 763 AQJ1074
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
13 6 500 24 0 5 3 570 24 0 4 13 50 22 2 11 1 460 23 1
4 1 300 21 3 1 8 400 21 3 10 12 50 22 2 12 3 460 23 1
10 13 300 21 3 9 11 400 21 3 11 1 50 22 2 1 7 430 16 8
5 3 200 14 10 12 4 300 18 6 5 2 -400 18 6 8 8 430 16 8
6 5 200 14 10 11 2 150 16 8 3 11 -450 11 13 9 10 430 16 8
7 7 200 14 10 4 1 130 13 11 6 4 -450 11 13 10 12 430 16 8
11 2 200 14 10 8 9 130 13 11 7 6 -450 11 13 13 5 430 16 8
12 4 200 14 10 10 13 -50 10 14 8 8 -450 11 13 2 9 400 9 15
3 12 100 6 18 6 5 -100 8 16 9 10 -450 11 13 3 11 400 9 15
8 9 100 6 18 7 7 -140 6 18 13 5 -450 11 13 5 2 -50 6 18
9 11 100 6 18 2 10 -150 4 20 1 7 -460 4 20 6 4 -100 3 21
2 10 -90 2 22 3 12 -420 2 22 2 9 -480 1 23 7 6 -100 3 21
1 8 -200 0 24 13 6 -590 0 24 12 3 -480 1 23 4 13 -150 0 24
-------------------------------------------------------------------------------------------------------------
17 762 18 9 19 J97 20 963
North 8 East K1082 South 984 West KJ
None 73 N-S KJ10853 E-W AJ8 All AKQ98
AKQ10543 52 AJ96 J86
QJ10954 K8 K10732 Q865 K86 A10543 AK5 J1072
107 QJ543 97 AQJ53 106 J73 543 A87
Q1098 KJ42 742 A Q954 K107 J2 763
J 98 983 J104 Q742 108 KQ1032 954
A3 AJ4 Q2 Q84
AK962 64 AKQ52 Q10962
A65 Q96 632 1054
762 AKQ76 K53 A7
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
11 13 1100 24 0 2 8 800 24 0 5 13 450 24 0 3 9 300 23 1
3 10 990 22 2 13 4 660 22 2 6 2 420 19 5 5 13 300 23 1
8 7 920 20 4 9 9 600 19 5 7 4 420 19 5 6 2 180 20 4
5 1 520 16 8 10 11 600 19 5 9 8 420 19 5 7 4 170 16 8
12 2 520 16 8 3 10 150 13 11 10 10 420 19 5 8 6 170 16 8
13 4 520 16 8 5 1 150 13 11 4 11 400 14 10 12 1 170 16 8
2 8 490 12 12 7 5 150 13 11 1 5 170 10 14 4 11 140 12 12
7 5 460 10 14 8 7 150 13 11 11 12 170 10 14 2 7 130 10 14
1 6 440 8 16 11 13 100 8 16 13 3 170 10 14 13 3 120 8 16
6 3 420 5 19 4 12 90 6 18 8 6 140 5 19 9 8 110 5 19
10 11 420 5 19 6 3 -100 3 21 12 1 140 5 19 11 12 110 5 19
9 9 170 2 22 12 2 -100 3 21 2 7 -50 1 23 1 5 90 1 23
4 12 50 0 24 1 6 -300 0 24 3 9 -50 1 23 10 10 90 1 23
-------------------------------------------------------------------------------------------------------------
21 109742 22 965 23 AKQ8753 24 KQ85
North AK5 East QJ643 South K3 West 96
N-S K832 E-W J All 86 None AJ
6 AJ63 Q4 109764
A3 KJ6 K8 J104 6 --- AJ1092 7
642 J10973 A87 K1052 108742 AJ65 105 KQ832
Q4 A9 A6543 Q98 AKJ54 7 KQ9 6542
AKQ742 J105 K94 1075 92 AKJ108753 Q53 J82
Q85 AQ732 J10942 643
Q8 9 Q9 AJ74
J10765 K1072 Q10932 10873
983 Q82 6 AK
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
1 4 100 24 0 6 1 500 24 0 7 2 620 24 0 13 1 800 24 0
3 8 -110 21 3 1 4 420 22 2 8 4 -200 20 4 11 10 430 22 2
4 10 -110 21 3 12 13 200 20 4 10 8 -200 20 4 4 9 400 20 4
13 2 -130 18 6 13 2 170 18 6 13 1 -200 20 4 1 3 200 18 6
5 12 -200 16 8 3 8 140 13 11 1 3 -500 15 9 2 5 150 14 10
9 7 -210 14 10 7 3 140 13 11 9 6 -500 15 9 3 7 150 14 10
2 6 -400 12 12 9 7 140 13 11 11 10 -600 12 12 10 8 150 14 10
10 9 -420 8 16 11 11 140 13 11 4 9 -620 9 15 6 13 100 9 15
11 11 -420 8 16 4 10 110 8 16 5 11 -620 9 15 8 4 100 9 15
12 13 -420 8 16 8 5 100 6 18 2 5 -1370 4 20 5 11 90 6 18
6 1 -430 3 21 2 6 -50 3 21 3 7 -1370 4 20 9 6 50 4 20
7 3 -430 3 21 5 12 -50 3 21 6 13 -1370 4 20 7 2 0 2 22
8 5 -460 0 24 10 9 -100 0 24 12 12 -1430 0 24 12 12 -50 0 24
-------------------------------------------------------------------------------------------------------------
25 QJ4 26 Q8754
North 1098 East KQJ106
E-W J102 All Q9
KQ42 6
K752 98 J K32
AKQJ6 75 72 A84
8 Q97653 KJ2 A107654
J63 A109 KQ109875 2
A1063 A1096
432 953
AK4 83
875 AJ43
Pair Result Score Pair Result Score
8 3 200 22 2 1 2 200 24 0
12 11 200 22 2 6 12 140 22 2
13 13 200 22 2 3 6 100 17 7
1 2 100 16 8 5 10 100 17 7
3 6 100 16 8 7 1 100 17 7
4 8 100 16 8 9 5 100 17 7
6 12 -100 12 12 4 8 -110 11 13
2 4 -110 9 15 11 9 -110 11 13
11 9 -110 9 15 2 4 -130 7 17
5 10 -140 6 18 13 13 -130 7 17
9 5 -150 3 21 8 3 -600 3 21
10 7 -150 3 21 10 7 -600 3 21
7 1 -300 0 24 12 11 -750 0 24
Score tables