9 Deildakeppni BSÍ 2014 - seinni helgi - 7:1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16


9 Q42
North KQ3
E-W AJ106
  AQ2
A93 10865
A9854 1072
Q3 874
KJ10 987
  KJ7
  J6
  K952
  6543
Pair  Contract Lead  Result Score
109 309  2x E -3 2 800      196 -196
102 302  3N N +1 5 430      55 -55
106 306  3N S +1 5 430      55 -55
108 308  3N S +1 4 430      55 -55
110 310  3N S +1 5 430      55 -55
4 204  3N S = A 400      42 -42
5 205  3N S = 5 400      42 -42
6 206  3N N = 2 400      42 -42
8 208  3N N = 5 400      42 -42
103 303  3N S = 9 400      42 -42
104 304  3N N = 8 400      42 -42
105 305  3N N = 8 400      42 -42
107 307  3N N = 5 400      42 -42
7 207  1N S +3 5 180      -64 64
10 210  2N N +2 10 180      -64 64
101 301  2N N +2 2 180      -64 64
1 201  1N N +2 3 150      -75 75
2 202  3N N -1 2 -50  -154 154
3 203  3N S -1 5 -50  -154 154
9 209  3N S -2 5 -100  -177 177



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16