108 2014-10-28  Hraðsveit BR 2014 - Kvöld 3
Gabríel Gíslason - Gísli Steingrímsson
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  101  102  103  104  105  106  107  108  109  110  111  112  113  114

Pair: 108    Gabríel Gíslason - Gísli Steingrímsson

Score: -33,9    Rank: 24    
                          
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    Round      Acc        Opponent name            

 6    10  E-W   10    1    5C   N  = S4    400       -6,5                          Valdimarsson - Valdimarsson
                      2    6C   E -1 H5     50      -10,8    -17,4    -17,4                                 

 5    12  E-W   12    3    4H   S -1 S6        -50    7,7                          Þorvaldsson - Baldursdóttir
                      4    2S   W -1 HA    100       -2,7      5,0    -12,4                                 

 4    14  E-W   14    5    6C   S -1 DJ       -100   12,1                          Lúðvíksson - Axelsdóttir 
                      6    5D   W -1 S5    100       -5,4      6,7     -5,6                                 

 3    2   E-W   2     7    4H   W  = DK       -620    6,4                          Jóhannsson - Helgason    
                      8    4H   S -1 C9        -50    1,5      7,8      2,2                                 

 2    4   E-W   4     9    4Sx  E  = S2       -790   10,9                          Snorrason - Örnólfsson   
                      10   6N   N  = H2   1440       -9,3      1,6      3,8                                 

 1    6   E-W   6     11   2S   W -1 DJ     50       -0,2                          Jóhannsson - Sigurðsson  
                      12   4S   W  = C10      -420    0,0     -0,2      3,6                                 

 13   9   E-W   9     15   3H   S  = CJ    140        0,4                          Matthíasson - Skúlason   
                      16   2H   E +1 CJ       -140   -2,8     -2,5      1,2                                 

 12   11  E-W   11    17   6H   E -1 CJ     50       -5,6                          Guðjónsdóttir - Jónsdóttir
                      18   3N   W -1 H4     50       -7,0    -12,6    -11,4                                 

 11   13  E-W   13    19   4H   N  = C3    420       -6,8                          Hauksson - Stefánsson    
                      20   4H   E +1 S6       -650    4,8     -2,0    -13,4                                 

 10   1   E-W   1     21   3N   S -1 D3       -100   -2,8                          Snorrason - Eiríksson    
                      22   3N   N +2 S2    460       -0,8     -3,5    -17,0                                 

 9    3   E-W   3     23   4H   S -2 C6       -200    7,4                          Einarsson - Steingrímsson
                      24   2S   N +1 D9    140       -0,8      6,5    -10,4                                 

 8    5   E-W   5     25   4S   E +2 C7       -680   -9,2                          Jörgensen - Ármannsson   
                      26   4H   N +1 S6    650       -6,5    -15,8    -26,2                                 

 7    7   E-W   7     27   4S   S  = H10   420       -0,8                          Ríkarðsson - Bjarnason   
                      28   4S   W -2 C8    100       -6,8     -7,7    -33,9                                 


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  101  102  103  104  105  106  107  108  109  110  111  112  113  114