16 2015-04-14  Vortvímenningur BR 2015 - Session 2
Harpa Fold Ingólfsdóttir - Sigþrúður Blöndal
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20

Pair: 16    Harpa Fold Ingólfsdóttir - Sigþrúður Blöndal

Score: 490,2    53,8 %    Rank: 6    Session: 48,1 %    Rank: 14

Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %    Round    %      Acc      %        Opponent name

 1    7   E-W   4     1                      -590   16,0  100                                      Ásmundsson - Jóhannsson
                      2                      -200   16,0  100                                               
                      3                   120        9,0   56     41,0   85     41,0   85,4                 

 2    6   E-W   6     4                       -90   16,0  100                                      Bogason - Björnsson
                      5                    50        7,0   44                                               
                      6                      -170    7,0   44     30,0   63     71,0   74,0                 

 3    5   E-W   8     7                      -100   15,0   94                                      Helgason - Thorarensen
                      8                   300        0,0    0                                               
                      9                      -130    7,0   44     22,0   46     93,0   64,6                 

 4    4   N-S   10    10                     -680    5,0   31                                      Sigurðsson - Ingason
                      11                     -200    7,0   44                                               
                      12                    -1090    0,0    0     12,0   25    105,0   54,7                 

 5    3   N-S   12    13                 2210       10,0   63                                      Baldursson - Haraldsson
                      14                  420       12,0   75                                               
                      15                     -400    9,0   56     31,0   65    136,0   56,7                 

 6    2   E-W   14    16                     -100    8,0   50                                      Karlsson - Ingvarsson
                      17                  180        4,0   25                                               
                      18                  630       10,0   63     22,0   46    158,0   54,9                 

 7    1   E-W   20    19                     -140   11,0   69                                      Eysteinsson - Hermannsson
                      20                  650        1,0    6                                               
                      21                  110        8,0   50     20,0   42    178,0   53,0                 

 8    2   N-S   18    22                     -170    8,0   50                                      Einarsson - Skúlason
                      23                     -760    0,0    0                                               
                      24                      -90    1,0    6      9,0   19    187,0   48,7                 

 9    3   E-W   1     25                     -800   14,0   88                                      Þorvarðsdóttir - Dýrborgardóttir
                      26                     -120   10,0   63                                               
                      27                  100        1,0    6     25,0   52    212,0   49,1                 

 10   4   E-W   3     28                  680        5,0   31                                      Konráðsson - Brynjólfsson
                      29                  100        0,0    0                                               
                      30                      -50   14,0   88     19,0   40    231,0   48,1                 


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20