2 50 ÁRA AFMÆLISMÓT BK    

Current standing  <<  >>  1  2  3  4


2 7
East QJ1076
N-S A1098
  1084
653 KQ1098
AK53 92
4 K52
AKJ52 973
  AJ42
  84
  QJ763
  Q6
# Result Score
2 100      41,0 1,0
6 50      33,0 9,0
1 -100  26,0 16,0
1 -130  24,0 18,0
1 -140  22,0 20,0
4 -170  17,0 25,0
1 -200  12,0 30,0
4 -420  7,0 35,0
1 -450  2,0 40,0
1 -630  0,0 42,0
1 Bye  25,2  



Current standing  <<  >>  1  2  3  4