11 2015-09-24  34th Airline Bridge Week - Mixed sex pairs
Anders Pehrsson - Maud Heleander
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38

Pair: 11    Anders Pehrsson - Maud Heleander

Score: 508    57,5 %    Rank: 4    
                          
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %    Acc      %        Opponent name

 12   4   N-S   15    1    3C   W +1          -130     18   53                                    Claesson - Johansson
                      2    4S   E  =          -420     21   62       39   57     39   57,4                  

 6    12  N-S   9     3    2S   W -2       200         32   94                                    Schraverus - Elmstrom
                      4    5Cx  S  =       750         34  100       66   97    105   77,2                  

 13   6   N-S   16    5    4S   W -2       100         27   79                                    Brandt - Pernici
                      6    6C   E  =         -1370      5   15       32   47    137   67,2                  

 8    12  E-W   13    7    4H   N +1       650         23   68                                    Edlund - Olsson
                      8    2Hx  W  =          -470     34  100       57   84    194   71,3                  

 1    7   E-W   28    9    1N   E +1 S2       -120     26   76                                    Johansson - Brix-Lorenz
                      10   4S   W +2 D10      -680     18   53       44   65    238   70,0                  

 7    16  N-S   8     11   3N   N -2          -100      5   15                                    Fossum - Eide
                      12   3H   E +1          -170     21   62       26   38    264   64,7                  

 9    18  E-W   18    13   4S   N +2       680         10   29                                    Gísladóttir - Þorkelsson
                      14   6H   W +1         -1010     12   35       22   32    286   60,1                  

 2    9   N-S   27    15   3H   W +1 DJ       -170     11   32                                    Laving - Tarnstrom
                      16   3S   W -2 DK    200         27   79       38   56    324   59,6                  

 10   16  E-W   1     17   2N   N  =       120          6   18                                    Coulstock - Barbee
                      18   Pass              0         30   88       36   53    360   58,8                  

 3    10  N-S   17    19   1N   W +1          -120     13   38                                    Marteinsson - Schraverus
                      20   3H   W -1       100         19   56       32   47    392   57,6                  

 11   1   E-W   14    21   3S   E -2       100         17   50                                    Akesson - Miller
                      22   3N   N  =       400         18   53       35   51    427   57,1                  

 4    11  N-S   10    23   3C   N +1       130         32   94                                    Scherer - Monk
                      24   4D   W -3       150         30   88       62   91    489   59,9                  

 5    11  E-W   12    25   3D   S +1       130          7   21                                    Brandt - Pernici
                      26   2S   S  =       110         12   35       19   28    508   57,5                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38