13 2015-09-24  34th Airline Bridge Week - Mixed sex pairs
Britt Edlund - Lasse Olsson
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38

Pair: 13    Britt Edlund - Lasse Olsson

Score: 400    45,2 %    Rank: 28    
                              
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %    Acc      %        Opponent name

 6    11  N-S   12    1    3N   E +1          -430      5   15                                    Brandt - Pernici
                      2    4S   E +1          -450      9   26       14   21     14   20,6                  

 7    11  E-W   1     3    1N   E  =           -90     26   76                                    Coulstock - Barbee
                      4    4S   W +2          -680     25   74       51   75     65   47,8                  

 1    4   E-W   15    5    2H   E -1        50         17   50                                    Claesson - Johansson
                      6    3N   E -2       200          4   12       21   31     86   42,2                  

 8    12  N-S   11    7    4H   N +1       650         11   32                                    Pehrsson - Heleander
                      8    2Hx  W  =          -470      0    0       11   16     97   35,7                  

 2    6   E-W   16    9    1N   E +2          -150     33   97                                    Brandt - Pernici
                      10   4H   E +1          -650      8   24       41   60    138   40,6                  

 10   12  E-W   2     11   3C   E -3       150          6   18                                    Thusholt - Wassmuth
                      12   2H   E +2          -170     13   38       19   28    157   38,5                  

 3    7   E-W   30    13   4S   N +2 CJ    680         10   29                                    Corse - Sandem
                      14   5N   W +2 SK       -520      0    0       10   15    167   35,1                  

 9    16  N-S   10    15   4C   S -1          -100     30   88                                    Scherer - Monk
                      16   2D   N  =        90         13   38       43   63    210   38,6                  

 11   18  N-S   18    17   4H   N -1           -50     18   53                                    Gísladóttir - Þorkelsson
                      18   3N   N  =       600         34  100       52   76    262   42,8                  

 4    9   N-S   29    19   1N   W  = C6        -90     23   68                                    Akesson - Brandt
                      20   2H   W +1 S2       -140      9   26       32   47    294   43,2                  

 12   16  E-W   3     21   4D   W -1        50         24   71                                    Karlström - Lohmueller
                      22   2N   N +1       150         26   76       50   74    344   46,0                  

 5    10  N-S   17    23   2D   E +1          -110     11   32                                    Marteinsson - Schraverus
                      24   3D   W  =          -110      9   26       20   29    364   44,6                  

 13   1   N-S   14    25   3D   S +1       130         27   79                                    Akesson - Miller
                      26   3N   N -1          -100      9   26       36   53    400   45,2                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38